Ryan Bristow #7 C Pima Community College

g 4
a 2
pts 10
gw 1
Recent Games
Oct 30 at Glendale Community College W, 4-1
Nov 1 Phoenix College W, 2-1
Nov 7 Otero Junior College W, 1-0
Nov 8 Trinidad State Junior College W, 1-0
Nov 19 vs. CCBC Essex W, 2-1
Nov 20 vs. Tyler Junior College L, 5-0
Statistics category Overall Conf
Games 27 1st 20 1st
Games started 23 7th 16 47th
Goals 4 42nd 3 51st
Assists 2 53rd 2 51st
Points 10 47th 8 52nd
Shots 13 41st 6 68th
Shot Pct .308 60th .500 40th
Penalty kicks 0-0 49th 0-0 49th
Game-winning goals 1 31st 0 68th
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 at Arizona Western College W, 3-0 1 1 0 2 0 - 0-0 0
Aug 28 South Mountain Community College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 Phoenix College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at Glendale Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 Chandler-Gilbert Community College T, 2-2 - 1 0 2 1 1.000 0-0 0
Sep 11 Scottsdale Community College W, 3-0 - 0 0 0 0 - 0-0 0
Sep 13 at Paradise Valley Community College W, 6-1 - 0 0 0 0 - 0-0 0
Sep 18 at Yavapai College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Mesa Community College W, 3-0 1 1 0 2 1 1.000 0-0 0
Sep 23 vs. GateWay Community College - AZ W, 3-0 1 0 0 0 0 - 0-0 0
Sep 25 Arizona Western College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 at South Mountain Community College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 2 at Phoenix College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 7 Glendale Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 at Chandler-Gilbert Community College W, 4-3 1 0 1 1 0 - 0-0 0
Oct 11 at Scottsdale Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 16 Paradise Valley Community College W, 5-1 - 0 0 0 1 .000 0-0 0
Oct 18 Yavapai College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 23 at Mesa Community College W, 4-1 1 0 1 1 0 - 0-0 0
Oct 25 GateWay Community College - AZ W, 7-0 1 0 0 0 0 - 0-0 0
Oct 28 Mesa Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 30 at Glendale Community College W, 4-1 1 0 0 0 2 .000 0-0 0
Nov 1 Phoenix College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 7 Otero Junior College W, 1-0 1 1 0 2 0 - 0-0 1
Nov 8 Trinidad State Junior College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 19 vs. CCBC Essex W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 20 vs. Tyler Junior College L, 5-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 27 23 .15 .07 .37 .48 .308 .04 .077
Conference 20 16 .15 .10 .40 .30 .500 .05 .167
Exhibition - - - - - - - - -
 
-
Home 14 11 .21 .00 .43 .36 .600 .07 .200
Away 10 9 .10 .20 .40 .40 .250 .00 .000
Neutral 3 3 .00 .00 .00 1.33 .000 .00 .000
 
-
Wins 21 18 .14 .10 .38 .43 .333 .05 .111
Losses 5 5 .00 .00 .00 .60 .000 .00 .000
 
-
August 3 3 .33 .00 .67 .00 - .00 -
September 9 6 .22 .00 .44 .22 1.000 .11 .500
October 10 9 .00 .20 .20 .70 .000 .00 .000
November 5 5 .20 .00 .40 .80 .250 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 27 23 4 2 10 13 .308 1 .077 0 0 0-0 1
Conference 20 16 3 2 8 6 .500 1 .167 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 14 11 3 0 6 5 .600 1 .200 0 0 0-0 1
Away 10 9 1 2 4 4 .250 0 .000 0 0 0-0 0
Neutral 3 3 0 0 0 4 .000 0 .000 0 0 0-0 0
 
-
Wins 21 18 3 2 8 9 .333 1 .111 0 0 0-0 1
Losses 5 5 0 0 0 3 .000 0 .000 0 0 0-0 0
 
-
August 3 3 1 0 2 0 - 0 - 0 0 0-0 0
September 9 6 2 0 4 2 1.000 1 .500 0 0 0-0 0
October 10 9 0 2 2 7 .000 0 .000 0 0 0-0 0
November 5 5 1 0 2 4 .250 0 .000 0 0 0-0 1