Roberto Valenzuela #7 F Phoenix College

g 7
a 8
pts 22
gw 1
Recent Games
Oct 18 Arizona Western College L, 2-0
Oct 23 South Mountain Community College W, 8-1
Oct 28 Arizona Western College W, 1-0
Oct 30 at Yavapai College W, 2-1
Nov 1 at Pima Community College L, 2-1
Nov 7 vs. Trinidad State Junior College L, 3-1
Statistics category Overall Conf
Games 24 11th 20 1st
Games started 23 7th 19 10th
Goals 7 20th 6 21st
Assists 8 8th 7 9th
Points 22 13th 19 17th
Shots 14 37th 13 37th
Shot Pct .500 43rd .462 43rd
Penalty kicks 0-0 276th 0-0 276th
Game-winning goals 1 31st 1 28th
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # CCV Stars   - - - - - - - -
Aug 16 # Gilbert Arsenal   - - - - - - - -
Aug 22 at Scottsdale Community College W, 4-0 1 1 0 2 2 .500 0-0 1
Aug 26 GateWay Community College - AZ W, 3-0 1 0 0 0 0 - 0-0 0
Aug 29 at Pima Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 2 Paradise Valley Community College W, 9-1 1 1 1 3 2 .500 0-0 0
Sep 6 Mesa Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 11 Glendale Community College W, 5-2 - 1 0 2 1 1.000 0-0 0
Sep 13 at Chandler-Gilbert Community College W, 5-1 1 1 0 2 0 - 0-0 0
Sep 16 Yavapai College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 18 at Arizona Western College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 20 at South Mountain Community College W, 10-0 1 0 1 1 4 .000 0-0 0
Sep 25 Scottsdale Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 2 Pima Community College W, 5-1 1 1 0 2 2 .500 0-0 0
Oct 4 vs. Paradise Valley Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 7 at Yavapai College L, 3-1 1 0 1 1 0 - 0-0 0
Oct 9 at Mesa Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 at Glendale Community College W, 4-3 1 1 1 3 0 - 0-0 0
Oct 14 at GateWay Community College - AZ W, 5-1 1 0 1 1 0 - 0-0 0
Oct 16 Chandler-Gilbert Community College W, 4-1 1 0 1 1 0 - 0-0 0
Oct 18 Arizona Western College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 23 South Mountain Community College W, 8-1 1 0 1 1 0 - 0-0 0
Oct 28 Arizona Western College W, 1-0 1 0 1 1 0 - 0-0 0
Oct 30 at Yavapai College W, 2-1 1 1 0 2 0 - 0-0 0
Nov 1 at Pima Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 7 vs. Trinidad State Junior College L, 3-1 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .29 .33 .92 .58 .500 .88 1.500
Conference 20 19 .30 .35 .95 .65 .462 1.00 1.538
Exhibition - - - - - - - - -
 
-
Home 11 10 .27 .36 .91 .64 .429 .82 1.286
Away 11 11 .36 .36 1.09 .64 .571 1.09 1.714
Neutral 2 2 .00 .00 .00 .00 - .00 -
 
-
Wins 17 16 .41 .41 1.24 .71 .583 1.18 1.667
Losses 7 7 .00 .14 .14 .29 .000 .14 .500
 
-
August 3 3 .33 .00 .67 .67 .500 .67 1.000
September 8 7 .38 .25 1.00 1.13 .333 .88 .778
October 11 11 .27 .55 1.09 .18 1.500 1.09 6.000
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 7 8 22 14 .500 21 1.500 0 0 0-0 1
Conference 20 19 6 7 19 13 .462 20 1.538 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 10 3 4 10 7 .429 9 1.286 0 0 0-0 0
Away 11 11 4 4 12 7 .571 12 1.714 0 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 17 16 7 7 21 12 .583 20 1.667 0 0 0-0 1
Losses 7 7 0 1 1 2 .000 1 .500 0 0 0-0 0
 
-
August 3 3 1 0 2 2 .500 2 1.000 0 0 0-0 1
September 8 7 3 2 8 9 .333 7 .778 0 0 0-0 0
October 11 11 3 6 12 2 1.500 12 6.000 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0