2014-15 Soccer Statistics - Chandler-Gilbert Community College
Games
20
Goals
49
Goals-per game
2.45
Shot %
.551
Shots-per game
4.5
GAA
2.08
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-10-1 (.475) |
| Conference (Pct.) | 9-10-1 (.475) |
| Streak | Lost 1 |
| Home | 4-6 |
| Away | 4-4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Pima Community College | L, 4-3 |
| Oct 11 | at Arizona Western College | L, 2-1 |
| Oct 16 | at Phoenix College | L, 4-1 |
| Oct 18 | Mesa Community College | L, 1-0 |
| Oct 23 | GateWay Community College - AZ | W, 6-0 |
| Oct 25 | at Yavapai College | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8th | 20 | 2nd |
| Shots | 89 | 7th | 89 | 7th |
| Goals scored | 49 | 5th | 49 | 5th |
| Shot percentage | .551 | 1st | .551 | 1st |
| Shots-per game | 4.5 | 7th | 4.5 | 7th |
| Shots on goal | 40 | 6th | 40 | 6th |
| SOG percentage | .449 | 7th | .449 | 7th |
| Assists | 39 | 4th | 39 | 3rd |
| Corner kicks | 33 | 7th | 33 | 7th |
| Penalty kicks | 0-0 | 8th | 0-0 | 8th |
| Yellow cards | 23 | 8th | 23 | 4th |
| Red cards | 1 | 5th | 1 | 5th |
| Shutouts | 4 | 8th | 4 | 8th |
| Home Attendance | 300 | 7th | 300 | 7th |
| Home Attendance average | 30 | 7th | 30 | 7th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Hayden Rus | So | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Beau McKenna | Fr | D | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Juan Jose Nunez | So | D | 19 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tyler Tsouhlarakis | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Hector Briceno | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Courtney White | So | D | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - |
| 7 | Connor Follett | Fr | F | 19 | 13 | .32 | .32 | .95 | .11 | 3.000 | .05 | .500 |
| 08 | Luis Lopez | Fr | C | 19 | 17 | .26 | .32 | .84 | .05 | 5.000 | .05 | 1.000 |
| 9 | Diego Montes | Fr | C | 19 | 18 | .26 | .26 | .79 | .05 | 5.000 | .05 | 1.000 |
| 10 | Ryker Seifert | Fr | F | 18 | 14 | .28 | .33 | .89 | .06 | 5.000 | .06 | 1.000 |
| 11 | Deniz Kosemihaloglu | Fr | C | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - |
| 13 | Tanner Sylvies | So | C | 19 | 16 | .16 | .11 | .42 | .00 | - | .00 | - |
| 14 | Sheldon Carr | So | D | 14 | 13 | .07 | .00 | .14 | .00 | - | .00 | - |
| 15 | Taylor Wiehl | Fr | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Josh Barnes | Fr | F | 15 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Zach Fraizer | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eddy Garcia | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dustin Castania | So | D | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Danny Arellano | Fr | D | 19 | 18 | .11 | .00 | .21 | .00 | - | .00 | - |
| 21 | Nathan Rice | So | F | 18 | 14 | .28 | .00 | .56 | .00 | - | .00 | - |
| 22 | Cody Schultz | So | F | 18 | 14 | .50 | .50 | 1.50 | .17 | 3.000 | .00 | .000 |
| 23 | Zach Plichta | So | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .10 | - |
| 24 | Bryce Block | Fr | D | 18 | 3 | .06 | .00 | .11 | .00 | - | .06 | - |
| 25 | Jeremiah Salinas | Fr | C | 19 | 19 | .11 | .21 | .42 | .00 | - | .00 | - |
| 26 | Tanner Dunkley | Fr | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Tristen Mills | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 2.45 | 1.95 | 6.85 | 4.45 | .551 | 2.00 | .449 | |||
| Opponent | 20 | 20 | 2.45 | 1.75 | 5.75 | 7.70 | .260 | 4.10 | .532 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 79:42 | 1.71 | 1.93 | 6.00 | .779 |
| 0 | Hayden Rus | So | GK | 7 | 3 | 46:52 | .75 | 1.44 | 2.00 | .727 |
| Totals | 20 | 20 | 91:00 | 2.10 | 2.08 | 6.20 | .747 | |||
| Opponent | 20 | 20 | 91:00 | 2.45 | 2.42 | 4.20 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Hayden Rus | So | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Beau McKenna | Fr | D | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Jose Nunez | So | D | 19 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 3 | Tyler Tsouhlarakis | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Hector Briceno | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Courtney White | So | D | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Connor Follett | Fr | F | 19 | 13 | 6 | 6 | 18 | 2 | 3.000 | 1 | .500 | 1 | 0 | 0-0 | 3 |
| 08 | Luis Lopez | Fr | C | 19 | 17 | 5 | 6 | 16 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 9 | Diego Montes | Fr | C | 19 | 18 | 5 | 5 | 15 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Ryker Seifert | Fr | F | 18 | 14 | 5 | 6 | 16 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 11 | Deniz Kosemihaloglu | Fr | C | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Tanner Sylvies | So | C | 19 | 16 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Sheldon Carr | So | D | 14 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Wiehl | Fr | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Josh Barnes | Fr | F | 15 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Zach Fraizer | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eddy Garcia | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dustin Castania | So | D | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Danny Arellano | Fr | D | 19 | 18 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Rice | So | F | 18 | 14 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Cody Schultz | So | F | 18 | 14 | 9 | 9 | 27 | 3 | 3.000 | 0 | .000 | 4 | 0 | 0-0 | 4 |
| 23 | Zach Plichta | So | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 24 | Bryce Block | Fr | D | 18 | 3 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jeremiah Salinas | Fr | C | 19 | 19 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tanner Dunkley | Fr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Tristen Mills | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 49 | 39 | 137 | 89 | .551 | 40 | .449 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 40 | 35 | 115 | 154 | .260 | 82 | .532 | 22 | 2 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 1355:00 | 29 | 1.93 | 102 | .779 | 8 | 7 | 1 | 1/1 |
| 0 | Hayden Rus | So | GK | 7 | 3 | 375:00 | 6 | 1.44 | 16 | .727 | 1 | 2 | 0 | 1/1 |
| Totals | 20 | 20 | 1820:00 | 42 | 2.08 | 124 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1820:00 | 49 | 2.42 | 84 | .632 | 10 | 6 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Hayden Rus | So | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Beau McKenna | Fr | D | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Juan Jose Nunez | So | D | 19 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tyler Tsouhlarakis | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Hector Briceno | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Courtney White | So | D | 11 | 1 | .09 | .00 | .18 | .00 | - | .00 | - |
| 7 | Connor Follett | Fr | F | 19 | 13 | .32 | .32 | .95 | .11 | 3.000 | .05 | .500 |
| 08 | Luis Lopez | Fr | C | 19 | 17 | .26 | .32 | .84 | .05 | 5.000 | .05 | 1.000 |
| 9 | Diego Montes | Fr | C | 19 | 18 | .26 | .26 | .79 | .05 | 5.000 | .05 | 1.000 |
| 10 | Ryker Seifert | Fr | F | 18 | 14 | .28 | .33 | .89 | .06 | 5.000 | .06 | 1.000 |
| 11 | Deniz Kosemihaloglu | Fr | C | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - |
| 13 | Tanner Sylvies | So | C | 19 | 16 | .16 | .11 | .42 | .00 | - | .00 | - |
| 14 | Sheldon Carr | So | D | 14 | 13 | .07 | .00 | .14 | .00 | - | .00 | - |
| 15 | Taylor Wiehl | Fr | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Josh Barnes | Fr | F | 15 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Zach Fraizer | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eddy Garcia | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Dustin Castania | So | D | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Danny Arellano | Fr | D | 19 | 18 | .11 | .00 | .21 | .00 | - | .00 | - |
| 21 | Nathan Rice | So | F | 18 | 14 | .28 | .00 | .56 | .00 | - | .00 | - |
| 22 | Cody Schultz | So | F | 18 | 14 | .50 | .50 | 1.50 | .17 | 3.000 | .00 | .000 |
| 23 | Zach Plichta | So | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .10 | - |
| 24 | Bryce Block | Fr | D | 18 | 3 | .06 | .00 | .11 | .00 | - | .06 | - |
| 25 | Jeremiah Salinas | Fr | C | 19 | 19 | .11 | .21 | .42 | .00 | - | .00 | - |
| 26 | Tanner Dunkley | Fr | D | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Tristen Mills | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 2.45 | 1.95 | 6.85 | 4.45 | .551 | 2.00 | .449 | |||
| Opponent | 20 | 20 | 2.45 | 1.75 | 5.75 | 7.70 | .260 | 4.10 | .532 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 79:42 | 1.71 | 1.93 | 6.00 | .779 |
| 0 | Hayden Rus | So | GK | 7 | 3 | 46:52 | .75 | 1.44 | 2.00 | .727 |
| Totals | 20 | 20 | 91:00 | 2.10 | 2.08 | 6.20 | .747 | |||
| Opponent | 20 | 20 | 91:00 | 2.45 | 2.42 | 4.20 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Hayden Rus | So | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Beau McKenna | Fr | D | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Jose Nunez | So | D | 19 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 3 | Tyler Tsouhlarakis | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Hector Briceno | So | C | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Courtney White | So | D | 11 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Connor Follett | Fr | F | 19 | 13 | 6 | 6 | 18 | 2 | 3.000 | 1 | .500 | 1 | 0 | 0-0 | 3 |
| 08 | Luis Lopez | Fr | C | 19 | 17 | 5 | 6 | 16 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 9 | Diego Montes | Fr | C | 19 | 18 | 5 | 5 | 15 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Ryker Seifert | Fr | F | 18 | 14 | 5 | 6 | 16 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 11 | Deniz Kosemihaloglu | Fr | C | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Tanner Sylvies | So | C | 19 | 16 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Sheldon Carr | So | D | 14 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Taylor Wiehl | Fr | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Josh Barnes | Fr | F | 15 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Zach Fraizer | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Eddy Garcia | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Dustin Castania | So | D | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Danny Arellano | Fr | D | 19 | 18 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Rice | So | F | 18 | 14 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Cody Schultz | So | F | 18 | 14 | 9 | 9 | 27 | 3 | 3.000 | 0 | .000 | 4 | 0 | 0-0 | 4 |
| 23 | Zach Plichta | So | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 24 | Bryce Block | Fr | D | 18 | 3 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jeremiah Salinas | Fr | C | 19 | 19 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tanner Dunkley | Fr | D | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Tristen Mills | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 49 | 39 | 137 | 89 | .551 | 40 | .449 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 40 | 35 | 115 | 154 | .260 | 82 | .532 | 22 | 2 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Winkler | Fr | GK | 17 | 16 | 1355:00 | 29 | 1.93 | 102 | .779 | 8 | 7 | 1 | 1/1 |
| 0 | Hayden Rus | So | GK | 7 | 3 | 375:00 | 6 | 1.44 | 16 | .727 | 1 | 2 | 0 | 1/1 |
| Totals | 20 | 20 | 1820:00 | 42 | 2.08 | 124 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1820:00 | 49 | 2.42 | 84 | .632 | 10 | 6 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | 97 AZ Arsenal | - | - | - | - | - | - | - | |
| Aug 19 # | 97 San Tan | - | - | - | - | - | - | - | |
| Aug 23 | at Glendale Community College | L, 1-0 | 0 | 2 | .000 | 7 | 3 | 0 | 0 |
| Aug 30 | vs. Paradise Valley Community College | W, 3-1 | 4 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 1 | Scottsdale Community College | W, 4-1 | 4 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 4 | South Mountain Community College | W, 4-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 6 | at Pima Community College | T, 2-2 | 1 | 7 | .286 | 5 | 3 | 1 | 0 |
| Sep 11 | Arizona Western College | L, 3-1 | 1 | 7 | .143 | 7 | 3 | 0 | 0 |
| Sep 13 | Phoenix College | L, 5-1 | 0 | 4 | .250 | 7 | 0 | 3 | 0 |
| Sep 18 | at Mesa Community College | W, 2-1 | 2 | 0 | - | 13 | 0 | 1 | 0 |
| Sep 20 | at GateWay Community College - AZ | W, 3-0 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 23 | Yavapai College | L, 2-0 | 0 | 8 | .000 | 7 | 5 | 0 | 0 |
| Sep 25 | Glendale Community College | L, 3-1 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Oct 2 | Paradise Valley Community College | W, 7-0 | 5 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 4 | at Scottsdale Community College | W, 4-3 | 2 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 7 | at South Mountain Community College | W, 5-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 9 | Pima Community College | L, 4-3 | 2 | 11 | .273 | 7 | 4 | 5 | 0 |
| Oct 11 | at Arizona Western College | L, 2-1 | 1 | 11 | .091 | 5 | 9 | 0 | 0 |
| Oct 16 | at Phoenix College | L, 4-1 | 1 | 6 | .167 | 7 | 1 | 0 | 0 |
| Oct 18 | Mesa Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 23 | GateWay Community College - AZ | W, 6-0 | 8 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 25 | at Yavapai College | L, 7-1 | 0 | 33 | .030 | 6 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 89 | 49 | 2.45 | 39 | 137 | 42 | 2.08 | .551 | 4.5 | 33 | 124 | 0 | 0 | 0 |
| Conference | 20 | 89 | 49 | 2.45 | 39 | 137 | 42 | 2.08 | .551 | 4.5 | 33 | 124 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 30 | 27 | 2.70 | 24 | 78 | 21 | 2.10 | .900 | 3.0 | 12 | 61 | 0 | 0 | 0 |
| Away | 9 | 59 | 19 | 2.11 | 11 | 49 | 20 | 2.17 | .322 | 6.6 | 21 | 59 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 3 | 3.00 | 4 | 10 | 1 | 1.00 | - | 0.0 | 0 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 0 | 38 | 4.22 | 33 | 109 | 9 | 1.00 | - | 0.0 | 0 | 61 | 0 | 0 | 0 |
| Losses | 10 | 82 | 9 | 0.90 | 5 | 23 | 31 | 3.10 | .110 | 8.2 | 30 | 58 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 2 | 3 | 1.50 | 4 | 10 | 1 | 0.50 | 1.500 | 1.0 | 3 | 11 | 0 | 0 | 0 |
| September | 9 | 26 | 18 | 2.00 | 14 | 50 | 19 | 2.06 | .692 | 2.9 | 11 | 58 | 0 | 0 | 0 |
| October | 9 | 61 | 28 | 3.11 | 21 | 77 | 22 | 2.44 | .459 | 6.8 | 19 | 55 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | 97 AZ Arsenal | - | |
| Aug 19 | 97 San Tan | - | |
| Aug 23 | at Glendale Community College | L, 1-0 | 0 |
| Aug 30 | vs. Paradise Valley Community College | W, 3-1 | 0 |
| Sep 1 | Scottsdale Community College | W, 4-1 | 0 |
| Sep 4 | South Mountain Community College | W, 4-0 | 0 |
| Sep 6 | at Pima Community College | T, 2-2 | 0 |
| Sep 11 | Arizona Western College | L, 3-1 | 0 |
| Sep 13 | Phoenix College | L, 5-1 | 125 |
| Sep 18 | at Mesa Community College | W, 2-1 | 0 |
| Sep 20 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Sep 23 | Yavapai College | L, 2-0 | 175 |
| Sep 25 | Glendale Community College | L, 3-1 | 0 |
| Oct 2 | Paradise Valley Community College | W, 7-0 | 0 |
| Oct 4 | at Scottsdale Community College | W, 4-3 | 0 |
| Oct 7 | at South Mountain Community College | W, 5-1 | 0 |
| Oct 9 | Pima Community College | L, 4-3 | 0 |
| Oct 11 | at Arizona Western College | L, 2-1 | 0 |
| Oct 16 | at Phoenix College | L, 4-1 | 145 |
| Oct 18 | Mesa Community College | L, 1-0 | 0 |
| Oct 23 | GateWay Community College - AZ | W, 6-0 | 0 |
| Oct 25 | at Yavapai College | L, 7-1 | 1,988 |