Taylor Anderson #1 GK Pima Community College

gp 24
gs 19
min 1975:19
ga 28
gaa 1.28
sv 86
Recent Games
Oct 28 at Arizona Western College W, 1-0
Oct 31 Phoenix College W, 3-2
Nov 7 vs. Otero Junior College W, 3-1
Nov 16 vs. Hill College L, 3-2
Nov 18 vs. Lewis & Clark Community College W, 4-1
Nov 20 at Louisburg College L, 2-1
Statistics category Overall Conf
Games played 24 1st 18 4th
Games started 19 1st 13 3rd
Minutes 1975:19 1st 1455:00 5th
Goals against 28 6th 20 4th
Goals-against average 1.28 4th 1.24 3rd
Saves 86 3rd 59 8th
Save pct .754 4th .747 4th
Wins 18 1st 14 3rd
Losses 4 277th 2 267th
Ties 1 277th 1 274th
Shutouts 4/3 4th 3/3 4th
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 1 Alumni (Scrimmage)   - - - - - - -
Aug 8 98 Del Sol (Scrimmage)   - - - - - - -
Aug 15 98 TSA (Scrimmage)   - - - - - - -
Aug 25 South Mountain Community College W, 4-2 W 1 90:00 2 2.00 1 .333
Aug 29 at Phoenix College T, 1-1 - - - - - - -
Sep 3 Arizona Western College W, 3-1 W 0 90:00 1 1.00 1 .500
Sep 5 Glendale Community College W, 2-0 W 1 90:00 0 0.00 6 1.000
Sep 7 at Chandler-Gilbert Community College W, 4-2 W 1 90:00 2 2.00 6 .750
Sep 10 Scottsdale Community College W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 12 at Paradise Valley Community College W, 5-0 W 1 63:00 0 0.00 1 1.000
Sep 15 Yavapai College T, 1-1 T 1 110:00 1 0.82 8 .889
Sep 19 Mesa Community College W, 2-1 W 1 90:00 1 1.00 6 .857
Sep 22 GateWay Community College - AZ W, 7-1 W 0 34:00 0 0.00 1 1.000
Sep 24 at Arizona Western College L, 2-0 L 1 90:00 2 2.00 5 .714
Sep 26 at South Mountain Community College W, 5-1 W 1 65:00 1 1.38 2 .667
Sep 29 Phoenix College W, 2-1 W 0 90:00 1 1.00 6 .857
Oct 8 Chandler-Gilbert Community College W, 5-2 W 1 90:00 2 2.00 2 .500
Oct 10 at Scottsdale Community College W, 7-0 W 1 58:00 0 0.00 1 1.000
Oct 13 Paradise Valley Community College W, 11-0 W 0 45:00 0 0.00 3 1.000
Oct 17 at Yavapai College L, 6-2 L 1 90:00 6 6.00 6 .500
Oct 20 at Mesa Community College W, 4-0 - 1 90:00 0 0.00 0 -
Oct 22 at GateWay Community College - AZ W, 9-0 - - - - - - -
Oct 24 at Glendale Community College W, 2-0 W 0 90:00 0 0.00 2 1.000
Oct 26 Mesa Community College   - - - - - - -
Oct 28 at Arizona Western College W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 31 Phoenix College W, 3-2 W 1 90:00 2 2.00 6 .750
Nov 7 vs. Otero Junior College W, 3-1 W 1 90:00 1 1.00 5 .833
Nov 16 vs. Hill College L, 3-2 L 1 90:00 3 3.00 5 .625
Nov 18 vs. Lewis & Clark Community College W, 4-1 W 1 64:44 0 0.00 2 1.000
Nov 20 at Louisburg College L, 2-1 L 1 95:35 2 1.88 4 .667
  gp gs min/g ga/g gaa sv/g sv%
Total 24 19 82:18 1.17 1.28 3.58 .754
Conference 18 13 80:50 1.11 1.24 3.28 .747
Exhibition - - 0:00 - - - -
 
-
Home 11 7 82:38 1.00 1.09 3.82 .792
Away 10 9 82:10 1.30 1.42 3.20 .711
Neutral 3 3 81:35 1.33 1.47 4.00 .750
 
-
Wins 19 14 78:56 .74 0.84 3.05 .806
Losses 4 4 91:24 3.25 3.20 5.00 .606
 
-
August 1 1 90:00 2.00 2.00 1.00 .333
September 11 8 82:00 .91 1.00 4.00 .815
October 8 6 80:22 1.25 1.40 3.13 .714
November 4 4 85:05 1.50 1.59 4.00 .727
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 19 1975:19 28 1.28 86 .754 0 0 0 0/3
Conference 18 13 1455:00 20 1.24 59 .747 0 0 0 0/3
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 11 7 909:00 11 1.09 42 .792 0 0 0 0/1
Away 10 9 821:35 13 1.42 32 .711 0 0 0 0/2
Neutral 3 3 244:44 4 1.47 12 .750 0 0 0 0/0
 
-
Wins 19 14 1499:44 14 0.84 58 .806 0 0 0 0/3
Losses 4 4 365:35 13 3.20 20 .606 0 0 0 0/0
 
-
August 1 1 90:00 2 2.00 1 .333 0 0 0 0/0
September 11 8 902:00 10 1.00 44 .815 0 0 0 0/1
October 8 6 643:00 10 1.40 25 .714 0 0 0 0/2
November 4 4 340:19 6 1.59 16 .727 0 0 0 0/0