2015-16 Soccer Statistics - Pima Community College
Games
26
Goals
93
Goals-per game
3.58
Shot %
.299
Shots-per game
12.0
GAA
1.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-4-2 (.808) |
| Conference (Pct.) | 16-2-2 (.850) |
| Streak | Lost 1 |
| Home | 10-0-1 |
| Away | 8-3-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Arizona Western College | W, 1-0 |
| Oct 31 | Phoenix College | W, 3-2 |
| Nov 7 | vs. Otero Junior College | W, 3-1 |
| Nov 16 | vs. Hill College | L, 3-2 |
| Nov 18 | vs. Lewis & Clark Community College | W, 4-1 |
| Nov 20 | at Louisburg College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 1st | 20 | 7th |
| Shots | 311 | 3rd | 235 | 5th |
| Goals scored | 93 | 1st | 79 | 2nd |
| Shot percentage | .299 | 3rd | .336 | 3rd |
| Shots-per game | 12.0 | 5th | 11.8 | 5th |
| Shots on goal | 270 | 3rd | 214 | 3rd |
| SOG percentage | .868 | 2nd | .911 | 2nd |
| Assists | 61 | 2nd | 54 | 3rd |
| Corner kicks | 170 | 1st | 135 | 2nd |
| Penalty kicks | 1-0 | 5th | 0-0 | 8th |
| Yellow cards | 22 | 6th | 16 | 10th |
| Red cards | 0 | 9th | 0 | 9th |
| Shutouts | 5 | 5th | 4 | 5th |
| Home Attendance | 150 | 6th | 150 | 6th |
| Home Attendance average | 14 | 7th | 15 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Anderson | Fr | GK | 24 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Medina | Fr | MID | 10 | - | .00 | .20 | .20 | .30 | .000 | .00 | .000 |
| 3 | Julian Borceguin | Fr | MID | 21 | 12 | .05 | .05 | .14 | .38 | .125 | .05 | .125 |
| 4 | Alejandro Gonzalez | So | MID | 25 | 23 | .64 | .32 | 1.60 | 1.44 | .444 | .92 | .639 |
| 5 | Sadam Ali | So | F | 24 | 1 | .00 | .29 | .29 | .21 | .000 | .04 | .200 |
| 6 | Niels Kool | So | MID | 21 | 18 | .14 | .05 | .33 | .24 | .600 | .24 | 1.000 |
| 7 | Ryan Bristow | So | MID | 24 | 23 | .08 | .17 | .33 | .33 | .250 | .25 | .750 |
| 8 | Angel Heredia | So | MID | 25 | 24 | .40 | .36 | 1.16 | 1.32 | .303 | .52 | .394 |
| 9 | Juan Pablo Segura | Fr | MID | 19 | 4 | .32 | .00 | .63 | .37 | .857 | .37 | 1.000 |
| 10 | Jason Romero | So | F | 22 | 19 | 1.32 | .55 | 3.18 | 2.45 | .537 | 1.55 | .630 |
| 11 | Hector Banegas | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Willy Villaman | Fr | MID | 15 | 1 | .27 | .20 | .73 | 1.40 | .190 | .13 | .095 |
| 13 | Gustavo Ramirez-Gonzalez | Fr | MID | 8 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 14 | Rogelio Canez | Fr | D | 21 | 8 | .10 | .00 | .19 | .52 | .182 | .10 | .182 |
| 15 | Kyle VanAlstine | Fr | F | 25 | 23 | .12 | .04 | .28 | .20 | .600 | .12 | .600 |
| 16 | Rene Huerta | So | MID | 12 | 1 | .17 | .08 | .42 | .50 | .333 | .17 | .333 |
| 17 | Osvaldo Varela | So | MID | 25 | 24 | .00 | .12 | .12 | .24 | .000 | .04 | .167 |
| 18 | Robert Gorman | So | D | 25 | 24 | .12 | .04 | .28 | .32 | .375 | .12 | .375 |
| 19 | Lorenzo Rodriguez | Fr | MID | 23 | 15 | .30 | .22 | .83 | .26 | 1.167 | .30 | 1.167 |
| 20 | Sergio Anaya | So | D | 23 | 20 | .04 | .00 | .09 | .13 | .333 | .00 | .000 |
| 21 | Diego Morales | Fr | MID | 17 | - | .00 | .12 | .12 | .24 | .000 | .00 | .000 |
| 22 | Alexis Rincon | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Theodore Rojo | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ronaldo Fierro | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Justin Stoermer | Fr | MID | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .13 | .125 |
| 27 | Alex Rojo | So | MID | - | - | - | - | - | - | - | - | - |
| 31 | Ramon Segura | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 26 | 26 | 3.58 | 2.35 | 9.50 | 11.96 | .299 | 10.38 | .868 | |||
| Opponent | 26 | 26 | 3.58 | .77 | 3.15 | 5.81 | .205 | 4.73 | .815 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 7 | 0 | 31:54 | .25 | 0.71 | 1.13 | .818 |
| 1 | Taylor Anderson | Fr | GK | 24 | 19 | 82:18 | 1.17 | 1.28 | 3.58 | .754 |
| 22 | Alexis Rincon | Fr | GK | 1 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| 31 | Ramon Segura | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 26 | 26 | 91:45 | 1.19 | 1.17 | 3.81 | .762 | |||
| Opponent | 26 | 26 | 91:45 | 3.58 | 3.51 | 7.00 | .662 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Anderson | Fr | GK | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Ivan Medina | Fr | MID | 10 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Julian Borceguin | Fr | MID | 21 | 12 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 4 | Alejandro Gonzalez | So | MID | 25 | 23 | 16 | 8 | 40 | 36 | .444 | 23 | .639 | 3 | 0 | 0-0 | 0 |
| 5 | Sadam Ali | So | F | 24 | 1 | 0 | 7 | 7 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 6 | Niels Kool | So | MID | 21 | 18 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Ryan Bristow | So | MID | 24 | 23 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Angel Heredia | So | MID | 25 | 24 | 10 | 9 | 29 | 33 | .303 | 13 | .394 | 2 | 0 | 0-0 | 1 |
| 9 | Juan Pablo Segura | Fr | MID | 19 | 4 | 6 | 0 | 12 | 7 | .857 | 7 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Jason Romero | So | F | 22 | 19 | 29 | 12 | 70 | 54 | .537 | 34 | .630 | 1 | 0 | 1-0 | 1 |
| 11 | Hector Banegas | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Willy Villaman | Fr | MID | 15 | 1 | 4 | 3 | 11 | 21 | .190 | 2 | .095 | 2 | 0 | 0-0 | 0 |
| 13 | Gustavo Ramirez-Gonzalez | Fr | MID | 8 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Rogelio Canez | Fr | D | 21 | 8 | 2 | 0 | 4 | 11 | .182 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 15 | Kyle VanAlstine | Fr | F | 25 | 23 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 3 | 0 | 0-0 | 1 |
| 16 | Rene Huerta | So | MID | 12 | 1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Osvaldo Varela | So | MID | 25 | 24 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 18 | Robert Gorman | So | D | 25 | 24 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 19 | Lorenzo Rodriguez | Fr | MID | 23 | 15 | 7 | 5 | 19 | 6 | 1.167 | 7 | 1.167 | 2 | 0 | 0-0 | 0 |
| 20 | Sergio Anaya | So | D | 23 | 20 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Diego Morales | Fr | MID | 17 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Rincon | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Theodore Rojo | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ronaldo Fierro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Justin Stoermer | Fr | MID | 8 | - | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 27 | Alex Rojo | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Ramon Segura | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 26 | 26 | 93 | 61 | 247 | 311 | .299 | 270 | .868 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 26 | 26 | 31 | 20 | 82 | 151 | .205 | 123 | .815 | 50 | 6 | 3-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 7 | 0 | 255:16 | 2 | 0.71 | 9 | .818 | 1 | 0 | 0 | 0/4 |
| 1 | Taylor Anderson | Fr | GK | 24 | 19 | 1975:19 | 28 | 1.28 | 86 | .754 | 18 | 4 | 1 | 4/3 |
| 22 | Alexis Rincon | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 31 | Ramon Segura | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 26 | 26 | 2385:35 | 31 | 1.17 | 99 | .762 | 0 | 0 | 0 | 0 | |||
| Opponent | 26 | 26 | 2385:35 | 93 | 3.51 | 182 | .662 | 4 | 18 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Anderson | Fr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Medina | Fr | MID | 8 | - | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| 3 | Julian Borceguin | Fr | MID | 16 | 12 | .00 | .06 | .06 | .38 | .000 | .00 | .000 |
| 4 | Alejandro Gonzalez | So | MID | 19 | 18 | .74 | .37 | 1.84 | 1.37 | .538 | .89 | .654 |
| 5 | Sadam Ali | So | F | 18 | 1 | .00 | .39 | .39 | .22 | .000 | .00 | .000 |
| 6 | Niels Kool | So | MID | 15 | 13 | .13 | .07 | .33 | .13 | 1.000 | .13 | 1.000 |
| 7 | Ryan Bristow | So | MID | 18 | 18 | .11 | .17 | .39 | .28 | .400 | .22 | .800 |
| 8 | Angel Heredia | So | MID | 19 | 19 | .47 | .47 | 1.42 | 1.26 | .375 | .47 | .375 |
| 9 | Juan Pablo Segura | Fr | MID | 17 | 4 | .35 | .00 | .71 | .41 | .857 | .41 | 1.000 |
| 10 | Jason Romero | So | F | 16 | 14 | 1.50 | .50 | 3.50 | 2.25 | .667 | 1.31 | .583 |
| 11 | Hector Banegas | So | F | - | - | - | - | - | - | - | - | - |
| 12 | Willy Villaman | Fr | MID | 13 | 1 | .31 | .23 | .85 | 1.62 | .190 | .15 | .095 |
| 13 | Gustavo Ramirez-Gonzalez | Fr | MID | 6 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 14 | Rogelio Canez | Fr | D | 17 | 8 | .12 | .00 | .24 | .65 | .182 | .12 | .182 |
| 15 | Kyle VanAlstine | Fr | F | 19 | 18 | .11 | .00 | .21 | .16 | .667 | .11 | .667 |
| 16 | Rene Huerta | So | MID | 11 | 1 | .18 | .09 | .45 | .55 | .333 | .18 | .333 |
| 17 | Osvaldo Varela | So | MID | 19 | 19 | .00 | .16 | .16 | .32 | .000 | .05 | .167 |
| 18 | Robert Gorman | So | D | 19 | 19 | .05 | .05 | .16 | .37 | .143 | .05 | .143 |
| 19 | Lorenzo Rodriguez | Fr | MID | 17 | 10 | .35 | .29 | 1.00 | .29 | 1.200 | .35 | 1.200 |
| 20 | Sergio Anaya | So | D | 17 | 15 | .06 | .00 | .12 | .00 | - | .00 | - |
| 21 | Diego Morales | Fr | MID | 14 | - | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 22 | Alexis Rincon | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Theodore Rojo | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Ronaldo Fierro | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Justin Stoermer | Fr | MID | 6 | - | .17 | .00 | .33 | 1.33 | .125 | .17 | .125 |
| 27 | Alex Rojo | So | MID | - | - | - | - | - | - | - | - | - |
| 31 | Ramon Segura | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 3.95 | 2.70 | 10.60 | 11.75 | .336 | 10.70 | .911 | |||
| Opponent | 20 | 20 | 3.95 | .80 | 3.00 | 5.20 | .212 | 4.20 | .808 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 6 | 0 | 38:20 | .17 | 0.39 | 1.33 | .889 |
| 1 | Taylor Anderson | Fr | GK | 18 | 13 | 80:50 | 1.11 | 1.24 | 3.28 | .747 |
| 22 | Alexis Rincon | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 31 | Ramon Segura | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 92:00 | 1.10 | 1.08 | 3.55 | .763 | |||
| Opponent | 20 | 20 | 92:00 | 3.95 | 3.86 | 7.05 | .641 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Taylor Anderson | Fr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Medina | Fr | MID | 8 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Julian Borceguin | Fr | MID | 16 | 12 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Alejandro Gonzalez | So | MID | 19 | 18 | 14 | 7 | 35 | 26 | .538 | 17 | .654 | 2 | 0 | 0-0 | 0 |
| 5 | Sadam Ali | So | F | 18 | 1 | 0 | 7 | 7 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Niels Kool | So | MID | 15 | 13 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Ryan Bristow | So | MID | 18 | 18 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 8 | Angel Heredia | So | MID | 19 | 19 | 9 | 9 | 27 | 24 | .375 | 9 | .375 | 2 | 0 | 0-0 | 0 |
| 9 | Juan Pablo Segura | Fr | MID | 17 | 4 | 6 | 0 | 12 | 7 | .857 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Jason Romero | So | F | 16 | 14 | 24 | 8 | 56 | 36 | .667 | 21 | .583 | 1 | 0 | 0-0 | 1 |
| 11 | Hector Banegas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Willy Villaman | Fr | MID | 13 | 1 | 4 | 3 | 11 | 21 | .190 | 2 | .095 | 2 | 0 | 0-0 | 0 |
| 13 | Gustavo Ramirez-Gonzalez | Fr | MID | 6 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Rogelio Canez | Fr | D | 17 | 8 | 2 | 0 | 4 | 11 | .182 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 15 | Kyle VanAlstine | Fr | F | 19 | 18 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 3 | 0 | 0-0 | 1 |
| 16 | Rene Huerta | So | MID | 11 | 1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Osvaldo Varela | So | MID | 19 | 19 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 18 | Robert Gorman | So | D | 19 | 19 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 19 | Lorenzo Rodriguez | Fr | MID | 17 | 10 | 6 | 5 | 17 | 5 | 1.200 | 6 | 1.200 | 2 | 0 | 0-0 | 0 |
| 20 | Sergio Anaya | So | D | 17 | 15 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Diego Morales | Fr | MID | 14 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Rincon | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Theodore Rojo | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Ronaldo Fierro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Justin Stoermer | Fr | MID | 6 | - | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 27 | Alex Rojo | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Ramon Segura | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 79 | 54 | 212 | 235 | .336 | 214 | .911 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 20 | 20 | 22 | 16 | 60 | 104 | .212 | 84 | .808 | 38 | 3 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James McWilliams | Fr | GK | 6 | 0 | 230:00 | 1 | 0.39 | 8 | .889 | 1 | 0 | 0 | 0/4 |
| 1 | Taylor Anderson | Fr | GK | 18 | 13 | 1455:00 | 20 | 1.24 | 59 | .747 | 14 | 2 | 1 | 3/3 |
| 22 | Alexis Rincon | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 31 | Ramon Segura | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1840:00 | 22 | 1.08 | 71 | .763 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1840:00 | 79 | 3.86 | 141 | .641 | 2 | 14 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Alumni (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 8 | 98 Del Sol (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 15 | 98 TSA (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 25 | South Mountain Community College | W, 4-2 | 4 | 21 | .190 | 1 | 8 | 2 | 0 |
| Aug 29 | at Phoenix College | T, 1-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 3 | Arizona Western College | W, 3-1 | 3 | 14 | .214 | 1 | 8 | 1 | 0 |
| Sep 5 | Glendale Community College | W, 2-0 | 2 | 7 | .286 | 6 | 5 | 0 | 0 |
| Sep 7 | at Chandler-Gilbert Community College | W, 4-2 | 2 | 11 | .364 | 6 | 5 | 0 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-1 | 1 | 9 | .333 | 2 | 7 | 3 | 0 |
| Sep 12 | at Paradise Valley Community College | W, 5-0 | 3 | 19 | .263 | 1 | 7 | 0 | 0 |
| Sep 15 | Yavapai College | T, 1-1 | 1 | 10 | .100 | 8 | 5 | 1 | 0 |
| Sep 19 | Mesa Community College | W, 2-1 | 1 | 10 | .200 | 6 | 5 | 0 | 0 |
| Sep 22 | GateWay Community College - AZ | W, 7-1 | 1 | 16 | .438 | 4 | 9 | 2 | 0 |
| Sep 24 | at Arizona Western College | L, 2-0 | 0 | 7 | .000 | 5 | 6 | 2 | 0 |
| Sep 26 | at South Mountain Community College | W, 5-1 | 4 | 17 | .294 | 3 | 6 | 1 | 0 |
| Sep 29 | Phoenix College | W, 2-1 | 1 | 3 | .667 | 6 | 3 | 0 | 0 |
| Oct 8 | Chandler-Gilbert Community College | W, 5-2 | 2 | 12 | .417 | 2 | 9 | 0 | 0 |
| Oct 10 | at Scottsdale Community College | W, 7-0 | 6 | 12 | .583 | 2 | 8 | 0 | 0 |
| Oct 13 | Paradise Valley Community College | W, 11-0 | 9 | 17 | .647 | 6 | 8 | 1 | 0 |
| Oct 17 | at Yavapai College | L, 6-2 | 0 | 19 | .105 | 6 | 18 | 2 | 0 |
| Oct 20 | at Mesa Community College | W, 4-0 | 4 | 8 | .500 | 0 | 6 | 0 | 0 |
| Oct 22 | at GateWay Community College - AZ | W, 9-0 | 8 | 13 | .692 | 1 | 6 | 1 | 0 |
| Oct 24 | at Glendale Community College | W, 2-0 | 1 | 10 | .200 | 2 | 6 | 0 | 0 |
| Oct 26 | Mesa Community College | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | W, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 31 | Phoenix College | W, 3-2 | 2 | 16 | .188 | 6 | 6 | 1 | 0 |
| Nov 7 | vs. Otero Junior College | W, 3-1 | 3 | 7 | .429 | 5 | 3 | 0 | 0 |
| Nov 16 | vs. Hill College | L, 3-2 | 1 | 15 | .133 | 5 | 13 | 1 | 0 |
| Nov 18 | vs. Lewis & Clark Community College | W, 4-1 | 0 | 23 | .174 | 3 | 7 | 2 | 0 |
| Nov 20 | at Louisburg College | L, 2-1 | 1 | 15 | .067 | 4 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 311 | 93 | 3.58 | 61 | 247 | 31 | 1.17 | .299 | 12.0 | 170 | 99 | 0 | 0 | 0 |
| Conference | 20 | 235 | 79 | 3.95 | 54 | 212 | 22 | 1.08 | .336 | 11.8 | 135 | 71 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 135 | 43 | 3.91 | 27 | 113 | 12 | 1.07 | .319 | 12.3 | 73 | 48 | 0 | 0 | 0 |
| Away | 12 | 131 | 41 | 3.42 | 30 | 112 | 14 | 1.14 | .313 | 10.9 | 74 | 38 | 0 | 0 | 0 |
| Neutral | 3 | 45 | 9 | 3.00 | 4 | 22 | 5 | 1.67 | .200 | 15.0 | 23 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 20 | 245 | 86 | 4.30 | 57 | 229 | 16 | 0.80 | .351 | 12.3 | 122 | 68 | 0 | 0 | 0 |
| Losses | 4 | 56 | 5 | 1.25 | 2 | 12 | 13 | 3.20 | .089 | 14.0 | 43 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 21 | 5 | 2.50 | 5 | 15 | 3 | 1.35 | .238 | 10.5 | 8 | 4 | 0 | 0 | 0 |
| September | 11 | 123 | 34 | 3.09 | 19 | 87 | 11 | 0.98 | .276 | 11.2 | 66 | 48 | 0 | 0 | 0 |
| October | 9 | 107 | 44 | 4.89 | 32 | 120 | 10 | 1.11 | .411 | 11.9 | 67 | 30 | 0 | 0 | 0 |
| November | 4 | 60 | 10 | 2.50 | 5 | 25 | 7 | 1.72 | .167 | 15.0 | 29 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 1 | Alumni (Scrimmage) | - | |
| Aug 8 | 98 Del Sol (Scrimmage) | - | |
| Aug 15 | 98 TSA (Scrimmage) | - | |
| Aug 25 | South Mountain Community College | W, 4-2 | 0 |
| Aug 29 | at Phoenix College | T, 1-1 | 205 |
| Sep 3 | Arizona Western College | W, 3-1 | 0 |
| Sep 5 | Glendale Community College | W, 2-0 | 0 |
| Sep 7 | at Chandler-Gilbert Community College | W, 4-2 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-1 | 0 |
| Sep 12 | at Paradise Valley Community College | W, 5-0 | 0 |
| Sep 15 | Yavapai College | T, 1-1 | 0 |
| Sep 19 | Mesa Community College | W, 2-1 | 0 |
| Sep 22 | GateWay Community College - AZ | W, 7-1 | 0 |
| Sep 24 | at Arizona Western College | L, 2-0 | 0 |
| Sep 26 | at South Mountain Community College | W, 5-1 | 0 |
| Sep 29 | Phoenix College | W, 2-1 | 150 |
| Oct 8 | Chandler-Gilbert Community College | W, 5-2 | 0 |
| Oct 10 | at Scottsdale Community College | W, 7-0 | 0 |
| Oct 13 | Paradise Valley Community College | W, 11-0 | 0 |
| Oct 17 | at Yavapai College | L, 6-2 | 1,097 |
| Oct 20 | at Mesa Community College | W, 4-0 | 0 |
| Oct 22 | at GateWay Community College - AZ | W, 9-0 | 0 |
| Oct 24 | at Glendale Community College | W, 2-0 | 0 |
| Oct 26 | Mesa Community College | - | |
| Oct 28 | at Arizona Western College | W, 1-0 | 0 |
| Oct 31 | Phoenix College | W, 3-2 | 0 |
| Nov 7 | vs. Otero Junior College | W, 3-1 | 0 |
| Nov 16 | vs. Hill College | L, 3-2 | 0 |
| Nov 18 | vs. Lewis & Clark Community College | W, 4-1 | 0 |
| Nov 20 | at Louisburg College | L, 2-1 | 0 |