Rk  
1 D Dragicevic Arizona Western College 10 9 87:30 1.10 1.13 3.30 .750
1 I Garay Mesa Community College 9 9 83:24 1.30 1.40 4.80 .787
1 G Ramos Scottsdale Community College 10 10 92:26 2.70 2.63 7.00 .722
1 P Riedel Chandler-Gilbert Community College 5 5 47:00 .90 1.72 3.00 .769
1 N Roth Pima Community College 10 10 87:03 .90 0.93 2.90 .763
6 J Brockish GateWay Community College - AZ 7 7 70:43 3.00 3.82 5.86 .661
6 G Sanchez Phoenix College 7 7 81:23 .57 0.63 2.14 .789
6 L Villegas Paradise Valley Community College 7 7 73:00 1.43 1.76 2.86 .667
9 L Rabasca Yavapai College 6 5 77:30 .17 0.19 1.83 .917
10 C Cortez South Mountain Community College 1 0 4:24 .20 4.09 .80 .800
10 D Osorio Paradise Valley Community College 5 2 59:36 1.40 2.11 2.80 .667
10 P Perez South Mountain Community College 4 4 71:36 3.20 4.02 9.60 .750
10 S Wennes Chandler-Gilbert Community College 5 5 94:00 2.40 2.30 5.00 .676
10 E Williams Yavapai College 5 5 87:00 1.20 1.24 5.40 .818
15 J Garcia Phoenix College 4 3 68:30 .50 0.66 1.75 .778
15 A Molina GateWay Community College - AZ 4 2 60:00 4.25 6.38 7.00 .622
17 A Bejar GateWay Community College - AZ 3 1 55:00 4.00 6.55 7.33 .647
17 J Valenzuela Glendale Community College 2 2 60:00 3.00 4.50 3.67 .550
19 C Gallardo Phoenix College 2 0 45:00 .00 0.00 1.00 1.000
19 A Jassam Paradise Valley Community College 2 1 55:30 .50 0.81 3.00 .857
21 G Honsel Arizona Western College 1 1 45:00 1.00 2.00 2.00 .667
21 J Rodriguez Glendale Community College 1 1 90:00 5.00 5.00 7.00 .583
21 J Suarez Pima Community College 1 0 45:00 .00 0.00 1.00 1.000
24 J Guzman Arizona Western College - - 0:00 - - - -
25 W Manshaem Mesa Community College - - 0:00 - - - -
25 J Rodriguez Arizona Western College - - 0:00 - - - -
25 A Salazar Scottsdale Community College - - 0:00 - - - -
25 H Valenzuela Glendale Community College - - 0:00 - - - -
25 D Woodhead Yavapai College - - 0:00 - - - -