Rk
1 Arizona Western College 11 177 40 3.64 29 109 8 0.74 .226 16.1 107 21 5 17 1
2 Chandler-Gilbert Community College 11 72 15 1.36 15 45 15 1.34 .208 6.5 36 61 3 16 0
3 GateWay Community College - AZ 9 21 3 0.33 0 6 61 6.78 .143 2.3 9 88 0 5 0
3 Glendale Community College 8 12 1 0.13 0 2 46 5.81 .083 1.5 7 55 0 7 2
5 Mesa Community College - - - 0.00 - 0 - - - 0.0 - - - - -
6 Paradise Valley Community College 11 152 31 2.82 23 85 23 2.12 .204 13.8 69 64 2 16 0
7 Phoenix College 14 171 46 3.29 35 127 15 1.07 .269 12.2 71 62 5 16 1
8 Pima Community College 14 168 39 2.79 30 108 10 0.71 .232 12.0 103 52 7 9 0
9 Scottsdale Community College 10 127 12 1.20 4 28 25 2.48 .094 12.7 28 43 3 19 1
10 South Mountain Community College - - - 0.00 - 0 - - - 0.0 - - - - -
11 Yavapai College 13 230 43 3.31 36 122 12 0.91 .187 17.7 98 32 6 20 0
Rk
1 Arizona Western College 8 152 35 4.38 27 97 5 0.63 .230 19.0 82 14 5 7 0
2 Chandler-Gilbert Community College 9 69 11 1.22 13 35 8 0.87 .159 7.7 35 53 3 14 0
2 GateWay Community College - AZ 8 20 2 0.25 0 4 50 6.25 .100 2.5 9 80 0 5 0
2 Glendale Community College 7 6 0 0.00 0 0 38 5.38 .000 0.9 6 49 0 7 0
2 Mesa Community College - - - 0.00 - 0 - - - 0.0 - - - - -
6 Paradise Valley Community College 9 119 23 2.56 17 63 20 2.22 .193 13.2 57 59 2 13 0
7 Phoenix College 9 110 32 3.56 25 89 8 0.89 .291 12.2 40 45 4 11 0
7 Pima Community College 9 97 26 2.89 22 74 6 0.67 .268 10.8 66 44 4 8 0
7 Scottsdale Community College 9 127 10 1.11 4 24 22 2.43 .079 14.1 28 43 3 17 1
10 South Mountain Community College - - - 0.00 - 0 - - - 0.0 - - - - -
11 Yavapai College 10 194 28 2.80 22 78 10 0.98 .144 19.4 79 25 4 16 0