2022-23 Soccer Statistics - Scottsdale Community College
Games
15
Goals
31
Goals-per game
2.07
Shot %
.163
Shots-per game
12.7
GAA
2.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Won 1 |
| Home | 4-4 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | South Mountain Community College | W, 4-2 |
| Oct 4 | Pima Community College | L, 5-1 |
| Oct 8 | at Arizona Western College | L, 3-0 |
| Oct 11 | at Phoenix College | L, 4-0 |
| Oct 18 | Yavapai College | L, 2-1 |
| Oct 21 | Glendale Community College | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5th | 10 | 7th |
| Shots | 190 | 3rd | 127 | 3rd |
| Goals scored | 31 | 7th | 18 | 7th |
| Shot percentage | .163 | 10th | .142 | 10th |
| Shots-per game | 12.7 | 3rd | 12.7 | 3rd |
| Shots on goal | 117 | 4th | 70 | 4th |
| SOG percentage | .616 | 6th | .551 | 7th |
| Assists | 20 | 7th | 11 | 8th |
| Corner kicks | 59 | 7th | 36 | 7th |
| Penalty kicks | 2-2 | 5th | 0-0 | 9th |
| Yellow cards | 16 | 8th | 10 | 10th |
| Red cards | 1 | 5th | 0 | 10th |
| Shutouts | 3 | 6th | 2 | 7th |
| Home Attendance | 360 | 3rd | 180 | 3rd |
| Home Attendance average | 45 | 4th | 30 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sebastian Flores | SO | 14 | 4 | .00 | .14 | .14 | .29 | .000 | .21 | .750 | |
| 3 | Jake Ryan | SO | 14 | 4 | .00 | .14 | .14 | .64 | .000 | .29 | .444 | |
| 4 | Pablo Torres Diaz | SO | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sam Lopez | FR | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Yohan Palafox | SO | 12 | 11 | .08 | .08 | .25 | 1.08 | .077 | .50 | .462 | |
| 8 | Brazil Cruz | SO | 15 | 13 | .13 | .00 | .27 | 1.47 | .091 | .93 | .636 | |
| 9 | Santiago Estrada Derbez | FR | 8 | 2 | .00 | .13 | .13 | .50 | .000 | .13 | .250 | |
| 10 | Omar Felix Jr. | SO | 13 | 12 | .31 | .08 | .69 | .77 | .400 | .46 | .600 | |
| 11 | Isaac Iniguez | FR | 15 | 13 | .00 | .00 | .00 | .93 | .000 | .40 | .429 | |
| 12 | Kyle Bedenko | FR | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Matthew Prior | FR | 11 | 4 | .09 | .09 | .27 | 1.27 | .071 | .73 | .571 | |
| 14 | Edwin Loa Gomez | SO | - | - | - | - | - | - | - | - | - | |
| 15 | Angel Jaime Sanchez | FR | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 16 | Kristian Frokuu | SO | 13 | 6 | .54 | .08 | 1.15 | 2.31 | .233 | 1.00 | .433 | |
| 17 | Cayden Geffre | FR | 5 | 5 | .20 | .60 | 1.00 | .20 | 1.000 | .20 | 1.000 | |
| 18 | Josemaria Tapia | FR | 13 | 8 | .08 | .00 | .15 | .38 | .200 | .15 | .400 | |
| 19 | Nathan Head | SO | - | - | - | - | - | - | - | - | - | |
| 20 | Christian Palmer | SO | 15 | 3 | .20 | .07 | .47 | .80 | .250 | .47 | .583 | |
| 21 | Darek Rittmueller | FR | 14 | 13 | .00 | .21 | .21 | .57 | .000 | .29 | .500 | |
| 22 | Sebastian DeMark | FR | 12 | 8 | .58 | .17 | 1.33 | 2.17 | .269 | 1.42 | .654 | |
| 23 | Cristo Obeso | FR | 15 | 11 | .07 | .00 | .13 | .60 | .111 | .27 | .444 | |
| 24 | Justin Biddle | FR | 13 | 9 | .00 | .00 | .00 | .31 | .000 | .23 | .750 | |
| 25 | Stephen Tomasiak | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Kyle Foster | FR | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 27 | Emilio Echerivel | FR | 14 | 11 | .21 | .00 | .43 | 1.07 | .200 | 1.00 | .933 | |
| 28 | Moises Escobedo | SO | 15 | 4 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 30 | Sean DeMark | SO | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Luka Zirkovic | So | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 2.07 | 1.33 | 5.47 | 12.67 | .163 | 7.80 | .616 | |||
| Opponent | 15 | 15 | 2.07 | 1.67 | 6.73 | 11.33 | .224 | 6.20 | .547 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 7 | 5 | 73:00 | 1.86 | 2.29 | 3.86 | .675 | |
| 30 | Sean DeMark | SO | 10 | 10 | 85:12 | 2.50 | 2.64 | 4.80 | .658 | |
| Totals | 15 | 15 | 90:52 | 2.53 | 2.51 | 5.00 | .664 | |||
| Opponent | 15 | 15 | 90:52 | 2.00 | 1.98 | 5.33 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sebastian Flores | SO | 14 | 4 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Jake Ryan | SO | 14 | 4 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| 4 | Pablo Torres Diaz | SO | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Lopez | FR | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Yohan Palafox | SO | 12 | 11 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3 | 0 | 0-0 | 0 | |
| 8 | Brazil Cruz | SO | 15 | 13 | 2 | 0 | 4 | 22 | .091 | 14 | .636 | 0 | 0 | 0-0 | 0 | |
| 9 | Santiago Estrada Derbez | FR | 8 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 10 | Omar Felix Jr. | SO | 13 | 12 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0 | 0 | 1-1 | 0 | |
| 11 | Isaac Iniguez | FR | 15 | 13 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| 12 | Kyle Bedenko | FR | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Matthew Prior | FR | 11 | 4 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| 14 | Edwin Loa Gomez | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Angel Jaime Sanchez | FR | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Kristian Frokuu | SO | 13 | 6 | 7 | 1 | 15 | 30 | .233 | 13 | .433 | 3 | 0 | 0-0 | 3 | |
| 17 | Cayden Geffre | FR | 5 | 5 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Josemaria Tapia | FR | 13 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 19 | Nathan Head | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Christian Palmer | SO | 15 | 3 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 1 | |
| 21 | Darek Rittmueller | FR | 14 | 13 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Sebastian DeMark | FR | 12 | 8 | 7 | 2 | 16 | 26 | .269 | 17 | .654 | 1 | 0 | 0-0 | 2 | |
| 23 | Cristo Obeso | FR | 15 | 11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 24 | Justin Biddle | FR | 13 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 25 | Stephen Tomasiak | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Kyle Foster | FR | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 27 | Emilio Echerivel | FR | 14 | 11 | 3 | 0 | 6 | 15 | .200 | 14 | .933 | 1 | 0 | 0-0 | 0 | |
| 28 | Moises Escobedo | SO | 15 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Sean DeMark | SO | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Luka Zirkovic | So | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 31 | 20 | 82 | 190 | .163 | 117 | .616 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 15 | 15 | 38 | 25 | 101 | 170 | .224 | 93 | .547 | 21 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 7 | 5 | 511:00 | 13 | 2.29 | 27 | .675 | 2 | 3 | 0 | 1/1 | |
| 30 | Sean DeMark | SO | 10 | 10 | 852:00 | 25 | 2.64 | 48 | .658 | 4 | 6 | 0 | 1/1 | |
| Totals | 15 | 15 | 1363:00 | 38 | 2.51 | 75 | .664 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1363:00 | 30 | 1.98 | 80 | .727 | 9 | 4 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sebastian Flores | SO | 10 | 2 | .00 | .20 | .20 | .40 | .000 | .30 | .750 | |
| 3 | Jake Ryan | SO | 9 | 2 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| 4 | Pablo Torres Diaz | SO | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sam Lopez | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Yohan Palafox | SO | 8 | 7 | .00 | .13 | .13 | 1.25 | .000 | .63 | .500 | |
| 8 | Brazil Cruz | SO | 10 | 8 | .10 | .00 | .20 | 1.30 | .077 | .80 | .615 | |
| 9 | Santiago Estrada Derbez | FR | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 10 | Omar Felix Jr. | SO | 9 | 9 | .22 | .00 | .44 | .44 | .500 | .33 | .750 | |
| 11 | Isaac Iniguez | FR | 10 | 9 | .00 | .00 | .00 | 1.30 | .000 | .60 | .462 | |
| 12 | Kyle Bedenko | FR | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Matthew Prior | FR | 6 | 1 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 | |
| 14 | Edwin Loa Gomez | SO | - | - | - | - | - | - | - | - | - | |
| 15 | Angel Jaime Sanchez | FR | - | - | - | - | - | - | - | - | - | |
| 16 | Kristian Frokuu | SO | 9 | 5 | .56 | .11 | 1.22 | 2.56 | .217 | 1.22 | .478 | |
| 17 | Cayden Geffre | FR | - | - | - | - | - | - | - | - | - | |
| 18 | Josemaria Tapia | FR | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 | |
| 19 | Nathan Head | SO | - | - | - | - | - | - | - | - | - | |
| 20 | Christian Palmer | SO | 10 | 3 | .20 | .10 | .50 | .90 | .222 | .50 | .556 | |
| 21 | Darek Rittmueller | FR | 9 | 8 | .00 | .22 | .22 | .33 | .000 | .11 | .333 | |
| 22 | Sebastian DeMark | FR | 7 | 4 | .43 | .29 | 1.14 | 1.86 | .231 | 1.00 | .538 | |
| 23 | Cristo Obeso | FR | 10 | 7 | .10 | .00 | .20 | .80 | .125 | .40 | .500 | |
| 24 | Justin Biddle | FR | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 25 | Stephen Tomasiak | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Kyle Foster | FR | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 27 | Emilio Echerivel | FR | 9 | 8 | .22 | .00 | .44 | 1.22 | .182 | .56 | .455 | |
| 28 | Moises Escobedo | SO | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 30 | Sean DeMark | SO | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | - | - | - | - | - |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.80 | 1.10 | 4.70 | 12.70 | .142 | 7.00 | .551 | |||
| Opponent | 10 | 10 | 1.80 | 1.80 | 6.60 | 11.30 | .212 | 5.30 | .469 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 4 | 2 | 60:15 | 1.50 | 2.24 | 3.00 | .667 | |
| 30 | Sean DeMark | SO | 8 | 8 | 83:22 | 2.25 | 2.43 | 4.63 | .673 | |
| Totals | 10 | 10 | 90:48 | 2.40 | 2.38 | 4.90 | .671 | |||
| Opponent | 10 | 10 | 90:48 | 1.80 | 1.78 | 5.30 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sebastian Flores | SO | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Jake Ryan | SO | 9 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 4 | Pablo Torres Diaz | SO | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Lopez | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Yohan Palafox | SO | 8 | 7 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Brazil Cruz | SO | 10 | 8 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 9 | Santiago Estrada Derbez | FR | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Omar Felix Jr. | SO | 9 | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 11 | Isaac Iniguez | FR | 10 | 9 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| 12 | Kyle Bedenko | FR | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Matthew Prior | FR | 6 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 14 | Edwin Loa Gomez | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Angel Jaime Sanchez | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Kristian Frokuu | SO | 9 | 5 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 2 | 0 | 0-0 | 2 | |
| 17 | Cayden Geffre | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Josemaria Tapia | FR | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 19 | Nathan Head | SO | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Christian Palmer | SO | 10 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 | |
| 21 | Darek Rittmueller | FR | 9 | 8 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Sebastian DeMark | FR | 7 | 4 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 1 | |
| 23 | Cristo Obeso | FR | 10 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Justin Biddle | FR | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 25 | Stephen Tomasiak | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Kyle Foster | FR | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 27 | Emilio Echerivel | FR | 9 | 8 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 28 | Moises Escobedo | SO | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Sean DeMark | SO | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Luka Zirkovic | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 18 | 11 | 47 | 127 | .142 | 70 | .551 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 24 | 18 | 66 | 113 | .212 | 53 | .469 | 17 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jadon Grant | FR | 4 | 2 | 241:00 | 6 | 2.24 | 12 | .667 | 1 | 1 | 0 | 0/1 | |
| 30 | Sean DeMark | SO | 8 | 8 | 667:00 | 18 | 2.43 | 37 | .673 | 3 | 5 | 0 | 1/1 | |
| Totals | 10 | 10 | 908:00 | 24 | 2.38 | 49 | .671 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 908:00 | 18 | 1.78 | 53 | .746 | 6 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Phoenix Rising U19 MLS Next | - | - | - | - | - | - | - | |
| Aug 14 # | at Park University Gilbert | - | - | - | - | - | - | - | |
| Aug 19 # | Arizona Arsenal U19 MLS Next | - | - | - | - | - | - | - | |
| Aug 23 | Ottawa University JV | W, 5-4 | 3 | 17 | .294 | 2 | 4 | 2 | 0 |
| Aug 27 | at Mesa Community College | L, 4-3 | 2 | 11 | .273 | 6 | 2 | 2 | 0 |
| Aug 30 | GateWay Community College - AZ | W, 2-0 | 1 | 20 | .100 | 7 | 3 | 0 | 1 |
| Sep 3 | at Yavapai College | L, 3-1 | 1 | 6 | .167 | 2 | 6 | 1 | 0 |
| Sep 6 | at Glendale Community College | L, 3-2 | 2 | 9 | .222 | 9 | 8 | 1 | 0 |
| Sep 10 | Paradise Valley Community College | L, 3-2 | 1 | 16 | .125 | 5 | 6 | 2 | 0 |
| Sep 17 | Mesa Community College | L, 2-1 | 1 | 12 | .083 | 3 | 6 | 1 | 0 |
| Sep 20 | at Chandler-Gilbert Community College | W, 3-0 | 2 | 12 | .250 | 4 | 5 | 1 | 0 |
| Sep 24 | at GateWay Community College - AZ | W, 2-0 | 2 | 16 | .125 | 4 | 0 | 0 | 0 |
| Oct 1 | South Mountain Community College | W, 4-2 | 4 | 31 | .129 | 4 | 3 | 1 | 0 |
| Oct 4 | Pima Community College | L, 5-1 | 0 | 8 | .125 | 6 | 2 | 0 | 0 |
| Oct 8 | at Arizona Western College | L, 3-0 | 0 | 1 | .000 | 7 | 3 | 2 | 0 |
| Oct 11 | at Phoenix College | L, 4-0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 |
| Oct 18 | Yavapai College | L, 2-1 | 0 | 5 | .200 | 5 | 6 | 3 | 0 |
| Oct 21 | Glendale Community College | W, 4-3 | 1 | 22 | .182 | 3 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 190 | 31 | 2.07 | 20 | 82 | 38 | 2.51 | .163 | 12.7 | 59 | 75 | 0 | 0 | 0 |
| Conference | 10 | 127 | 18 | 1.80 | 11 | 47 | 24 | 2.38 | .142 | 12.7 | 36 | 49 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 131 | 20 | 2.50 | 11 | 51 | 21 | 2.60 | .153 | 16.4 | 35 | 35 | 0 | 0 | 0 |
| Away | 7 | 59 | 11 | 1.57 | 9 | 31 | 17 | 2.41 | .186 | 8.4 | 24 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 118 | 20 | 3.33 | 13 | 53 | 9 | 1.50 | .169 | 19.7 | 20 | 24 | 0 | 0 | 0 |
| Losses | 9 | 72 | 11 | 1.22 | 7 | 29 | 29 | 3.17 | .153 | 8.0 | 39 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 48 | 10 | 3.33 | 6 | 26 | 8 | 2.67 | .208 | 16.0 | 9 | 15 | 0 | 0 | 0 |
| September | 6 | 71 | 11 | 1.83 | 9 | 31 | 11 | 1.79 | .155 | 11.8 | 31 | 27 | 0 | 0 | 0 |
| October | 6 | 71 | 10 | 1.67 | 5 | 25 | 19 | 3.17 | .141 | 11.8 | 19 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | Phoenix Rising U19 MLS Next | - | |
| Aug 14 | at Park University Gilbert | - | |
| Aug 19 | Arizona Arsenal U19 MLS Next | - | |
| Aug 23 | Ottawa University JV | W, 5-4 | 100 |
| Aug 27 | at Mesa Community College | L, 4-3 | 0 |
| Aug 30 | GateWay Community College - AZ | W, 2-0 | 80 |
| Sep 3 | at Yavapai College | L, 3-1 | 0 |
| Sep 6 | at Glendale Community College | L, 3-2 | 30 |
| Sep 10 | Paradise Valley Community College | L, 3-2 | 0 |
| Sep 17 | Mesa Community College | L, 2-1 | 80 |
| Sep 20 | at Chandler-Gilbert Community College | W, 3-0 | 50 |
| Sep 24 | at GateWay Community College - AZ | W, 2-0 | 50 |
| Oct 1 | South Mountain Community College | W, 4-2 | 70 |
| Oct 4 | Pima Community College | L, 5-1 | 0 |
| Oct 8 | at Arizona Western College | L, 3-0 | 0 |
| Oct 11 | at Phoenix College | L, 4-0 | 398 |
| Oct 18 | Yavapai College | L, 2-1 | 0 |
| Oct 21 | Glendale Community College | W, 4-3 | 30 |