ACCAC Men's Soccer 2025 Schedule : Eastern Arizona College
Overall
8-9-3
Pct.
.475
Conf.
1-5-2
Pct.
.250
Streak
Lost 2
Home
4-3-2
Away
4-6-1
Neutral
0-0
Games
20
Goals
42
Goals/ game
2.10
Shot %
.182
Shots/ game
11.6
GAA
1.99
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 16 | vs. Grand Canyon University # @ Scrimmage | 7:00 PM |
|
||
| Thu. 21 | at GateWay Community College - AZ | @ South Mountain CC | W, 6-0 | Final | |
| Sat. 23 | vs. Pima Community College | L, 5-1 | Final | ||
| Tue. 26 | at UDA Las Cruces | W, 4-1 | Final | ||
| Wed. 27 | at Western Texas College | L, 6-0 | Final | ||
| Sat. 30 | vs. Central Wyoming College | T, 1-1 | Final | ||
| September | |||||
| Sat. 6 | vs. El Paso Locomotive | W, 4-2 | Final | ||
| Mon. 8 | at Arizona Christian University | W, 3-0 | Final | ||
| Sat. 13 | at Arizona Western College * ^ | L, 1-0 | Final | ||
| Tue. 16 | vs. College of Southern Nevada * | W, 2-0 | Final | ||
| Sat. 20 | at Mohave College * ^ | Bullhead City, AZ | Firebird Field at Rotary Park | L, 4-2 | Final | |
| Tue. 23 | vs. Community Christian College | W, 7-0 | Final | ||
| Sat. 27 | vs. Yavapai College * ^ | T, 1-1 | Final - Weather Delay | ||
| Tue. 30 | at Lamar Community College | W, 2-1 | Final | ||
| October | |||||
| Wed. 1 | at Otero College ^ | L, 5-2 | Final | ||
| Tue. 7 | vs. Arizona Western College * ^ | L, 5-1 | Final | ||
| Sat. 11 | at College of Southern Nevada * ^ | T, 1-1 | Final | ||
| Tue. 14 | vs. Mohave College * ^ | L, 3-0 | Final | ||
| Thu. 16 | vs. Nelson University | W, 5-0 | Final | ||
| Tue. 21 | at Yavapai College * ^ | L, 1-0 | Final | ||
| Tue. 28 | at Mohave College ^ % | Region I Semi-final | L, 1-0 | Final | |
| February | |||||
| Sat. 21 | at Arizona Christian University # | 12:00 PM |
|
||
| March | |||||
| Sat. 7 | at El Paso Locomotive # | 1:15 PM |
|
||
| at Sul Ross State University # | 2:30 PM |
|
|||
| Sun. 8 | at UDA Las Cruces # | 10:00 AM |
|
||
| Sat. 28 | at Nelson University/Phoenix # | 4:30 PM |
|
||
| April | |||||
| Sat. 11 | at Pima Community College # | 3:00 PM |
|
||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event