Softball Schedule 2020-21 : Arizona Western College
Overall
33-18
Pct.
.647
Conf.
19-11
Pct.
.633
Streak
Lost 1
Home
10-7
Away
10-6
Neutral
13-5
Games
51
Runs
349
Batting Avg.
.352
On Base %
.412
Slugging %
.548
Home Runs
47
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Thu. 28 | at College of Southern Nevada | W, 9-1 | Final - 6 innings | ||
| vs. Salt Lake Community College @ Henderson, NV | L, 10-2 | Final - 5 innings | |||
| Fri. 29 | vs. College of Southern Idaho @ Henderson, NV | W, 10-0 | Final - 5 innings | ||
| Sat. 30 | vs. Salt Lake Community College @ Henderson, NV | L, 12-5 | Final | ||
| February | |||||
| Thu. 4 | vs. Snow College @ Yuma, AZ | W, 11-5 | Final | ||
| vs. College of Southern Nevada @ Yuma, AZ | W, 7-2 | Final | |||
| vs. College of Southern Idaho @ Yuma, AZ | W, 3-1 | Final | |||
| Fri. 5 | vs. Colorado Northwestern Community College @ Yuma, AZ | W, 12-4 | Final - 5 innings | ||
| vs. Utah State Eastern @ Yuma, AZ | W, 3-2 | Final - 8 innings | |||
| Sat. 6 | vs. Snow College @ Yuma, AZ | W, 11-7 | Final | ||
| vs. Utah State Eastern @ Yuma, AZ | W, 3-2 | Final - 8 innings | |||
| Sat. 20 | vs. South Mountain Community College | W, 6-2 | Final | ||
| vs. South Mountain Community College | W, 5-4 | Final | |||
| Fri. 26 | vs. College of Southern Nevada @ Coyote Round Robin | L, 15-11 | Final | ||
| vs. Snow College @ Henderson, NV | L, 10-8 | Final | |||
| Sat. 27 | vs. College of Southern Nevada @ Coyote Round Robin | L, 9-4 | Final | ||
| vs. Snow College @ Henderson, NV | W, 14-6 | Final - 6 innings | |||
| March | |||||
| Sat. 6 | vs. Scottsdale Community College * | W, 10-2 | Final - 6 innings | ||
| vs. Scottsdale Community College * | W, 4-0 | Final | |||
| Tue. 9 | at Paradise Valley Community College * | W, 11-0 | Final - 6 innings | ||
| at Paradise Valley Community College * | W, 12-1 | Final - 5 innings | |||
| Tue. 16 | vs. Chandler-Gilbert Community College * | W, 8-0 | Final - 5 innings | ||
| vs. Chandler-Gilbert Community College * | W, 14-6 | Final - 6 innings | |||
| Sat. 20 | vs. South Mountain Community College * | W, 6-5 | Final - 8 innings | ||
| at South Mountain Community College * | W, 15-4 | Final - 5 innings | |||
| Thu. 25 | at Glendale Community College * | W, 6-4 | Final | ||
| at Glendale Community College * | W, 13-2 | Final - 5 innings | |||
| Tue. 30 | vs. Phoenix College * | L, 7-4 | Final | ||
| vs. Phoenix College * | L, 5-4 | Final | |||
| April | |||||
| Sat. 10 | at Central Arizona College * ^ | L, 6-0 | Final | ||
| at Central Arizona College * ^ | W, 15-7 | Final | |||
| Tue. 13 | vs. Yavapai College * ^ | L, 1-0 | Final | ||
| vs. Yavapai College * ^ | L, 6-1 | Final | |||
| Sat. 17 | at Pima Community College * ^ | Aztec Softball Field at Chapman Sports Complex at the West Campus | W, 8-4 | Final | |
| at Pima Community College * ^ | Aztec Softball Field at Chapman Sports Complex at the West Campus | L, 6-3 | Final | ||
| Tue. 20 | vs. Eastern Arizona College * | L, 3-2 | Final - 8 innings | ||
| vs. Eastern Arizona College * | W, 2-0 | Final | |||
| Sat. 24 | vs. Central Arizona College * ^ | W, 4-1 | Final | ||
| vs. Central Arizona College * ^ | L, 2-1 | Final | |||
| Thu. 29 | vs. GateWay Community College - AZ * @ CGCC | W, 10-0 | Final - 6 innings | ||
| vs. GateWay Community College - AZ * @ CGCC | W, 9-0 | Final | |||
| Fri. 30 | at Eastern Arizona College * | W, 10-8 | Final | ||
| at Eastern Arizona College * | W, 11-2 | Final | |||
| May | |||||
| Tue. 4 | at Yavapai College * ^ | L, 11-2 | Final - 5 innings | ||
| at Yavapai College * ^ | L, 18-10 | Final - 5 innings | |||
| Sat. 8 | vs. Pima Community College * ^ | Yuma, AZ | L, 8-3 | Final | |
| vs. Pima Community College * ^ | Yuma, AZ | W, 3-1 | Final | ||
| Thu. 13 | vs. Central Arizona College % @ NJCAA Region I Tournament | W, 5-4 | Final | ||
| Fri. 14 | at Yavapai College % | L, 14-2 | Final - 5 innings | ||
| vs. Eastern Arizona College % @ Prescott, AZ | W, 12-3 | Final - 5 innings | |||
| Sat. 15 | at Yavapai College % | L, 12-5 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event