Da'Monique Davis #3 G Pima Community College

gp 32
pts/g 10.8
fg % 32.9
3pt % 30.7
ft % 68.8
reb/g 1.9
a/g 1.9
Recent Games
Feb 13 South Mountain Community College W, 77-64
Feb 16 at Mesa Community College L, 86-81
Feb 19 Tohono O'odham Community College W, 103-49
Feb 22 at Cochise College L, 71-70
Mar 5 South Mountain Community College W, 79-72
Mar 7 at Mesa Community College L, 58-45
Statistics category Overall Conf
Games 32 7th 20 1st
Games started 32 4th 20 1st
Minutes 864 5th 527 5th
Minutes per game 27.0 6th 26.3 6th
FG 108-328 21st 67-199 23rd
FG Pct 32.9 38th 33.7 31st
3PT 54-176 5th 33-113 5th
3PT Pct 30.7 13th 29.2 14th
FT 75-109 8th 45-68 13th
FT Pct 68.8 11th 66.2 17th
Off rebounds 19 75th 11 75th
Def rebounds 43 70th 26 70th
Total rebounds 62 73rd 37 74th
Rebounds per game 1.9 81st 1.9 82nd
Personal fouls 65 138th 44 127th
Disqualifications 1 1st 0 1st
Assists 61 17th 33 23rd
Turnovers 65 34th 46 30th
Assist to turnover ratio 0.9 21st 0.7 34th
Steals 60 12th 31 26th
Blocks 2 79th 1 74th
Points 345 15th 212 17th
Points per game 10.8 19th 10.6 19th
Points per 40 min 16.0 25th 16.1 21st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Frank Phillips College W, 83-70 1 23 4-12 33.3 1-4 25.0 5-8 62.5 14
Nov 2 vs. South Plains College L, 76-57 1 20 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 8 vs. Snow College L, 65-60 1 36 5-14 35.7 0-4 0.0 2-2 100.0 12
Nov 9 vs. Salt Lake Community College L, 72-55 1 29 4-9 44.4 3-3 100.0 0-0 - 11
Nov 10 vs. Utah State Eastern L, 62-55 1 33 3-8 37.5 2-6 33.3 1-3 33.3 9
Nov 17 Glendale Community College W, 66-56 1 25 2-4 50.0 1-3 33.3 4-8 50.0 9
Nov 20 at Arizona Western College L, 74-50 1 25 4-13 30.8 2-8 25.0 0-0 - 10
Nov 28 at Eastern Arizona College L, 74-64 1 23 2-8 25.0 2-5 40.0 0-2 0.0 6
Dec 1 Central Arizona College L, 91-78 1 25 4-5 80.0 4-4 100.0 4-6 66.7 16
Dec 5 at Chandler-Gilbert Community College W, 104-80 1 25 6-15 40.0 3-10 30.0 0-0 - 15
Dec 8 Phoenix College W, 67-54 1 25 2-10 20.0 0-5 0.0 6-8 75.0 10
Dec 27 SAIT College W, 64-49 1 25 3-6 50.0 1-4 25.0 6-7 85.7 13
Dec 28 College of Southern Idaho W, 75-58 1 32 5-17 29.4 3-5 60.0 2-2 100.0 15
Dec 29 Parkland College W, 64-58 1 25 3-13 23.1 3-8 37.5 1-3 33.3 10
Jan 2 Scottsdale Community College W, 80-56 1 25 1-5 20.0 1-5 20.0 0-0 - 3
Jan 4 South Plains College L, 70-67 1 37 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 5 at South Mountain Community College W, 62-53 1 30 2-14 14.3 0-5 0.0 1-2 50.0 5
Jan 9 Mesa Community College L, 56-53 1 25 2-10 20.0 2-7 28.6 1-2 50.0 7
Jan 16 Cochise College L, 72-63 1 27 3-9 33.3 1-5 20.0 4-6 66.7 11
Jan 19 Arizona Western College L, 63-60 1 25 5-11 45.5 4-9 44.4 5-6 83.3 19
Jan 23 at Glendale Community College W, 76-67 1 25 5-16 31.3 2-8 25.0 7-10 70.0 19
Jan 26 Eastern Arizona College W, 88-80 1 25 2-6 33.3 0-1 0.0 0-1 0.0 4
Jan 30 at Central Arizona College L, 93-66 1 25 4-11 36.4 1-6 16.7 4-4 100.0 13
Feb 2 Chandler-Gilbert Community College W, 85-66 1 25 6-12 50.0 4-7 57.1 2-2 100.0 18
Feb 6 at Phoenix College W, 84-75 1 30 3-9 33.3 2-5 40.0 1-2 50.0 9
Feb 9 at Scottsdale Community College W, 70-62 1 29 3-10 30.0 0-5 0.0 2-2 100.0 8
Feb 13 South Mountain Community College W, 77-64 1 25 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 16 at Mesa Community College L, 86-81 1 38 6-16 37.5 2-9 22.2 3-5 60.0 17
Feb 19 Tohono O'odham Community College W, 103-49 1 25 5-14 35.7 3-8 37.5 0-0 - 13
Feb 22 at Cochise College L, 71-70 1 25 3-9 33.3 1-3 33.3 0-0 - 7
Mar 5 South Mountain Community College W, 79-72 1 25 4-19 21.1 2-12 16.7 7-10 70.0 17
Mar 7 at Mesa Community College L, 58-45 1 27 0-7 0.0 0-4 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Frank Phillips College W, 83-70 1 23 1 4 5 6 2 3.0 5 0 1 0
Nov 2 vs. South Plains College L, 76-57 1 20 0 2 2 1 0 - 3 1 1 0
Nov 8 vs. Snow College L, 65-60 1 36 0 0 0 6 1 6.0 2 0 2 0
Nov 9 vs. Salt Lake Community College L, 72-55 1 29 0 3 3 1 1 1.0 2 0 2 0
Nov 10 vs. Utah State Eastern L, 62-55 1 33 2 1 3 2 3 0.7 3 0 3 0
Nov 17 Glendale Community College W, 66-56 1 25 0 3 3 1 3 0.3 0 0 4 0
Nov 20 at Arizona Western College L, 74-50 1 25 0 0 0 0 5 0.0 1 0 3 0
Nov 28 at Eastern Arizona College L, 74-64 1 23 1 1 2 1 3 0.3 1 0 1 0
Dec 1 Central Arizona College L, 91-78 1 25 3 0 3 0 6 0.0 1 0 2 0
Dec 5 at Chandler-Gilbert Community College W, 104-80 1 25 1 2 3 2 0 - 2 0 0 0
Dec 8 Phoenix College W, 67-54 1 25 1 0 1 2 1 2.0 2 0 1 0
Dec 27 SAIT College W, 64-49 1 25 1 0 1 0 0 - 3 0 1 0
Dec 28 College of Southern Idaho W, 75-58 1 32 1 1 2 2 1 2.0 1 0 1 0
Dec 29 Parkland College W, 64-58 1 25 0 2 2 0 2 0.0 3 0 0 0
Jan 2 Scottsdale Community College W, 80-56 1 25 0 1 1 3 2 1.5 1 0 4 0
Jan 4 South Plains College L, 70-67 1 37 0 1 1 1 3 0.3 1 0 3 -
Jan 5 at South Mountain Community College W, 62-53 1 30 0 0 0 0 1 0.0 0 0 1 0
Jan 9 Mesa Community College L, 56-53 1 25 0 1 1 1 1 1.0 1 0 2 0
Jan 16 Cochise College L, 72-63 1 27 0 1 1 0 1 0.0 3 0 4 0
Jan 19 Arizona Western College L, 63-60 1 25 0 1 1 2 5 0.4 2 0 3 0
Jan 23 at Glendale Community College W, 76-67 1 25 1 2 3 0 0 - 1 1 3 0
Jan 26 Eastern Arizona College W, 88-80 1 25 0 1 1 4 1 4.0 2 0 0 0
Jan 30 at Central Arizona College L, 93-66 1 25 0 3 3 1 2 0.5 3 0 1 0
Feb 2 Chandler-Gilbert Community College W, 85-66 1 25 0 1 1 5 5 1.0 3 0 3 0
Feb 6 at Phoenix College W, 84-75 1 30 0 0 0 2 1 2.0 1 0 2 0
Feb 9 at Scottsdale Community College W, 70-62 1 29 2 0 2 3 3 1.0 4 0 1 -
Feb 13 South Mountain Community College W, 77-64 1 25 1 1 2 2 1 2.0 1 0 3 0
Feb 16 at Mesa Community College L, 86-81 1 38 1 3 4 2 2 1.0 0 0 3 0
Feb 19 Tohono O'odham Community College W, 103-49 1 25 1 2 3 5 1 5.0 2 0 0 0
Feb 22 at Cochise College L, 71-70 1 25 0 5 5 2 3 0.7 2 0 3 0
Mar 5 South Mountain Community College W, 79-72 1 25 2 1 3 0 4 0.0 4 0 2 0
Mar 7 at Mesa Community College L, 58-45 1 27 0 0 0 4 1 4.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 27.0 3.4-10.2 32.9 1.7-5.5 30.7 2.3-3.4 68.8 10.8
Conference 20 20 26.3 3.4-9.9 33.7 1.6-5.7 29.2 2.2-3.4 66.2 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 26.3 3.3-9.6 34.6 2.0-5.6 36.0 2.8-4.1 69.2 11.4
Away 11 11 27.4 3.5-11.6 29.7 1.4-6.2 22.1 1.8-2.6 69.0 10.1
Neutral 5 5 28.2 3.4-9.4 36.2 1.4-3.8 36.8 2.0-3.0 66.7 10.2
 
-
Wins 17 17 26.1 3.4-11.1 30.9 1.6-5.8 27.6 2.6-3.9 67.2 11.1
Losses 15 15 28.0 3.3-9.3 35.7 1.8-5.2 34.6 2.0-2.8 71.4 10.5
 
-
November 8 8 26.8 3.1-9.0 34.7 1.5-4.4 34.3 1.8-3.1 56.0 9.5
December 6 6 26.2 3.8-11.0 34.8 2.3-6.0 38.9 3.2-4.3 73.1 13.2
January 9 9 27.1 3.1-9.8 31.8 1.4-5.4 26.5 2.7-3.7 72.7 10.3
February 7 7 28.1 4.0-10.9 36.8 1.9-5.7 32.5 1.3-1.9 69.2 11.1
March 2 2 26.0 2.0-13.0 15.4 1.0-8.0 12.5 4.5-6.0 75.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 864 108-328 32.9 54-176 30.7 75-109 68.8 345
Conference 20 20 527 67-199 33.7 33-113 29.2 45-68 66.2 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 421 53-153 34.6 32-89 36.0 45-65 69.2 183
Away 11 11 302 38-128 29.7 15-68 22.1 20-29 69.0 111
Neutral 5 5 141 17-47 36.2 7-19 36.8 10-15 66.7 51
 
-
Wins 17 17 444 58-188 30.9 27-98 27.6 45-67 67.2 188
Losses 15 15 420 50-140 35.7 27-78 34.6 30-42 71.4 157
 
-
November 8 8 214 25-72 34.7 12-35 34.3 14-25 56.0 76
December 6 6 157 23-66 34.8 14-36 38.9 19-26 73.1 79
January 9 9 244 28-88 31.8 13-49 26.5 24-33 72.7 93
February 7 7 197 28-76 36.8 13-40 32.5 9-13 69.2 78
March 2 2 52 4-26 15.4 2-16 12.5 9-12 75.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 27.0 5.0-15.2 32.9 2.5-8.1 30.7 3.5-5.0 68.8 16.0
Conference 20 20 26.3 5.1-15.1 33.7 2.5-8.6 29.2 3.4-5.2 66.2 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 26.3 5.0-14.5 34.6 3.0-8.5 36.0 4.3-6.2 69.2 17.4
Away 11 11 27.4 5.0-17.0 29.7 2.0-9.0 22.1 2.7-3.8 69.0 14.7
Neutral 5 5 28.2 4.8-13.3 36.2 2.0-5.4 36.8 2.8-4.3 66.7 14.5
 
-
Wins 17 17 26.1 5.2-16.9 30.9 2.4-8.8 27.6 4.1-6.0 67.2 16.9
Losses 15 15 28.0 4.8-13.3 35.7 2.6-7.4 34.6 2.9-4.0 71.4 15.0
 
-
November 8 8 26.8 4.7-13.5 34.7 2.2-6.5 34.3 2.6-4.7 56.0 14.2
December 6 6 26.2 5.9-16.8 34.8 3.6-9.2 38.9 4.8-6.6 73.1 20.1
January 9 9 27.1 4.6-14.4 31.8 2.1-8.0 26.5 3.9-5.4 72.7 15.2
February 7 7 28.1 5.7-15.4 36.8 2.6-8.1 32.5 1.8-2.6 69.2 15.8
March 2 2 26.0 3.1-20.0 15.4 1.5-12.3 12.5 6.9-9.2 75.0 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 27.0 0.6 1.3 1.9 2.0 0.0 1.9 2.0 0.9 1.9 0.1
Conference 20 20 26.3 0.6 1.3 1.9 2.2 0.0 1.6 2.3 0.7 1.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 26.3 0.6 1.1 1.7 2.1 0.0 1.8 2.3 0.8 1.9 0.0
Away 11 11 27.4 0.5 1.5 2.0 2.1 0.1 1.5 1.9 0.8 1.4 0.1
Neutral 5 5 28.2 0.6 2.0 2.6 1.8 0.0 3.2 1.4 2.3 3.0 0.2
 
-
Wins 17 17 26.1 0.7 1.2 1.9 1.6 0.0 2.2 1.6 1.3 2.1 0.1
Losses 15 15 28.0 0.5 1.5 1.9 2.5 0.1 1.6 2.5 0.6 1.7 0.1
 
-
November 8 8 26.8 0.5 1.8 2.3 2.1 0.0 2.3 2.3 1.0 2.1 0.1
December 6 6 26.2 1.2 0.8 2.0 0.8 0.0 1.0 1.7 0.6 2.0 0.0
January 9 9 27.1 0.1 1.2 1.3 2.3 0.0 1.3 1.8 0.8 1.6 0.1
February 7 7 28.1 0.7 1.7 2.4 2.1 0.0 3.0 2.3 1.3 1.9 0.0
March 2 2 26.0 1.0 0.5 1.5 3.5 0.5 2.0 2.5 0.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 864 19 43 62 65 1 61 65 0.9 60 2
Conference 20 20 527 11 26 37 44 0 33 46 0.7 31 1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 421 10 17 27 33 0 28 37 0.8 30 0
Away 11 11 302 6 16 22 23 1 17 21 0.8 15 1
Neutral 5 5 141 3 10 13 9 0 16 7 2.3 15 1
 
-
Wins 17 17 444 12 21 33 27 0 37 28 1.3 35 1
Losses 15 15 420 7 22 29 38 1 24 37 0.6 25 1
 
-
November 8 8 214 4 14 18 17 0 18 18 1.0 17 1
December 6 6 157 7 5 12 5 0 6 10 0.6 12 0
January 9 9 244 1 11 12 21 0 12 16 0.8 14 1
February 7 7 197 5 12 17 15 0 21 16 1.3 13 0
March 2 2 52 2 1 3 7 1 4 5 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 27.0 0.9 2.0 2.9 3.0 0.0 2.8 3.0 0.9 2.8 0.1
Conference 20 20 26.3 0.8 2.0 2.8 3.3 0.0 2.5 3.5 0.7 2.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 26.3 1.0 1.6 2.6 3.1 0.0 2.7 3.5 0.8 2.9 0.0
Away 11 11 27.4 0.8 2.1 2.9 3.0 0.1 2.3 2.8 0.8 2.0 0.1
Neutral 5 5 28.2 0.9 2.8 3.7 2.6 0.0 4.5 2.0 2.3 4.3 0.3
 
-
Wins 17 17 26.1 1.1 1.9 3.0 2.4 0.0 3.3 2.5 1.3 3.2 0.1
Losses 15 15 28.0 0.7 2.1 2.8 3.6 0.1 2.3 3.5 0.6 2.4 0.1
 
-
November 8 8 26.8 0.7 2.6 3.4 3.2 0.0 3.4 3.4 1.0 3.2 0.2
December 6 6 26.2 1.8 1.3 3.1 1.3 0.0 1.5 2.5 0.6 3.1 0.0
January 9 9 27.1 0.2 1.8 2.0 3.4 0.0 2.0 2.6 0.8 2.3 0.2
February 7 7 28.1 1.0 2.4 3.5 3.0 0.0 4.3 3.3 1.3 2.6 0.0
March 2 2 26.0 1.5 0.8 2.3 5.4 0.8 3.1 3.8 0.8 3.1 0.0