Samirah Miller #32 G Pima Community College

gp 34
pts/g 3.7
fg % 25.6
3pt % 16.7
ft % 80.0
reb/g 1.5
a/g 1.1
Recent Games
Mar 1 Scottsdale Community College W, 78-50
Mar 5 Mesa Community College W, 78-54
Mar 15 vs. Hagerstown Community College W, 96-55
Mar 16 vs. Cape Fear Community College W, 90-82
Mar 18 vs. Illinois Central College L, 77-74
Mar 19 vs. Monroe Community College W, 74-73
Statistics category Overall Conf
Games 34 8th 22 1st
Games started - - - -
Minutes 467 25th 318 26th
Minutes per game 13.7 32nd 14.4 30th
FG 45-176 79th 26-118 85th
FG Pct 25.6 - 22.0 -
3PT 16-96 39th 12-66 38th
3PT Pct 16.7 - 18.2 -
FT 20-25 78th 14-19 82nd
FT Pct 80.0 - 73.7 -
Off rebounds 15 84th 11 80th
Def rebounds 36 88th 27 84th
Total rebounds 51 87th 38 85th
Rebounds per game 1.5 94th 1.7 85th
Personal fouls 46 99th 30 87th
Disqualifications 0 57th - -
Assists 37 46th 27 45th
Turnovers 40 70th 27 75th
Assist to turnover ratio 0.9 24th 1.0 17th
Steals 31 46th 21 45th
Blocks 3 68th 1 81st
Points 126 77th 78 82nd
Points per game 3.7 79th 3.5 77th
Points per 40 min 10.8 47th 9.8 42nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at ACCAC Jamboree (Scrimmage)   - - - - - - - - -
Oct 14 Tucson Sol (Scrimmage)   - - - - - - - - -
Oct 17 at Sporting Chance (Scrimmage)   - - - - - - - - -
Oct 24 Alumni Game (Scrimmage)   - - - - - - - - -
Oct 28 Glendale Community College (Scrimmage)   - - - - - - - - -
Nov 12 vs. Cetys (Mexico) W, 86-29 - - - - - - - - -
Nov 13 vs. New Mexico Junior College L, 55-39 - - - - - - - - -
Nov 14 vs. Brookdale Community College W, 94-38 - 5 1-5 20.0 0-2 0.0 0-0 - 2
Nov 18 Chandler-Gilbert Community College W, 77-70 - 12 0-7 0.0 0-4 0.0 2-2 100.0 2
Nov 21 Phoenix College W, 61-46 - 13 1-6 16.7 0-4 0.0 0-0 - 2
Nov 27 vs. New Mexico Junior College L, 71-46 - 14 2-4 50.0 0-2 0.0 0-0 - 4
Nov 28 vs. Williston State College W, 79-55 - 18 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 2 at Glendale Community College W, 91-64 - 15 1-2 50.0 1-1 100.0 1-2 50.0 4
Dec 5 at Eastern Arizona College L, 75-70 - 13 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 9 Cochise College W, 72-66 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 Mesa Community College W, 76-69 - 14 2-4 50.0 2-4 50.0 0-0 - 6
Dec 14 Tohono O'odham Community College W, 63-38 - 22 2-7 28.6 1-4 25.0 0-0 - 5
Dec 29 Parkland College W, 99-71 - 15 2-7 28.6 2-4 50.0 0-0 - 6
Dec 30 Snow College W, 73-69 - 15 1-6 16.7 1-4 25.0 0-0 - 3
Dec 31 South Mountain Community College W, 68-36 - 20 3-7 42.9 0-3 0.0 0-0 - 6
Jan 6 Arizona Western College W, 74-64 - 15 1-8 12.5 0-2 0.0 1-2 50.0 3
Jan 9 at Central Arizona College W, 74-52 - 15 0-6 0.0 0-3 0.0 0-0 - 0
Jan 13 at South Mountain Community College W, 81-28 - 15 6-12 50.0 3-6 50.0 0-0 - 15
Jan 16 Scottsdale Community College W, 77-55 - 15 1-4 25.0 0-3 0.0 0-0 - 2
Jan 20 at Chandler-Gilbert Community College W, 83-67 - 10 1-5 20.0 0-1 0.0 2-3 66.7 4
Jan 23 at Phoenix College L, 69-50 - 14 1-6 16.7 1-4 25.0 0-0 - 3
Jan 27 at Tohono O'odham Community College W, 69-44 - 18 2-7 28.6 1-2 50.0 2-2 100.0 7
Jan 30 Glendale Community College W, 68-59 - 17 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 3 Eastern Arizona College L, 77-69 - 15 2-5 40.0 1-4 25.0 0-0 - 5
Feb 6 at Cochise College W, 61-53 - 10 0-2 0.0 0-0 - 0-0 - 0
Feb 10 at Mesa Community College W, 71-65 - 16 1-3 33.3 0-2 0.0 0-0 - 2
Feb 13 at Arizona Western College L, 67-63 - 10 1-4 25.0 0-2 0.0 0-0 - 2
Feb 17 Central Arizona College L, 88-76 - 14 2-7 28.6 2-6 33.3 1-2 50.0 7
Feb 20 South Mountain Community College W, 93-34 - 18 2-8 25.0 0-5 0.0 1-2 50.0 5
Feb 23 at Scottsdale Community College W, 69-53 - 14 0-4 0.0 0-2 0.0 0-0 - 0
Mar 1 Scottsdale Community College W, 78-50 - 17 2-6 33.3 0-3 0.0 4-4 100.0 8
Mar 5 Mesa Community College W, 78-54 - 11 2-7 28.6 1-5 20.0 0-0 - 5
Mar 15 vs. Hagerstown Community College W, 96-55 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Mar 16 vs. Cape Fear Community College W, 90-82 - 1 0-0 - 0-0 - 0-0 - 0
Mar 18 vs. Illinois Central College L, 77-74 - 7 2-3 66.7 0-1 0.0 0-0 - 4
Mar 19 vs. Monroe Community College W, 74-73 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at ACCAC Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 14 Tucson Sol (Scrimmage)   - - - - - - - - - - - -
Oct 17 at Sporting Chance (Scrimmage)   - - - - - - - - - - - -
Oct 24 Alumni Game (Scrimmage)   - - - - - - - - - - - -
Oct 28 Glendale Community College (Scrimmage)   - - - - - - - - - - - -
Nov 12 vs. Cetys (Mexico) W, 86-29 - - - - - - - - - - - -
Nov 13 vs. New Mexico Junior College L, 55-39 - - - - - - - - - - - -
Nov 14 vs. Brookdale Community College W, 94-38 - 5 0 0 0 1 0 - 0 0 1 -
Nov 18 Chandler-Gilbert Community College W, 77-70 - 12 1 2 3 1 0 - 1 0 1 -
Nov 21 Phoenix College W, 61-46 - 13 0 2 2 1 0 - 1 0 2 -
Nov 27 vs. New Mexico Junior College L, 71-46 - 14 0 1 1 0 1 0.0 1 0 1 -
Nov 28 vs. Williston State College W, 79-55 - 18 1 0 1 1 2 0.5 2 0 1 -
Dec 2 at Glendale Community College W, 91-64 - 15 0 4 4 2 0 - 1 0 2 -
Dec 5 at Eastern Arizona College L, 75-70 - 13 0 2 2 0 1 0.0 0 0 0 -
Dec 9 Cochise College W, 72-66 - 13 0 1 1 1 0 - 0 0 1 -
Dec 12 Mesa Community College W, 76-69 - 14 1 1 2 0 1 0.0 0 0 0 -
Dec 14 Tohono O'odham Community College W, 63-38 - 22 1 1 2 1 5 0.2 3 0 3 -
Dec 29 Parkland College W, 99-71 - 15 0 1 1 1 3 0.3 1 0 2 -
Dec 30 Snow College W, 73-69 - 15 1 1 2 2 3 0.7 2 0 1 -
Dec 31 South Mountain Community College W, 68-36 - 20 0 1 1 0 1 0.0 2 1 3 -
Jan 6 Arizona Western College W, 74-64 - 15 1 1 2 1 1 1.0 1 0 2 -
Jan 9 at Central Arizona College W, 74-52 - 15 1 0 1 1 1 1.0 0 0 1 -
Jan 13 at South Mountain Community College W, 81-28 - 15 0 2 2 0 0 - 0 0 2 -
Jan 16 Scottsdale Community College W, 77-55 - 15 0 2 2 1 1 1.0 2 1 0 -
Jan 20 at Chandler-Gilbert Community College W, 83-67 - 10 0 2 2 1 0 - 1 0 1 -
Jan 23 at Phoenix College L, 69-50 - 14 1 1 2 1 2 0.5 1 0 0 -
Jan 27 at Tohono O'odham Community College W, 69-44 - 18 3 2 5 4 4 1.0 3 0 1 -
Jan 30 Glendale Community College W, 68-59 - 17 0 1 1 3 1 3.0 1 0 2 -
Feb 3 Eastern Arizona College L, 77-69 - 15 0 0 0 1 4 0.3 1 0 0 -
Feb 6 at Cochise College W, 61-53 - 10 1 0 1 1 1 1.0 1 0 1 -
Feb 10 at Mesa Community College W, 71-65 - 16 0 0 0 0 1 0.0 0 0 2 -
Feb 13 at Arizona Western College L, 67-63 - 10 1 1 2 1 0 - 0 0 2 -
Feb 17 Central Arizona College L, 88-76 - 14 0 1 1 0 2 0.0 1 0 2 -
Feb 20 South Mountain Community College W, 93-34 - 18 0 0 0 6 1 6.0 3 0 2 -
Feb 23 at Scottsdale Community College W, 69-53 - 14 0 1 1 0 1 0.0 0 0 3 -
Mar 1 Scottsdale Community College W, 78-50 - 17 0 1 1 2 1 2.0 0 1 2 -
Mar 5 Mesa Community College W, 78-54 - 11 2 0 2 2 1 2.0 0 0 1 -
Mar 15 vs. Hagerstown Community College W, 96-55 - 13 0 1 1 0 0 - 2 0 1 0
Mar 16 vs. Cape Fear Community College W, 90-82 - 1 0 0 0 0 0 - 0 0 0 0
Mar 18 vs. Illinois Central College L, 77-74 - 7 0 1 1 1 0 - 0 0 2 0
Mar 19 vs. Monroe Community College W, 74-73 - 13 0 2 2 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 - 13.7 1.3-5.2 25.6 0.5-2.8 16.7 0.6-0.7 80.0 3.7
Conference 22 - 14.4 1.2-5.4 22.0 0.5-3.0 18.2 0.6-0.9 73.7 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 - 15.4 1.4-5.9 24.2 0.6-3.7 16.9 0.7-0.9 78.6 4.2
Away 11 - 13.6 1.2-5.1 23.2 0.5-2.4 23.1 0.6-0.8 77.8 3.5
Neutral 7 - 10.1 1.3-3.6 36.0 0.0-1.6 0.0 0.3-0.3 100.0 2.9
 
-
Wins 27 - 14.1 1.3-5.3 24.6 0.4-2.7 16.2 0.6-0.8 81.0 3.7
Losses 7 - 12.4 1.4-4.9 29.4 0.6-3.1 18.2 0.4-0.6 75.0 3.9
 
-
November 5 - 12.4 1.2-5.6 21.4 0.0-2.8 0.0 0.8-0.8 100.0 3.2
December 8 - 15.9 1.4-5.0 27.5 0.9-3.1 28.0 0.4-0.5 75.0 4.0
January 8 - 14.9 1.5-6.5 23.1 0.6-2.9 21.7 0.9-1.1 77.8 4.5
February 7 - 13.8 1.1-4.7 24.2 0.4-3.0 14.3 0.3-0.6 50.0 3.0
March 6 - 10.3 1.3-3.8 34.8 0.2-2.2 7.7 0.7-0.7 100.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 - 467 45-176 25.6 16-96 16.7 20-25 80.0 126
Conference 22 - 318 26-118 22.0 12-66 18.2 14-19 73.7 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 - 246 23-95 24.2 10-59 16.9 11-14 78.6 67
Away 11 - 150 13-56 23.2 6-26 23.1 7-9 77.8 39
Neutral 7 - 71 9-25 36.0 0-11 0.0 2-2 100.0 20
 
-
Wins 27 - 380 35-142 24.6 12-74 16.2 17-21 81.0 99
Losses 7 - 87 10-34 29.4 4-22 18.2 3-4 75.0 27
 
-
November 5 - 62 6-28 21.4 0-14 0.0 4-4 100.0 16
December 8 - 127 11-40 27.5 7-25 28.0 3-4 75.0 32
January 8 - 119 12-52 23.1 5-23 21.7 7-9 77.8 36
February 7 - 97 8-33 24.2 3-21 14.3 2-4 50.0 21
March 6 - 62 8-23 34.8 1-13 7.7 4-4 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 - 13.7 0.0-0.0 25.6 0.0-0.0 16.7 0.0-0.0 80.0 0.0
Conference 22 - 14.4 0.0-0.0 22.0 0.0-0.0 18.2 0.0-0.0 73.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 - 15.4 0.0-0.0 24.2 0.0-0.0 16.9 0.0-0.0 78.6 0.0
Away 11 - 13.6 0.0-0.0 23.2 0.0-0.0 23.1 0.0-0.0 77.8 0.0
Neutral 7 - 10.1 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 27 - 14.1 0.0-0.0 24.6 0.0-0.0 16.2 0.0-0.0 81.0 0.0
Losses 7 - 12.4 0.0-0.0 29.4 0.0-0.0 18.2 0.0-0.0 75.0 0.0
 
-
November 5 - 12.4 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 8 - 15.9 0.0-0.0 27.5 0.0-0.0 28.0 0.0-0.0 75.0 0.0
January 8 - 14.9 0.0-0.0 23.1 0.0-0.0 21.7 0.0-0.0 77.8 0.0
February 7 - 13.8 0.0-0.0 24.2 0.0-0.0 14.3 0.0-0.0 50.0 0.0
March 6 - 10.3 0.0-0.0 34.8 0.0-0.0 7.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 - 13.7 0.4 1.1 1.5 1.4 0.0 1.1 1.2 0.9 0.9 0.1
Conference 22 - 14.4 0.5 1.2 1.7 1.4 - 1.2 1.2 1.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 - 15.4 0.4 1.0 1.4 1.5 - 1.4 1.6 0.9 1.2 0.2
Away 11 - 13.6 0.6 1.4 2.0 1.4 - 1.0 1.0 1.0 0.6 0.0
Neutral 7 - 10.1 0.1 0.7 0.9 1.0 0.0 0.4 0.6 0.8 0.7 0.0
 
-
Wins 27 - 14.1 0.5 1.1 1.6 1.4 0.0 1.2 1.1 1.1 1.0 0.1
Losses 7 - 12.4 0.3 1.0 1.3 1.0 0.0 0.6 1.4 0.4 0.6 0.0
 
-
November 5 - 12.4 0.4 1.0 1.4 1.2 - 0.8 0.6 1.3 1.0 0.0
December 8 - 15.9 0.4 1.5 1.9 1.5 - 0.9 1.8 0.5 1.1 0.1
January 8 - 14.9 0.8 1.4 2.1 1.1 - 1.5 1.3 1.2 1.1 0.1
February 7 - 13.8 0.3 0.4 0.7 1.7 - 1.3 1.4 0.9 0.9 0.0
March 6 - 10.3 0.3 0.8 1.2 1.2 0.0 0.8 0.5 1.7 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 - 467 15 36 51 46 0 37 40 0.9 31 3
Conference 22 - 318 11 27 38 30 - 27 27 1.0 21 1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 - 246 7 16 23 24 - 23 25 0.9 19 3
Away 11 - 150 7 15 22 15 - 11 11 1.0 7 0
Neutral 7 - 71 1 5 6 7 0 3 4 0.8 5 0
 
-
Wins 27 - 380 13 29 42 39 0 33 30 1.1 27 3
Losses 7 - 87 2 7 9 7 0 4 10 0.4 4 0
 
-
November 5 - 62 2 5 7 6 - 4 3 1.3 5 0
December 8 - 127 3 12 15 12 - 7 14 0.5 9 1
January 8 - 119 6 11 17 9 - 12 10 1.2 9 1
February 7 - 97 2 3 5 12 - 9 10 0.9 6 0
March 6 - 62 2 5 7 7 0 5 3 1.7 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 - 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 27 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 5 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 8 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 6 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0