Raena Suggs #3 G Cochise College

gp 29
pts/g 15.9
fg % 39.2
3pt % 32.6
ft % 74.7
reb/g 3.0
a/g 3.7
Recent Games
Feb 12 Tohono O'odham Community College W, 82-40
Feb 15 at Chandler-Gilbert Community College W, 54-47
Feb 19 South Mountain Community College W, 85-21
Feb 22 at Glendale Community College W, 65-35
Feb 25 Phoenix College W, 81-66
Mar 3 Eastern Arizona College L, 74-73
Statistics category Overall Conf
Games 29 51st 20 62nd
Games started 29 16th 20 21st
Minutes 331 39th 149 50th
Minutes per game 11.4 46th 7.5 54th
FG 168-429 6th 113-298 9th
FG Pct 39.2 21st 37.9 27th
3PT 63-193 4th 44-138 4th
3PT Pct 32.6 10th 31.9 16th
FT 62-83 22nd 46-61 20th
FT Pct 74.7 4th 75.4 5th
Off rebounds 24 71st 15 77th
Def rebounds 64 52nd 49 51st
Total rebounds 88 60th 64 60th
Rebounds per game 3.0 66th 3.2 59th
Personal fouls 19 52nd 14 56th
Disqualifications - - - -
Assists 106 7th 64 10th
Turnovers 67 30th 50 30th
Assist to turnover ratio 1.6 5th 1.3 7th
Steals 72 5th 48 6th
Blocks 5 54th 4 49th
Points 461 5th 316 6th
Points per game 15.9 6th 15.8 6th
Points per 40 min 55.7 3rd 84.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Palo Verde College W, 123-34 1 1 5-15 33.3 0-5 0.0 1-2 50.0 11
Nov 2 vs. College of Southern Idaho W, 63-58 1 31 8-17 47.1 1-3 33.3 6-6 100.0 23
Nov 14 vs. Howard College W, 74-43 1 25 5-8 62.5 4-6 66.7 0-0 - 14
Nov 15 vs. American Indian College W, 86-51 1 28 6-16 37.5 1-6 16.7 1-1 100.0 14
Nov 16 vs. Little Priest Tribal College W, 97-41 1 18 5-12 41.7 0-5 0.0 0-1 0.0 10
Nov 20 Pima Community College W, 76-71 1 1 10-22 45.5 1-7 14.3 5-8 62.5 26
Nov 23 Scottsdale Community College W, 83-32 1 1 3-7 42.9 3-5 60.0 2-2 100.0 11
Nov 26 at Central Arizona College L, 72-54 1 1 3-11 27.3 1-3 33.3 1-2 50.0 8
Dec 4 Arizona Western College W, 63-50 1 33 6-14 42.9 1-7 14.3 1-2 50.0 14
Dec 7 at Eastern Arizona College L, 75-64 1 32 6-17 35.3 3-7 42.9 2-2 100.0 17
Dec 11 Mesa Community College L, 57-49 - - - - - - - - -
Dec 30 vs. United Tribes Technical College W, 93-59 1 23 3-10 30.0 2-6 33.3 1-2 50.0 9
Dec 31 vs. Arizona Christian W, 87-41 1 21 4-8 50.0 0-3 0.0 1-2 50.0 9
Jan 1 vs. Snow College W, 82-55 1 34 11-19 57.9 8-13 61.5 1-2 50.0 31
Jan 4 at Tohono O'odham Community College W, 69-49 1 1 6-11 54.5 5-9 55.6 2-4 50.0 19
Jan 8 Chandler-Gilbert Community College W, 73-53 1 1 5-13 38.5 1-5 20.0 0-0 - 11
Jan 11 at South Mountain Community College W, 81-39 1 1 5-14 35.7 3-10 30.0 0-0 - 13
Jan 15 Glendale Community College W, 89-42 1 1 7-12 58.3 2-6 33.3 2-2 100.0 18
Jan 18 at Phoenix College W, 72-66 1 1 9-24 37.5 0-7 0.0 2-5 40.0 20
Jan 22 at Pima Community College W, 69-60 1 34 5-13 38.5 3-8 37.5 5-6 83.3 18
Jan 25 at Scottsdale Community College W, 80-51 - - - - - - - - -
Jan 29 Central Arizona College L, 73-67 1 1 5-22 22.7 1-9 11.1 2-2 100.0 13
Feb 1 Arizona Western College W, 66-55 1 1 7-19 36.8 4-8 50.0 2-2 100.0 20
Feb 5 Eastern Arizona College W, 66-57 1 1 4-16 25.0 1-5 20.0 3-5 60.0 12
Feb 8 at Mesa Community College W, 68-60 1 34 10-16 62.5 4-8 50.0 5-5 100.0 29
Feb 12 Tohono O'odham Community College W, 82-40 1 1 6-15 40.0 5-10 50.0 1-2 50.0 18
Feb 15 at Chandler-Gilbert Community College W, 54-47 1 1 3-12 25.0 2-8 25.0 5-6 83.3 13
Feb 19 South Mountain Community College W, 85-21 1 1 2-12 16.7 2-6 33.3 0-0 - 6
Feb 22 at Glendale Community College W, 65-35 1 1 4-14 28.6 0-4 0.0 0-0 - 8
Feb 25 Phoenix College W, 81-66 1 1 7-14 50.0 2-6 33.3 6-6 100.0 22
Mar 3 Eastern Arizona College L, 74-73 1 1 8-26 30.8 3-8 37.5 5-6 83.3 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Palo Verde College W, 123-34 1 1 2 2 4 8 1 8.0 4 0 0 -
Nov 2 vs. College of Southern Idaho W, 63-58 1 31 2 0 2 3 4 0.8 3 0 1 -
Nov 14 vs. Howard College W, 74-43 1 25 0 0 0 4 3 1.3 1 0 0 -
Nov 15 vs. American Indian College W, 86-51 1 28 2 4 6 4 2 2.0 2 1 1 -
Nov 16 vs. Little Priest Tribal College W, 97-41 1 18 1 3 4 5 0 - 1 0 0 -
Nov 20 Pima Community College W, 76-71 1 1 2 1 3 5 1 5.0 2 0 1 -
Nov 23 Scottsdale Community College W, 83-32 1 1 0 0 0 2 2 1.0 2 0 0 -
Nov 26 at Central Arizona College L, 72-54 1 1 0 0 0 2 2 1.0 1 0 0 -
Dec 4 Arizona Western College W, 63-50 1 33 2 2 4 0 3 0.0 3 0 2 -
Dec 7 at Eastern Arizona College L, 75-64 1 32 1 2 3 2 4 0.5 2 0 1 -
Dec 11 Mesa Community College L, 57-49 - - - - - - - - - - - -
Dec 30 vs. United Tribes Technical College W, 93-59 1 23 0 1 1 6 3 2.0 4 0 0 -
Dec 31 vs. Arizona Christian W, 87-41 1 21 1 2 3 5 1 5.0 3 0 2 -
Jan 1 vs. Snow College W, 82-55 1 34 1 1 2 2 2 1.0 2 0 0 -
Jan 4 at Tohono O'odham Community College W, 69-49 1 1 0 3 3 3 3 1.0 1 0 0 -
Jan 8 Chandler-Gilbert Community College W, 73-53 1 1 2 2 4 2 4 0.5 3 0 3 -
Jan 11 at South Mountain Community College W, 81-39 1 1 1 4 5 3 3 1.0 1 1 0 -
Jan 15 Glendale Community College W, 89-42 1 1 0 7 7 6 4 1.5 3 1 0 -
Jan 18 at Phoenix College W, 72-66 1 1 0 2 2 6 2 3.0 5 0 0 -
Jan 22 at Pima Community College W, 69-60 1 34 1 2 3 1 5 0.2 6 1 1 -
Jan 25 at Scottsdale Community College W, 80-51 - - - - - - - - - - - -
Jan 29 Central Arizona College L, 73-67 1 1 0 3 3 4 3 1.3 1 0 0 -
Feb 1 Arizona Western College W, 66-55 1 1 0 3 3 3 1 3.0 3 1 0 -
Feb 5 Eastern Arizona College W, 66-57 1 1 0 2 2 4 2 2.0 3 0 0 -
Feb 8 at Mesa Community College W, 68-60 1 34 0 2 2 2 2 1.0 1 0 0 -
Feb 12 Tohono O'odham Community College W, 82-40 1 1 3 4 7 3 0 - 3 0 0 -
Feb 15 at Chandler-Gilbert Community College W, 54-47 1 1 0 2 2 2 3 0.7 2 0 2 -
Feb 19 South Mountain Community College W, 85-21 1 1 0 6 6 3 3 1.0 1 0 1 -
Feb 22 at Glendale Community College W, 65-35 1 1 2 0 2 3 1 3.0 2 0 2 -
Feb 25 Phoenix College W, 81-66 1 1 1 2 3 8 2 4.0 3 0 1 -
Mar 3 Eastern Arizona College L, 74-73 1 1 0 2 2 5 1 5.0 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 11.4 5.8-14.8 39.2 2.2-6.7 32.6 2.1-2.9 74.7 15.9
Conference 20 20 7.5 5.7-14.9 37.9 2.2-6.9 31.9 2.3-3.0 75.4 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.7 5.8-16.0 36.5 2.2-6.8 31.7 2.4-3.1 78.4 16.3
Away 9 9 11.8 5.7-14.7 38.6 2.3-7.1 32.8 2.4-3.3 73.3 16.1
Neutral 8 8 22.6 5.9-13.1 44.8 2.0-5.9 34.0 1.4-2.0 68.8 15.1
 
-
Wins 25 25 11.8 5.8-14.1 41.4 2.2-6.6 33.1 2.1-2.8 73.2 16.0
Losses 4 4 8.8 5.5-19.0 28.9 2.0-6.8 29.6 2.5-3.0 83.3 15.5
 
-
November 8 8 13.3 5.6-13.5 41.7 1.4-5.0 27.5 2.0-2.8 72.7 14.6
December 4 4 27.3 4.8-12.2 38.8 1.5-5.8 26.1 1.2-2.0 62.5 12.3
January 8 8 9.3 6.6-16.0 41.4 2.9-8.4 34.3 1.8-2.6 66.7 17.9
February 8 8 5.1 5.4-14.8 36.4 2.5-6.9 36.4 2.8-3.2 84.6 16.0
March 1 1 1.0 8.0-26.0 30.8 3.0-8.0 37.5 5.0-6.0 83.3 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 331 168-429 39.2 63-193 32.6 62-83 74.7 461
Conference 20 20 149 113-298 37.9 44-138 31.9 46-61 75.4 316
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 44 70-192 36.5 26-82 31.7 29-37 78.4 195
Away 9 9 106 51-132 38.6 21-64 32.8 22-30 73.3 145
Neutral 8 8 181 47-105 44.8 16-47 34.0 11-16 68.8 121
 
-
Wins 25 25 296 146-353 41.4 55-166 33.1 52-71 73.2 399
Losses 4 4 35 22-76 28.9 8-27 29.6 10-12 83.3 62
 
-
November 8 8 106 45-108 41.7 11-40 27.5 16-22 72.7 117
December 4 4 109 19-49 38.8 6-23 26.1 5-8 62.5 49
January 8 8 74 53-128 41.4 23-67 34.3 14-21 66.7 143
February 8 8 41 43-118 36.4 20-55 36.4 22-26 84.6 128
March 1 1 1 8-26 30.8 3-8 37.5 5-6 83.3 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 11.4 0.0-0.0 39.2 0.0-0.0 32.6 0.0-0.0 74.7 0.0
Conference 20 20 7.5 0.0-0.0 37.9 0.0-0.0 31.9 0.0-0.0 75.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.7 0.0-0.0 36.5 0.0-0.0 31.7 0.0-0.0 78.4 0.0
Away 9 9 11.8 0.0-0.0 38.6 0.0-0.0 32.8 0.0-0.0 73.3 0.0
Neutral 8 8 22.6 0.0-0.0 44.8 0.0-0.0 34.0 0.0-0.0 68.8 0.0
 
-
Wins 25 25 11.8 0.0-0.0 41.4 0.0-0.0 33.1 0.0-0.0 73.2 0.0
Losses 4 4 8.8 0.0-0.0 28.9 0.0-0.0 29.6 0.0-0.0 83.3 0.0
 
-
November 8 8 13.3 0.0-0.0 41.7 0.0-0.0 27.5 0.0-0.0 72.7 0.0
December 4 4 27.3 0.0-0.0 38.8 0.0-0.0 26.1 0.0-0.0 62.5 0.0
January 8 8 9.3 0.0-0.0 41.4 0.0-0.0 34.3 0.0-0.0 66.7 0.0
February 8 8 5.1 0.0-0.0 36.4 0.0-0.0 36.4 0.0-0.0 84.6 0.0
March 1 1 1.0 0.0-0.0 30.8 0.0-0.0 37.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 11.4 0.8 2.2 3.0 0.7 - 3.7 2.3 1.6 2.5 0.2
Conference 20 20 7.5 0.8 2.5 3.2 0.7 - 3.2 2.5 1.3 2.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.7 0.8 2.8 3.7 0.8 - 3.8 2.2 1.7 2.6 0.2
Away 9 9 11.8 0.6 1.9 2.4 0.7 - 2.7 2.8 1.0 2.3 0.2
Neutral 8 8 22.6 1.1 1.6 2.8 0.5 - 4.6 2.0 2.3 2.5 0.1
 
-
Wins 25 25 11.8 0.9 2.3 3.2 0.7 - 3.7 2.3 1.6 2.6 0.2
Losses 4 4 8.8 0.3 1.8 2.0 0.5 - 3.3 2.5 1.3 2.0 0.0
 
-
November 8 8 13.3 1.1 1.3 2.4 0.4 - 4.1 1.9 2.2 2.0 0.1
December 4 4 27.3 1.0 1.8 2.8 1.3 - 3.3 2.8 1.2 3.0 0.0
January 8 8 9.3 0.6 3.0 3.6 0.5 - 3.4 3.3 1.0 2.8 0.4
February 8 8 5.1 0.8 2.6 3.4 0.8 - 3.5 1.8 2.0 2.3 0.1
March 1 1 1.0 0.0 2.0 2.0 1.0 - 5.0 1.0 5.0 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 331 24 64 88 19 - 106 67 1.6 72 5
Conference 20 20 149 15 49 64 14 - 64 50 1.3 48 4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 44 10 34 44 9 - 45 26 1.7 31 2
Away 9 9 106 5 17 22 6 - 24 25 1.0 21 2
Neutral 8 8 181 9 13 22 4 - 37 16 2.3 20 1
 
-
Wins 25 25 296 23 57 80 17 - 93 57 1.6 64 5
Losses 4 4 35 1 7 8 2 - 13 10 1.3 8 0
 
-
November 8 8 106 9 10 19 3 - 33 15 2.2 16 1
December 4 4 109 4 7 11 5 - 13 11 1.2 12 0
January 8 8 74 5 24 29 4 - 27 26 1.0 22 3
February 8 8 41 6 21 27 6 - 28 14 2.0 18 1
March 1 1 1 0 2 2 1 - 5 1 5.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 20 20 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 9 9 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 8 8 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 25 25 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 4 4 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 8 8 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0