2021-22 Basketball Statistics - Scottsdale Community College

Games 28
Pts per game 61.3
FG % 38.1
3PT % 30.8
FT % 69.8
Reb per game 37.1
Ast per game 15.7
Schedule Summary
Overall (Pct.)14-14 (.500)
Conference (Pct.) 8-12 (.400)
StreakLost 2
Home7-6
Away4-7
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 16 at Phoenix College W, 67-61
Feb 18 at Chandler-Gilbert Community College W, 68-65
Feb 19 Glendale Community College L, 65-57
Feb 21 South Mountain Community College W, 63-50
Feb 22 Mesa Community College L, 56-53
Mar 2 at Pima Community College L, 54-45
Statistics category Overall Conf
Games 28 8th 20 8th
Points 1759 7th 1162 7th
Points per game 62.8 7th 58.1 7th
FG made per game 22.1 7th 20.4 8th
FG attempts per game 58.1 8th 56.9 8th
FG Pct 38.1 5th 35.9 9th
3PT made per game 5.6 5th 5.6 7th
3PT attempts per game 18.3 8th 19.2 7th
3PT Pct 30.8 2nd 29.2 7th
FT made per game 11.3 5th 11.8 5th
FT attempt per game 16.2 5th 17.1 5th
FT Pct 69.8 4th 68.9 4th
Off rebounds per game 12.4 6th 11.3 6th
Def rebounds per game 24.8 6th 25.8 5th
Total rebounds per game 37.1 6th 37.0 6th
Opponents' Off rebounds per game 10.0 4th 9.9 4th
Opponents' Def rebounds per game 24.5 7th 25.1 5th
Opponents' Total rebounds per game 34.5 5th 35.0 5th
Rebound margin per game 2.6 6th 2.0 6th
Assists per game 15.7 1st 14.7 1st
Opponents' Assists per game 10.9 6th 12.3 6th
Turnovers per game 14.9 2nd 17.2 6th
Opponents' Turnovers per game 20.8 1st 17.4 4th
Steals per game 13.0 3rd 10.8 4th
Opponents' Steals per game 7.5 2nd 8.6 4th
Blocks per game 3.0 5th 2.8 6th
Opponents' Blocks per game 2.7 10th 2.7 9th
Personal fouls per game 12.7 5th 15.3 8th
Offensive efficiency 0.915 6th 0.815 9th
Net efficiency 0.114 3rd -0.065 7th
Opponents' Personal fouls per game 11.8 4th 12.2 4th
Offensive efficiency 0.801 9th 0.880 7th
Points per game allowed 61.4 6th 64.8 6th
Opponents' Field goal percentage 37.5 6th 38.7 6th
Opponents' 3PT percentage 30.6 8th 32.1 8th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 620-1626 7th 408-1138 8th
3 point total-attempts 158-513 8th 112-384 6th
Free throw total-attempts 317-454 5th 235-341 5th
Opponents' Field goal total-attempts 613-1636 8th 453-1171 7th
Opponents' 3 point total-attempts 144-471 7th 116-361 8th
Shooting
No. Yr Pos
1 Faith Diggs Fr G 27 26 27.3 2.1-7.1 29.3 0.8-2.8 28.0 1.7-2.5 68.7 6.6
2 Alayna Benvaides-Johnson Fr G 26 - 11.3 2.0-6.7 30.6 1.2-3.7 32.6 1.0-1.3 74.3 6.3
3 Elysia Fleetwood Fr G/F 25 2 17.1 3.4-9.7 35.4 1.2-3.9 31.6 1.7-2.1 80.8 9.8
4 Jazminn Soliz Fr G 6 - 2.2 0.2-0.7 25.0 0.0-0.0 - 0.0-0.0 - 0.3
11 Monique Shim Fr G 21 18 13.4 2.9-7.0 40.5 1.4-3.7 38.5 1.0-1.1 83.3 8.1
13 Cassidee Meyer Fr G/F 27 6 11.9 1.7-4.1 41.1 0.0-0.1 0.0 1.3-2.1 60.7 4.7
15 Ashten Martinez Fr G/F 27 15 16.7 2.6-5.7 45.8 0.4-1.2 31.3 0.7-1.4 51.4 6.3
20 Vitoria Perez Fr G 7 - 5.4 0.3-1.1 25.0 0.0-0.3 0.0 0.0-0.0 - 0.6
21 Halle Payne Fr G/F 26 25 22.1 4.6-10.6 43.3 0.5-1.6 31.0 2.3-3.0 74.7 11.9
23 Lael Bowser Fr G/F 26 19 16.5 1.7-3.7 44.3 0.1-0.2 33.3 1.5-2.2 65.5 4.8
30 Malia Ukestine Fr G 25 8 12.9 2.0-6.1 32.9 0.8-3.2 25.0 0.6-0.9 72.7 5.4
42 Tea Murray Fr F/C 23 11 10.1 1.5-3.0 48.6 0.0-0.1 0.0 0.7-1.0 70.8 3.7
  Totals     28 28 147.2 22.1-58.1 38.1 5.6-18.3 30.8 11.3-16.2 69.8 61.3
  Opponent     28 28 147.2 21.9-58.4 37.5 5.1-16.8 30.6 10.2-14.9 69.0 59.2
Ball control
No. Yr Pos
1 Faith Diggs Fr G 27 26 27.3 0.6 2.2 2.8 1.8 0.0 4.7 2.5 1.9 2.0 0.3
2 Alayna Benvaides-Johnson Fr G 26 - 11.3 0.6 0.9 1.5 0.7 - 1.5 1.5 1.0 1.2 0.2
3 Elysia Fleetwood Fr G/F 25 2 17.1 1.1 2.6 3.6 2.0 0.0 1.8 1.4 1.3 2.0 0.2
4 Jazminn Soliz Fr G 6 - 2.2 0.2 0.8 1.0 0.3 - 0.3 1.2 0.3 0.3 0.0
11 Monique Shim Fr G 21 18 13.4 0.5 1.3 1.8 0.4 - 0.8 1.0 0.7 1.2 0.0
13 Cassidee Meyer Fr G/F 27 6 11.9 1.8 2.2 4.0 1.4 - 0.4 1.3 0.3 0.8 0.2
15 Ashten Martinez Fr G/F 27 15 16.7 2.5 5.1 7.6 2.0 0.0 1.7 1.9 0.9 1.6 0.8
20 Vitoria Perez Fr G 7 - 5.4 0.3 0.1 0.4 0.4 - 0.4 0.1 3.0 0.1 0.0
21 Halle Payne Fr G/F 26 25 22.1 2.6 5.6 8.2 1.4 0.0 2.4 2.1 1.1 2.2 0.2
23 Lael Bowser Fr G/F 26 19 16.5 1.5 2.9 4.4 1.7 0.0 1.3 1.6 0.8 0.8 0.2
30 Malia Ukestine Fr G 25 8 12.9 1.0 1.4 2.4 1.1 - 1.5 1.5 1.0 1.0 0.1
42 Tea Murray Fr F/C 23 11 10.1 1.2 2.5 3.7 1.1 - 0.7 1.1 0.7 1.3 0.9
  Totals     28 28 147.2 12.4 24.8 37.1 12.7 0.2 15.7 14.9 1.1 13.0 3.0
  Opponent     28 28 147.2 10.0 24.5 34.5 11.8 0.2 10.9 20.8 0.5 7.5 2.7
Shooting
No. Yr Pos
1 Faith Diggs Fr G 27 26 736 56-191 29.3 21-75 28.0 46-67 68.7 179
2 Alayna Benvaides-Johnson Fr G 26 - 295 53-173 30.6 31-95 32.6 26-35 74.3 163
3 Elysia Fleetwood Fr G/F 25 2 428 86-243 35.4 31-98 31.6 42-52 80.8 245
4 Jazminn Soliz Fr G 6 - 13 1-4 25.0 0-0 - 0-0 - 2
11 Monique Shim Fr G 21 18 281 60-148 40.5 30-78 38.5 20-24 83.3 170
13 Cassidee Meyer Fr G/F 27 6 322 46-112 41.1 0-3 0.0 34-56 60.7 126
15 Ashten Martinez Fr G/F 27 15 450 70-153 45.8 10-32 31.3 19-37 51.4 169
20 Vitoria Perez Fr G 7 - 38 2-8 25.0 0-2 0.0 0-0 - 4
21 Halle Payne Fr G/F 26 25 574 119-275 43.3 13-42 31.0 59-79 74.7 310
23 Lael Bowser Fr G/F 26 19 430 43-97 44.3 2-6 33.3 38-58 65.5 126
30 Malia Ukestine Fr G 25 8 322 50-152 32.9 20-80 25.0 16-22 72.7 136
42 Tea Murray Fr F/C 23 11 233 34-70 48.6 0-2 0.0 17-24 70.8 85
  Totals     28 28 4122 620-1626 38.1 158-513 30.8 317-454 69.8 1715
  Opponent     28 28 4122 613-1636 37.5 144-471 30.6 287-416 69.0 1657
Ball control
No. Yr Pos
1 Faith Diggs Fr G 27 26 736 16 60 76 48 1 128 67 1.9 55 9
2 Alayna Benvaides-Johnson Fr G 26 - 295 15 24 39 19 - 39 39 1.0 32 6
3 Elysia Fleetwood Fr G/F 25 2 428 27 64 91 51 1 44 34 1.3 50 6
4 Jazminn Soliz Fr G 6 - 13 1 5 6 2 - 2 7 0.3 2 0
11 Monique Shim Fr G 21 18 281 10 27 37 8 - 16 22 0.7 26 1
13 Cassidee Meyer Fr G/F 27 6 322 48 60 108 37 - 12 35 0.3 21 6
15 Ashten Martinez Fr G/F 27 15 450 67 137 204 54 1 45 52 0.9 42 21
20 Vitoria Perez Fr G 7 - 38 2 1 3 3 - 3 1 3.0 1 0
21 Halle Payne Fr G/F 26 25 574 67 145 212 37 1 62 54 1.1 56 6
23 Lael Bowser Fr G/F 26 19 430 39 76 115 43 1 34 42 0.8 22 6
30 Malia Ukestine Fr G 25 8 322 24 36 60 28 - 37 37 1.0 26 2
42 Tea Murray Fr F/C 23 11 233 28 57 85 26 - 17 26 0.7 30 21
  Totals     28 28 4122 346 693 1039 356 5 439 416 1.1 363 84
  Opponent     28 28 4122 279 687 966 329 5 306 581 0.5 210 75
Shooting
No. Yr Pos
1 Faith Diggs Fr G 20 20 36.5 1.9-7.0 27.1 0.9-2.9 31.6 1.9-2.6 71.7 6.6
2 Alayna Benvaides-Johnson Fr G 19 - 15.2 1.6-5.5 29.5 0.8-3.3 25.8 0.7-1.1 66.7 4.8
3 Elysia Fleetwood Fr G/F 20 2 21.1 3.4-9.1 37.6 1.4-3.9 35.9 1.9-2.2 82.2 10.1
4 Jazminn Soliz Fr G 3 - 3.3 0.3-1.0 33.3 0.0-0.0 - 0.0-0.0 - 0.7
11 Monique Shim Fr G 14 12 19.6 2.2-5.4 41.3 1.1-3.1 37.2 1.0-1.1 87.5 6.6
13 Cassidee Meyer Fr G/F 20 6 15.8 1.2-3.8 33.3 0.0-0.1 0.0 1.3-2.2 57.8 3.8
15 Ashten Martinez Fr G/F 20 9 22.1 2.2-5.5 40.5 0.4-1.4 28.6 0.8-1.6 54.8 5.8
20 Vitoria Perez Fr G 7 - 5.4 0.3-1.1 25.0 0.0-0.3 0.0 0.0-0.0 - 0.6
21 Halle Payne Fr G/F 19 19 29.8 4.0-10.6 37.8 0.4-1.7 24.2 2.2-2.9 75.0 10.6
23 Lael Bowser Fr G/F 19 13 22.3 1.5-3.6 42.6 0.1-0.3 33.3 1.1-1.9 58.3 4.3
30 Malia Ukestine Fr G 19 8 16.6 2.2-6.6 32.5 0.8-3.7 22.9 0.6-0.9 70.6 5.8
42 Tea Murray Fr F/C 16 11 14.1 1.3-2.8 46.7 0.0-0.1 0.0 0.9-1.3 66.7 3.5
  Totals     20 20 202.6 20.4-56.9 35.9 5.6-19.2 29.2 11.8-17.1 68.9 58.1
  Opponent     20 20 202.6 22.6-58.5 38.7 5.8-18.1 32.1 10.7-15.3 69.6 61.8
Ball control
No. Yr Pos
1 Faith Diggs Fr G 20 20 36.5 0.7 2.7 3.4 1.9 0.1 4.5 2.8 1.6 1.6 0.3
2 Alayna Benvaides-Johnson Fr G 19 - 15.2 0.4 0.9 1.3 0.7 - 1.2 1.7 0.7 0.6 0.1
3 Elysia Fleetwood Fr G/F 20 2 21.1 0.9 2.5 3.5 2.3 0.1 1.8 1.7 1.1 1.9 0.3
4 Jazminn Soliz Fr G 3 - 3.3 0.0 0.7 0.7 0.7 - 0.3 1.3 0.3 0.3 0.0
11 Monique Shim Fr G 14 12 19.6 0.5 1.3 1.8 0.5 - 0.5 1.4 0.4 0.8 0.1
13 Cassidee Meyer Fr G/F 20 6 15.8 1.9 2.2 4.0 1.7 - 0.5 1.1 0.4 0.7 0.1
15 Ashten Martinez Fr G/F 20 9 22.1 2.1 4.8 7.0 2.3 0.1 1.3 2.1 0.6 1.4 0.7
20 Vitoria Perez Fr G 7 - 5.4 0.3 0.1 0.4 0.4 - 0.4 0.1 3.0 0.1 0.0
21 Halle Payne Fr G/F 19 19 29.8 2.1 5.7 7.7 1.7 0.1 1.9 2.6 0.7 1.4 0.2
23 Lael Bowser Fr G/F 19 13 22.3 1.2 2.8 4.0 1.6 - 1.2 1.7 0.7 0.8 0.3
30 Malia Ukestine Fr G 19 8 16.6 0.8 1.5 2.3 1.4 - 1.5 1.6 1.0 0.9 0.1
42 Tea Murray Fr F/C 16 11 14.1 1.2 2.6 3.8 1.6 - 0.7 1.3 0.5 1.3 1.1
  Totals     20 20 202.6 11.3 25.8 37.0 15.3 0.2 14.7 17.2 0.9 10.8 2.8
  Opponent     20 20 202.6 9.9 25.1 35.0 12.2 0.1 12.3 17.4 0.7 8.6 2.7
Shooting
No. Yr Pos
1 Faith Diggs Fr G 20 20 729 38-140 27.1 18-57 31.6 38-53 71.7 132
2 Alayna Benvaides-Johnson Fr G 19 - 288 31-105 29.5 16-62 25.8 14-21 66.7 92
3 Elysia Fleetwood Fr G/F 20 2 423 68-181 37.6 28-78 35.9 37-45 82.2 201
4 Jazminn Soliz Fr G 3 - 10 1-3 33.3 0-0 - 0-0 - 2
11 Monique Shim Fr G 14 12 274 31-75 41.3 16-43 37.2 14-16 87.5 92
13 Cassidee Meyer Fr G/F 20 6 315 25-75 33.3 0-3 0.0 26-45 57.8 76
15 Ashten Martinez Fr G/F 20 9 443 45-111 40.5 8-28 28.6 17-31 54.8 115
20 Vitoria Perez Fr G 7 - 38 2-8 25.0 0-2 0.0 0-0 - 4
21 Halle Payne Fr G/F 19 19 567 76-201 37.8 8-33 24.2 42-56 75.0 202
23 Lael Bowser Fr G/F 19 13 423 29-68 42.6 2-6 33.3 21-36 58.3 81
30 Malia Ukestine Fr G 19 8 316 41-126 32.5 16-70 22.9 12-17 70.6 110
42 Tea Murray Fr F/C 16 11 226 21-45 46.7 0-2 0.0 14-21 66.7 56
  Totals     20 20 4052 408-1138 35.9 112-384 29.2 235-341 68.9 1163
  Opponent     20 20 4052 453-1171 38.7 116-361 32.1 213-306 69.6 1235
Ball control
No. Yr Pos
1 Faith Diggs Fr G 20 20 729 13 54 67 39 1 90 56 1.6 32 7
2 Alayna Benvaides-Johnson Fr G 19 - 288 8 17 25 14 - 22 32 0.7 11 2
3 Elysia Fleetwood Fr G/F 20 2 423 18 51 69 45 1 36 34 1.1 39 6
4 Jazminn Soliz Fr G 3 - 10 0 2 2 2 - 1 4 0.3 1 0
11 Monique Shim Fr G 14 12 274 7 18 25 7 - 7 19 0.4 11 1
13 Cassidee Meyer Fr G/F 20 6 315 37 44 81 34 - 10 23 0.4 13 1
15 Ashten Martinez Fr G/F 20 9 443 43 96 139 46 1 26 42 0.6 28 13
20 Vitoria Perez Fr G 7 - 38 2 1 3 3 - 3 1 3.0 1 0
21 Halle Payne Fr G/F 19 19 567 39 108 147 33 1 36 50 0.7 27 3
23 Lael Bowser Fr G/F 19 13 423 23 53 76 31 - 22 32 0.7 16 5
30 Malia Ukestine Fr G 19 8 316 15 29 44 27 - 29 30 1.0 17 1
42 Tea Murray Fr F/C 16 11 226 19 41 60 26 - 11 21 0.5 20 17
  Totals     20 20 4052 226 515 741 307 4 293 344 0.9 216 56
  Opponent     20 20 4052 198 503 701 243 2 246 348 0.7 172 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # AZ Elite Prep   - - - - - - - - - - - - - - -
Oct 9 # at ACCAC JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 19 # PHH Prep   - - - - - - - - - - - - - - -
Oct 23 # Bella Vista   - - - - - - - - - - - - - - -
Nov 3 Arizona Christian University- JV W, 103-48 38-71 53.5 16-24 66.7 11-16 68.8 16 24 40 16 4 16 1 0 103
Nov 9 Benedictine Mesa- JV W, 106-33 44-76 57.9 7-23 30.4 11-13 84.6 26 32 58 39 1 32 3 0 106
Nov 12 vs. GCU Club W, 70-27 27-67 40.3 6-15 40.0 10-16 62.5 23 26 49 15 14 30 3 0 70
Nov 14 vs. College of Southern Nevada W, 73-62 22-61 36.1 5-19 26.3 24-32 75.0 14 21 35 22 15 20 4 0 73
Nov 17 Cochise College W, 84-74 34-60 56.7 8-16 50.0 8-13 61.5 10 21 31 24 13 12 3 13 84
Nov 20 Park University Gilbert- JV W, 80-78 31-80 38.8 2-10 20.0 16-22 72.7 19 24 43 20 17 23 2 14 80
Nov 23 Chandler-Gilbert Community College W, 80-54 32-70 45.7 6-17 35.3 10-14 71.4 16 36 52 27 13 16 5 23 80
Dec 14 Benedictine Mesa- JV   - - - - - - - - - - - - - - -
Dec 21 Eastern Arizona College L, 89-59 19-55 34.5 5-19 26.3 16-23 69.6 11 26 37 14 30 6 0 17 59
Dec 28 vs. Lake Region State College - ND W, 65-49 26-66 39.4 4-20 20.0 9-11 81.8 17 23 40 19 0 15 7 14 65
Dec 29 # vs. AZ Elite Prep T, 1-1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 1
Dec 30 vs. Bismarck State College L, 71-55 24-67 35.8 6-18 33.3 1-3 33.3 5 28 33 15 21 11 8 21 55
Jan 3 at South Mountain Community College W, 51-35 21-71 29.6 5-31 16.1 4-5 80.0 20 23 43 14 23 18 4 12 51
Jan 10 Central Arizona College L, 72-61 20-59 33.9 6-24 25.0 15-21 71.4 16 26 42 9 20 11 0 9 61
Jan 15 at Mesa Community College L, 61-37 10-55 18.2 5-26 19.2 12-24 50.0 8 23 31 6 13 7 2 17 37
Jan 17 Phoenix College W, 68-55 21-67 31.3 4-19 21.1 22-28 78.6 19 24 43 16 16 17 0 18 68
Jan 19 at Cochise College L, 65-54 19-67 28.4 5-16 31.3 11-16 68.8 13 28 41 14 12 15 0 12 54
Jan 22 Park University Gilbert- JV   - - - - - - - - - - - - - - -
Feb 2 at Central Arizona College L, 64-54 19-64 29.7 10-27 37.0 5-8 62.5 12 28 40 15 17 7 0 19 54
Feb 4 at Pima Community College L, 77-50 18-47 38.3 3-13 23.1 11-16 68.8 6 18 24 13 13 10 2 11 50
Feb 5 Arizona Western College L, 74-44 13-41 31.7 2-14 14.3 17-20 85.0 6 12 18 11 23 14 0 14 44
Feb 7 at Glendale Community College W, 62-57 19-55 34.5 8-23 34.8 16-21 76.2 11 26 37 14 10 10 6 18 62
Feb 9 at Eastern Arizona College L, 67-46 16-45 35.6 4-16 25.0 11-20 55.0 8 17 25 9 26 9 3 17 46
Feb 12 Pima Community College L, 71-66 23-58 39.7 6-21 28.6 14-22 63.6 6 37 43 19 16 12 6 26 66
Feb 14 at Arizona Western College L, 85-38 14-54 25.9 1-22 4.5 9-13 69.2 10 18 28 5 19 5 2 13 38
Feb 16 at Phoenix College W, 67-61 24-54 44.4 7-13 53.8 12-22 54.5 14 37 51 16 25 9 4 18 67
Feb 18 at Chandler-Gilbert Community College W, 68-65 24-54 44.4 6-14 42.9 14-16 87.5 4 28 32 21 10 10 7 15 68
Feb 19 Glendale Community College L, 65-57 20-54 37.0 7-19 36.8 10-12 83.3 15 30 45 14 21 5 7 13 57
Feb 21 South Mountain Community College W, 63-50 23-51 45.1 8-17 47.1 9-13 69.2 11 25 36 19 7 11 2 11 63
Feb 22 Mesa Community College L, 56-53 19-57 33.3 6-17 35.3 9-14 64.3 10 32 42 13 17 12 3 11 53
Mar 2 at Pima Community College L, 54-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 45
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 620-1626 38.1 158-513 30.8 317-454 69.8 12.4 24.8 37.1 15.7 14.9 13.0 3.0 12.7 61.3 0.892 0.120
Conference 20 408-1138 35.9 112-384 29.2 235-341 68.9 11.3 25.8 37.0 14.7 17.2 10.8 2.8 15.3 58.1 0.815 -0.023
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -
 
-
Home 13 337-799 42.2 83-240 34.6 168-231 72.7 13.9 26.8 40.8 18.5 15.2 14.4 2.5 13.0 71.2 0.993 0.228
Away 11 184-566 32.5 54-201 26.9 105-161 65.2 9.6 22.4 32.0 11.5 15.3 9.1 2.7 13.8 47.9 0.744 -0.094
Neutral 4 99-261 37.9 21-72 29.2 44-62 71.0 14.8 24.5 39.3 17.8 12.5 19.0 5.5 8.8 65.8 0.929 0.284
 
-
Wins 14 386-903 42.7 92-261 35.2 176-242 72.7 15.7 26.4 42.1 20.1 12.0 17.1 3.6 11.1 74.3 1.070 0.441
Losses 14 234-723 32.4 66-252 26.2 141-212 66.5 9.0 23.1 32.1 11.2 17.7 8.9 2.4 14.3 48.2 0.710 -0.209
 
-
November 7 228-485 47.0 50-124 40.3 90-126 71.4 17.7 26.3 44.0 23.3 11.0 21.3 3.0 7.1 85.1 1.190 0.602
December 3 69-188 36.7 15-57 26.3 26-37 70.3 11.0 25.7 36.7 16.0 17.0 10.7 5.0 17.3 59.7 0.797 -0.093
January 5 91-319 28.5 25-116 21.6 64-94 68.1 15.2 24.8 40.0 11.8 16.8 13.6 1.2 13.6 54.2 0.725 -0.038
February 12 232-634 36.6 68-216 31.5 137-197 69.5 9.4 25.7 35.1 14.1 17.0 9.5 3.5 15.5 55.8 0.812 -0.073
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -0.771
Date Opponent Score Attend
Oct 2 AZ Elite Prep   -
Oct 9 at ACCAC JUCO Jamboree   -
Oct 19 PHH Prep   -
Oct 23 Bella Vista   -
Nov 3 Arizona Christian University- JV W, 103-48 0
Nov 9 Benedictine Mesa- JV W, 106-33 0
Nov 12 vs. GCU Club W, 70-27 0
Nov 14 vs. College of Southern Nevada W, 73-62 0
Nov 17 Cochise College W, 84-74 0
Nov 20 Park University Gilbert- JV W, 80-78 0
Nov 23 Chandler-Gilbert Community College W, 80-54 0
Dec 14 Benedictine Mesa- JV   -
Dec 21 Eastern Arizona College L, 89-59 0
Dec 28 vs. Lake Region State College - ND W, 65-49 0
Dec 29 vs. AZ Elite Prep T, 1-1 0
Dec 30 vs. Bismarck State College L, 71-55 0
Jan 3 at South Mountain Community College W, 51-35 0
Jan 10 Central Arizona College L, 72-61 0
Jan 15 at Mesa Community College L, 61-37 0
Jan 17 Phoenix College W, 68-55 0
Jan 19 at Cochise College L, 65-54 0
Jan 22 Park University Gilbert- JV   -
Feb 2 at Central Arizona College L, 64-54 0
Feb 4 at Pima Community College L, 77-50 0
Feb 5 Arizona Western College L, 74-44 0
Feb 7 at Glendale Community College W, 62-57 0
Feb 9 at Eastern Arizona College L, 67-46 0
Feb 12 Pima Community College L, 71-66 0
Feb 14 at Arizona Western College L, 85-38 0
Feb 16 at Phoenix College W, 67-61 0
Feb 18 at Chandler-Gilbert Community College W, 68-65 0
Feb 19 Glendale Community College L, 65-57 0
Feb 21 South Mountain Community College W, 63-50 0
Feb 22 Mesa Community College L, 56-53 0
Mar 2 at Pima Community College L, 54-45 0