Kishyah Anderson #2 F Yavapai College

gp 28
pts/g 16.2
fg % 39.2
3pt % 22.0
ft % 75.8
reb/g 7.5
a/g 2.4
Recent Games
Feb 11 Scottsdale Community College L, 73-61
Feb 15 at Mesa Community College L, 74-35
Feb 18 at South Mountain Community College W, 81-57
Feb 25 Glendale Community College W, 63-54
Feb 27 Arizona Western College L, 70-44
Feb 28 Phoenix College W, 80-78
Statistics category Overall Conf
Games 28 47th 21 40th
Games started 28 16th 21 12th
Minutes 1011 4th 764 4th
Minutes per game 36.1 3rd 36.4 4th
FG 167-426 4th 137-344 1st
FG Pct 39.2 27th 39.8 18th
3PT 28-127 29th 22-98 25th
3PT Pct 22.0 31st 22.4 30th
FT 91-120 6th 71-94 5th
FT Pct 75.8 10th 75.5 13th
Off rebounds 40 33rd 32 25th
Def rebounds 171 1st 122 3rd
Total rebounds 211 9th 154 7th
Rebounds per game 7.5 7th 7.3 9th
Personal fouls 57 112th 38 103rd
Disqualifications 1 23rd - -
Assists 66 20th 49 20th
Turnovers 104 4th 71 6th
Assist to turnover ratio 0.6 61st 0.7 53rd
Steals 41 26th 31 17th
Blocks 24 7th 18 8th
Points 453 3rd 367 2nd
Points per game 16.2 3rd 17.5 2nd
Points per 40 min 17.9 19th 19.2 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at ACCAC Jamboree (Scrimmages)   - - - - - - - - -
Oct 14 # at Park (Scrimmage)   - - - - - - - - -
Oct 22 # Embry Riddle (Scrimmage)   - - - - - - - - -
Nov 3 at College of Southern Idaho L, 69-46 1 38 4-12 33.3 0-5 0.0 1-2 50.0 9
Nov 4 vs. Western Nebraska Community College W, 2-0 1 32 2-11 18.2 1-5 20.0 0-0 - 5
Nov 5 # Justice College Scrimmage W, 99-47 1 23 7-14 50.0 3-6 50.0 0-1 0.0 17
Nov 10 ACU (JV) W, 71-55 1 33 6-10 60.0 3-4 75.0 2-2 100.0 17
Nov 11 Park (JV) W, 73-66 1 33 9-13 69.2 0-0 - 4-6 66.7 22
Nov 18 vs. Snow College W, 52-47 1 38 5-11 45.5 1-3 33.3 7-8 87.5 18
Nov 19 at Utah State Eastern L, 60-52 1 36 3-13 23.1 1-5 20.0 4-6 66.7 11
Nov 30 Eastern Arizona College L, 70-53 1 33 6-10 60.0 2-3 66.7 2-3 66.7 16
Dec 3 Pima Community College L, 73-63 1 40 8-19 42.1 2-6 33.3 7-7 100.0 25
Dec 7 at Central Arizona College W, 72-66 1 35 11-18 61.1 2-5 40.0 2-3 66.7 26
Dec 10 at Chandler-Gilbert Community College W, 78-71 1 40 13-20 65.0 0-2 0.0 4-6 66.7 30
Dec 13 at Phoenix College W, 84-28 1 32 7-14 50.0 1-4 25.0 2-2 100.0 17
Jan 4 at Cochise College L, 86-76 1 36 4-10 40.0 0-2 0.0 10-11 90.9 18
Jan 7 at Scottsdale Community College L, 77-58 1 35 6-8 75.0 1-1 100.0 4-5 80.0 17
Jan 11 Mesa Community College L, 52-45 1 38 6-17 35.3 1-8 12.5 1-2 50.0 14
Jan 14 South Mountain Community College L, 71-69 1 48 7-19 36.8 0-7 0.0 0-0 - 14
Jan 18 at Arizona Western College L, 61-34 1 36 5-15 33.3 3-8 37.5 2-3 66.7 15
Jan 21 at Glendale Community College W, 63-54 1 30 3-9 33.3 0-4 0.0 2-2 100.0 8
Jan 25 at Eastern Arizona College L, 89-59 1 38 5-26 19.2 1-6 16.7 10-12 83.3 21
Jan 28 at Pima Community College L, 82-69 1 38 5-16 31.3 1-5 20.0 6-9 66.7 17
Feb 1 Central Arizona College L, 55-45 1 38 9-28 32.1 2-8 25.0 1-1 100.0 21
Feb 4 Chandler-Gilbert Community College L, 69-59 1 32 6-16 37.5 1-2 50.0 0-0 - 13
Feb 8 Cochise College W, 73-66 1 31 9-19 47.4 1-6 16.7 3-6 50.0 22
Feb 11 Scottsdale Community College L, 73-61 1 39 8-19 42.1 0-3 0.0 5-6 83.3 21
Feb 15 at Mesa Community College L, 74-35 1 37 4-19 21.1 0-6 0.0 3-4 75.0 11
Feb 18 at South Mountain Community College W, 81-57 1 36 9-20 45.0 2-6 33.3 3-6 50.0 23
Feb 25 Glendale Community College W, 63-54 1 38 2-8 25.0 1-2 50.0 4-6 66.7 9
Feb 27 Arizona Western College L, 70-44 1 34 4-14 28.6 1-4 25.0 0-0 - 9
Feb 28 Phoenix College W, 80-78 1 37 1-12 8.3 0-7 0.0 2-2 100.0 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at ACCAC Jamboree (Scrimmages)   - - - - - - - - - - - -
Oct 14 # at Park (Scrimmage)   - - - - - - - - - - - -
Oct 22 # Embry Riddle (Scrimmage)   - - - - - - - - - - - -
Nov 3 at College of Southern Idaho L, 69-46 1 38 0 9 9 3 6 0.5 1 4 0 -
Nov 4 vs. Western Nebraska Community College W, 2-0 1 32 2 10 12 2 5 0.4 1 0 4 -
Nov 5 # Justice College Scrimmage W, 99-47 1 23 5 3 8 1 1 1.0 2 0 0 -
Nov 10 ACU (JV) W, 71-55 1 33 0 4 4 3 9 0.3 1 2 3 -
Nov 11 Park (JV) W, 73-66 1 33 2 8 10 3 3 1.0 3 0 2 -
Nov 18 vs. Snow College W, 52-47 1 38 4 9 13 2 4 0.5 1 0 5 1
Nov 19 at Utah State Eastern L, 60-52 1 36 0 3 3 1 4 0.3 3 0 3 -
Nov 30 Eastern Arizona College L, 70-53 1 33 3 7 10 0 2 0.0 3 2 1 -
Dec 3 Pima Community College L, 73-63 1 40 2 3 5 3 2 1.5 2 0 2 -
Dec 7 at Central Arizona College W, 72-66 1 35 3 10 13 2 2 1.0 1 1 2 -
Dec 10 at Chandler-Gilbert Community College W, 78-71 1 40 4 10 14 2 1 2.0 1 1 3 -
Dec 13 at Phoenix College W, 84-28 1 32 2 5 7 0 2 0.0 2 0 0 -
Jan 4 at Cochise College L, 86-76 1 36 0 9 9 5 3 1.7 1 0 2 -
Jan 7 at Scottsdale Community College L, 77-58 1 35 0 6 6 1 9 0.1 2 3 1 -
Jan 11 Mesa Community College L, 52-45 1 38 0 5 5 0 4 0.0 5 1 1 -
Jan 14 South Mountain Community College L, 71-69 1 48 1 12 13 6 11 0.5 2 2 2 -
Jan 18 at Arizona Western College L, 61-34 1 36 0 3 3 1 7 0.1 1 0 3 -
Jan 21 at Glendale Community College W, 63-54 1 30 0 4 4 5 2 2.5 1 0 4 -
Jan 25 at Eastern Arizona College L, 89-59 1 38 3 1 4 3 1 3.0 0 0 3 -
Jan 28 at Pima Community College L, 82-69 1 38 2 5 7 2 6 0.3 2 1 3 -
Feb 1 Central Arizona College L, 55-45 1 38 2 7 9 1 4 0.3 2 5 1 -
Feb 4 Chandler-Gilbert Community College L, 69-59 1 32 0 4 4 4 5 0.8 0 0 1 -
Feb 8 Cochise College W, 73-66 1 31 1 4 5 1 1 1.0 1 0 3 -
Feb 11 Scottsdale Community College L, 73-61 1 39 2 11 13 3 3 1.0 2 1 0 -
Feb 15 at Mesa Community College L, 74-35 1 37 0 6 6 1 0 - 0 0 0 -
Feb 18 at South Mountain Community College W, 81-57 1 36 3 2 5 1 1 1.0 0 0 2 -
Feb 25 Glendale Community College W, 63-54 1 38 4 6 10 6 3 2.0 2 1 2 -
Feb 27 Arizona Western College L, 70-44 1 34 0 2 2 2 2 1.0 1 0 2 -
Feb 28 Phoenix College W, 80-78 1 37 0 6 6 3 2 1.5 0 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 36.1 6.0-15.2 39.2 1.0-4.5 22.0 3.2-4.3 75.8 16.2
Conference 21 21 36.4 6.5-16.4 39.8 1.0-4.7 22.4 3.4-4.5 75.5 17.5
Exhibition 1 1 23.0 7.0-14.0 50.0 3.0-6.0 50.0 0.0-1.0 0.0 17.0
 
-
Home 13 13 36.5 6.2-15.7 39.7 1.1-4.6 23.3 2.4-3.2 75.6 15.9
Away 13 13 35.9 6.1-15.4 39.5 0.9-4.5 20.3 4.1-5.5 74.6 17.2
Neutral 2 2 35.0 3.5-11.0 31.8 1.0-4.0 25.0 3.5-4.0 87.5 11.5
 
-
Wins 12 12 34.6 6.4-13.8 46.7 1.0-4.0 25.0 2.9-4.1 71.4 16.8
Losses 16 16 37.3 5.6-16.3 34.5 1.0-4.9 20.3 3.5-4.4 78.9 15.8
 
-
November 7 7 34.7 5.0-11.4 43.8 1.1-3.6 32.0 2.9-3.9 74.1 14.0
December 4 4 36.8 9.8-17.8 54.9 1.2-4.2 29.4 3.8-4.5 83.3 24.5
January 8 8 37.4 5.1-15.0 34.2 0.9-5.1 17.1 4.4-5.5 79.5 15.5
February 9 9 35.8 5.8-17.2 33.5 0.9-4.9 18.2 2.3-3.4 67.7 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1011 167-426 39.2 28-127 22.0 91-120 75.8 453
Conference 21 21 764 137-344 39.8 22-98 22.4 71-94 75.5 367
Exhibition 1 1 23 7-14 50.0 3-6 50.0 0-1 0.0 17
 
-
Home 13 13 474 81-204 39.7 14-60 23.3 31-41 75.6 207
Away 13 13 467 79-200 39.5 12-59 20.3 53-71 74.6 223
Neutral 2 2 70 7-22 31.8 2-8 25.0 7-8 87.5 23
 
-
Wins 12 12 415 77-165 46.7 12-48 25.0 35-49 71.4 201
Losses 16 16 596 90-261 34.5 16-79 20.3 56-71 78.9 252
 
-
November 7 7 243 35-80 43.8 8-25 32.0 20-27 74.1 98
December 4 4 147 39-71 54.9 5-17 29.4 15-18 83.3 98
January 8 8 299 41-120 34.2 7-41 17.1 35-44 79.5 124
February 9 9 322 52-155 33.5 8-44 18.2 21-31 67.7 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 36.1 0.0-0.0 39.2 0.0-0.0 22.0 0.0-0.0 75.8 0.0
Conference 21 21 36.4 0.0-0.0 39.8 0.0-0.0 22.4 0.0-0.0 75.5 0.0
Exhibition 1 1 23.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
 
-
Home 13 13 36.5 0.0-0.0 39.7 0.0-0.0 23.3 0.0-0.0 75.6 0.0
Away 13 13 35.9 0.0-0.0 39.5 0.0-0.0 20.3 0.0-0.0 74.6 0.0
Neutral 2 2 35.0 0.0-0.0 31.8 0.0-0.0 25.0 0.0-0.0 87.5 0.0
 
-
Wins 12 12 34.6 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Losses 16 16 37.3 0.0-0.0 34.5 0.0-0.0 20.3 0.0-0.0 78.9 0.0
 
-
November 7 7 34.7 0.0-0.0 43.8 0.0-0.0 32.0 0.0-0.0 74.1 0.0
December 4 4 36.8 0.0-0.0 54.9 0.0-0.0 29.4 0.0-0.0 83.3 0.0
January 8 8 37.4 0.0-0.0 34.2 0.0-0.0 17.1 0.0-0.0 79.5 0.0
February 9 9 35.8 0.0-0.0 33.5 0.0-0.0 18.2 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 36.1 1.4 6.1 7.5 2.0 0.0 2.4 3.7 0.6 1.5 0.9
Conference 21 21 36.4 1.5 5.8 7.3 1.8 - 2.3 3.4 0.7 1.5 0.9
Exhibition 1 1 23.0 5.0 3.0 8.0 0.0 - 1.0 1.0 1.0 2.0 0.0
 
-
Home 13 13 36.5 1.3 6.1 7.4 1.7 - 2.7 3.9 0.7 1.8 1.1
Away 13 13 35.9 1.3 5.6 6.9 2.0 - 2.1 3.4 0.6 1.2 0.8
Neutral 2 2 35.0 3.0 9.5 12.5 4.5 0.5 2.0 4.5 0.4 1.0 0.0
 
-
Wins 12 12 34.6 2.1 6.5 8.6 2.7 0.1 2.5 2.9 0.9 1.2 0.4
Losses 16 16 37.3 0.9 5.8 6.8 1.6 - 2.3 4.3 0.5 1.7 1.2
 
-
November 7 7 34.7 1.6 7.1 8.7 2.6 0.1 2.0 4.7 0.4 1.9 1.1
December 4 4 36.8 2.8 7.0 9.8 1.8 - 1.8 1.8 1.0 1.5 0.5
January 8 8 37.4 0.8 5.6 6.4 2.4 - 2.9 5.4 0.5 1.8 0.9
February 9 9 35.8 1.3 5.3 6.7 1.4 - 2.4 2.3 1.0 0.9 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1011 40 171 211 57 1 66 104 0.6 41 24
Conference 21 21 764 32 122 154 38 - 49 71 0.7 31 18
Exhibition 1 1 23 5 3 8 0 - 1 1 1.0 2 0
 
-
Home 13 13 474 17 79 96 22 - 35 51 0.7 24 14
Away 13 13 467 17 73 90 26 - 27 44 0.6 15 10
Neutral 2 2 70 6 19 25 9 1 4 9 0.4 2 0
 
-
Wins 12 12 415 25 78 103 32 1 30 35 0.9 14 5
Losses 16 16 596 15 93 108 25 - 36 69 0.5 27 19
 
-
November 7 7 243 11 50 61 18 1 14 33 0.4 13 8
December 4 4 147 11 28 39 7 - 7 7 1.0 6 2
January 8 8 299 6 45 51 19 - 23 43 0.5 14 7
February 9 9 322 12 48 60 13 - 22 21 1.0 8 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 21 21 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Home 13 13 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 12 12 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 16 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 9 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0