Dominique Acosta #12 F Pima Community College

gp 35
pts/g 8.3
fg % 45.6
3pt % -
ft % 64.3
reb/g 6.9
a/g 0.7
Recent Games
Feb 28 at Eastern Arizona College L, 59-43
Mar 8 Chandler-Gilbert Community College W, 83-66
Mar 11 Scottsdale Community College W, 59-50
Mar 21 vs. North Central Missouri College W, 69-66
Mar 22 vs. CCBC Essex L, 89-75
Mar 23 at Bryant and Stratton College (WI) L, 78-72
Statistics category Overall Conf
Games 35 1st 22 1st
Games started 6 81st 5 75th
Minutes 648 26th 439 29th
Minutes per game 18.5 37th 20.0 33rd
FG 108-237 22nd 64-154 35th
FG Pct 45.6 10th 41.6 -
3PT 0-0 114th 0-0 106th
3PT Pct - - - -
FT 74-115 17th 40-60 26th
FT Pct 64.3 25th 66.7 -
Off rebounds 78 8th 50 9th
Def rebounds 163 6th 96 12th
Total rebounds 241 4th 146 10th
Rebounds per game 6.9 11th 6.6 11th
Personal fouls 58 113th 38 103rd
Disqualifications - - - -
Assists 25 63rd 17 66th
Turnovers 60 32nd 39 46th
Assist to turnover ratio 0.4 90th 0.4 84th
Steals 26 46th 17 54th
Blocks 17 18th 15 12th
Points 290 27th 168 38th
Points per game 8.3 39th 7.6 46th
Points per 40 min 17.9 20th 15.3 24th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at ACCAC Jamboree (Scrimmages)   - - - - - - - - -
Oct 15 at Ottawa University (Scrimmage)   - - - - - - - - -
Oct 22 Alumni Game (Scrimmage)   - - - - - - - - -
Oct 29 at NAU (Scrimmage)   - - - - - - - - -
Nov 5 SAGU American Indian College W, 103-44 - 14 8-11 72.7 0-0 - 0-0 - 16
Nov 10 vs. Eastern Wyoming College W, 83-70 - 17 2-4 50.0 0-0 - 5-8 62.5 9
Nov 11 vs. Community Christian College W, 87-54 - 13 6-7 85.7 0-0 - 2-2 100.0 14
Nov 12 vs. Snow College L, 72-63 - 22 5-9 55.6 0-0 - 2-4 50.0 12
Nov 22 Eastern Arizona College L, 65-46 - 20 1-6 16.7 0-0 - 0-0 - 2
Nov 30 at Phoenix College W, 70-34 - 14 4-9 44.4 0-0 - 0-2 0.0 8
Dec 3 at Yavapai College W, 73-63 - 17 2-4 50.0 0-0 - 6-7 85.7 10
Dec 7 Scottsdale Community College W, 75-62 - 19 4-8 50.0 0-0 - 3-4 75.0 11
Dec 10 Cochise College L, 82-61 1 26 4-7 57.1 0-0 - 2-4 50.0 10
Dec 12 at Arizona Christian University JV W, 85-78 1 25 2-5 40.0 0-0 - 6-8 75.0 10
Dec 29 vs. Bismarck State College W, 74-52 - 13 4-7 57.1 0-0 - 4-7 57.1 12
Dec 30 vs. Whatcom Community College W, 87-51 - 16 4-5 80.0 0-0 - 1-3 33.3 9
Dec 31 vs. Howard College W, 66-56 - 13 2-3 66.7 0-0 - 2-3 66.7 6
Jan 4 South Mountain Community College W, 63-45 - 11 0-0 - 0-0 - 0-0 - 0
Jan 7 at Mesa Community College L, 73-57 - 14 1-3 33.3 0-0 - 0-0 - 2
Jan 11 Arizona Western College W, 85-81 - 13 5-6 83.3 0-0 - 1-1 100.0 11
Jan 14 Glendale Community College W, 79-62 - 28 1-8 12.5 0-0 - 1-2 50.0 3
Jan 18 at Chandler-Gilbert Community College W, 68-56 1 28 3-10 30.0 0-0 - 1-2 50.0 7
Jan 21 at Central Arizona College W, 70-60 1 32 4-12 33.3 0-0 - 2-2 100.0 10
Jan 25 Phoenix College W, 74-43 1 19 5-9 55.6 0-0 - 0-0 - 10
Jan 28 Yavapai College W, 82-69 1 25 5-12 41.7 0-0 - 6-10 60.0 16
Feb 1 at Scottsdale Community College W, 75-66 - 18 2-7 28.6 0-0 - 2-3 66.7 6
Feb 4 at Cochise College L, 75-60 - 16 1-4 25.0 0-0 - 2-2 100.0 4
Feb 8 at South Mountain Community College W, 71-60 - 20 4-8 50.0 0-0 - 1-2 50.0 9
Feb 11 Mesa Community College L, 68-57 - 28 4-9 44.4 0-0 - 4-8 50.0 12
Feb 15 at Arizona Western College W, 74-64 - 17 2-5 40.0 0-0 - 0-0 - 4
Feb 18 at Glendale Community College W, 76-50 - 12 3-7 42.9 0-0 - 1-1 100.0 7
Feb 22 Chandler-Gilbert Community College W, 86-51 - 22 6-9 66.7 0-0 - 6-6 100.0 18
Feb 25 Central Arizona College W, 70-68 - 25 3-8 37.5 0-0 - 1-2 50.0 7
Feb 28 at Eastern Arizona College L, 59-43 - 15 0-3 0.0 0-0 - 1-2 50.0 1
Mar 8 Chandler-Gilbert Community College W, 83-66 - 15 3-5 60.0 0-0 - 4-5 80.0 10
Mar 11 Scottsdale Community College W, 59-50 - 17 2-8 25.0 0-0 - 2-2 100.0 6
Mar 21 vs. North Central Missouri College W, 69-66 - 14 1-8 12.5 0-0 - 0-4 0.0 2
Mar 22 vs. CCBC Essex L, 89-75 - 9 3-4 75.0 0-0 - 1-1 100.0 7
Mar 23 at Bryant and Stratton College (WI) L, 78-72 - 21 2-7 28.6 0-0 - 5-8 62.5 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at ACCAC Jamboree (Scrimmages)   - - - - - - - - - - - -
Oct 15 at Ottawa University (Scrimmage)   - - - - - - - - - - - -
Oct 22 Alumni Game (Scrimmage)   - - - - - - - - - - - -
Oct 29 at NAU (Scrimmage)   - - - - - - - - - - - -
Nov 5 SAGU American Indian College W, 103-44 - 14 3 5 8 1 1 1.0 1 0 0 -
Nov 10 vs. Eastern Wyoming College W, 83-70 - 17 4 4 8 2 2 1.0 1 0 0 -
Nov 11 vs. Community Christian College W, 87-54 - 13 1 9 10 0 2 0.0 1 0 0 -
Nov 12 vs. Snow College L, 72-63 - 22 4 4 8 0 4 0.0 1 0 2 -
Nov 22 Eastern Arizona College L, 65-46 - 20 2 3 5 0 0 - 0 0 1 -
Nov 30 at Phoenix College W, 70-34 - 14 4 3 7 0 2 0.0 1 0 1 -
Dec 3 at Yavapai College W, 73-63 - 17 1 3 4 0 2 0.0 0 0 2 -
Dec 7 Scottsdale Community College W, 75-62 - 19 3 9 12 1 2 0.5 0 1 2 -
Dec 10 Cochise College L, 82-61 1 26 2 4 6 1 3 0.3 2 0 2 -
Dec 12 at Arizona Christian University JV W, 85-78 1 25 4 9 13 0 0 - 1 0 2 -
Dec 29 vs. Bismarck State College W, 74-52 - 13 3 7 10 0 2 0.0 1 0 2 -
Dec 30 vs. Whatcom Community College W, 87-51 - 16 2 5 7 2 3 0.7 1 0 3 -
Dec 31 vs. Howard College W, 66-56 - 13 1 4 5 0 2 0.0 1 0 0 -
Jan 4 South Mountain Community College W, 63-45 - 11 2 5 7 1 3 0.3 2 0 2 -
Jan 7 at Mesa Community College L, 73-57 - 14 0 3 3 0 3 0.0 0 0 0 -
Jan 11 Arizona Western College W, 85-81 - 13 0 1 1 0 0 - 1 0 2 -
Jan 14 Glendale Community College W, 79-62 - 28 6 4 10 2 2 1.0 0 1 1 -
Jan 18 at Chandler-Gilbert Community College W, 68-56 1 28 6 10 16 0 1 0.0 0 0 2 -
Jan 21 at Central Arizona College W, 70-60 1 32 4 10 14 1 0 - 0 3 4 -
Jan 25 Phoenix College W, 74-43 1 19 5 8 13 2 2 1.0 1 1 1 -
Jan 28 Yavapai College W, 82-69 1 25 4 7 11 0 3 0.0 3 1 2 -
Feb 1 at Scottsdale Community College W, 75-66 - 18 0 0 0 1 3 0.3 1 3 2 -
Feb 4 at Cochise College L, 75-60 - 16 1 2 3 1 2 0.5 0 0 2 -
Feb 8 at South Mountain Community College W, 71-60 - 20 1 4 5 3 0 - 2 4 4 -
Feb 11 Mesa Community College L, 68-57 - 28 2 9 11 2 4 0.5 3 0 2 -
Feb 15 at Arizona Western College W, 74-64 - 17 1 3 4 0 2 0.0 1 0 0 -
Feb 18 at Glendale Community College W, 76-50 - 12 1 2 3 0 1 0.0 0 0 2 -
Feb 22 Chandler-Gilbert Community College W, 86-51 - 22 1 5 6 0 1 0.0 0 0 1 -
Feb 25 Central Arizona College W, 70-68 - 25 3 0 3 0 2 0.0 0 1 2 -
Feb 28 at Eastern Arizona College L, 59-43 - 15 1 1 2 2 1 2.0 0 0 1 -
Mar 8 Chandler-Gilbert Community College W, 83-66 - 15 0 3 3 0 1 0.0 0 0 0 -
Mar 11 Scottsdale Community College W, 59-50 - 17 1 8 9 1 0 - 1 2 3 -
Mar 21 vs. North Central Missouri College W, 69-66 - 14 0 7 7 0 1 0.0 0 0 3 -
Mar 22 vs. CCBC Essex L, 89-75 - 9 0 0 0 1 1 1.0 0 0 2 -
Mar 23 at Bryant and Stratton College (WI) L, 78-72 - 21 5 2 7 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 6 18.5 3.1-6.8 45.6 0.0-0.0 - 2.1-3.3 64.3 8.3
Conference 22 5 20.0 2.9-7.0 41.6 0.0-0.0 - 1.8-2.7 66.7 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 3 20.1 3.6-7.6 48.1 0.0-0.0 - 2.1-3.1 68.2 9.4
Away 13 3 19.2 2.3-6.5 35.7 0.0-0.0 - 2.1-3.0 69.2 6.7
Neutral 8 - 14.6 3.4-5.9 57.4 0.0-0.0 - 2.1-4.0 53.1 8.9
 
-
Wins 26 5 18.3 3.3-7.1 47.0 0.0-0.0 - 2.2-3.3 66.3 8.9
Losses 9 1 19.0 2.3-5.8 40.4 0.0-0.0 - 1.9-3.2 58.6 6.6
 
-
November 6 - 16.7 4.3-7.7 56.5 0.0-0.0 - 1.5-2.7 56.3 10.2
December 7 2 18.4 3.1-5.6 56.4 0.0-0.0 - 3.4-5.1 66.7 9.7
January 8 4 21.3 3.0-7.5 40.0 0.0-0.0 - 1.4-2.1 64.7 7.4
February 9 - 19.2 2.8-6.7 41.7 0.0-0.0 - 2.0-2.9 69.2 7.6
March 5 - 15.2 2.2-6.4 34.4 0.0-0.0 - 2.4-4.0 60.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 6 648 108-237 45.6 0-0 - 74-115 64.3 290
Conference 22 5 439 64-154 41.6 0-0 - 40-60 66.7 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 3 282 51-106 48.1 0-0 - 30-44 68.2 132
Away 13 3 249 30-84 35.7 0-0 - 27-39 69.2 87
Neutral 8 - 117 27-47 57.4 0-0 - 17-32 53.1 71
 
-
Wins 26 5 477 87-185 47.0 0-0 - 57-86 66.3 231
Losses 9 1 171 21-52 40.4 0-0 - 17-29 58.6 59
 
-
November 6 - 100 26-46 56.5 0-0 - 9-16 56.3 61
December 7 2 129 22-39 56.4 0-0 - 24-36 66.7 68
January 8 4 170 24-60 40.0 0-0 - 11-17 64.7 59
February 9 - 173 25-60 41.7 0-0 - 18-26 69.2 68
March 5 - 76 11-32 34.4 0-0 - 12-20 60.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 6 18.5 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 64.3 0.0
Conference 22 5 20.0 0.0-0.0 41.6 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 3 20.1 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 68.2 0.0
Away 13 3 19.2 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 69.2 0.0
Neutral 8 - 14.6 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 53.1 0.0
 
-
Wins 26 5 18.3 0.0-0.0 47.0 0.0-0.0 - 0.0-0.0 66.3 0.0
Losses 9 1 19.0 0.0-0.0 40.4 0.0-0.0 - 0.0-0.0 58.6 0.0
 
-
November 6 - 16.7 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 56.3 0.0
December 7 2 18.4 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 66.7 0.0
January 8 4 21.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 64.7 0.0
February 9 - 19.2 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 69.2 0.0
March 5 - 15.2 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 6 18.5 2.2 4.7 6.9 1.7 - 0.7 1.7 0.4 0.7 0.5
Conference 22 5 20.0 2.3 4.4 6.6 1.7 - 0.8 1.8 0.4 0.8 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 3 20.1 2.4 5.1 7.5 1.5 - 0.8 1.7 0.5 1.0 0.5
Away 13 3 19.2 2.2 4.0 6.2 1.9 - 0.7 1.5 0.5 0.5 0.8
Neutral 8 - 14.6 1.9 5.0 6.9 1.5 - 0.6 2.1 0.3 0.8 0.0
 
-
Wins 26 5 18.3 2.3 5.2 7.5 1.7 - 0.7 1.5 0.4 0.8 0.7
Losses 9 1 19.0 1.9 3.1 5.0 1.7 - 0.9 2.2 0.4 0.7 0.0
 
-
November 6 - 16.7 3.0 4.7 7.7 0.7 - 0.5 1.8 0.3 0.8 0.0
December 7 2 18.4 2.3 5.9 8.1 1.9 - 0.6 2.0 0.3 0.9 0.1
January 8 4 21.3 3.4 6.0 9.4 1.8 - 0.8 1.8 0.4 0.9 0.8
February 9 - 19.2 1.2 2.9 4.1 1.8 - 1.0 1.8 0.6 0.8 0.9
March 5 - 15.2 1.2 4.0 5.2 2.2 - 0.6 1.0 0.6 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 6 648 78 163 241 58 - 25 60 0.4 26 17
Conference 22 5 439 50 96 146 38 - 17 39 0.4 17 15
Exhibition - - - - - - - - - - - - -
 
-
Home 14 3 282 34 71 105 21 - 11 24 0.5 14 7
Away 13 3 249 29 52 81 25 - 9 19 0.5 6 10
Neutral 8 - 117 15 40 55 12 - 5 17 0.3 6 0
 
-
Wins 26 5 477 61 135 196 43 - 17 40 0.4 20 17
Losses 9 1 171 17 28 45 15 - 8 20 0.4 6 0
 
-
November 6 - 100 18 28 46 4 - 3 11 0.3 5 0
December 7 2 129 16 41 57 13 - 4 14 0.3 6 1
January 8 4 170 27 48 75 14 - 6 14 0.4 7 6
February 9 - 173 11 26 37 16 - 9 16 0.6 7 8
March 5 - 76 6 20 26 11 - 3 5 0.6 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 5 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 3 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 3 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 8 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 26 5 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 6 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 2 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 5 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0