Madison Lucas #1 GK Paradise Valley Community College

gp 22
gs 16
min 1749:16
ga 14
gaa 0.72
sv 72
Recent Games
Oct 17 South Mountain Community College W, 6-0
Oct 20 at Arizona Western College W, 4-0
Oct 22 at Mesa Community College W, 3-1
Oct 24 vs. GateWay Community College - AZ W, 4-0
Oct 29 Phoenix College W, 2-0
Oct 31 at Pima Community College L, 2-1
Statistics category Overall Conf
Games played 22 1st 20 1st
Games started 16 3rd 14 4th
Minutes 1749:16 3rd 1569:16 2nd
Goals against 14 2nd 12 3rd
Goals-against average 0.72 1st 0.69 2nd
Saves 72 9th 66 9th
Save pct .837 2nd .846 2nd
Wins 18 1st 17 1st
Losses 3 199th 2 198th
Ties 1 204th 1 204th
Shutouts 8/6 2nd 7/6 2nd
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 Glendale Community College W, 5-0 W 1 90:00 0 0.00 2 1.000
Aug 29 at Chandler-Gilbert Community College W, 2-1 W 1 90:00 1 1.00 9 .900
Sep 1 at Phoenix College W, 2-0 W 1 90:00 0 0.00 6 1.000
Sep 5 GateWay Community College - AZ W, 4-0 W 1 45:00 0 0.00 0 -
Sep 7 Scottsdale Community College W, 4-0 W 1 67:00 0 0.00 2 1.000
Sep 10 at Cochise College W, 7-0 W 1 59:16 0 0.00 1 1.000
Sep 12 Pima Community College L, 3-2 L 1 90:00 3 3.00 2 .400
Sep 15 at South Mountain Community College W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 19 Arizona Western College W, 3-2 W 1 90:00 2 2.00 5 .714
Sep 22 Mesa Community College W, 7-0 W 1 30:00 0 0.00 0 -
Sep 26 at Glendale Community College W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 29 Chandler-Gilbert Community College W, 5-1 W 1 90:00 1 1.00 6 .857
Oct 3 Phoenix College T, 2-2 T 1 110:00 2 1.64 6 .750
Oct 8 at Scottsdale Community College W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 10 Cochise College W, 6-0 W 0 90:00 0 0.00 1 1.000
Oct 13 at Pima Community College L, 3-2 L 0 90:00 3 3.00 10 .769
Oct 17 South Mountain Community College W, 6-0 W 0 45:00 0 0.00 1 1.000
Oct 20 at Arizona Western College W, 4-0 W 0 65:00 0 0.00 4 1.000
Oct 22 at Mesa Community College W, 3-1 W 0 68:00 0 0.00 4 1.000
Oct 24 vs. GateWay Community College - AZ W, 4-0 W 0 90:00 0 0.00 1 1.000
Oct 29 Phoenix College W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 31 at Pima Community College L, 2-1 L 1 90:00 2 2.00 4 .667
  gp gs min/g ga/g gaa sv/g sv%
Total 22 16 79:31 .64 0.72 3.27 .837
Conference 20 14 78:28 .60 0.69 3.30 .846
Exhibition - - 0:00 - - - -
 
-
Home 11 9 76:05 .73 0.86 2.45 .771
Away 10 7 82:14 .60 0.66 4.40 .880
Neutral 1 0 90:00 .00 0.00 1.00 1.000
 
-
Wins 18 13 76:04 .22 0.26 2.78 .926
Losses 3 2 90:00 2.67 2.67 5.33 .667
 
-
August 2 2 90:00 .50 0.50 5.50 .917
September 10 10 74:08 .60 0.73 2.50 .806
October 10 4 82:48 .70 0.76 3.60 .837
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 16 1749:16 14 0.72 72 .837 0 0 0 0/6
Conference 20 14 1569:16 12 0.69 66 .846 0 0 0 0/6
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 11 9 837:00 8 0.86 27 .771 0 0 0 0/4
Away 10 7 822:16 6 0.66 44 .880 0 0 0 0/2
Neutral 1 0 90:00 0 0.00 1 1.000 0 0 0 0/0
 
-
Wins 18 13 1369:16 4 0.26 50 .926 0 0 0 0/6
Losses 3 2 270:00 8 2.67 16 .667 0 0 0 0/0
 
-
August 2 2 180:00 1 0.50 11 .917 0 0 0 0/0
September 10 10 741:16 6 0.73 25 .806 0 0 0 0/4
October 10 4 828:00 7 0.76 36 .837 0 0 0 0/2