Jacey Duncan #11 F/MF Paradise Valley Community College

g 17
a 8
pts 42
gw 5
Recent Games
Oct 29 TBA
Oct 29 Pima Community College W, 3-0
Nov 14 vs. Moraine Valley Community College W, 3-0
Nov 16 vs. Parkland College W, 2-1
Nov 18 vs. Monroe Community College T, 1-1
Nov 19 vs. Tyler Junior College W, 3-1
Statistics category Overall Conf
Games 26 1st 20 1st
Games started 25 3rd 19 15th
Goals 17 2nd 13 4th
Assists 8 7th 7 10th
Points 42 3rd 33 6th
Shots 64 6th 51 7th
Shot Pct .266 36th .255 41st
Penalty kicks 0-0 68th 0-0 68th
Game-winning goals 5 4th 4 4th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 vs. Pima Community College W, 2-1 1 0 0 0 4 .000 0-0 0
Aug 27 at Phoenix College W, 2-0 1 0 0 0 0 - 0-0 0
Aug 30 at Cochise College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 3 Chandler-Gilbert Community College W, 3-1 1 1 0 2 6 .167 0-0 0
Sep 6 vs. South Mountain Community College W, 8-0 1 1 0 2 4 .250 0-0 0
Sep 8 vs. Glendale Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 10 Scottsdale Community College W, 2-1 1 1 0 2 1 1.000 0-0 1
Sep 17 at Arizona Western College W, 5-0 1 0 1 1 1 .000 0-0 0
Sep 20 at GateWay Community College - AZ W, 7-0 1 2 1 5 3 .667 0-0 0
Sep 22 Mesa Community College W, 6-0 1 1 1 3 4 .250 0-0 0
Sep 24 at Pima Community College W, 3-2 1 1 0 2 3 .333 0-0 1
Sep 27 Phoenix College W, 3-1 1 0 1 1 6 .000 0-0 0
Oct 1 Cochise College W, 9-0 1 1 1 3 4 .250 0-0 0
Oct 4 at Chandler-Gilbert Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 6 at South Mountain Community College W, 8-0 1 1 0 2 0 - 0-0 0
Oct 8 Glendale Community College W, 3-0 1 2 1 5 4 .500 0-0 1
Oct 11 at Scottsdale Community College W, 3-1 1 0 1 1 2 .000 0-0 0
Oct 15 Arizona Western College W, 8-2 - 1 0 2 0 - 0-0 0
Oct 18 GateWay Community College - AZ W, 6-0 1 1 0 2 4 .250 0-0 1
Oct 20 at Mesa Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 26 Scottsdale Community College W, 2-1 1 1 1 3 4 .250 0-0 0
Oct 29 TBA   - - - - - - - -
Oct 29 Pima Community College W, 3-0 1 1 0 2 2 .500 0-0 1
Nov 14 vs. Moraine Valley Community College W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 16 vs. Parkland College W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 18 vs. Monroe Community College T, 1-1 1 1 0 2 1 1.000 0-0 0
Nov 19 vs. Tyler Junior College W, 3-1 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 26 25 .65 .31 1.62 2.46 .266 1.42 .578
Conference 20 19 .65 .35 1.65 2.55 .255 1.55 .608
Exhibition - - - - - - - - -
 
-
Home 10 9 1.00 .50 2.50 3.50 .286 2.40 .686
Away 9 9 .44 .33 1.22 1.22 .364 1.11 .909
Neutral 7 7 .43 .00 .86 2.57 .167 .43 .167
 
-
Wins 25 24 .64 .32 1.60 2.52 .254 1.48 .587
Losses - - - - - - - - -
 
-
August 3 3 .00 .00 .00 1.33 .000 .67 .500
September 9 9 .78 .44 2.00 3.44 .226 2.00 .581
October 10 9 .80 .40 2.00 2.20 .364 1.70 .773
November 4 4 .50 .00 1.00 1.75 .286 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 26 25 17 8 42 64 .266 37 .578 0 0 0-0 5
Conference 20 19 13 7 33 51 .255 31 .608 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 10 5 25 35 .286 24 .686 0 0 0-0 4
Away 9 9 4 3 11 11 .364 10 .909 0 0 0-0 1
Neutral 7 7 3 0 6 18 .167 3 .167 0 0 0-0 0
 
-
Wins 25 24 16 8 40 63 .254 37 .587 0 0 0-0 5
Losses - - - - 0 - - - - 0 0 0-0 -
 
-
August 3 3 0 0 0 4 .000 2 .500 0 0 0-0 0
September 9 9 7 4 18 31 .226 18 .581 0 0 0-0 2
October 10 9 8 4 20 22 .364 17 .773 0 0 0-0 3
November 4 4 2 0 4 7 .286 0 .000 0 0 0-0 0