Karina Lopez-Martinez #8 MF Paradise Valley Community College

g 7
a 11
pts 25
gw 4
Recent Games
Oct 29 TBA
Oct 29 Pima Community College W, 3-0
Nov 14 vs. Moraine Valley Community College W, 3-0
Nov 16 vs. Parkland College W, 2-1
Nov 18 vs. Monroe Community College T, 1-1
Nov 19 vs. Tyler Junior College W, 3-1
Statistics category Overall Conf
Games 24 9th 18 76th
Games started 24 5th 18 32nd
Goals 7 15th 4 27th
Assists 11 3rd 9 3rd
Points 25 10th 17 18th
Shots 53 8th 39 10th
Shot Pct .132 68th .103 74th
Penalty kicks 0-0 119th 0-0 119th
Game-winning goals 4 5th 2 12th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 vs. Pima Community College W, 2-1 1 0 0 0 5 .000 0-0 0
Aug 27 at Phoenix College W, 2-0 1 0 1 1 4 .000 0-0 0
Aug 30 at Cochise College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 3 Chandler-Gilbert Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 6 vs. South Mountain Community College W, 8-0 1 0 2 2 4 .000 0-0 0
Sep 8 vs. Glendale Community College W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 10 Scottsdale Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Arizona Western College W, 5-0 1 1 1 3 3 .333 0-0 0
Sep 20 at GateWay Community College - AZ W, 7-0 1 0 2 2 3 .000 0-0 0
Sep 22 Mesa Community College W, 6-0 1 0 0 0 3 .000 0-0 0
Sep 24 at Pima Community College W, 3-2 1 1 0 2 3 .333 0-0 0
Sep 27 Phoenix College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 1 Cochise College W, 9-0 1 1 0 2 3 .333 0-0 1
Oct 4 at Chandler-Gilbert Community College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 6 at South Mountain Community College W, 8-0 - - - - - - - -
Oct 8 Glendale Community College W, 3-0 - - - - - - - -
Oct 11 at Scottsdale Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 Arizona Western College W, 8-2 1 0 3 3 2 .000 0-0 0
Oct 18 GateWay Community College - AZ W, 6-0 1 0 0 0 4 .000 0-0 0
Oct 20 at Mesa Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 Scottsdale Community College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 29 TBA   - - - - - - - -
Oct 29 Pima Community College W, 3-0 1 0 1 1 0 - 0-0 0
Nov 14 vs. Moraine Valley Community College W, 3-0 1 1 1 3 3 .333 0-0 1
Nov 16 vs. Parkland College W, 2-1 1 2 0 4 3 .667 0-0 1
Nov 18 vs. Monroe Community College T, 1-1 1 0 0 0 2 .000 0-0 0
Nov 19 vs. Tyler Junior College W, 3-1 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .29 .46 1.04 2.21 .132 1.25 .566
Conference 18 18 .22 .50 .94 2.17 .103 1.44 .667
Exhibition - - - - - - - - -
 
-
Home 9 9 .11 .44 .67 2.11 .053 1.56 .737
Away 8 8 .25 .50 1.00 1.63 .154 1.38 .846
Neutral 7 7 .57 .43 1.57 3.00 .190 .71 .238
 
-
Wins 23 23 .30 .48 1.09 2.22 .137 1.30 .588
Losses - - - - - - - - -
 
-
August 3 3 .00 .33 .33 3.00 .000 1.33 .444
September 9 9 .33 .56 1.22 2.33 .143 1.78 .762
October 8 8 .13 .50 .75 1.63 .077 1.25 .769
November 4 4 .75 .25 1.75 2.50 .300 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 7 11 25 53 .132 30 .566 0 0 0-0 4
Conference 18 18 4 9 17 39 .103 26 .667 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 1 4 6 19 .053 14 .737 0 0 0-0 1
Away 8 8 2 4 8 13 .154 11 .846 0 0 0-0 0
Neutral 7 7 4 3 11 21 .190 5 .238 0 0 0-0 3
 
-
Wins 23 23 7 11 25 51 .137 30 .588 0 0 0-0 4
Losses - - - - 0 - - - - 0 0 0-0 -
 
-
August 3 3 0 1 1 9 .000 4 .444 0 0 0-0 0
September 9 9 3 5 11 21 .143 16 .762 0 0 0-0 1
October 8 8 1 4 6 13 .077 10 .769 0 0 0-0 1
November 4 4 3 1 7 10 .300 0 .000 0 0 0-0 2