2022-23 Soccer Statistics - Phoenix College

Games 21
Goals 124
Goals-per game 5.90
Shot % .273
Shots-per game 21.6
GAA 0.47
Schedule Summary
Overall (Pct.)18-2-1 (.881)
Conference (Pct.) 9-2 (.818)
StreakWon 11
Home9-1-1
Away6-0
Neutral3-1
Full Scores and Schedule »
Recent Games
Oct 26 Chandler-Gilbert Community College W, 1-0
Oct 29 Pima Community College W by PK, 0-0
Nov 14 vs. South Suburban College W, 7-1
Nov 16 vs. Southwestern Illinois College W, 5-1
Nov 18 Northwest Mississippi Community College W, 2-0
Nov 19 vs. Holmes Community College W, 4-0
Statistics category Overall Conf
Games 21 1st 11 8th
Shots 454 1st 206 3rd
Goals scored 124 1st 58 2nd
Shot percentage .273 3rd .282 4th
Shots-per game 21.6 2nd 18.7 3rd
Shots on goal 353 1st 181 1st
SOG percentage .778 6th .879 5th
Assists 99 1st 48 2nd
Corner kicks 132 1st 67 1st
Penalty kicks 2-5 2nd 1-3 5th
Yellow cards 14 4th 10 3rd
Red cards 0 5th 0 8th
Shutouts 15 1st 8 1st
Home Attendance 1,505 2nd 605 1st
Home Attendance average 137 2nd 121 1st
Field Players
No. Yr Pos
00 Reagan Larson So GK 8 3 .00 .00 .00 .00 - .00 -
1 Jennifer Alvillar So GK 18 18 .00 .00 .00 .00 - .00 -
2 Bailey Norris So D 20 16 .00 .05 .05 .25 .000 .15 .600
3 Justyse Smith Fr F 21 1 .38 .33 1.10 1.33 .286 .95 .714
4 Genesis Arteaga So F 20 - .15 .15 .45 1.10 .136 .75 .682
5 Yesenia Lawson So D 21 19 .10 .19 .38 .95 .100 .52 .550
6 Jocelyn Chavez Fr M 21 21 .05 .00 .10 .14 .333 .05 .333
7 Daisy Arredondo So M 19 17 .21 .37 .79 1.37 .154 .74 .538
8 Zalma Torres So F 21 20 1.24 .90 3.38 4.33 .286 3.24 .747
9 Anacel Valenzuela-Acosta So F/M 21 20 .86 .52 2.24 3.48 .247 2.38 .685
10 Lauren Runnion Fr F 21 2 .76 .05 1.57 1.48 .516 1.14 .774
11 Monica Garcia Fr M 18 9 .28 .22 .78 .50 .556 .44 .889
12 Ileen Islas Fr D 19 4 .00 .00 .00 .05 .000 .05 1.000
13 Leslie Fierro Fr M 11 1 .00 .27 .27 .09 .000 .00 .000
15 Angela Moreno So M 15 - .00 .07 .07 .07 .000 .07 1.000
16 Lizbeth Barraza So M 17 11 .35 .24 .94 1.24 .286 .71 .571
17 Sydney Albe Fr F 4 - .00 .25 .25 .50 .000 .25 .500
18 Diane Gonzalez Fr M 15 2 .07 .07 .20 .33 .200 .27 .800
19 Krystal Sanchez So M 21 20 .33 .19 .86 1.48 .226 1.05 .710
20 Taylor Bertsch Fr D 14 1 .07 .36 .50 .64 .111 .57 .889
21 Danica Hoser Fr D 21 21 .00 .05 .05 .10 .000 .05 .500
22 Gissele Campos Fr M - - - - - - - - -
23 Claudia Corral-Diaz Fr D 19 4 .00 .05 .05 .00 - .00 -
24 Vianney Gomez Fr D 17 1 .00 .00 .00 .06 .000 .06 1.000
25 Ariana Leamons So F 21 20 1.24 1.00 3.48 4.62 .268 3.14 .680
26 Alexandra Rojo-Lira Fr D 8 - .00 .00 .00 .25 .000 .13 .500
  Totals     21 21 5.90 4.71 16.52 21.62 .273 16.81 .778
  Opponent     21 21 5.90 .19 1.14 5.38 .088 3.67 .681
Goalkeepers
No. Yr Pos
00 Reagan Larson So GK 7 3 50:52 .50 0.88 .63 .556
1 Jennifer Alvillar So GK 18 18 83:33 .33 0.36 3.17 .905
  Totals     21 21 91:16 .48 0.47 2.95 .861
  Opponent     21 21 91:16 5.90 5.82 11.00 .651
Field Players
No. Yr Pos
00 Reagan Larson So GK 8 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Jennifer Alvillar So GK 18 18 0 0 0 0 - 0 - 0 0 0-0 0
2 Bailey Norris So D 20 16 0 1 1 5 .000 3 .600 2 0 0-0 0
3 Justyse Smith Fr F 21 1 8 7 23 28 .286 20 .714 1 0 0-0 1
4 Genesis Arteaga So F 20 - 3 3 9 22 .136 15 .682 0 0 0-0 1
5 Yesenia Lawson So D 21 19 2 4 8 20 .100 11 .550 2 0 0-0 0
6 Jocelyn Chavez Fr M 21 21 1 0 2 3 .333 1 .333 1 0 0-0 0
7 Daisy Arredondo So M 19 17 4 7 15 26 .154 14 .538 0 0 0-0 1
8 Zalma Torres So F 21 20 26 19 71 91 .286 68 .747 3 0 0-0 4
9 Anacel Valenzuela-Acosta So F/M 21 20 18 11 47 73 .247 50 .685 1 0 0-0 3
10 Lauren Runnion Fr F 21 2 16 1 33 31 .516 24 .774 0 0 0-0 0
11 Monica Garcia Fr M 18 9 5 4 14 9 .556 8 .889 0 0 0-0 1
12 Ileen Islas Fr D 19 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Leslie Fierro Fr M 11 1 0 3 3 1 .000 0 .000 0 0 0-0 0
15 Angela Moreno So M 15 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
16 Lizbeth Barraza So M 17 11 6 4 16 21 .286 12 .571 1 0 0-0 1
17 Sydney Albe Fr F 4 - 0 1 1 2 .000 1 .500 0 0 0-0 0
18 Diane Gonzalez Fr M 15 2 1 1 3 5 .200 4 .800 1 0 0-0 0
19 Krystal Sanchez So M 21 20 7 4 18 31 .226 22 .710 1 0 2-3 0
20 Taylor Bertsch Fr D 14 1 1 5 7 9 .111 8 .889 0 0 0-1 0
21 Danica Hoser Fr D 21 21 0 1 1 2 .000 1 .500 1 0 0-0 0
22 Gissele Campos Fr M - - - - 0 - - - - - - 0-0 -
23 Claudia Corral-Diaz Fr D 19 4 0 1 1 0 - 0 - 0 0 0-0 0
24 Vianney Gomez Fr D 17 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
25 Ariana Leamons So F 21 20 26 21 73 97 .268 66 .680 0 0 0-1 6
26 Alexandra Rojo-Lira Fr D 8 - 0 0 0 2 .000 1 .500 0 0 0-0 0
  Totals     21 21 124 99 347 454 .273 353 .778 0 0 0-0 18
  Opponent     21 21 10 4 24 113 .088 77 .681 15 1 1-1 2
Goalkeepers
No. Yr Pos
00 Reagan Larson So GK 7 3 407:00 4 0.88 5 .556 2 1 0 2/3
1 Jennifer Alvillar So GK 18 18 1503:57 6 0.36 57 .905 12 1 1 10/3
  Totals     21 21 1916:27 10 0.47 62 .861 0 0 0 0
  Opponent     21 21 1916:27 124 5.82 231 .651 2 14 1 1
Field Players
No. Yr Pos
00 Reagan Larson So GK 5 2 .00 .00 .00 .00 - .00 -
1 Jennifer Alvillar So GK 9 9 .00 .00 .00 .00 - .00 -
2 Bailey Norris So D 11 10 .00 .00 .00 .09 .000 .09 1.000
3 Justyse Smith Fr F 11 1 .45 .45 1.36 1.82 .250 1.27 .700
4 Genesis Arteaga So F 10 - .10 .30 .50 .80 .125 .70 .875
5 Yesenia Lawson So D 11 9 .00 .18 .18 1.00 .000 .64 .636
6 Jocelyn Chavez Fr M 11 11 .09 .00 .18 .09 1.000 .09 1.000
7 Daisy Arredondo So M 9 8 .22 .56 1.00 1.00 .222 .56 .556
8 Zalma Torres So F 11 10 .82 1.00 2.64 3.91 .209 2.82 .721
9 Anacel Valenzuela-Acosta So F/M 11 10 .91 .64 2.45 3.73 .244 2.64 .707
10 Lauren Runnion Fr F 11 2 .64 .09 1.36 1.27 .500 1.00 .786
11 Monica Garcia Fr M 8 5 .25 .13 .63 .25 1.000 .25 1.000
12 Ileen Islas Fr D 10 1 .00 .00 .00 .10 .000 .10 1.000
13 Leslie Fierro Fr M 6 1 .00 .17 .17 .00 - .00 -
15 Angela Moreno So M 8 - .00 .00 .00 .00 - .00 -
16 Lizbeth Barraza So M 7 5 .29 .14 .71 1.00 .286 .57 .571
17 Sydney Albe Fr F 2 - .00 .50 .50 .50 .000 .50 1.000
18 Diane Gonzalez Fr M 10 2 .10 .10 .30 .30 .333 .20 .667
19 Krystal Sanchez So M 11 10 .18 .18 .55 1.00 .182 .82 .818
20 Taylor Bertsch Fr D 8 1 .13 .13 .38 .63 .200 .63 1.000
21 Danica Hoser Fr D 11 11 .00 .00 .00 .00 - .00 -
22 Gissele Campos Fr M - - - - - - - - -
23 Claudia Corral-Diaz Fr D 9 2 .00 .11 .11 .00 - .00 -
24 Vianney Gomez Fr D 9 1 .00 .00 .00 .00 - .00 -
25 Ariana Leamons So F 11 10 1.36 .45 3.18 4.27 .319 2.73 .638
26 Alexandra Rojo-Lira Fr D 3 - .00 .00 .00 .33 .000 .00 .000
  Totals     11 11 5.27 4.36 14.91 18.73 .282 16.45 .879
  Opponent     11 11 5.27 .18 1.45 4.82 .132 4.00 .830
Goalkeepers
No. Yr Pos
00 Reagan Larson So GK 5 2 54:24 .80 1.32 1.00 .556
1 Jennifer Alvillar So GK 9 9 80:30 .33 0.37 3.11 .903
  Totals     11 11 90:35 .64 0.63 3.00 .825
  Opponent     11 11 90:35 5.27 5.24 11.18 .680
Field Players
No. Yr Pos
00 Reagan Larson So GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Jennifer Alvillar So GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Bailey Norris So D 11 10 0 0 0 1 .000 1 1.000 1 0 0-0 0
3 Justyse Smith Fr F 11 1 5 5 15 20 .250 14 .700 1 0 0-0 0
4 Genesis Arteaga So F 10 - 1 3 5 8 .125 7 .875 0 0 0-0 0
5 Yesenia Lawson So D 11 9 0 2 2 11 .000 7 .636 0 0 0-0 0
6 Jocelyn Chavez Fr M 11 11 1 0 2 1 1.000 1 1.000 1 0 0-0 0
7 Daisy Arredondo So M 9 8 2 5 9 9 .222 5 .556 0 0 0-0 0
8 Zalma Torres So F 11 10 9 11 29 43 .209 31 .721 3 0 0-0 2
9 Anacel Valenzuela-Acosta So F/M 11 10 10 7 27 41 .244 29 .707 1 0 0-0 2
10 Lauren Runnion Fr F 11 2 7 1 15 14 .500 11 .786 0 0 0-0 0
11 Monica Garcia Fr M 8 5 2 1 5 2 1.000 2 1.000 0 0 0-0 1
12 Ileen Islas Fr D 10 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Leslie Fierro Fr M 6 1 0 1 1 0 - 0 - 0 0 0-0 0
15 Angela Moreno So M 8 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Lizbeth Barraza So M 7 5 2 1 5 7 .286 4 .571 1 0 0-0 0
17 Sydney Albe Fr F 2 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
18 Diane Gonzalez Fr M 10 2 1 1 3 3 .333 2 .667 1 0 0-0 0
19 Krystal Sanchez So M 11 10 2 2 6 11 .182 9 .818 0 0 1-2 0
20 Taylor Bertsch Fr D 8 1 1 1 3 5 .200 5 1.000 0 0 0-1 0
21 Danica Hoser Fr D 11 11 0 0 0 0 - 0 - 1 0 0-0 0
22 Gissele Campos Fr M - - - - 0 - - - - - - 0-0 -
23 Claudia Corral-Diaz Fr D 9 2 0 1 1 0 - 0 - 0 0 0-0 0
24 Vianney Gomez Fr D 9 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Ariana Leamons So F 11 10 15 5 35 47 .319 30 .638 0 0 0-0 4
26 Alexandra Rojo-Lira Fr D 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
  Totals     11 11 58 48 164 206 .282 181 .879 0 0 0-0 9
  Opponent     11 11 7 2 16 53 .132 44 .830 7 0 1-1 2
Goalkeepers
No. Yr Pos
00 Reagan Larson So GK 5 2 272:00 4 1.32 5 .556 1 1 0 1/3
1 Jennifer Alvillar So GK 9 9 724:27 3 0.37 28 .903 8 1 0 4/3
  Totals     11 11 996:27 7 0.63 33 .825 0 0 0 0
  Opponent     11 11 996:27 58 5.24 123 .680 2 9 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 6 # Phoenix College Alumni Game (Exhibition)   - - - - - - -
Aug 12 # Snow College (Scrimmage)   - - - - - - -
Aug 13 # Ottawa University (Scrimmage)   - - - - - - -
Aug 20 # CCV ECNL Girls (Scrimmage)   - - - - - - -
Aug 23 at Mesa Community College W, 8-0 4 35 .229 2 10 0 0
Aug 26 South Mountain Community College W, 24-0 19 56 .429 0 10 0 0
Aug 27 Cochise College W, 3-0 3 21 .143 6 7 2 0
Aug 29 College of Southern Nevada W, 12-1 9 36 .333 0 5 0 0
Sep 3 # CCV 06/05G (Scrimmage)   - - - - - - -
Sep 6 # vs. FC Arizona (Scrimmage)   - - - - - - -
Sep 10 at Chandler-Gilbert Community College W, 6-0 7 0 - 1 0 1 0
Sep 13 Mesa Community College W, 6-0 4 29 .207 1 6 1 0
Sep 17 at Pima Community College W, 3-0 1 14 .214 6 6 0 0
Sep 20 Arizona Western College L, 2-1 1 12 .083 6 4 2 0
Sep 23 Paradise Valley Community College W, 3-0 2 27 .111 6 4 0 0
Oct 1 vs. Cochise College L, 4-2 2 13 .154 4 11 2 0
Oct 4 GateWay Community College - AZ W, 8-0 7 32 .250 0 12 0 0
Oct 8 at South Mountain Community College W, 13-0 12 34 .382 1 12 1 0
Oct 11 Scottsdale Community College W, 4-0 4 17 .235 5 4 1 0
Oct 15 at Yavapai College W, 3-1 1 0 - 2 0 1 0
Oct 18 at Glendale Community College W, 9-0 7 28 .321 1 8 1 0
Oct 26 Chandler-Gilbert Community College W, 1-0 1 17 .059 2 7 0 0
Oct 29 Pima Community College W by PK, 0-0 0 20 .000 5 8 0 0
Nov 14 vs. South Suburban College W, 7-1 7 8 .875 0 1 1 0
Nov 16 vs. Southwestern Illinois College W, 5-1 5 24 .208 4 6 0 0
Nov 18 Northwest Mississippi Community College W, 2-0 1 13 .154 5 4 0 0
Nov 19 vs. Holmes Community College W, 4-0 2 18 .222 5 7 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 454 124 5.90 99 347 10 0.47 .273 21.6 132 62 0 0 0
Conference 11 206 58 5.27 48 164 7 0.63 .282 18.7 67 33 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 280 64 5.82 51 179 3 0.27 .229 25.5 71 36 0 0 0
Away 6 111 42 7.00 32 116 1 0.17 .378 18.5 36 13 0 0 0
Neutral 4 63 18 4.50 16 52 6 1.50 .286 15.8 25 13 0 0 0
 
-
Wins 18 409 121 6.72 96 338 4 0.22 .296 22.7 109 47 0 0 0
Losses 2 25 3 1.50 3 9 6 2.90 .120 12.5 15 10 0 0 0
 
-
August 4 148 47 11.75 35 129 1 0.25 .318 37.0 32 8 0 0 0
September 5 82 19 3.80 15 53 2 0.39 .232 16.4 20 20 0 0 0
October 8 161 40 5.00 34 114 5 0.61 .248 20.1 62 20 0 0 0
November 4 63 18 4.50 15 51 2 0.50 .286 15.8 18 14 0 0 0
Date Opponent Score Attend
Aug 6 Phoenix College Alumni Game (Exhibition)   -
Aug 12 Snow College (Scrimmage)   -
Aug 13 Ottawa University (Scrimmage)   -
Aug 20 CCV ECNL Girls (Scrimmage)   -
Aug 23 at Mesa Community College W, 8-0 0
Aug 26 South Mountain Community College W, 24-0 150
Aug 27 Cochise College W, 3-0 100
Aug 29 College of Southern Nevada W, 12-1 50
Sep 3 CCV 06/05G (Scrimmage)   -
Sep 6 vs. FC Arizona (Scrimmage)   -
Sep 10 at Chandler-Gilbert Community College W, 6-0 100
Sep 13 Mesa Community College W, 6-0 75
Sep 17 at Pima Community College W, 3-0 150
Sep 20 Arizona Western College L, 2-1 100
Sep 23 Paradise Valley Community College W, 3-0 150
Oct 1 vs. Cochise College L, 4-2 0
Oct 4 GateWay Community College - AZ W, 8-0 80
Oct 8 at South Mountain Community College W, 13-0 24
Oct 11 Scottsdale Community College W, 4-0 200
Oct 15 at Yavapai College W, 3-1 150
Oct 18 at Glendale Community College W, 9-0 0
Oct 26 Chandler-Gilbert Community College W, 1-0 200
Oct 29 Pima Community College W by PK, 0-0 300
Nov 14 vs. South Suburban College W, 7-1 200
Nov 16 vs. Southwestern Illinois College W, 5-1 100
Nov 18 Northwest Mississippi Community College W, 2-0 100
Nov 19 vs. Holmes Community College W, 4-0 150