Savannah Michel #20 D Pima Community College

g 1
a 0
pts 2
gw 0
Recent Games
Oct 21 Scottsdale Community College W, 2-1
Oct 25 at Mesa Community College W, 2-0
Oct 30 Glendale Community College W, 1-0
Nov 4 Phoenix College W, 2-1
Nov 17 vs. Sussex County Community College W, 5-0
Nov 18 vs. Heartland Community College L, 2-0
Statistics category Overall Conf
Games 21 1st 14 1st
Games started 20 4th 13 28th
Goals 1 103rd 1 85th
Assists 0 156th 0 129th
Points 2 138th 2 116th
Shots 1 199th 1 179th
Shot Pct 1.000 5th 1.000 2nd
Penalty kicks 0-0 193rd 0-0 190th
Game-winning goals 0 74th 0 52nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # RSL 08   - - - - - - - -
Aug 16 # FC Tucson 06   - - - - - - - -
Aug 23 # Embry-Riddle Aeronautical University (Scrimmage)   - - - - - - - -
Aug 28 at Mohave College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 2 Yavapai College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 6 at Phoenix College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 9 at Chandler-Gilbert Community College W, 3-0 - 0 0 0 0 - 0-0 0
Sep 13 GateWay Community College - AZ W, 12-0 1 0 0 0 0 - 0-0 0
Sep 16 Glendale Community College W, 7-1 1 0 0 0 0 - 0-0 0
Sep 20 Paradise Valley Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 23 at Scottsdale Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 27 Mesa Community College W, 8-1 1 0 0 0 0 - 0-0 0
Oct 4 Phoenix College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 7 Chandler-Gilbert Community College W, 5-1 1 1 0 2 1 1.000 0-0 0
Oct 9 Cochise College T, 3-3 1 0 0 0 0 - 0-0 0
Oct 10 at GateWay Community College - AZ W, 8-0 1 0 0 0 0 - 0-0 0
Oct 15 at Glendale Community College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 at Paradise Valley Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 21 Scottsdale Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 25 at Mesa Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 Glendale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 4 Phoenix College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 17 vs. Sussex County Community College W, 5-0 1 0 0 0 0 - 0-0 0
Nov 18 vs. Heartland Community College L, 2-0 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .05 .00 .10 .05 1.000 .05 1.000
Conference 14 13 .07 .00 .14 .07 1.000 .07 1.000
Exhibition - - - - - - - - -
 
-
Home 11 11 .09 .00 .18 .09 1.000 .09 1.000
Away 8 7 .00 .00 .00 .00 - .00 -
Neutral 2 2 .00 .00 .00 .00 - .00 -
 
-
Wins 14 13 .07 .00 .14 .07 1.000 .07 1.000
Losses 2 2 .00 .00 .00 .00 - .00 -
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 7 .00 .00 .00 .00 - .00 -
October 9 9 .11 .00 .22 .11 1.000 .11 1.000
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Conference 14 13 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Away 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 14 13 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 0 - 0 - 0 0 0-0 0
October 9 9 1 0 2 1 1.000 1 1.000 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 1 0 0-0 0