Daniella Orellana #23 Mesa Community College

g 4
a 2
pts 10
gw 1
Recent Games
Oct 7 Scottsdale Community College L, 4-0
Oct 14 Chandler-Gilbert Community College L, 3-0
Oct 17 at GateWay Community College - AZ W, 7-1
Oct 21 at Phoenix College L, 5-0
Oct 25 Pima Community College L, 2-0
Oct 27 at Glendale Community College L, 2-0
Statistics category Overall Conf
Games 17 53rd 14 1st
Games started 17 18th 14 1st
Goals 4 47th 3 40th
Assists 2 60th 1 64th
Points 10 57th 7 51st
Shots 32 19th 26 15th
Shot Pct .125 113th .115 107th
Penalty kicks 1-2 10th 1-2 9th
Game-winning goals 1 23rd 0 52nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 5 # Premier GA Aspire 06/07 (Scrimmage)   - - - - - - - -
Aug 8 # Benedictine University (Scrimmage)   - - - - - - - -
Aug 13 # Nelson University (Scrimmage)   - - - - - - - -
Aug 16 # Park University (Scrimmage)   - - - - - - - -
Aug 19 # Justice College (Scrimmage)   - - - - - - - -
Aug 23 Park University JV L, 6-1 1 0 1 1 1 .000 0-0 0
Aug 26 at Arizona Christian University - JV W, 1-0 1 1 0 2 3 .333 0-0 1
Aug 30 Gillette College L, 6-0 1 0 0 0 2 .000 0-0 0
Sep 6 Paradise Valley Community College T, 2-2 1 0 0 0 4 .000 0-0 0
Sep 9 at Scottsdale Community College L, 11-0 1 0 0 0 0 - 0-0 0
Sep 13 Glendale Community College L, 4-1 1 1 0 2 6 .167 1-1 0
Sep 16 at Chandler-Gilbert Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 20 GateWay Community College - AZ W, 3-0 1 1 0 2 3 .333 0-1 0
Sep 23 Phoenix College L, 5-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Pima Community College L, 8-1 1 1 0 2 1 1.000 0-0 0
Oct 4 at Paradise Valley Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 7 Scottsdale Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 14 Chandler-Gilbert Community College L, 3-0 1 0 0 0 4 .000 0-0 0
Oct 17 at GateWay Community College - AZ W, 7-1 1 0 1 1 1 .000 0-0 0
Oct 21 at Phoenix College L, 5-0 1 0 0 0 0 - 0-0 0
Oct 25 Pima Community College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 27 at Glendale Community College L, 2-0 1 0 0 0 3 .000 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 4 2 10 32 .125 12 .375 2 0 1-2 1
Conference 14 14 3 1 7 26 .115 8 .308 1 0 1-2 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 2 1 5 22 .091 5 .227 1 0 1-2 0
Away 8 8 2 1 5 10 .200 7 .700 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 4 4 2 1 5 8 .250 5 .625 1 0 0-1 1
Losses 12 12 2 1 5 20 .100 7 .350 1 0 1-1 0
 
-
August 3 3 1 1 3 6 .167 4 .667 1 0 0-0 1
September 7 7 3 0 6 17 .176 4 .235 0 0 1-2 0
October 7 7 0 1 1 9 .000 4 .444 1 0 0-0 0