2025-26 Soccer Statistics - Yavapai College
Games
14
Goals
22
Goals-per game
1.57
Shot %
.232
Shots-per game
6.8
GAA
1.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-2 (.429) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 1-3-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Eastern Arizona College | L, 4-0 |
| Oct 4 | Arizona Western College | L, 1-0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 |
| Oct 11 | at Mohave College | T, 0-0 |
| Oct 18 | at Cochise College | L, 3-1 |
| Oct 21 | Eastern Arizona College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13th | 10 | 14th |
| Shots | 95 | 13th | 40 | 13th |
| Goals scored | 22 | 10th | 12 | 11th |
| Shot percentage | .232 | 3rd | .300 | 1st |
| Shots-per game | 6.8 | 13th | 4.0 | 13th |
| Shots on goal | 66 | 12th | 45 | 11th |
| SOG percentage | .695 | 4th | 1.125 | 1st |
| Assists | 19 | 9th | 10 | 11th |
| Corner kicks | 30 | 13th | 15 | 13th |
| Penalty kicks | 1-1 | 10th | 0-0 | 16th |
| Yellow cards | 4 | 12th | 4 | 10th |
| Red cards | 0 | 6th | 0 | 15th |
| Shutouts | 3 | 10th | 1 | 12th |
| Home Attendance | 0 | 10th | 0 | 10th |
| Home Attendance average | 0 | 10th | 0 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Poppy Anderson | So | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dottie Bethers | Fr | F | 14 | 10 | .07 | .07 | .21 | .71 | .100 | .43 | .600 |
| 3 | Jill Young | So | F | 13 | 6 | .31 | .00 | .62 | 1.08 | .286 | .31 | .286 |
| 4 | Gracey Barbush | So | F | 13 | 1 | .08 | .08 | .23 | .38 | .200 | .08 | .200 |
| 5 | Gracey Fowlkes | So | F | 11 | 1 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 6 | Nataly Arangure | Fr | F | 14 | 11 | .21 | .29 | .71 | 1.71 | .125 | .29 | .167 |
| 8 | Lilliana Baker | Fr | D | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 9 | Sophia Fottrell | So | F | 13 | 9 | .46 | .15 | 1.08 | 1.15 | .400 | .77 | .667 |
| 10 | Keira Campbell | So | F | 14 | 14 | .21 | .07 | .50 | 2.07 | .103 | 1.07 | .517 |
| 11 | Eva Diaz | So | M | - | - | - | - | - | - | - | - | - |
| 13 | Liberty Baker | Fr | D | 13 | 13 | .00 | .08 | .08 | .15 | .000 | .00 | .000 |
| 14 | Sophia Herrera | So | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 16 | Reagan Peterson | So | F | 14 | 12 | .07 | .07 | .21 | .93 | .077 | .29 | .308 |
| 17 | Morgan McLane | So | D | 14 | 13 | .00 | .14 | .14 | .93 | .000 | .21 | .231 |
| 18 | Mia Howser | So | D | 14 | 14 | .00 | .14 | .14 | .79 | .000 | .50 | .636 |
| 19 | Bethanee Vargas | Fr | M | 14 | 13 | .07 | .00 | .14 | 1.43 | .050 | .36 | .250 |
| 22 | Mari Holladay | Fr | M | 13 | 5 | .08 | .15 | .31 | .54 | .143 | .23 | .429 |
| 23 | Haley Cody | Fr | D | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 24 | Aaryn Wilkins | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Kara Donegan | Fr | M | 6 | - | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| 30 | Kaleigh Coolidge | So | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Totals | 14 | 14 | 1.57 | 1.36 | 4.50 | 6.79 | .232 | 4.71 | .695 | |||
| Opponent | 14 | 14 | 1.57 | 1.14 | 4.71 | 10.71 | .167 | 8.64 | .807 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 13 | 10 | 66:30 | 1.43 | 1.93 | 7.36 | .837 |
| 0 | Poppy Anderson | So | GK | 7 | 4 | 36:33 | .56 | 1.37 | 1.89 | .773 |
| Totals | 14 | 14 | 90:00 | 1.79 | 1.79 | 8.71 | .830 | |||
| Opponent | 14 | 14 | 90:00 | 1.57 | 1.57 | 4.64 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Poppy Anderson | So | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dottie Bethers | Fr | F | 14 | 10 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| 3 | Jill Young | So | F | 13 | 6 | 4 | 0 | 8 | 14 | .286 | 4 | .286 | 0 | 0 | 1-1 | 1 |
| 4 | Gracey Barbush | So | F | 13 | 1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| 5 | Gracey Fowlkes | So | F | 11 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Nataly Arangure | Fr | F | 14 | 11 | 3 | 4 | 10 | 24 | .125 | 4 | .167 | 0 | 0 | 0-0 | 2 |
| 8 | Lilliana Baker | Fr | D | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Sophia Fottrell | So | F | 13 | 9 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Keira Campbell | So | F | 14 | 14 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 1 | 0 | 0-0 | 0 |
| 11 | Eva Diaz | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Liberty Baker | Fr | D | 13 | 13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Sophia Herrera | So | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Reagan Peterson | So | F | 14 | 12 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 17 | Morgan McLane | So | D | 14 | 13 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| 18 | Mia Howser | So | D | 14 | 14 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 19 | Bethanee Vargas | Fr | M | 14 | 13 | 1 | 0 | 2 | 20 | .050 | 5 | .250 | 0 | 0 | 0-0 | 1 |
| 22 | Mari Holladay | Fr | M | 13 | 5 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 23 | Haley Cody | Fr | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Aaryn Wilkins | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kara Donegan | Fr | M | 6 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Kaleigh Coolidge | So | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 22 | 19 | 63 | 95 | .232 | 66 | .695 | 4 | 0 | 1-1 | 6 | |||
| Opponent | 14 | 14 | 25 | 16 | 66 | 150 | .167 | 121 | .807 | 6 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 13 | 10 | 931:02 | 20 | 1.93 | 103 | .837 | 3 | 3 | 1 | 1/1 |
| 0 | Poppy Anderson | So | GK | 7 | 4 | 328:58 | 5 | 1.37 | 17 | .773 | 2 | 2 | 1 | 1/1 |
| Totals | 14 | 14 | 1260:00 | 25 | 1.79 | 122 | .830 | 0 | 0 | 0 | 3 | |||
| Opponent | 14 | 14 | 1260:00 | 22 | 1.57 | 65 | .747 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Poppy Anderson | So | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dottie Bethers | Fr | F | 10 | 6 | .00 | .00 | .00 | .60 | .000 | .50 | .833 |
| 3 | Jill Young | So | F | 9 | 3 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 |
| 4 | Gracey Barbush | So | F | 9 | 1 | .11 | .11 | .33 | .44 | .250 | .11 | .250 |
| 5 | Gracey Fowlkes | So | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Nataly Arangure | Fr | F | 10 | 9 | .20 | .20 | .60 | 1.40 | .143 | .30 | .214 |
| 8 | Lilliana Baker | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Sophia Fottrell | So | F | 10 | 8 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 |
| 10 | Keira Campbell | So | F | 10 | 10 | .30 | .10 | .70 | 2.10 | .143 | 1.10 | .524 |
| 11 | Eva Diaz | So | M | - | - | - | - | - | - | - | - | - |
| 13 | Liberty Baker | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Sophia Herrera | So | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Reagan Peterson | So | F | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .10 | .125 |
| 17 | Morgan McLane | So | D | 10 | 9 | .00 | .10 | .10 | .80 | .000 | .20 | .250 |
| 18 | Mia Howser | So | D | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .60 | .750 |
| 19 | Bethanee Vargas | Fr | M | 10 | 9 | .00 | .00 | .00 | .90 | .000 | .30 | .333 |
| 22 | Mari Holladay | Fr | M | 9 | 5 | .11 | .11 | .33 | .56 | .200 | .33 | .600 |
| 23 | Haley Cody | Fr | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 24 | Aaryn Wilkins | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Kara Donegan | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Kaleigh Coolidge | So | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.20 | 1.00 | 3.40 | 4.00 | .300 | 4.50 | 1.125 | |||
| Opponent | 10 | 10 | 1.20 | 1.40 | 6.00 | 9.70 | .237 | 9.20 | .948 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 10 | 9 | 77:06 | 1.90 | 2.22 | 8.60 | .819 |
| 0 | Poppy Anderson | So | GK | 4 | 1 | 21:30 | .67 | 2.79 | 1.33 | .667 |
| Totals | 10 | 10 | 90:00 | 2.30 | 2.30 | 9.60 | .807 | |||
| Opponent | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.70 | .797 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Poppy Anderson | So | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dottie Bethers | Fr | F | 10 | 6 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 3 | Jill Young | So | F | 9 | 3 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 4 | Gracey Barbush | So | F | 9 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 5 | Gracey Fowlkes | So | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Nataly Arangure | Fr | F | 10 | 9 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| 8 | Lilliana Baker | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Sophia Fottrell | So | F | 10 | 8 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Keira Campbell | So | F | 10 | 10 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 1 | 0 | 0-0 | 0 |
| 11 | Eva Diaz | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Liberty Baker | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Sophia Herrera | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Reagan Peterson | So | F | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 17 | Morgan McLane | So | D | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Mia Howser | So | D | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 19 | Bethanee Vargas | Fr | M | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Mari Holladay | Fr | M | 9 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Haley Cody | Fr | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Aaryn Wilkins | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kara Donegan | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Kaleigh Coolidge | So | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 12 | 10 | 34 | 40 | .300 | 45 | 1.125 | 4 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 23 | 14 | 60 | 97 | .237 | 92 | .948 | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Talon Bennett | So | GK | 10 | 9 | 771:00 | 19 | 2.22 | 86 | .819 | 2 | 3 | 1 | 1/0 |
| 0 | Poppy Anderson | So | GK | 4 | 1 | 129:00 | 4 | 2.79 | 8 | .667 | 0 | 2 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 23 | 2.30 | 96 | .807 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 12 | 1.20 | 47 | .797 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Park University Gilbert | - | - | - | - | - | - | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 1 | 20 | .050 | 6 | 6 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 5 | 31 | .194 | 3 | 9 | 0 | 0 |
| Aug 26 | Scottsdale Community College | - | - | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 1 | 4 | .250 | 9 | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 0 | 0 | - | 15 | 1 | 0 | 0 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 5 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 20 | Community Christian College | - | - | - | - | - | - | - | |
| Sep 23 | Cochise College | L, 2-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 4 | 15 | .267 | 10 | 3 | 1 | 0 |
| Oct 11 | at Mohave College | T, 0-0 | 0 | 15 | .000 | 8 | 5 | 1 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 1 | 6 | .167 | 7 | 5 | 1 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 95 | 22 | 1.57 | 19 | 63 | 25 | 1.79 | .232 | 6.8 | 30 | 122 | 3 | 4 | 0 |
| Conference | 10 | 40 | 12 | 1.20 | 10 | 34 | 23 | 2.30 | .300 | 4.0 | 15 | 96 | 1 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 9 | 1.50 | 7 | 25 | 10 | 1.67 | - | 0.0 | 0 | 54 | 0 | 1 | 0 |
| Away | 6 | 44 | 6 | 1.00 | 6 | 18 | 15 | 2.50 | .136 | 7.3 | 15 | 59 | 1 | 3 | 0 |
| Neutral | 2 | 51 | 7 | 3.50 | 6 | 20 | 0 | 0.00 | .137 | 25.5 | 15 | 9 | 2 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 66 | 18 | 3.60 | 17 | 53 | 3 | 0.60 | .273 | 13.2 | 18 | 34 | 2 | 1 | 0 |
| Losses | 7 | 10 | 3 | 0.43 | 1 | 7 | 21 | 3.00 | .300 | 1.4 | 7 | 71 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 3 | 51 | 9 | 3.00 | 8 | 26 | 1 | 0.33 | .176 | 17.0 | 15 | 17 | 2 | 0 | 0 |
| September | 6 | 8 | 7 | 1.17 | 6 | 20 | 17 | 2.83 | .875 | 1.3 | 2 | 59 | 0 | 1 | 0 |
| October | 5 | 36 | 6 | 1.20 | 5 | 17 | 7 | 1.40 | .167 | 7.2 | 13 | 46 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Park University Gilbert | - | |
| Aug 21 | vs. Northwest College | W, 1-0 | 14 |
| Aug 23 | vs. Western Nebraska Community College | W, 6-0 | 91 |
| Aug 26 | Scottsdale Community College | - | |
| Aug 29 | Laramie County Community College | W, 2-1 | 0 |
| Sep 2 | at Pima Community College | T, 1-1 | 0 |
| Sep 9 | at Arizona Western College | L, 6-0 | 100 |
| Sep 13 | College of Southern Nevada | L, 3-0 | 0 |
| Sep 16 | Mohave College | W, 5-1 | 0 |
| Sep 20 | Community Christian College | - | |
| Sep 23 | Cochise College | L, 2-1 | 0 |
| Sep 27 | at Eastern Arizona College | L, 4-0 | 0 |
| Oct 4 | Arizona Western College | L, 1-0 | 0 |
| Oct 7 | at College of Southern Nevada | W, 4-1 | 86 |
| Oct 11 | at Mohave College | T, 0-0 | 0 |
| Oct 18 | at Cochise College | L, 3-1 | 0 |
| Oct 21 | Eastern Arizona College | L, 2-1 | 0 |