2025-26 Soccer Statistics - Chandler-Gilbert Community College

Games 15
Goals 24
Goals-per game 1.60
Shot % .150
Shots-per game 10.7
GAA 2.73
Schedule Summary
Overall (Pct.)5-7-3 (.433)
Conference (Pct.) 5-6-3 (.464)
StreakTied 1
Home3-4-1
Away2-3-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 14 at Mesa Community College W, 3-0
Oct 18 Phoenix College L, 4-0
Oct 21 at Glendale Community College T, 2-2
Oct 22 Glendale Community College T, 1-1
Oct 24 at GateWay Community College - AZ W, 5-0
Oct 27 at Paradise Valley Community College T, 2-2
Statistics category Overall Conf
Games 15 10th 14 1st
Shots 160 9th 136 6th
Goals scored 24 9th 24 6th
Shot percentage .150 10th .176 9th
Shots-per game 10.7 8th 9.7 8th
Shots on goal 105 8th 97 6th
SOG percentage .656 5th .713 4th
Assists 14 10th 14 7th
Corner kicks 41 9th 40 6th
Penalty kicks 2-2 2nd 2-2 2nd
Yellow cards 12 4th 11 3rd
Red cards 0 6th 0 4th
Shutouts 4 8th 4 6th
Home Attendance 470 7th 470 5th
Home Attendance average 59 6th 68 5th
Field Players
No. Yr Pos
1 Kalei Henderson Freshman GK 14 12 .00 .00 .00 .00 - .00 -
2 Payten Hollobaugh Freshman M 13 9 .15 .00 .31 .46 .333 .31 .667
5 Brooklynne Murray Freshman D 12 12 .33 .00 .67 .42 .800 .25 .600
6 Audrey King Sophomore DM 13 10 .08 .00 .15 .77 .100 .23 .300
7 Allie Roseberry Freshman F 14 12 .21 .07 .50 .79 .273 .50 .636
8 Paisley Leitzell Sophmore F 1 1 .00 .00 .00 3.00 .000 3.00 1.000
9 Brinlee Smith Sophomore 12 12 .00 .42 .42 .42 .000 .17 .400
10 Cheyanne Crapo Sophomore F - - - - - - - - -
11 Peyton Whipple Sophomore M 6 2 .17 .17 .50 1.17 .143 .17 .143
12 Sally Hollobaugh Freshman D/F 13 1 .08 .00 .15 .23 .333 .23 1.000
15 Alivia Waite Freshman M 14 14 .43 .00 .86 2.14 .200 1.29 .600
16 Carli Kush Sophomore 14 10 .00 .00 .00 .21 .000 .07 .333
17 Isabella Misquez Sophomore F 14 14 .29 .43 1.00 2.86 .100 1.64 .575
19 Adaire Van Tuyl Sophomore 14 14 .07 .00 .14 .29 .250 .14 .500
20 Payton Morris Freshman M 12 11 .00 .00 .00 .83 .000 .33 .400
25 Rylie Kelly Sophomore 13 10 .08 .08 .23 .62 .125 .23 .375
28 Erin Brown Sophomore DM 13 8 .00 .00 .00 .08 .000 .08 1.000
32 Rhea Abu Freshman GK 10 2 .00 .00 .00 .00 - .00 -
  Totals     15 15 1.60 .93 4.13 10.67 .150 7.00 .656
  Opponent     15 15 1.60 2.27 7.73 18.27 .150 14.00 .766
Goalkeepers
No. Yr Pos
1 Kalei Henderson Freshman GK 14 13 54:39 1.36 2.24 5.43 .800
32 Rhea Abu Freshman GK 10 1 45:00 1.20 2.40 5.80 .829
  Totals     15 15 90:00 2.73 2.73 10.47 .793
  Opponent     15 15 90:00 1.53 1.53 5.53 .783
Field Players
No. Yr Pos
1 Kalei Henderson Freshman GK 14 12 0 0 0 0 - 0 - 0 0 0-0 0
2 Payten Hollobaugh Freshman M 13 9 2 0 4 6 .333 4 .667 0 0 0-0 0
5 Brooklynne Murray Freshman D 12 12 4 0 8 5 .800 3 .600 1 0 0-0 1
6 Audrey King Sophomore DM 13 10 1 0 2 10 .100 3 .300 1 0 0-0 0
7 Allie Roseberry Freshman F 14 12 3 1 7 11 .273 7 .636 2 0 0-0 1
8 Paisley Leitzell Sophmore F 1 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
9 Brinlee Smith Sophomore 12 12 0 5 5 5 .000 2 .400 0 0 0-0 0
10 Cheyanne Crapo Sophomore F - - - - 0 - - - - 0 0 0-0 -
11 Peyton Whipple Sophomore M 6 2 1 1 3 7 .143 1 .143 0 0 0-0 1
12 Sally Hollobaugh Freshman D/F 13 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
15 Alivia Waite Freshman M 14 14 6 0 12 30 .200 18 .600 1 0 0-0 2
16 Carli Kush Sophomore 14 10 0 0 0 3 .000 1 .333 0 0 0-0 0
17 Isabella Misquez Sophomore F 14 14 4 6 14 40 .100 23 .575 1 0 1-1 0
19 Adaire Van Tuyl Sophomore 14 14 1 0 2 4 .250 2 .500 1 0 0-0 0
20 Payton Morris Freshman M 12 11 0 0 0 10 .000 4 .400 4 0 0-0 0
25 Rylie Kelly Sophomore 13 10 1 1 3 8 .125 3 .375 0 0 1-1 0
28 Erin Brown Sophomore DM 13 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
32 Rhea Abu Freshman GK 10 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     15 15 24 14 62 160 .150 105 .656 12 0 2-2 5
  Opponent     15 15 41 34 116 274 .150 210 .766 12 0 1-1 7
Goalkeepers
No. Yr Pos
1 Kalei Henderson Freshman GK 14 13 765:00 19 2.24 76 .800 4 6 2 0/4
32 Rhea Abu Freshman GK 10 1 450:00 12 2.40 58 .829 1 0 1 0/4
  Totals     15 15 1350:00 41 2.73 157 .793 0 0 0 4
  Opponent     15 15 1350:00 23 1.53 83 .783 - - - 6
Field Players
No. Yr Pos
1 Kalei Henderson Freshman GK 13 11 .00 .00 .00 .00 - .00 -
2 Payten Hollobaugh Freshman M 12 9 .17 .00 .33 .50 .333 .33 .667
5 Brooklynne Murray Freshman D 11 11 .36 .00 .73 .45 .800 .27 .600
6 Audrey King Sophomore DM 12 9 .08 .00 .17 .83 .100 .25 .300
7 Allie Roseberry Freshman F 13 11 .23 .08 .54 .69 .333 .38 .556
8 Paisley Leitzell Sophmore F - - - - - - - - -
9 Brinlee Smith Sophomore 11 11 .00 .45 .45 .45 .000 .18 .400
10 Cheyanne Crapo Sophomore F - - - - - - - - -
11 Peyton Whipple Sophomore M 5 2 .20 .20 .60 1.20 .167 .00 .000
12 Sally Hollobaugh Freshman D/F 12 1 .08 .00 .17 .17 .500 .17 1.000
15 Alivia Waite Freshman M 13 13 .46 .00 .92 2.31 .200 1.38 .600
16 Carli Kush Sophomore 13 9 .00 .00 .00 .23 .000 .08 .333
17 Isabella Misquez Sophomore F 13 13 .31 .46 1.08 3.00 .103 1.69 .564
19 Adaire Van Tuyl Sophomore 13 13 .08 .00 .15 .31 .250 .15 .500
20 Payton Morris Freshman M 11 10 .00 .00 .00 .91 .000 .36 .400
25 Rylie Kelly Sophomore 13 10 .08 .08 .23 .62 .125 .23 .375
28 Erin Brown Sophomore DM 12 8 .00 .00 .00 .08 .000 .08 1.000
32 Rhea Abu Freshman GK 10 2 .00 .00 .00 .00 - .00 -
  Totals     14 14 1.71 1.00 4.43 9.71 .176 6.93 .713
  Opponent     14 14 1.71 2.21 7.50 17.21 .154 13.64 .793
Goalkeepers
No. Yr Pos
1 Kalei Henderson Freshman GK 13 12 55:23 1.31 2.13 4.92 .790
32 Rhea Abu Freshman GK 10 1 45:00 1.20 2.40 5.80 .829
  Totals     14 14 90:00 2.64 2.64 9.86 .789
  Opponent     14 14 90:00 1.64 1.64 5.64 .775
Field Players
No. Yr Pos
1 Kalei Henderson Freshman GK 13 11 0 0 0 0 - 0 - 0 0 0-0 0
2 Payten Hollobaugh Freshman M 12 9 2 0 4 6 .333 4 .667 0 0 0-0 0
5 Brooklynne Murray Freshman D 11 11 4 0 8 5 .800 3 .600 1 0 0-0 1
6 Audrey King Sophomore DM 12 9 1 0 2 10 .100 3 .300 1 0 0-0 0
7 Allie Roseberry Freshman F 13 11 3 1 7 9 .333 5 .556 2 0 0-0 1
8 Paisley Leitzell Sophmore F - - - - 0 - - - - 0 0 0-0 -
9 Brinlee Smith Sophomore 11 11 0 5 5 5 .000 2 .400 0 0 0-0 0
10 Cheyanne Crapo Sophomore F - - - - 0 - - - - 0 0 0-0 -
11 Peyton Whipple Sophomore M 5 2 1 1 3 6 .167 0 .000 0 0 0-0 1
12 Sally Hollobaugh Freshman D/F 12 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
15 Alivia Waite Freshman M 13 13 6 0 12 30 .200 18 .600 1 0 0-0 2
16 Carli Kush Sophomore 13 9 0 0 0 3 .000 1 .333 0 0 0-0 0
17 Isabella Misquez Sophomore F 13 13 4 6 14 39 .103 22 .564 1 0 1-1 0
19 Adaire Van Tuyl Sophomore 13 13 1 0 2 4 .250 2 .500 1 0 0-0 0
20 Payton Morris Freshman M 11 10 0 0 0 10 .000 4 .400 3 0 0-0 0
25 Rylie Kelly Sophomore 13 10 1 1 3 8 .125 3 .375 0 0 1-1 0
28 Erin Brown Sophomore DM 12 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
32 Rhea Abu Freshman GK 10 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     14 14 24 14 62 136 .176 97 .713 11 0 2-2 5
  Opponent     14 14 37 31 105 241 .154 191 .793 12 0 1-1 6
Goalkeepers
No. Yr Pos
1 Kalei Henderson Freshman GK 13 12 720:00 17 2.13 64 .790 4 5 2 0/4
32 Rhea Abu Freshman GK 10 1 450:00 12 2.40 58 .829 1 0 1 0/4
  Totals     14 14 1260:00 37 2.64 138 .789 0 0 0 4
  Opponent     14 14 1260:00 23 1.64 79 .775 - - - 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 12 PHX Premier   - - - - - - -
Aug 16 Chandler-Gilbert Community College   - - - - - - -
Aug 19 AZ SOCCER CLUB   - - - - - - -
Aug 29 Gillette College L, 4-0 0 24 .000 19 1 1 0
Sep 6 at Scottsdale Community College L, 8-0 0 10 .000 16 0 0 0
Sep 9 Pima Community College L, 3-0 0 5 .000 11 0 0 0
Sep 13 Paradise Valley Community College W, 3-2 3 10 .300 4 3 1 0
Sep 16 Mesa Community College W, 3-0 1 15 .200 7 1 1 0
Sep 20 at Phoenix College L, 4-0 0 4 .000 17 2 0 0
Sep 27 GateWay Community College - AZ W, 4-0 3 12 .333 2 8 1 0
Oct 4 Scottsdale Community College L, 6-0 0 1 .000 21 1 0 0
Oct 7 at Pima Community College L, 5-1 0 4 .250 11 1 1 0
Oct 14 at Mesa Community College W, 3-0 0 23 .130 5 2 0 0
Oct 18 Phoenix College L, 4-0 0 2 .000 16 3 0 0
Oct 21 at Glendale Community College T, 2-2 1 12 .167 5 4 1 0
Oct 22 Glendale Community College T, 1-1 1 4 .250 12 3 3 0
Oct 24 at GateWay Community College - AZ W, 5-0 3 16 .313 4 9 2 0
Oct 27 at Paradise Valley Community College T, 2-2 2 18 .111 7 3 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 160 24 1.60 14 62 41 2.73 .150 10.7 41 157 4 12 0
Conference 14 136 24 1.71 14 62 37 2.64 .176 9.7 40 138 4 11 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 73 11 1.38 8 30 20 2.50 .151 9.1 20 92 2 7 0
Away 7 87 13 1.86 6 32 21 3.00 .149 12.4 21 65 2 5 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 5 76 18 3.60 10 46 2 0.40 .237 15.2 23 22 4 5 0
Losses 7 50 1 0.14 0 2 34 4.86 .020 7.1 8 111 0 2 0
 
-
August 1 24 0 0.00 0 0 4 4.00 .000 24.0 1 19 0 1 0
September 6 56 10 1.67 7 27 17 2.83 .179 9.3 14 57 2 3 0
October 8 80 14 1.75 7 35 20 2.50 .175 10.0 26 81 2 8 0
Date Opponent Score Attend
Aug 12 PHX Premier   -
Aug 16 Chandler-Gilbert Community College   -
Aug 19 AZ SOCCER CLUB   -
Aug 29 Gillette College L, 4-0 0
Sep 6 at Scottsdale Community College L, 8-0 150
Sep 9 Pima Community College L, 3-0 0
Sep 13 Paradise Valley Community College W, 3-2 0
Sep 16 Mesa Community College W, 3-0 0
Sep 20 at Phoenix College L, 4-0 50
Sep 27 GateWay Community College - AZ W, 4-0 124
Oct 4 Scottsdale Community College L, 6-0 138
Oct 7 at Pima Community College L, 5-1 0
Oct 14 at Mesa Community College W, 3-0 53
Oct 18 Phoenix College L, 4-0 106
Oct 21 at Glendale Community College T, 2-2 80
Oct 22 Glendale Community College T, 1-1 102
Oct 24 at GateWay Community College - AZ W, 5-0 0
Oct 27 at Paradise Valley Community College T, 2-2 100