2025-26 Soccer Statistics - Arizona Western College
Games
19
Goals
80
Goals-per game
4.21
Shot %
.202
Shots-per game
20.9
GAA
0.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-2 (.895) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 5-0 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Mohave College | W, 5-0 |
| Nov 1 | Cochise College | L, 1-0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 |
| Nov 20 | vs. Seminole State College | W, 1-0 |
| Nov 22 | vs. Daytona State College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3rd | 10 | 9th |
| Shots | 397 | 2nd | 204 | 4th |
| Goals scored | 80 | 3rd | 43 | 4th |
| Shot percentage | .202 | 6th | .211 | 4th |
| Shots-per game | 20.9 | 2nd | 20.4 | 3rd |
| Shots on goal | 209 | 4th | 130 | 4th |
| SOG percentage | .526 | 11th | .637 | 8th |
| Assists | 53 | 5th | 32 | 4th |
| Corner kicks | 77 | 4th | 29 | 10th |
| Penalty kicks | 1-8 | 7th | 0-4 | 8th |
| Yellow cards | 6 | 9th | 2 | 13th |
| Red cards | 1 | 2nd | 1 | 1st |
| Shutouts | 15 | 1st | 7 | 2nd |
| Home Attendance | 480 | 6th | 100 | 9th |
| Home Attendance average | 48 | 8th | 20 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yuliana Negrete Felix | So | D | 19 | 17 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 3 | Adysun Adam | Fr | D | 18 | - | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 4 | Alison Peralta | So | D | 14 | - | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
| 5 | Valeria Valverde | Fr | F | 18 | - | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 6 | Valeria Ramon | So | D | 18 | 11 | .00 | .06 | .06 | .00 | - | .00 | - |
| 7 | Fernanda Quiroz | So | F | 17 | 10 | .24 | .47 | .94 | 2.12 | .111 | 1.18 | .556 |
| 8 | Kiana Knudson | Fr | M | 19 | 5 | .32 | .21 | .84 | 1.32 | .240 | .68 | .520 |
| 9 | Ariana Peraza | Fr | F | 19 | 16 | .26 | .00 | .53 | 1.37 | .192 | 1.00 | .731 |
| 10 | Reika Yuba | So | F | 19 | 12 | .21 | .00 | .42 | 1.53 | .138 | .84 | .552 |
| 11 | Kanon Ozaki | Fr | F | 19 | 17 | .68 | .26 | 1.63 | 2.16 | .317 | 1.47 | .683 |
| 12 | Iyan Hernandez | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kei Yoneda | So | D | 19 | 19 | .26 | .05 | .58 | 1.00 | .263 | .63 | .632 |
| 16 | Jaylei Miller | Fr | D | 19 | 6 | .05 | .05 | .16 | .32 | .167 | .21 | .667 |
| 17 | Momo Chogyogi | So | F | 16 | 10 | .44 | .38 | 1.25 | 1.81 | .241 | 1.00 | .552 |
| 19 | Karen Sodeyama | Fr | D | 19 | 18 | .21 | .21 | .63 | .53 | .400 | .21 | .400 |
| 20 | Ga-eon Ryu | So | M | 16 | 2 | .19 | .00 | .38 | .50 | .375 | .31 | .625 |
| 22 | Maria Fernanda Castillo | Fr | D | 15 | 2 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Linka Ono | So | M | 19 | 16 | .21 | .47 | .89 | 1.84 | .114 | .89 | .486 |
| 25 | Asa Yamazaki | So | M | 19 | 19 | .42 | .37 | 1.21 | 1.84 | .229 | 1.16 | .629 |
| 26 | Reina Kasano | Fr | F | 19 | 7 | .79 | .37 | 1.95 | 2.37 | .333 | 1.32 | .556 |
| Totals | 19 | 19 | 4.21 | 2.79 | 11.21 | 20.89 | .202 | 11.00 | .526 | |||
| Opponent | 19 | 19 | 4.21 | .16 | .58 | 4.42 | .048 | 2.05 | .464 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 1 | 1 | 9:00 | .00 | 0.00 | .30 | 1.000 |
| 12 | Iyan Hernandez | So | GK | 18 | 18 | 87:30 | .22 | 0.23 | 2.17 | .907 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 87:38 | .21 | 0.22 | 2.21 | .913 | |||
| Opponent | 19 | 19 | 88:07 | 3.47 | 3.55 | 9.37 | .730 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yuliana Negrete Felix | So | D | 19 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Adysun Adam | Fr | D | 18 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alison Peralta | So | D | 14 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Valeria Valverde | Fr | F | 18 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Valeria Ramon | So | D | 18 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 7 | Fernanda Quiroz | So | F | 17 | 10 | 4 | 8 | 16 | 36 | .111 | 20 | .556 | 0 | 0 | 0-2 | 2 |
| 8 | Kiana Knudson | Fr | M | 19 | 5 | 6 | 4 | 16 | 25 | .240 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 9 | Ariana Peraza | Fr | F | 19 | 16 | 5 | 0 | 10 | 26 | .192 | 19 | .731 | 1 | 0 | 0-0 | 1 |
| 10 | Reika Yuba | So | F | 19 | 12 | 4 | 0 | 8 | 29 | .138 | 16 | .552 | 0 | 0 | 0-0 | 1 |
| 11 | Kanon Ozaki | Fr | F | 19 | 17 | 13 | 5 | 31 | 41 | .317 | 28 | .683 | 0 | 0 | 0-0 | 1 |
| 12 | Iyan Hernandez | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kei Yoneda | So | D | 19 | 19 | 5 | 1 | 11 | 19 | .263 | 12 | .632 | 1 | 0 | 1-5 | 2 |
| 16 | Jaylei Miller | Fr | D | 19 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 17 | Momo Chogyogi | So | F | 16 | 10 | 7 | 6 | 20 | 29 | .241 | 16 | .552 | 0 | 0 | 0-0 | 3 |
| 19 | Karen Sodeyama | Fr | D | 19 | 18 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 20 | Ga-eon Ryu | So | M | 16 | 2 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 22 | Maria Fernanda Castillo | Fr | D | 15 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Linka Ono | So | M | 19 | 16 | 4 | 9 | 17 | 35 | .114 | 17 | .486 | 1 | 0 | 0-1 | 2 |
| 25 | Asa Yamazaki | So | M | 19 | 19 | 8 | 7 | 23 | 35 | .229 | 22 | .629 | 0 | 0 | 0-0 | 1 |
| 26 | Reina Kasano | Fr | F | 19 | 7 | 15 | 7 | 37 | 45 | .333 | 25 | .556 | 0 | 0 | 0-0 | 2 |
| Totals | 19 | 19 | 80 | 53 | 213 | 397 | .202 | 209 | .526 | 6 | 1 | 1-8 | 17 | |||
| Opponent | 19 | 19 | 4 | 3 | 11 | 84 | .048 | 39 | .464 | 5 | 1 | 0-10 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| 12 | Iyan Hernandez | So | GK | 18 | 18 | 1575:00 | 4 | 0.23 | 39 | .907 | 7 | 0 | 0 | 14/0 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1665:00 | 4 | 0.22 | 42 | .913 | 0 | 0 | 0 | 15 | |||
| Opponent | 19 | 19 | 1674:04 | 66 | 3.55 | 178 | .730 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yuliana Negrete Felix | So | D | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 3 | Adysun Adam | Fr | D | 9 | - | .00 | .00 | .00 | .44 | .000 | .44 | 1.000 |
| 4 | Alison Peralta | So | D | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 5 | Valeria Valverde | Fr | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 6 | Valeria Ramon | So | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Fernanda Quiroz | So | F | 8 | 5 | .25 | 1.00 | 1.50 | 2.13 | .118 | 1.38 | .647 |
| 8 | Kiana Knudson | Fr | M | 10 | 4 | .50 | .30 | 1.30 | 1.60 | .313 | .80 | .500 |
| 9 | Ariana Peraza | Fr | F | 10 | 8 | .50 | .00 | 1.00 | 2.10 | .238 | 1.60 | .762 |
| 10 | Reika Yuba | So | F | 10 | 6 | .20 | .00 | .40 | 1.80 | .111 | 1.00 | .556 |
| 11 | Kanon Ozaki | Fr | F | 10 | 9 | .70 | .10 | 1.50 | 1.90 | .368 | 1.30 | .684 |
| 12 | Iyan Hernandez | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kei Yoneda | So | D | 10 | 10 | .20 | .10 | .50 | 1.10 | .182 | .70 | .636 |
| 16 | Jaylei Miller | Fr | D | 10 | 5 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| 17 | Momo Chogyogi | So | F | 7 | 4 | .14 | .57 | .86 | 2.43 | .059 | 1.29 | .529 |
| 19 | Karen Sodeyama | Fr | D | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .40 | .667 |
| 20 | Ga-eon Ryu | So | M | 7 | 1 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 |
| 22 | Maria Fernanda Castillo | Fr | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | - | - | - | - | - | - | - |
| 24 | Linka Ono | So | M | 10 | 9 | .30 | .80 | 1.40 | 2.10 | .143 | .90 | .429 |
| 25 | Asa Yamazaki | So | M | 10 | 10 | .30 | .40 | 1.00 | 2.20 | .136 | 1.30 | .591 |
| 26 | Reina Kasano | Fr | F | 10 | 2 | .80 | .20 | 1.80 | 2.90 | .276 | 1.60 | .552 |
| Totals | 10 | 10 | 4.30 | 3.20 | 11.80 | 20.40 | .211 | 13.00 | .637 | |||
| Opponent | 10 | 10 | 4.30 | .30 | .90 | 4.20 | .071 | 2.20 | .524 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 1 | 1 | 22:30 | .00 | 0.00 | .75 | 1.000 |
| 12 | Iyan Hernandez | So | GK | 9 | 9 | 82:47 | .33 | 0.36 | 2.22 | .870 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 83:30 | .30 | 0.32 | 2.30 | .885 | |||
| Opponent | 10 | 10 | 84:24 | 4.30 | 4.58 | 10.00 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yuliana Negrete Felix | So | D | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Adysun Adam | Fr | D | 9 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alison Peralta | So | D | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Valeria Valverde | Fr | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Valeria Ramon | So | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 7 | Fernanda Quiroz | So | F | 8 | 5 | 2 | 8 | 12 | 17 | .118 | 11 | .647 | 0 | 0 | 0-1 | 1 |
| 8 | Kiana Knudson | Fr | M | 10 | 4 | 5 | 3 | 13 | 16 | .313 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Ariana Peraza | Fr | F | 10 | 8 | 5 | 0 | 10 | 21 | .238 | 16 | .762 | 0 | 0 | 0-0 | 1 |
| 10 | Reika Yuba | So | F | 10 | 6 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| 11 | Kanon Ozaki | Fr | F | 10 | 9 | 7 | 1 | 15 | 19 | .368 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 12 | Iyan Hernandez | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kei Yoneda | So | D | 10 | 10 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-2 | 1 |
| 16 | Jaylei Miller | Fr | D | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 17 | Momo Chogyogi | So | F | 7 | 4 | 1 | 4 | 6 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 19 | Karen Sodeyama | Fr | D | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Ga-eon Ryu | So | M | 7 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Maria Fernanda Castillo | Fr | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Linka Ono | So | M | 10 | 9 | 3 | 8 | 14 | 21 | .143 | 9 | .429 | 1 | 0 | 0-1 | 2 |
| 25 | Asa Yamazaki | So | M | 10 | 10 | 3 | 4 | 10 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| 26 | Reina Kasano | Fr | F | 10 | 2 | 8 | 2 | 18 | 29 | .276 | 16 | .552 | 0 | 0 | 0-0 | 2 |
| Totals | 10 | 10 | 43 | 32 | 118 | 204 | .211 | 130 | .637 | 2 | 1 | 0-4 | 10 | |||
| Opponent | 10 | 10 | 3 | 3 | 9 | 42 | .071 | 22 | .524 | 3 | 0 | 0-4 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tindra Biedermann | So | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| 12 | Iyan Hernandez | So | GK | 9 | 9 | 745:00 | 3 | 0.36 | 20 | .870 | 4 | 0 | 0 | 6/0 |
| 23 | Victoria Yuna Ogochukwu Nwadiru | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 835:00 | 3 | 0.32 | 23 | .885 | 0 | 0 | 0 | 7 | |||
| Opponent | 10 | 10 | 844:04 | 43 | 4.58 | 100 | .699 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at UC Riverside | - | - | - | - | - | - | - | |
| Aug 9 # | at University of San Diego | - | - | - | - | - | - | - | |
| Aug 16 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 5 | 21 | .667 | 0 | 6 | 0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 5 | 20 | .300 | 1 | 6 | 0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 3 | 11 | .273 | 3 | 6 | 0 | 0 |
| Sep 5 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 5 | 26 | .231 | 0 | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 12 | .167 | 0 | 1 | 0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 2 | 9 | .222 | 6 | 3 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 6 | 28 | .286 | 3 | 2 | 0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 2 | 12 | .167 | 3 | 0 | 0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 4 | 21 | .238 | 2 | 4 | 1 | 1 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 5 | 44 | .159 | 3 | 6 | 0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 0 | 25 | .080 | 2 | 6 | 0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 7 | 27 | .296 | 0 | 7 | 0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 3 | 41 | .122 | 0 | 8 | 0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 0 | 22 | .000 | 2 | 4 | 2 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 3 | 24 | .250 | 3 | 5 | 1 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 2 | 26 | .077 | 1 | 9 | 0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 0 | 12 | .083 | 2 | 2 | 0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 0 | 16 | .000 | 7 | 2 | 1 | 0 |
| Feb 20 # | at University of Arizona | - | - | - | - | - | - | - | |
| Feb 28 # | at Grand Canyon University | - | - | - | - | - | - | - | |
| Mar 14 # | at Cal State Fullerton | - | - | - | - | - | - | - | |
| Apr 11 # | at University of California- San Diego- UCSD | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 397 | 80 | 4.21 | 53 | 213 | 4 | 0.22 | .202 | 20.9 | 77 | 42 | 15 | 6 | 1 |
| Conference | 10 | 204 | 43 | 4.30 | 32 | 118 | 3 | 0.32 | .211 | 20.4 | 29 | 23 | 7 | 2 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 245 | 56 | 5.60 | 38 | 150 | 2 | 0.20 | .229 | 24.5 | 48 | 11 | 8 | 3 | 1 |
| Away | 5 | 74 | 15 | 3.00 | 10 | 40 | 2 | 0.44 | .203 | 14.8 | 11 | 18 | 3 | 1 | 0 |
| Neutral | 4 | 78 | 9 | 2.25 | 5 | 23 | 0 | 0.00 | .115 | 19.5 | 18 | 13 | 4 | 2 | 0 |
- |
|||||||||||||||
| Wins | 17 | 359 | 80 | 4.71 | 53 | 213 | 3 | 0.18 | .223 | 21.1 | 71 | 33 | 14 | 3 | 1 |
| Losses | 2 | 38 | 0 | 0.00 | 0 | 0 | 1 | 0.45 | .000 | 19.0 | 6 | 9 | 1 | 3 | 0 |
- |
|||||||||||||||
| August | 3 | 52 | 23 | 7.67 | 13 | 59 | 0 | 0.00 | .442 | 17.3 | 18 | 4 | 3 | 0 | 0 |
| September | 4 | 75 | 18 | 4.50 | 14 | 50 | 2 | 0.57 | .240 | 18.8 | 6 | 9 | 2 | 0 | 0 |
| October | 7 | 170 | 30 | 4.29 | 21 | 81 | 1 | 0.15 | .176 | 24.3 | 31 | 14 | 6 | 2 | 1 |
| November | 5 | 100 | 9 | 1.80 | 5 | 23 | 1 | 0.19 | .090 | 20.0 | 22 | 15 | 4 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | at UC Riverside | - | |
| Aug 9 | at University of San Diego | - | |
| Aug 16 | at Ottawa University Arizona | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 200 |
| Aug 23 | North Idaho College | W, 6-0 | 180 |
| Aug 30 | Snow College | W, 3-0 | 0 |
| Sep 5 | Arizona Christian University | - | |
| Sep 6 | Community Christian College | - | |
| Sep 9 | Yavapai College | W, 6-0 | 100 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 68 |
| Sep 30 | Community Christian College | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 0 |
| Feb 20 | at University of Arizona | - | |
| Feb 28 | at Grand Canyon University | - | |
| Mar 14 | at Cal State Fullerton | - | |
| Apr 11 | at University of California- San Diego- UCSD | - |