Sayg Day #4 OH Chandler-Gilbert Community College

m 19
k/s 0.65
h % .104
a/s 0.05
b/s 0.03
sa/s 0.00
d/s 0.46
Recent Games
Oct 11 South Mountain Community College W, 3-2
Oct 16 at Eastern Arizona College L, 3-0
Oct 18 Phoenix College L, 3-1
Oct 23 at Central Arizona College L, 3-0
Oct 30 at Scottsdale Community College L, 3-0
Nov 1 Pima Community College W, 3-0
Statistics category Overall Conf
Matches 19 94th 12 101st
Sets 37 116th 22 114th
Kills 24 82nd 11 85th
Kills per set 0.65 67th 0.50 69th
Errors 17 75th 10 78th
Total Attacks 67 92nd 34 92nd
Total Attacks per set 1.81 - 1.55 -
Hitting Percentage .104 - .029 -
Assists 2 96th 1 93rd
Assists per set 0.05 74th 0.05 73rd
Service Total Attempts 0 9th 0 1st
Service Aces 0 114th 0 100th
Service Errors 6 92nd 4 87th
Service Aces per set 0.00 103rd 0.00 94th
Receptions 32 43rd 13 45th
Reception Errors 12 38th 4 42nd
Digs 17 113th 3 128th
Digs per set 0.46 91st 0.14 111th
Block Solo 0 85th 0 74th
Block Assist 1 96th 1 90th
Block Total 1 99th 1 93rd
Blocks per set 0.03 92nd 0.05 88th
Block Errors 1 93rd 0 97th
Ball Handling Errors 3 49th 2 44th
Points 24.5 103rd 11.5 100th
Points per set 0.7 82nd 0.5 83rd
Matches started 1 93rd - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Arizona Western College L, 3-0 - 2 0 1 2 -.500 0 0 1 3 1 0 0 0 0 0 0 0.0
Aug 30 Mesa Community College W, 3-2 - 2 2 3 6 -.167 1 0 0 2 1 1 0 0 0 0 0 2.0
Sep 4 at Glendale Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Scottsdale Community College L, 3-0 - 3 3 1 5 .400 0 0 2 4 0 1 0 0 0 0 1 3.0
Sep 10 at South Mountain Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. Spokane Community College L, 3-0 - 3 4 2 12 .167 0 0 1 6 1 5 0 0 1 0 0 4.0
Sep 13 vs. Prairie State College W, 3-0 1 3 8 3 16 .313 0 0 1 10 2 4 0 0 0 0 0 8.0
Sep 13 vs. Grand Rapids Community College L, 3-0 - 3 1 0 2 .500 1 0 0 0 2 3 0 0 0 0 1 1.0
Sep 14 vs. Victoria College W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 18 at Phoenix College L, 3-0 - 2 3 0 6 .500 0 0 1 2 1 1 0 0 0 0 0 3.0
Sep 20 at Cuyamaca College W, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 at San Diego City College W, 3-0 - 1 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0 0.0
Sep 21 vs. College of the Desert W, 3-0 - 1 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 0.0
Sep 25 Yavapai College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 at Pima Community College L, 3-1 - 1 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 0.0
Oct 4 at Mesa Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 Glendale Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 South Mountain Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 16 at Eastern Arizona College L, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Phoenix College L, 3-1 - 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 1 0.0
Oct 23 at Central Arizona College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 at Scottsdale Community College L, 3-0 - 2 1 1 5 .000 0 0 0 1 0 0 0 1 0 1 0 1.5
Nov 1 Pima Community College W, 3-0 - 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 37 24 0.65 17 67 .104 2 0.05 0 0.00 32 12 17 0.46 0 1 1 0.03 24.5 0.7
Conference 12 22 11 0.50 10 34 .029 1 0.05 0 0.00 13 4 3 0.14 0 1 1 0.05 11.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 9 6 0.67 8 19 -.105 1 0.11 0 0.00 6 1 2 0.22 0 0 0 0.00 6.0 0.7
Away 10 16 5 0.31 3 16 .125 0 0.00 0 0.00 9 5 1 0.06 0 1 1 0.06 5.5 0.3
Neutral 5 12 13 1.08 6 32 .219 1 0.08 0 0.00 17 6 14 1.17 0 0 0 0.00 13.0 1.1
 
-
Wins 7 12 11 0.92 11 30 .000 1 0.08 0 0.00 15 6 7 0.58 0 0 0 0.00 11.0 0.9
Losses 12 25 13 0.52 6 37 .189 1 0.04 0 0.00 17 6 10 0.40 0 1 1 0.04 13.5 0.5
 
-
August 2 4 2 0.50 4 8 -.250 1 0.25 0 0.00 5 2 1 0.25 0 0 0 0.00 2.0 0.5
September 11 22 19 0.86 8 44 .250 1 0.05 0 0.00 25 9 16 0.73 0 0 0 0.00 19.0 0.9
October 5 10 2 0.20 2 10 .000 0 0.00 0 0.00 2 1 0 0.00 0 1 1 0.10 2.5 0.3
November 1 1 1 1.00 3 5 -.400 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0