Jeni Garvin #8 S Eastern Arizona College

m 24
k/s 0.32
h % .294
a/s 4.92
b/s 0.00
sa/s 0.32
d/s 1.92
Recent Games
Oct 9 Yavapai College W, 3-0
Oct 11 Arizona Western College W, 3-1
Oct 16 Chandler-Gilbert Community College W, 3-0
Oct 23 Glendale Community College W, 3-2
Oct 25 Central Arizona College L, 3-1
Oct 30 at Yavapai College L, 3-2
Statistics category Overall Conf
Matches 24 51st 15 63rd
Sets 93 24th 57 43rd
Kills 30 76th 15 80th
Kills per set 0.32 81st 0.26 85th
Errors 5 103rd 3 99th
Total Attacks 85 83rd 50 82nd
Total Attacks per set 0.91 - 0.88 -
Hitting Percentage .294 - .240 -
Assists 458 9th 266 12th
Assists per set 4.92 14th 4.67 14th
Service Total Attempts 0 9th 0 1st
Service Aces 30 8th 19 6th
Service Errors 32 18th 19 22nd
Service Aces per set 0.32 11th 0.33 7th
Receptions 0 80th 0 76th
Reception Errors 0 85th 0 74th
Digs 179 35th 120 32nd
Digs per set 1.92 45th 2.11 40th
Block Solo 0 85th 0 74th
Block Assist 0 109th 0 99th
Block Total 0 109th 0 101st
Blocks per set 0.00 98th 0.00 94th
Block Errors 0 106th 0 97th
Ball Handling Errors 15 14th 9 13th
Points 60.0 73rd 34.0 73rd
Points per set 0.6 83rd 0.6 78th
Matches started 23 23rd 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Hutchinson Community College W, 3-2 1 5 3 1 8 .250 19 1 2 0 0 6 0 0 0 0 3 4.0
Aug 23 vs. Odessa College L, 3-2 - 5 2 0 5 .400 33 2 2 0 0 13 0 0 0 0 2 4.0
Aug 24 vs. Dodge City Community College W, 3-0 1 3 0 0 1 .000 16 1 1 0 0 2 0 0 0 0 0 1.0
Aug 24 vs. Frank Phillips College W, 3-1 1 4 3 0 6 .500 27 1 1 0 0 8 0 0 0 0 1 4.0
Aug 28 at Pima Community College W, 3-0 1 3 1 0 3 .333 17 1 3 0 0 7 0 0 0 0 0 2.0
Aug 30 vs. Utah State Eastern W, 3-1 1 4 1 0 3 .333 26 0 3 0 0 4 0 0 0 0 0 1.0
Aug 30 vs. College of Southern Idaho L, 3-2 1 5 2 1 5 .200 20 1 1 - 0 8 0 0 0 0 0 3.0
Aug 31 at Salt Lake Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Snow College W, 3-0 1 3 2 0 4 .500 18 1 1 0 0 6 0 0 0 0 0 3.0
Sep 4 at Arizona Western College L, 3-0 1 3 0 0 1 .000 11 1 2 0 0 6 0 0 0 0 1 1.0
Sep 11 at Central Arizona College L, 3-0 1 3 2 2 4 .000 9 0 1 0 0 5 0 0 0 0 1 2.0
Sep 12 vs. Grand Rapids Community College L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 13 vs. New Mexico Military Institute W, 3-1 1 4 2 0 3 .667 16 2 0 0 0 7 0 0 0 0 0 4.0
Sep 13 vs. Central Wyoming College W, 3-0 1 3 0 0 0 - 17 2 2 0 0 5 0 0 0 0 0 2.0
Sep 18 at Mesa Community College W, 3-0 1 3 1 0 3 .333 17 2 0 0 0 3 0 0 0 0 1 3.0
Sep 20 Yavapai College L, 3-1 1 4 1 0 3 .333 18 2 0 0 0 6 0 0 0 0 1 3.0
Sep 24 at Scottsdale Community College W, 3-2 1 5 1 1 5 .000 26 2 1 0 0 16 0 0 0 0 1 3.0
Sep 27 Phoenix College W, 3-2 1 5 0 0 3 .000 27 0 1 0 0 15 0 0 0 0 1 0.0
Oct 1 Central Arizona College W, 3-1 1 4 2 0 7 .286 17 0 2 0 0 12 0 0 0 0 0 2.0
Oct 2 at South Mountain Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Arizona Western College L, 3-0 1 3 2 0 4 .500 8 2 0 0 0 3 0 0 0 0 1 4.0
Oct 9 Yavapai College W, 3-0 1 3 0 0 1 .000 18 2 0 0 0 6 0 0 0 0 1 2.0
Oct 11 Arizona Western College W, 3-1 1 4 0 0 1 .000 20 3 2 0 0 6 0 0 0 0 0 3.0
Oct 16 Chandler-Gilbert Community College W, 3-0 1 3 1 0 3 .333 15 1 3 0 0 6 0 0 0 0 0 2.0
Oct 23 Glendale Community College W, 3-2 1 5 0 0 5 .000 24 2 1 0 0 6 0 0 0 0 0 2.0
Oct 25 Central Arizona College L, 3-1 1 4 2 0 2 1.000 17 0 0 0 0 16 0 0 0 0 0 2.0
Oct 30 at Yavapai College L, 3-2 1 5 2 0 5 .400 22 1 3 0 0 7 0 0 0 0 1 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 93 30 0.32 5 85 .294 458 4.92 30 0.32 0 0 179 1.92 0 0 0 0.00 60.0 0.6
Conference 15 57 15 0.26 3 50 .240 266 4.67 19 0.33 0 0 120 2.11 0 0 0 0.00 34.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 32 6 0.19 0 25 .240 156 4.88 10 0.31 0 0 73 2.28 0 0 0 0.00 16.0 0.5
Away 7 25 9 0.36 3 25 .240 110 4.40 9 0.36 0 0 47 1.88 0 0 0 0.00 18.0 0.7
Neutral 9 36 15 0.42 2 35 .371 192 5.33 11 0.31 0 0 59 1.64 0 0 0 0.00 26.0 0.7
 
-
Wins 16 61 17 0.28 2 56 .268 320 5.25 21 0.34 0 0 115 1.89 0 0 0 0.00 38.0 0.6
Losses 8 32 13 0.41 3 29 .345 138 4.31 9 0.28 0 0 64 2.00 0 0 0 0.00 22.0 0.7
 
-
August 8 32 14 0.44 2 35 .343 176 5.50 8 0.25 0 0 54 1.69 0 0 0 0.00 22.0 0.7
September 8 30 7 0.23 3 22 .182 141 4.70 11 0.37 0 0 63 2.10 0 0 0 0.00 18.0 0.6
October 8 31 9 0.29 0 28 .321 141 4.55 11 0.35 0 0 62 2.00 0 0 0 0.00 20.0 0.6