Kendy Klump #16 MB Yavapai College

m 27
k/s 1.16
h % .271
a/s 0.01
b/s 0.87
sa/s 0.00
d/s 0.10
Recent Games
Oct 15 at Mesa Community College W, 3-0
Oct 17 Pima Community College W, 3-1
Oct 22 Phoenix College W, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-1
Oct 31 at Central Arizona College L, 3-0
Statistics category Overall Conf
Matches 27 40th 16 1st
Sets 91 43rd 52 56th
Kills 106 48th 69 43rd
Kills per set 1.16 58th 1.33 47th
Errors 31 67th 22 62nd
Total Attacks 277 55th 189 47th
Total Attacks per set 3.04 - 3.63 -
Hitting Percentage .271 - .249 -
Assists 1 96th 1 83rd
Assists per set 0.01 107th 0.02 86th
Service Total Attempts 0 53rd 0 1st
Service Aces 0 118th 0 106th
Service Errors 1 114th 0 115th
Service Aces per set 0.00 109th 0.00 98th
Receptions 3 83rd 2 66th
Reception Errors 0 97th 0 81st
Digs 9 123rd 6 121st
Digs per set 0.10 115th 0.12 110th
Block Solo 7 32nd 2 52nd
Block Assist 72 6th 43 11th
Block Total 79 13th 45 18th
Blocks per set 0.87 14th 0.87 19th
Block Errors 10 33rd 5 38th
Ball Handling Errors 5 27th 2 33rd
Points 149.0 45th 92.5 39th
Points per set 1.6 54th 1.8 46th
Matches started 27 12th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 1 4 4 1 9 .333 0 0 0 0 0 0 0 3 2 3 0 5.5
Aug 22 vs. Air Force Acad. Prep W, 3-0 1 1 1 0 1 1.000 0 0 1 0 0 0 1 1 0 2 0 2.5
Aug 23 vs. Hutchinson Community College W, 3-1 1 4 1 1 6 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 23 vs. Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at South Mountain Community College L, 3-1 1 4 3 0 7 .429 0 0 0 0 0 1 0 5 1 5 0 5.5
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 3 2 9 .111 0 0 0 0 0 0 0 5 0 5 0 5.5
Aug 29 vs. Tyler Junior College L, 3-0 1 2 0 0 2 .000 0 0 0 1 0 0 2 0 0 2 0 2.0
Aug 30 vs. Navarro College L, 3-2 1 5 3 1 11 .182 0 0 0 0 0 0 0 3 0 3 1 4.5
Aug 30 at Blinn College L, 3-0 1 2 2 0 6 .333 0 0 0 0 0 2 0 1 0 1 1 2.5
Sep 3 at Central Arizona College L, 3-0 1 3 2 1 4 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 5 New Mexico Military Institute W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 1 3 0 4 0 6.5
Sep 6 vs. South Mountain Community College W, 3-2 1 5 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 1 1.5
Sep 6 Phoenix College W, 3-2 1 5 4 0 12 .333 0 0 0 0 0 0 0 6 0 6 0 7.0
Sep 10 Arizona Western College L, 3-0 1 1 3 0 9 .333 1 0 0 1 0 1 0 0 0 0 0 3.0
Sep 19 Eastern Arizona College W, 3-1 1 3 2 3 14 -.071 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 at Embry-Riddle University W, 3-1 1 4 14 3 20 .550 0 0 0 0 0 1 1 5 3 6 0 17.5
Sep 24 Chandler-Gilbert Community College W, 3-0 1 2 3 0 8 .375 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 26 at Arizona Western College L, 3-1 1 4 9 3 19 .316 0 0 0 0 0 0 2 7 1 9 0 14.5
Oct 1 at Scottsdale Community College L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 3 Glendale Community College W, 3-2 1 5 5 1 14 .286 0 0 0 0 0 0 0 6 2 6 1 8.0
Oct 8 Eastern Arizona College W, 3-1 1 4 8 2 15 .400 0 0 0 0 0 1 0 4 0 4 0 10.0
Oct 10 Central Arizona College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 15 at Mesa Community College W, 3-0 1 2 1 1 7 .000 0 0 0 0 0 1 0 2 1 2 0 2.0
Oct 17 Pima Community College W, 3-1 1 4 3 0 6 .500 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 22 Phoenix College W, 3-1 1 4 6 2 15 .267 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 24 at Arizona Western College L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 29 at Eastern Arizona College L, 3-1 1 4 6 0 27 .222 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 31 at Central Arizona College L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 0 2 0 2 1 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 106 1.16 31 277 .271 1 0.01 0 0.00 3 0 9 0.10 7 72 79 0.87 149.0 1.6
Conference 16 52 69 1.33 22 189 .249 1 0.02 0 0.00 2 0 6 0.12 2 43 45 0.87 92.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 45 1.32 11 115 .296 1 0.03 0 0.00 1 0 3 0.09 1 31 32 0.94 61.5 1.8
Away 10 32 48 1.50 15 121 .273 0 0.00 0 0.00 1 0 6 0.19 3 27 30 0.94 64.5 2.0
Neutral 7 25 13 0.52 5 41 .195 0 0.00 0 0.00 1 0 0 0.00 3 14 17 0.68 23.0 0.9
 
-
Wins 16 57 67 1.18 19 161 .298 0 0.00 0 0.00 0 0 4 0.07 3 49 52 0.91 94.5 1.7
Losses 11 34 39 1.15 12 116 .233 1 0.03 0 0.00 3 0 5 0.15 4 23 27 0.79 54.5 1.6
 
-
August 8 26 17 0.65 5 51 .235 0 0.00 0 0.00 1 0 3 0.12 3 19 22 0.85 29.5 1.1
September 9 30 42 1.40 11 98 .316 1 0.03 0 0.00 2 0 2 0.07 4 24 28 0.93 58.0 1.9
October 10 35 47 1.34 15 128 .250 0 0.00 0 0.00 0 0 4 0.11 0 29 29 0.83 61.5 1.8