McKenzey Beck #6 S Glendale Community College

m 28
k/s 0.50
h % .095
a/s 4.36
b/s 0.26
sa/s 0.02
d/s 0.38
Recent Games
Nov 7 vs. Scottsdale Community College W, 3-2
Nov 8 vs. Pima Community College W, 3-0
Nov 20 vs. Kansas City Kansas Community College W, 3-0
Nov 20 vs. Central Community College-Columbus W, 3-2
Nov 21 at Cowley County Community College W, 3-2
Nov 22 vs. Parkland College W, 3-2
Statistics category Overall Conf
Matches 28 26th 15 57th
Sets 101 26th 52 56th
Kills 50 70th 20 76th
Kills per set 0.50 76th 0.38 74th
Errors 33 62nd 14 70th
Total Attacks 179 69th 84 75th
Total Attacks per set 1.77 - 1.62 -
Hitting Percentage .095 - .071 -
Assists 440 10th 238 12th
Assists per set 4.36 13th 4.58 11th
Service Total Attempts 6 33rd 0 1st
Service Aces 2 99th 0 106th
Service Errors 0 122nd 0 115th
Service Aces per set 0.02 104th 0.00 98th
Receptions 0 105th 0 80th
Reception Errors 2 69th 1 65th
Digs 38 99th 18 101st
Digs per set 0.38 102nd 0.35 99th
Block Solo 10 21st 6 25th
Block Assist 16 65th 6 75th
Block Total 26 46th 12 59th
Blocks per set 0.26 65th 0.23 68th
Block Errors 26 10th 12 17th
Ball Handling Errors 24 6th 15 7th
Points 70.0 70th 29.0 79th
Points per set 0.7 82nd 0.6 79th
Matches started 2 98th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Mesa Community College W, 3-1 - 4 0 1 4 -.250 14 0 0 0 0 1 0 0 0 0 3 0.0
Sep 3 at Chandler-Gilbert Community College W, 3-2 - 5 3 0 6 .500 27 0 0 0 0 1 0 1 0 1 2 3.5
Sep 5 Pima Community College W, 3-1 - 4 1 2 9 -.111 22 0 0 0 0 5 1 0 0 1 1 2.0
Sep 9 Scottsdale Community College W, 3-0 - 3 3 0 8 .375 17 0 0 0 0 0 0 0 1 0 0 3.0
Sep 12 Snow College L, 3-1 1 4 0 1 2 -.500 14 0 0 0 0 1 0 2 1 2 0 1.0
Sep 12 vs. Victoria College W, 3-0 1 3 3 1 5 .400 13 0 0 0 0 3 0 2 1 2 0 4.0
Sep 13 vs. College of Southern Idaho L, 3-0 - 3 0 3 3 -1.000 7 2 0 0 0 3 0 0 0 0 0 2.0
Sep 13 vs. South Mountain Community College W, 3-1 - 4 4 3 9 .111 15 0 0 0 0 0 0 1 2 1 2 4.5
Sep 17 at South Mountain Community College L, 3-1 - 4 2 0 5 .400 16 0 0 0 0 0 0 1 2 1 2 2.5
Sep 19 vs. Victor Valley community College W, 3-0 - 3 4 0 6 .667 23 0 0 0 0 1 1 0 2 1 1 5.0
Sep 20 vs. Grossmont Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Pierce Community College L, 3-1 - 4 1 2 8 -.125 9 0 0 0 0 0 0 2 6 2 0 2.0
Sep 24 at Phoenix College W, 3-0 - 3 1 1 6 .000 19 0 0 0 0 2 0 0 2 0 0 1.0
Sep 26 Central Arizona College L, 3-0 - 3 1 2 4 -.250 13 0 0 0 0 1 1 0 1 1 1 2.0
Sep 30 at Arizona Western College L, 3-2 - 5 0 0 5 .000 18 0 0 0 0 1 0 2 3 2 3 1.0
Oct 3 at Yavapai College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 8 Chandler-Gilbert Community College W, 3-0 - 3 1 1 3 .000 16 0 0 0 1 0 2 1 0 3 0 3.5
Oct 10 Illinois Central College L, 3-1 - 4 2 2 9 .000 14 0 0 0 0 2 0 0 1 0 3 2.0
Oct 15 at Scottsdale Community College L, 3-0 - 3 2 2 11 .000 14 0 0 0 0 1 0 0 0 0 0 2.0
Oct 17 South Mountain Community College L, 3-1 - 3 0 1 6 -.167 13 0 0 0 0 1 1 0 0 1 1 1.0
Oct 22 Eastern Arizona College L, 3-1 - 3 1 1 2 .000 11 0 0 0 0 0 0 0 1 0 0 1.0
Oct 24 at Pima Community College L, 3-0 - 3 1 0 2 .500 11 0 0 0 0 2 0 0 0 0 0 1.0
Oct 29 Phoenix College W, 3-0 - 3 0 3 7 -.429 14 0 0 0 0 2 1 1 1 2 1 1.5
Oct 31 at Mesa Community College W, 3-0 - 3 4 0 6 .667 13 0 0 0 0 1 0 0 1 0 1 4.0
Nov 6 at South Mountain Community College W, 3-0 - 3 4 1 10 .300 14 0 0 0 0 0 1 0 0 1 0 5.0
Nov 7 vs. Scottsdale Community College W, 3-2 - 5 3 2 10 .100 23 0 0 0 0 1 2 0 1 2 0 5.0
Nov 8 vs. Pima Community College W, 3-0 - 3 1 3 6 -.333 19 0 0 0 1 2 0 0 0 0 0 1.0
Nov 20 vs. Kansas City Kansas Community College W, 3-0 - 3 2 0 8 .250 14 0 0 0 0 4 0 0 0 0 2 2.0
Nov 20 vs. Central Community College-Columbus W, 3-2 - 5 4 0 13 .308 17 0 0 0 0 2 0 1 0 1 0 4.5
Nov 21 at Cowley County Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 22 vs. Parkland College W, 3-2 - 5 2 1 6 .167 20 0 0 0 0 1 0 2 0 2 1 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 50 0.50 33 179 .095 440 4.36 2 0.02 0 2 38 0.38 10 16 26 0.26 70.0 0.7
Conference 15 52 20 0.38 14 84 .071 238 4.58 0 0.00 0 1 18 0.35 6 6 12 0.23 29.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 9 0.26 14 54 -.093 148 4.35 0 0.00 0 1 13 0.38 6 4 10 0.29 17.0 0.5
Away 8 29 17 0.59 4 51 .255 132 4.55 0 0.00 0 0 8 0.28 1 4 5 0.17 20.0 0.7
Neutral 10 38 24 0.63 15 74 .122 160 4.21 2 0.05 0 1 17 0.45 3 8 11 0.29 33.0 0.9
 
-
Wins 17 62 40 0.65 19 122 .172 300 4.84 0 0.00 0 2 26 0.42 8 9 17 0.27 52.5 0.8
Losses 11 39 10 0.26 14 57 -.070 140 3.59 2 0.05 0 0 12 0.31 2 7 9 0.23 17.5 0.4
 
-
August 1 4 0 0.00 1 4 -.250 14 3.50 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
September 13 48 23 0.48 15 76 .105 213 4.44 2 0.04 0 0 18 0.38 3 11 14 0.29 33.5 0.7
October 8 25 11 0.44 10 46 .022 106 4.24 0 0.00 0 1 9 0.36 4 2 6 0.24 16.0 0.6
November 6 24 16 0.67 7 53 .170 107 4.46 0 0.00 0 1 10 0.42 3 3 6 0.25 20.5 0.9