Kelsey Park #2 OH/RH Yavapai College

m 28
k/s 2.53
h % .112
a/s 0.01
b/s 0.45
sa/s 0.10
d/s 1.87
Recent Games
Oct 15 at Mesa Community College W, 3-0
Oct 17 Pima Community College W, 3-1
Oct 22 Phoenix College W, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-1
Oct 31 at Central Arizona College L, 3-0
Statistics category Overall Conf
Matches 28 26th 16 1st
Sets 98 32nd 53 50th
Kills 248 11th 119 22nd
Kills per set 2.53 15th 2.25 24th
Errors 151 5th 64 17th
Total Attacks 864 5th 405 16th
Total Attacks per set 8.82 4th 7.64 11th
Hitting Percentage .112 - .136 -
Assists 1 96th 0 101st
Assists per set 0.01 108th 0.00 91st
Service Total Attempts 0 53rd 0 1st
Service Aces 10 65th 0 106th
Service Errors 30 23rd 6 75th
Service Aces per set 0.10 78th 0.00 98th
Receptions 385 13th 243 12th
Reception Errors 54 1st 24 8th
Digs 183 38th 84 49th
Digs per set 1.87 51st 1.58 54th
Block Solo 5 40th 4 34th
Block Assist 39 28th 25 27th
Block Total 44 30th 29 30th
Blocks per set 0.45 38th 0.55 28th
Block Errors 6 44th 3 51st
Ball Handling Errors 5 27th 2 33rd
Points 282.5 12th 135.5 29th
Points per set 2.9 19th 2.6 29th
Matches started 19 44th 8 64th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 1 4 7 11 38 -.105 1 0 0 0 3 15 0 3 1 3 0 8.5
Aug 22 vs. Air Force Acad. Prep W, 3-0 1 2 9 7 30 .067 0 1 1 0 1 5 0 1 0 1 0 10.5
Aug 23 vs. Hutchinson Community College W, 3-1 1 4 19 7 49 .245 0 1 0 29 3 16 0 0 0 0 0 20.0
Aug 23 vs. Odessa College L, 3-0 1 3 7 6 34 .029 0 2 1 0 0 1 0 0 0 0 0 9.0
Aug 27 at South Mountain Community College L, 3-1 1 4 8 8 37 .000 0 0 2 29 3 8 0 2 1 2 0 9.0
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 15 8 40 .175 0 2 3 23 2 6 0 2 2 2 2 18.0
Aug 29 vs. Tyler Junior College L, 3-0 1 3 7 6 27 .037 0 0 3 16 4 3 0 0 0 0 0 7.0
Aug 30 vs. Navarro College L, 3-2 1 5 11 9 51 .039 0 0 4 21 2 8 1 2 0 3 0 13.0
Aug 30 at Blinn College L, 3-0 1 3 4 5 23 -.043 0 0 2 12 6 1 0 1 0 1 0 4.5
Sep 3 at Central Arizona College L, 3-0 1 3 6 5 31 .032 0 0 2 31 2 7 0 1 0 1 0 6.5
Sep 5 New Mexico Military Institute W, 3-0 1 3 9 6 38 .079 0 1 3 12 1 9 0 1 0 1 0 10.5
Sep 6 vs. South Mountain Community College W, 3-2 1 5 15 5 38 .263 0 2 4 0 4 6 0 1 0 1 1 17.5
Sep 6 Phoenix College W, 3-2 1 5 21 7 59 .237 0 1 3 20 4 26 0 3 0 3 0 23.5
Sep 10 Arizona Western College L, 3-0 1 1 8 8 29 .000 0 0 0 27 5 8 0 1 0 1 0 8.5
Sep 19 Eastern Arizona College W, 3-1 1 3 11 5 36 .167 0 0 0 9 0 6 0 1 0 1 0 11.5
Sep 20 at Embry-Riddle University W, 3-1 - 4 5 10 32 -.156 0 0 0 9 0 3 0 0 0 0 0 5.0
Sep 24 Chandler-Gilbert Community College W, 3-0 1 3 9 5 23 .174 0 0 0 22 1 6 0 2 0 2 0 10.0
Sep 26 at Arizona Western College L, 3-1 - 4 3 3 12 .000 0 0 0 17 3 1 0 4 1 4 0 5.0
Oct 1 at Scottsdale Community College L, 3-0 1 3 8 1 22 .318 0 0 1 14 2 8 0 0 0 0 0 8.0
Oct 3 Glendale Community College W, 3-2 1 5 12 5 45 .156 0 0 0 29 3 17 1 1 0 2 1 13.5
Oct 8 Eastern Arizona College W, 3-1 - 4 8 3 18 .278 0 0 0 4 0 3 0 1 0 1 0 8.5
Oct 10 Central Arizona College W, 3-0 - 3 3 2 8 .125 0 0 0 6 0 0 1 1 0 2 0 4.5
Oct 15 at Mesa Community College W, 3-0 - 3 10 2 22 .364 0 0 0 0 1 1 0 3 0 3 0 11.5
Oct 17 Pima Community College W, 3-1 1 4 9 4 31 .161 0 0 0 14 1 4 0 3 0 3 0 10.5
Oct 22 Phoenix College W, 3-1 - 4 8 4 26 .154 0 0 1 16 1 5 0 3 0 3 0 9.5
Oct 24 at Arizona Western College L, 3-0 - 3 3 1 12 .167 0 0 0 16 2 3 0 1 1 1 1 3.5
Oct 29 at Eastern Arizona College L, 3-1 - 3 5 8 27 -.111 0 0 0 4 0 3 1 0 0 1 0 6.0
Oct 31 at Central Arizona College L, 3-0 - 3 8 0 26 .308 0 0 0 5 0 4 1 1 0 2 0 9.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 248 2.53 151 864 .112 1 0.01 10 0.10 385 54 183 1.87 5 39 44 0.45 282.5 2.9
Conference 16 53 119 2.25 64 405 .136 0 0.00 0 0.00 243 24 84 1.58 4 25 29 0.55 135.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 98 2.80 49 313 .157 0 0.00 2 0.06 159 16 84 2.40 2 17 19 0.54 110.5 3.2
Away 10 33 60 1.82 43 244 .070 0 0.00 0 0.00 137 19 39 1.18 2 13 15 0.45 68.5 2.1
Neutral 8 30 90 3.00 59 307 .101 1 0.03 8 0.27 89 19 60 2.00 1 9 10 0.33 103.5 3.5
 
-
Wins 16 60 170 2.83 91 533 .148 1 0.02 8 0.13 193 25 128 2.13 2 26 28 0.47 193.0 3.2
Losses 12 38 78 2.05 60 331 .054 0 0.00 2 0.05 192 29 55 1.45 3 13 16 0.42 89.5 2.4
 
-
August 9 32 87 2.72 67 329 .061 1 0.03 6 0.19 130 24 63 1.97 1 11 12 0.38 99.5 3.1
September 9 31 87 2.81 54 298 .111 0 0.00 4 0.13 147 20 72 2.32 0 14 14 0.45 98.0 3.2
October 10 35 74 2.11 30 237 .186 0 0.00 0 0.00 108 10 48 1.37 4 14 18 0.51 85.0 2.4