Brooke Donnelley #6 LB Yavapai College

m 28
k/s 0.08
h % .042
a/s 0.27
b/s 0.01
sa/s 0.20
d/s 4.08
Recent Games
Oct 15 at Mesa Community College W, 3-0
Oct 17 Pima Community College W, 3-1
Oct 22 Phoenix College W, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-1
Oct 31 at Central Arizona College L, 3-0
Statistics category Overall Conf
Matches 28 26th 16 1st
Sets 100 28th 54 44th
Kills 8 98th 3 103rd
Kills per set 0.08 93rd 0.06 95th
Errors 5 102nd 1 111th
Total Attacks 72 91st 33 88th
Total Attacks per set 0.72 - 0.61 -
Hitting Percentage .042 - .061 -
Assists 27 30th 11 34th
Assists per set 0.27 34th 0.20 34th
Service Total Attempts 0 53rd 0 1st
Service Aces 20 24th 5 69th
Service Errors 13 68th 6 75th
Service Aces per set 0.20 40th 0.09 73rd
Receptions 512 3rd 304 4th
Reception Errors 27 17th 15 26th
Digs 408 4th 256 3rd
Digs per set 4.08 3rd 4.74 3rd
Block Solo 0 85th 0 83rd
Block Assist 1 104th 0 105th
Block Total 1 105th 0 106th
Blocks per set 0.01 97th 0.00 91st
Block Errors 0 97th 0 89th
Ball Handling Errors 6 20th 4 20th
Points 28.5 95th 8.0 108th
Points per set 0.3 96th 0.1 105th
Matches started 1 102nd - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 1 4 0 1 6 -.167 0 1 0 0 0 12 0 0 0 0 0 1.0
Aug 22 vs. Air Force Acad. Prep W, 3-0 - 3 0 0 4 .000 3 1 0 0 1 15 0 0 0 0 0 1.0
Aug 23 vs. Hutchinson Community College W, 3-1 - 4 0 0 0 - 0 1 0 28 1 10 0 0 0 0 0 1.0
Aug 23 vs. Odessa College L, 3-0 - 3 0 0 0 - 2 2 1 0 0 10 0 0 0 0 0 2.0
Aug 27 at South Mountain Community College L, 3-1 - 4 0 0 3 .000 1 1 1 27 2 11 0 0 0 0 0 1.0
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 1 0 5 .200 1 3 1 21 1 13 0 1 0 1 0 4.5
Aug 29 vs. Tyler Junior College L, 3-0 - 3 1 0 3 .333 0 0 0 13 1 6 0 0 0 0 1 1.0
Aug 30 vs. Navarro College L, 3-2 - 5 3 0 12 .250 3 2 2 38 2 20 0 0 0 0 0 5.0
Aug 30 at Blinn College L, 3-0 - 3 0 0 0 - 2 1 0 31 2 2 0 0 0 0 0 1.0
Sep 3 at Central Arizona College L, 3-0 - 3 0 0 1 .000 1 0 2 14 0 3 0 0 0 0 0 0.0
Sep 5 New Mexico Military Institute W, 3-0 - 3 0 0 1 .000 1 1 1 33 1 10 0 0 0 0 0 1.0
Sep 6 vs. South Mountain Community College W, 3-2 - 5 0 1 1 -1.000 2 2 2 0 1 11 0 0 0 0 0 2.0
Sep 6 Phoenix College W, 3-2 - 5 0 0 1 .000 2 1 0 13 0 24 0 0 0 0 1 1.0
Sep 10 Arizona Western College L, 3-0 - 1 0 0 3 .000 2 0 0 15 0 14 0 0 0 0 0 0.0
Sep 19 Eastern Arizona College W, 3-1 - 3 1 0 4 .250 0 0 0 32 1 25 0 0 0 0 2 1.0
Sep 20 at Embry-Riddle University W, 3-1 - 4 0 2 6 -.333 0 0 0 31 2 19 0 0 0 0 0 0.0
Sep 24 Chandler-Gilbert Community College W, 3-0 - 3 1 0 4 .250 0 0 0 23 2 16 0 0 0 0 0 1.0
Sep 26 at Arizona Western College L, 3-1 - 4 0 0 5 .000 0 0 0 14 4 17 0 0 0 0 0 0.0
Oct 1 at Scottsdale Community College L, 3-0 - 3 0 0 2 .000 0 1 0 23 2 16 0 0 0 0 0 1.0
Oct 3 Glendale Community College W, 3-2 - 5 0 0 0 - 2 1 3 19 1 21 0 0 0 0 1 1.0
Oct 8 Eastern Arizona College W, 3-1 - 4 0 0 0 - 0 0 0 16 0 16 0 0 0 0 0 0.0
Oct 10 Central Arizona College W, 3-0 - 3 0 0 0 - 1 0 0 10 0 11 0 0 0 0 0 0.0
Oct 15 at Mesa Community College W, 3-0 - 3 1 1 3 .000 0 0 0 0 0 15 0 0 0 0 0 1.0
Oct 17 Pima Community College W, 3-1 - 4 0 0 0 - 1 1 0 21 2 21 0 0 0 0 0 1.0
Oct 22 Phoenix College W, 3-1 - 4 0 0 0 - 3 0 0 23 0 9 0 0 0 0 0 0.0
Oct 24 at Arizona Western College L, 3-0 - 3 0 0 3 .000 0 0 0 7 0 17 0 0 0 0 0 0.0
Oct 29 at Eastern Arizona College L, 3-1 - 4 0 0 2 .000 0 0 0 38 1 22 0 0 0 0 0 0.0
Oct 31 at Central Arizona College L, 3-0 - 3 0 0 3 .000 0 1 0 22 0 22 0 0 0 0 1 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 8 0.08 5 72 .042 27 0.27 20 0.20 512 27 408 4.08 0 1 1 0.01 28.5 0.3
Conference 16 54 3 0.06 1 33 .061 11 0.20 5 0.09 304 15 256 4.74 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 2 0.06 0 13 .154 12 0.34 4 0.11 205 7 167 4.77 0 0 0 0.00 6.0 0.2
Away 10 34 1 0.03 3 28 -.071 4 0.12 4 0.12 207 13 144 4.24 0 0 0 0.00 5.0 0.1
Neutral 8 31 5 0.16 2 31 .097 11 0.35 12 0.39 100 7 97 3.13 0 1 1 0.03 17.5 0.6
 
-
Wins 16 61 4 0.07 5 35 -.029 16 0.26 12 0.20 270 13 248 4.07 0 1 1 0.02 16.5 0.3
Losses 12 39 4 0.10 0 37 .108 11 0.28 8 0.21 242 14 160 4.10 0 0 0 0.00 12.0 0.3
 
-
August 9 33 5 0.15 1 33 .121 12 0.36 12 0.36 158 10 99 3.00 0 1 1 0.03 17.5 0.5
September 9 31 2 0.06 3 26 -.038 8 0.26 4 0.13 175 11 139 4.48 0 0 0 0.00 6.0 0.2
October 10 36 1 0.03 1 13 .000 7 0.19 4 0.11 179 6 170 4.72 0 0 0 0.00 5.0 0.1