Amanda Eno #8 OH Yavapai College

m 28
k/s 2.26
h % .114
a/s 0.01
b/s 0.30
sa/s 0.09
d/s 1.42
Recent Games
Oct 15 at Mesa Community College W, 3-0
Oct 17 Pima Community College W, 3-1
Oct 22 Phoenix College W, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 29 at Eastern Arizona College L, 3-1
Oct 31 at Central Arizona College L, 3-0
Statistics category Overall Conf
Matches 28 26th 16 1st
Sets 98 32nd 54 44th
Kills 221 14th 148 11th
Kills per set 2.26 25th 2.74 8th
Errors 130 9th 86 5th
Total Attacks 799 7th 547 3rd
Total Attacks per set 8.15 6th 10.13 2nd
Hitting Percentage .114 - .113 -
Assists 1 96th 1 83rd
Assists per set 0.01 108th 0.02 87th
Service Total Attempts 0 53rd 0 1st
Service Aces 9 69th 7 51st
Service Errors 4 95th 3 92nd
Service Aces per set 0.09 80th 0.13 59th
Receptions 363 15th 290 8th
Reception Errors 26 21st 19 17th
Digs 139 45th 106 36th
Digs per set 1.42 67th 1.96 44th
Block Solo 3 54th 2 52nd
Block Assist 26 42nd 13 50th
Block Total 29 44th 15 51st
Blocks per set 0.30 58th 0.28 64th
Block Errors 4 59th 1 70th
Ball Handling Errors 1 68th 1 57th
Points 246.0 19th 163.5 16th
Points per set 2.5 31st 3.0 16th
Matches started 18 47th 14 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Embry Riddle University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 - 4 6 3 24 .125 0 0 0 0 0 3 0 1 0 1 0 6.5
Aug 22 vs. Air Force Acad. Prep W, 3-0 - 1 1 2 5 -.200 0 0 0 0 1 1 0 0 0 0 0 1.0
Aug 23 vs. Hutchinson Community College W, 3-1 - 4 2 1 6 .167 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 23 vs. Odessa College L, 3-0 1 3 2 2 11 .000 0 0 0 0 1 2 0 0 1 0 0 2.0
Aug 27 at South Mountain Community College L, 3-1 - 4 6 3 26 .115 0 0 0 6 0 5 0 0 0 0 0 6.0
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 14 2 22 .545 0 0 0 0 0 0 0 2 1 2 0 15.0
Aug 29 vs. Tyler Junior College L, 3-0 - 3 6 4 18 .111 0 0 0 17 3 0 0 1 0 1 0 6.5
Aug 30 vs. Navarro College L, 3-2 - 5 7 3 21 .190 0 0 0 11 0 3 0 2 0 2 0 8.0
Aug 30 at Blinn College L, 3-0 - 3 1 5 12 -.333 0 0 0 7 1 3 0 3 0 3 0 2.5
Sep 3 at Central Arizona College L, 3-0 1 3 4 4 15 .000 0 0 0 10 0 2 0 0 0 0 0 4.0
Sep 5 New Mexico Military Institute W, 3-0 - 3 10 2 27 .296 0 0 0 2 0 6 0 2 1 2 0 11.0
Sep 6 vs. South Mountain Community College W, 3-2 1 5 9 3 27 .222 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 6 Phoenix College W, 3-2 1 5 6 10 37 -.108 0 0 0 10 0 3 1 1 0 2 0 7.5
Sep 10 Arizona Western College L, 3-0 - 1 6 3 23 .130 1 0 0 13 1 3 0 0 0 0 0 6.0
Sep 19 Eastern Arizona College W, 3-1 1 3 21 9 51 .235 0 0 0 24 1 8 0 0 0 0 0 21.0
Sep 20 at Embry-Riddle University W, 3-1 1 4 9 7 42 .048 0 2 1 26 1 8 0 0 0 0 0 11.0
Sep 24 Chandler-Gilbert Community College W, 3-0 1 3 10 6 29 .138 0 0 0 3 0 2 0 2 0 2 0 11.0
Sep 26 at Arizona Western College L, 3-1 1 4 6 4 29 .069 0 3 0 16 2 3 0 3 1 3 0 10.5
Oct 1 at Scottsdale Community College L, 3-0 1 3 8 4 24 .167 0 0 0 7 2 1 0 0 0 0 0 8.0
Oct 3 Glendale Community College W, 3-2 1 5 11 7 42 .095 0 0 0 24 1 0 1 0 0 1 0 12.0
Oct 8 Eastern Arizona College W, 3-1 1 4 18 14 56 .071 0 0 0 22 2 11 0 2 0 2 0 19.0
Oct 10 Central Arizona College W, 3-0 1 3 8 5 30 .100 0 1 1 26 0 1 1 1 0 2 1 10.5
Oct 15 at Mesa Community College W, 3-0 1 3 4 1 19 .158 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 17 Pima Community College W, 3-1 1 4 15 8 39 .179 0 2 1 30 2 14 0 0 0 0 0 17.0
Oct 22 Phoenix College W, 3-1 1 4 15 6 47 .191 0 0 1 22 2 15 0 1 0 1 0 15.5
Oct 24 at Arizona Western College L, 3-0 1 3 4 2 26 .077 0 0 0 23 3 11 0 1 0 1 0 4.5
Oct 29 at Eastern Arizona College L, 3-1 1 4 8 6 49 .041 0 1 0 38 0 14 0 1 0 1 0 9.5
Oct 31 at Central Arizona College L, 3-0 1 3 4 4 42 .000 0 0 0 26 3 14 0 1 0 1 0 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 221 2.26 130 799 .114 1 0.01 9 0.09 363 26 139 1.42 3 26 29 0.30 246.0 2.5
Conference 16 54 148 2.74 86 547 .113 1 0.02 7 0.13 290 19 106 1.96 2 13 15 0.28 163.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 120 3.43 70 381 .131 1 0.03 3 0.09 176 9 63 1.80 3 9 12 0.34 130.5 3.7
Away 10 34 54 1.59 40 284 .049 0 0.00 6 0.18 159 12 63 1.85 0 10 10 0.29 65.0 1.9
Neutral 8 29 47 1.62 20 134 .201 0 0.00 0 0.00 28 5 13 0.45 0 7 7 0.24 50.5 1.7
 
-
Wins 16 59 159 2.69 86 503 .145 0 0.00 5 0.08 189 10 78 1.32 3 14 17 0.29 174.0 2.9
Losses 12 39 62 1.59 44 296 .061 1 0.03 4 0.10 174 16 61 1.56 0 12 12 0.31 72.0 1.8
 
-
August 9 31 45 1.45 25 145 .138 0 0.00 0 0.00 41 6 19 0.61 0 9 9 0.29 49.5 1.6
September 9 31 81 2.61 48 280 .118 1 0.03 5 0.16 104 5 37 1.19 1 9 10 0.32 91.5 3.0
October 10 36 95 2.64 57 374 .102 0 0.00 4 0.11 218 15 83 2.31 2 8 10 0.28 105.0 2.9