Jordan Tilley #1 S Yavapai College

m 29
k/s 0.54
h % .186
a/s 8.46
b/s 0.32
sa/s 0.33
d/s 2.82
Recent Games
Oct 14 at South Mountain Community College W, 3-2
Oct 19 Phoenix College W, 3-2
Oct 21 Central Arizona College W, 3-0
Oct 22 Central Arizona College W, 3-0
Oct 26 at Arizona Western College L, 3-0
Nov 2 Eastern Arizona College L, 3-2
Statistics category Overall Conf
Matches 29 8th 16 1st
Sets 114 1st 63 1st
Kills 62 60th 38 59th
Kills per set 0.54 62nd 0.60 62nd
Errors 15 70th 6 75th
Total Attacks 253 52nd 140 57th
Total Attacks per set 2.22 - 2.22 -
Hitting Percentage .186 - .229 -
Assists 964 3rd 563 3rd
Assists per set 8.46 4th 8.94 4th
Service Total Attempts 0 22nd 0 1st
Service Aces 38 5th 24 2nd
Service Errors 42 7th 29 4th
Service Aces per set 0.33 8th 0.38 5th
Receptions 0 109th 0 102nd
Reception Errors 0 98th 0 90th
Digs 322 11th 178 15th
Digs per set 2.82 17th 2.83 22nd
Block Solo 4 40th 4 26th
Block Assist 32 30th 18 34th
Block Total 36 32nd 22 33rd
Blocks per set 0.32 43rd 0.35 39th
Block Errors 12 5th 4 25th
Ball Handling Errors 20 10th 11 13th
Points 120.0 51st 75.0 53rd
Points per set 1.1 59th 1.2 57th
Matches started 29 3rd 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Embry-Riddle Aeronautical University   - - - - - - - - - - - - - - - - - -
Aug 24 at Mesa Community College L, 3-2 1 5 2 2 11 .000 45 2 4 0 0 12 0 1 1 1 0 4.5
Aug 26 vs. Snow College L, 3-0 1 3 0 0 5 .000 15 1 2 0 0 3 0 0 0 0 0 1.0
Aug 26 vs. Sheridan College W, 3-1 1 4 5 1 13 .308 35 3 2 0 0 7 0 2 0 2 0 9.0
Aug 27 vs. Utah State Eastern W, 3-1 1 4 1 0 7 .143 40 1 2 0 0 15 0 0 0 0 0 2.0
Aug 27 vs. Lee College W, 3-2 1 5 4 0 11 .364 25 1 0 0 0 9 0 0 1 0 0 5.0
Sep 1 Eastern Arizona College W, 3-0 1 3 2 0 8 .250 31 0 1 0 0 13 0 2 1 2 1 3.0
Sep 2 vs. College of Southern Nevada W, 3-1 1 4 3 2 11 .091 36 0 0 0 0 10 0 1 0 1 0 3.5
Sep 2 vs. Colorado Northwestern Community College W, 3-0 1 3 2 0 3 .667 27 2 1 0 0 10 0 0 0 0 1 4.0
Sep 3 vs. New Mexico Military Institute W, 3-2 1 5 3 0 9 .333 32 2 1 0 0 9 0 5 1 5 1 7.5
Sep 7 at Central Arizona College W, 3-0 1 3 3 0 5 .600 23 1 2 0 0 8 0 2 0 2 1 5.0
Sep 9 vs. Salt Lake Community College L, 3-0 1 3 0 0 7 .000 15 0 1 0 0 13 0 0 2 0 2 0.0
Sep 9 at College of Southern Idaho L, 3-0 1 3 1 2 6 -.167 25 0 0 0 0 13 0 0 0 0 1 1.0
Sep 10 vs. Northwest College L, 3-0 1 3 1 0 8 .125 18 0 0 0 0 4 0 1 0 1 1 1.5
Sep 10 vs. Utah State Eastern L, 3-2 1 5 0 1 16 -.063 45 0 3 0 0 21 0 1 0 1 1 0.5
Sep 14 at Glendale Community College L, 3-1 1 4 3 1 13 .154 30 0 4 0 0 16 1 1 0 2 0 4.5
Sep 16 Arizona Western College L, 3-2 1 5 3 0 10 .300 38 2 2 0 0 5 1 0 1 1 0 6.0
Sep 17 Arizona Western College L, 3-0 1 3 0 1 4 -.250 24 0 0 0 0 12 1 2 0 3 0 2.0
Sep 23 Chandler-Gilbert Community College W, 3-1 1 4 1 1 8 .000 46 3 2 0 0 16 0 0 0 0 1 4.0
Sep 28 at Scottsdale Community College W, 3-0 1 3 2 0 6 .333 30 1 2 0 0 4 0 0 0 0 1 3.0
Sep 30 at Eastern Arizona College W, 3-2 1 5 0 0 9 .000 38 1 3 0 0 21 0 0 0 0 1 1.0
Oct 5 at Embry-Riddle Aeronautical University W, 3-1 1 4 1 0 6 .167 40 2 1 0 0 12 0 2 3 2 1 4.0
Oct 7 at Eastern Arizona College W, 3-2 1 5 3 0 8 .375 44 1 2 0 0 13 0 2 0 2 3 5.0
Oct 12 Pima Community College W, 3-1 1 4 3 0 11 .273 41 1 0 0 0 10 0 1 0 1 2 4.5
Oct 14 at South Mountain Community College W, 3-2 1 5 5 1 14 .286 48 1 1 0 0 15 0 0 0 0 1 6.0
Oct 19 Phoenix College W, 3-2 1 5 1 0 11 .091 54 5 0 0 0 12 0 1 0 1 0 6.5
Oct 21 Central Arizona College W, 3-0 1 3 5 0 6 .833 25 4 2 0 0 11 0 2 0 2 0 10.0
Oct 22 Central Arizona College W, 3-0 1 3 3 0 9 .333 26 1 2 0 0 3 1 2 1 3 0 6.0
Oct 26 at Arizona Western College L, 3-0 1 3 2 0 7 .286 20 1 2 0 0 7 0 2 0 2 0 4.0
Nov 2 Eastern Arizona College L, 3-2 1 5 3 3 11 .000 48 2 0 0 0 18 0 2 1 2 1 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 114 62 0.54 15 253 .186 964 8.46 38 0.33 0 0 322 2.82 4 32 36 0.32 120.0 1.1
Conference 16 63 38 0.60 6 140 .229 563 8.94 24 0.38 0 0 178 2.83 4 18 22 0.35 75.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 21 0.60 5 78 .205 333 9.51 18 0.51 0 0 100 2.86 3 12 15 0.43 48.0 1.4
Away 10 40 22 0.55 6 85 .188 343 8.57 10 0.25 0 0 121 3.02 1 10 11 0.28 38.0 0.9
Neutral 10 39 19 0.49 4 90 .167 288 7.38 10 0.26 0 0 101 2.59 0 10 10 0.26 34.0 0.9
 
-
Wins 18 72 47 0.65 5 155 .271 641 8.90 30 0.42 0 0 198 2.75 1 22 23 0.32 89.0 1.2
Losses 11 42 15 0.36 10 98 .051 323 7.69 8 0.19 0 0 124 2.95 3 10 13 0.31 31.0 0.7
 
-
August 5 21 12 0.57 3 47 .191 160 7.62 8 0.38 0 0 46 2.19 0 3 3 0.14 21.5 1.0
September 15 56 24 0.43 8 123 .130 458 8.18 12 0.21 0 0 175 3.13 3 15 18 0.32 46.5 0.8
October 8 32 23 0.72 1 72 .306 298 9.31 16 0.50 0 0 83 2.59 1 12 13 0.41 46.0 1.4
November 1 5 3 0.60 3 11 .000 48 9.60 2 0.40 0 0 18 3.60 0 2 2 0.40 6.0 1.2