Oyuky Benitez #6 L South Mountain Community College

m 32
k/s 0.00
h % .000
a/s 0.45
b/s 0.00
sa/s 0.25
d/s 4.04
Recent Games
Oct 16 Benedictine Mesa University W, 3-0
Oct 20 Glendale Community College W, 3-2
Oct 25 at Pima Community College W, 3-0
Oct 27 Scottsdale Community College L, 3-0
Nov 2 vs. Scottsdale Community College L, 3-1
Nov 3 vs. Scottsdale Community College L, 3-0
Statistics category Overall Conf
Matches 32 12th 14 35th
Sets 110 19th 51 35th
Kills 0 110th 0 103rd
Kills per set 0.00 92nd 0.00 91st
Errors 0 110th 0 106th
Total Attacks 1 119th 0 116th
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage .000 - - -
Assists 49 25th 31 26th
Assists per set 0.45 25th 0.61 24th
Service Total Attempts 0 28th 0 1st
Service Aces 27 13th 11 21st
Service Errors 18 39th 7 59th
Service Aces per set 0.25 23rd 0.22 24th
Receptions 562 4th 279 10th
Reception Errors 33 12th 10 28th
Digs 444 5th 209 9th
Digs per set 4.04 8th 4.10 8th
Block Solo 0 81st 0 74th
Block Assist 0 90th 0 85th
Block Total 0 90th 0 87th
Blocks per set 0.00 75th 0.00 77th
Block Errors 0 83rd 0 72nd
Ball Handling Errors 1 54th 1 39th
Points 27.0 83rd 11.0 85th
Points per set 0.2 86th 0.2 86th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at New Mexico Military Institute L, 3-1 - 4 0 0 0 - 1 2 2 17 1 8 0 0 0 0 0 2.0
Aug 25 vs. Hutchinson Community College L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Odessa College L, 3-2 - 5 0 0 1 .000 0 1 1 18 0 10 0 0 0 0 0 1.0
Aug 26 vs. Seward County Community College L, 3-1 - 2 0 0 0 - 0 0 0 6 1 5 0 0 0 0 0 0.0
Aug 30 at Chandler-Gilbert Community College W, 3-0 - 3 0 0 0 - 1 2 2 18 0 13 0 0 0 0 0 2.0
Sep 1 Snow College L, 3-0 - 3 0 0 0 - 0 1 2 14 2 5 0 0 0 0 0 1.0
Sep 1 vs. Colorado Northwestern Community College L, 3-0 - 3 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Sep 2 vs. College of Southern Nevada W, 3-1 - 4 0 0 0 - 3 0 1 18 3 19 0 0 0 0 0 0.0
Sep 2 vs. Utah State Eastern L, 3-1 - 4 0 0 0 - 0 1 2 28 1 19 0 0 0 0 0 1.0
Sep 6 at Phoenix College L, 3-0 - 3 0 0 0 - 3 0 0 21 2 18 0 0 0 0 0 0.0
Sep 7 vs. Victoria College W, 3-1 - 4 0 0 0 - 1 2 0 16 1 15 0 0 0 0 0 2.0
Sep 7 vs. Ottawa University W, 3-0 - 3 0 0 0 - 3 2 0 14 1 18 0 0 0 0 0 2.0
Sep 8 vs. Edmonds Community College W, 3-1 - 4 0 0 0 - 3 1 1 26 2 28 0 0 0 0 0 1.0
Sep 8 vs. Chandler-Gilbert Community College W, 3-1 - 4 0 0 0 - 2 0 1 13 0 20 0 0 0 0 0 0.0
Sep 8 vs. College of Southern Nevada W, 3-0 - 3 0 0 0 - 0 0 0 19 4 11 0 0 0 0 0 0.0
Sep 11 Ottawa University W, 3-0 - 3 0 0 0 - 1 2 0 5 2 10 0 0 0 0 0 2.0
Sep 13 Mesa Community College W, 3-1 - 3 0 0 0 - 4 0 2 20 1 24 0 0 0 0 0 0.0
Sep 15 Pima Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 at Glendale Community College W, 3-1 - 4 0 0 0 - 5 0 1 17 1 23 0 0 0 0 0 0.0
Sep 22 at Scottsdale Community College L, 3-0 - 3 0 0 0 - 3 0 0 27 1 13 0 0 0 0 0 0.0
Sep 25 at Benedictine Mesa University W, 3-0 - 3 0 0 0 - 2 2 0 12 0 9 0 0 0 0 0 2.0
Sep 27 Arizona Western College L, 3-2 - 5 0 0 0 - 2 2 0 18 0 21 0 0 0 0 0 2.0
Sep 29 Chandler-Gilbert Community College W, 3-1 - 4 0 0 0 - 2 2 0 30 1 25 0 0 0 0 1 2.0
Oct 5 Eastern Arizona College L, 3-2 - 5 0 0 0 - 3 1 0 20 1 17 0 0 0 0 0 1.0
Oct 6 at Mesa Community College W, 3-2 - 5 0 0 0 - 5 0 0 25 0 18 0 0 0 0 0 0.0
Oct 11 Phoenix College L, 3-1 - 4 0 0 0 - 1 0 0 29 3 22 0 0 0 0 0 0.0
Oct 13 at Yavapai College L, 3-0 - 1 0 0 0 - 1 0 1 4 0 0 0 0 0 0 0 0.0
Oct 16 Benedictine Mesa University W, 3-0 - 2 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Oct 20 Glendale Community College W, 3-2 - 5 0 0 0 - 1 0 1 14 0 4 0 0 0 0 0 0.0
Oct 25 at Pima Community College W, 3-0 - 3 0 0 0 - 0 1 0 5 0 2 0 0 0 0 0 1.0
Oct 27 Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 3 0 31 0 9 0 0 0 0 0 3.0
Nov 2 vs. Scottsdale Community College L, 3-1 - 4 0 0 0 - 2 0 0 38 2 28 0 0 0 0 0 0.0
Nov 3 vs. Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 2 0 33 3 24 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 0 0.00 0 1 .000 49 0.45 27 0.25 562 33 444 4.04 0 0 0 0.00 27.0 0.2
Conference 14 51 0 0.00 0 0 - 31 0.61 11 0.22 279 10 209 4.10 0 0 0 0.00 11.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 0 0.00 0 0 - 14 0.38 11 0.30 185 10 142 3.84 0 0 0 0.00 11.0 0.3
Away 9 29 0 0.00 0 0 - 21 0.72 7 0.24 146 5 104 3.59 0 0 0 0.00 7.0 0.2
Neutral 13 44 0 0.00 0 1 .000 14 0.32 9 0.20 231 18 198 4.50 0 0 0 0.00 9.0 0.2
 
-
Wins 16 57 0 0.00 0 0 - 33 0.58 14 0.25 256 16 244 4.28 0 0 0 0.00 14.0 0.2
Losses 16 53 0 0.00 0 1 .000 16 0.30 13 0.25 306 17 200 3.77 0 0 0 0.00 13.0 0.2
 
-
August 5 15 0 0.00 0 1 .000 2 0.13 5 0.33 59 2 36 2.40 0 0 0 0.00 5.0 0.3
September 17 60 0 0.00 0 0 - 34 0.57 15 0.25 300 22 279 4.65 0 0 0 0.00 15.0 0.3
October 8 28 0 0.00 0 0 - 11 0.39 5 0.18 132 4 77 2.75 0 0 0 0.00 5.0 0.2
November 2 7 0 0.00 0 0 - 2 0.29 2 0.29 71 5 52 7.43 0 0 0 0.00 2.0 0.3