2019 Women's Volleyball Schedule : Eastern Arizona College
Overall
15-14
Pct.
.517
Conf.
4-8
Pct.
.333
Streak
Won 1
Home
3-4
Away
3-7
Neutral
9-3
Matches
29
Kills per set
12.56
Hitting %
.211
Assists per set
11.53
Blocks per set
2.69
Service Aces per set
1.47
Digs per set
15.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 23 | vs. College of Southern Idaho @ Richfield, Utah | L, 3-0 | Final | ||
| vs. Colorado Northwestern Community College @ Richfield,UT | Snow College Invitational | W, 3-0 | Final | ||
| Sat. 24 | vs. Western Wyoming Community College @ Snow Invitational | W, 3-1 | Final | ||
| vs. Snow College @ Richfield UT | L, 3-1 | Final | |||
| Mon. 26 | at Utah State Eastern | L, 3-1 | Final | ||
| Tue. 27 | at Snow College | L, 3-0 | Final | ||
| Fri. 30 | vs. College of Southern Nevada @ Dalton Overstreet Invitational | W, 3-1 | Final | ||
| vs. Barton Community College @ Dalton Overstreet In | W, 3-1 | Final | |||
| Sat. 31 | vs. Laramie County Community College @ Dalton Overstreet In | Dalton Overstreet Invitational | W, 3-0 | Final | |
| vs. New Mexico Military Institute @ Prescott, AZ | L, 3-1 | Final | |||
| September | |||||
| Mon. 2 | vs. Utah State Eastern | L, 3-0 | Final | ||
| vs. Pima Community College | Thatcher, AZ | W, 3-1 | Final | ||
| Fri. 6 | vs. SAGU-American Indian College @ Arizona Western Invi | W, 3-0 | Final | ||
| Sat. 7 | vs. West Coast Baptist College @ Arizona Western Invite | W, 3-0 | Final | ||
| Tue. 10 | vs. Arizona Western College * | L, 3-2 | Final | ||
| Fri. 13 | at Scottsdale Community College * | L, 3-2 | Final | ||
| Wed. 18 | at Glendale Community College * | L, 3-1 | Final | ||
| Fri. 20 | at Yavapai College * | L, 3-2 | Final | ||
| Fri. 27 | at Arizona Western College * ^ | L, 3-0 | Final | ||
| October | |||||
| Wed. 2 | vs. Phoenix College * @ Thatcher | W, 3-0 | Final | ||
| Thu. 3 | at South Mountain Community College * | W, 3-1 | Final | ||
| Fri. 4 | at SAGU American Indian College | W, 3-0 | Final | ||
| Fri. 11 | vs. Yavapai College * | L, 3-0 | Final | ||
| Tue. 15 | vs. SAGU American Indian College @ Eastern Arizona College | W, 3-0 | Final | ||
| Wed. 16 | vs. Pima Community College * | L, 3-0 | Final | ||
| Fri. 18 | vs. Mesa Community College * | W, 3-1 | Final | ||
| Fri. 25 | at Chandler-Gilbert Community College * | W, 3-0 | Final | ||
| Wed. 30 | at Yavapai College * | L, 3-0 | Final | ||
| November | |||||
| Fri. 1 | vs. Arizona Western College ^ | W, 3-0 | Final | ||
* Conference
^ Division
Bold team: Home event