Sophia Parlanti #17 OH Yavapai College

m 25
k/s 2.44
h % .125
a/s 0.04
b/s 0.46
sa/s 0.31
d/s 2.44
Recent Games
Oct 15 Scottsdale Community College L, 3-2
Oct 20 Arizona Western College W, 3-2
Oct 22 at Chandler-Gilbert Community College L, 3-2
Oct 27 at Eastern Arizona College W, 3-0
Oct 29 Arizona Western College W, 3-1
Nov 3 at Arizona Western College L, 3-2
Statistics category Overall Conf
Matches 25 30th 13 48th
Sets 91 26th 51 27th
Kills 222 10th 135 10th
Kills per set 2.44 12th 2.65 12th
Errors 138 7th 77 8th
Total Attacks 673 13th 404 13th
Total Attacks per set 7.40 17th 7.92 15th
Hitting Percentage .125 - .144 -
Assists 4 75th 1 88th
Assists per set 0.04 79th 0.02 92nd
Service Total Attempts 0 32nd 0 1st
Service Aces 28 16th 12 27th
Service Errors 28 11th 15 13th
Service Aces per set 0.31 19th 0.24 31st
Receptions 534 6th 290 8th
Reception Errors 58 2nd 32 4th
Digs 222 27th 144 26th
Digs per set 2.44 38th 2.82 27th
Block Solo 4 30th 3 23rd
Block Assist 38 19th 26 13th
Block Total 42 23rd 29 14th
Blocks per set 0.46 30th 0.57 21st
Block Errors 0 58th 0 55th
Ball Handling Errors 1 53rd 1 37th
Points 273.0 10th 163.0 9th
Points per set 3.0 12th 3.2 9th
Matches started 21 31st 12 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Snow College L, 3-0 1 3 4 7 18 -.167 0 1 0 24 3 2 0 2 0 2 0 6.0
Aug 20 at New Mexico Military Institute L, 3-1 1 4 9 6 26 .115 0 4 1 11 1 3 0 1 0 1 0 13.5
Aug 21 vs. Navarro College W, 3-2 1 5 15 3 40 .300 0 0 1 20 3 13 0 0 0 0 0 15.0
Aug 21 vs. Vernon College W, 3-0 1 3 6 2 12 .333 0 2 2 11 2 4 0 0 0 0 0 8.0
Aug 28 at Ottawa University AZ W, 3-1 1 4 11 4 32 .219 3 1 3 31 0 9 0 2 0 2 0 13.0
Sep 2 Barton Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 Florida Southwestern State College L, 3-1 - 4 6 5 21 .048 0 1 1 34 3 6 0 0 0 0 0 7.0
Sep 3 Wallace State Community College-Hanceville L, 3-1 - 2 4 4 9 .000 0 2 0 9 0 2 0 0 0 0 0 6.0
Sep 3 Utah State Eastern W, 3-2 - 2 2 1 4 .250 0 0 0 9 2 2 0 0 0 0 0 2.0
Sep 4 Snow College L, 3-2 1 5 9 13 40 -.100 0 2 2 35 4 12 0 3 0 3 0 12.5
Sep 8 vs. Ottawa University AZ. JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Park University Gilbert JV   - - - - - - - - - - - - - - - - - -
Sep 10 at Park University Gilbert L, 3-0 1 1 4 6 24 -.083 0 0 1 13 0 6 0 2 0 2 0 5.0
Sep 15 at Glendale Community College W, 3-2 1 5 14 8 31 .194 1 1 3 24 2 12 1 4 0 5 1 18.0
Sep 17 at Eastern Arizona College L, 3-2 1 5 12 10 62 .032 0 1 0 27 2 25 0 5 0 5 0 15.5
Sep 22 at Arizona Christian University - Club W, 3-0 1 2 5 0 9 .556 0 3 0 7 1 8 0 0 0 0 0 8.0
Sep 24 at Arizona Western College L, 3-2 1 5 4 11 25 -.280 0 1 0 27 6 9 0 2 0 2 0 6.0
Sep 29 Phoenix College W, 3-0 1 3 10 5 28 .179 0 0 4 9 3 13 1 2 0 3 0 12.0
Oct 1 at Pima Community College L, 3-1 1 4 7 7 35 .000 0 0 1 17 2 12 0 1 0 1 0 7.5
Oct 5 at South Mountain Community College W, 3-0 1 1 8 5 25 .120 0 2 1 6 0 11 0 0 0 0 0 10.0
Oct 8 Eastern Arizona College W, 3-0 1 3 10 3 23 .304 0 1 2 13 1 4 0 1 0 1 0 11.5
Oct 13 Mesa Community College W, 3-0 1 3 14 5 29 .310 0 1 2 12 1 3 0 3 0 3 0 16.5
Oct 15 Scottsdale Community College L, 3-2 1 5 0 0 0 - 0 2 2 42 5 17 1 1 0 2 0 3.5
Oct 20 Arizona Western College W, 3-2 1 5 14 8 41 .146 0 2 0 35 0 9 0 2 0 2 0 17.0
Oct 22 at Chandler-Gilbert Community College L, 3-2 1 5 17 6 47 .234 0 0 0 38 5 11 0 3 0 3 0 18.5
Oct 27 at Eastern Arizona College W, 3-0 1 3 12 5 31 .226 0 1 0 20 3 7 0 1 0 1 0 13.5
Oct 29 Arizona Western College W, 3-1 - 4 13 4 27 .333 0 0 0 20 2 11 0 1 0 1 0 13.5
Nov 3 at Arizona Western College L, 3-2 1 5 12 10 34 .059 0 0 2 40 7 11 1 2 0 3 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 222 2.44 138 673 .125 4 0.04 28 0.31 534 58 222 2.44 4 38 42 0.46 273.0 3.0
Conference 13 51 135 2.65 77 404 .144 1 0.02 12 0.24 290 32 144 2.82 3 26 29 0.57 163.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 82 2.28 48 222 .153 0 0.00 11 0.31 218 21 79 2.19 2 13 15 0.42 101.5 2.8
Away 12 44 115 2.61 78 381 .097 4 0.09 14 0.32 261 29 124 2.82 2 23 25 0.57 142.5 3.2
Neutral 3 11 25 2.27 12 70 .186 0 0.00 3 0.27 55 8 19 1.73 0 2 2 0.18 29.0 2.6
 
-
Wins 13 43 134 3.12 53 332 .244 4 0.09 14 0.33 217 20 106 2.47 2 16 18 0.42 158.0 3.7
Losses 12 48 88 1.83 85 341 .009 0 0.00 14 0.29 317 38 116 2.42 2 22 24 0.50 115.0 2.4
 
-
August 5 19 45 2.37 22 128 .180 3 0.16 8 0.42 97 9 31 1.63 0 5 5 0.26 55.5 2.9
September 10 34 70 2.06 63 253 .028 1 0.03 11 0.32 194 23 95 2.79 2 18 20 0.59 92.0 2.7
October 9 33 95 2.88 43 258 .202 0 0.00 9 0.27 203 19 85 2.58 1 13 14 0.42 111.5 3.4
November 1 5 12 2.40 10 34 .059 0 0.00 0 0.00 40 7 11 2.20 1 2 3 0.60 14.0 2.8