Regan Ferguson #7 MB Phoenix College

m 16
k/s 1.20
h % .038
a/s 0.04
b/s 0.18
sa/s 0.09
d/s 0.38
Recent Games
Oct 13 Pima Community College L, 3-0
Oct 15 Arizona Western College L, 3-0
Oct 20 at Chandler-Gilbert Community College L, 3-1
Oct 22 Scottsdale Community College L, 3-1
Oct 27 at South Mountain Community College L, 3-1
Oct 29 Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 16 86th 15 1st
Sets 55 83rd 52 23rd
Kills 66 53rd 59 45th
Kills per set 1.20 47th 1.13 50th
Errors 54 38th 54 18th
Total Attacks 313 43rd 299 26th
Total Attacks per set 5.69 34th 5.75 31st
Hitting Percentage .038 - .017 -
Assists 2 93rd 2 73rd
Assists per set 0.04 84th 0.04 78th
Service Total Attempts 0 32nd 0 1st
Service Aces 5 73rd 5 57th
Service Errors 5 76th 4 63rd
Service Aces per set 0.09 73rd 0.10 66th
Receptions 1 110th 1 101st
Reception Errors 0 98th 0 83rd
Digs 21 100th 21 78th
Digs per set 0.38 89th 0.40 85th
Block Solo 7 15th 7 7th
Block Assist 3 78th 3 71st
Block Total 10 68th 10 55th
Blocks per set 0.18 61st 0.19 60th
Block Errors 8 7th 8 4th
Ball Handling Errors 0 81st 0 62nd
Points 79.5 60th 72.5 47th
Points per set 1.4 55th 1.4 53rd
Matches started 6 75th 5 68th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Mesa Community College L, 3-1 1 4 3 5 21 -.095 0 2 0 0 0 8 0 0 0 0 0 5.0
Sep 1 Glendale Community College L, 3-1 1 4 5 3 21 .095 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 8 at Pima Community College L, 3-0 1 3 3 5 15 -.133 0 1 0 0 0 0 2 1 0 3 0 6.5
Sep 10 Chandler-Gilbert Community College L, 3-0 1 3 5 2 24 .125 1 0 0 0 0 1 1 0 0 1 0 6.0
Sep 15 Ottawa (AZ) W, 3-0 1 3 7 0 14 .500 0 0 1 0 0 0 0 0 0 0 0 7.0
Sep 17 at Scottsdale Community College L, 3-0 1 3 2 2 16 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 22 South Mountain Community College L, 3-1 - 4 3 7 22 -.182 0 0 1 1 0 1 2 1 1 3 0 5.5
Sep 29 at Yavapai College L, 3-0 - 3 4 1 18 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 6 Mesa Community College L, 3-2 - 5 10 3 44 .159 0 1 1 0 0 5 0 1 0 1 0 11.5
Oct 8 at Glendale Community College L, 3-0 - 3 2 2 11 .000 0 0 1 0 0 0 0 0 1 0 0 2.0
Oct 13 Pima Community College L, 3-0 - 3 2 2 12 .000 0 1 1 0 0 0 0 0 0 0 0 3.0
Oct 15 Arizona Western College L, 3-0 - 3 3 6 17 -.176 0 0 0 0 0 1 0 0 2 0 0 3.0
Oct 20 at Chandler-Gilbert Community College L, 3-1 - 4 5 1 13 .308 0 0 0 0 0 0 0 0 2 0 0 5.0
Oct 22 Scottsdale Community College L, 3-1 - 3 3 6 21 -.143 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 27 at South Mountain Community College L, 3-1 - 4 7 6 21 .048 0 0 0 0 0 2 1 0 2 1 0 8.0
Oct 29 Eastern Arizona College L, 3-0 - 3 2 3 23 -.043 1 0 0 0 0 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 55 66 1.20 54 313 .038 2 0.04 5 0.09 1 0 21 0.38 7 3 10 0.18 79.5 1.4
Conference 15 52 59 1.13 54 299 .017 2 0.04 5 0.10 1 0 21 0.40 7 3 10 0.19 72.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 40 1.29 32 198 .040 2 0.06 2 0.06 1 0 11 0.35 4 2 6 0.19 47.0 1.5
Away 7 24 26 1.08 22 115 .035 0 0.00 3 0.13 0 0 10 0.42 3 1 4 0.17 32.5 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 3 7 2.33 0 14 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 7.0 2.3
Losses 15 52 59 1.13 54 299 .017 2 0.04 5 0.10 1 0 21 0.40 7 3 10 0.19 72.5 1.4
 
-
August 1 4 3 0.75 5 21 -.095 0 0.00 2 0.50 0 0 8 2.00 0 0 0 0.00 5.0 1.3
September 7 23 29 1.26 20 130 .069 1 0.04 1 0.04 1 0 3 0.13 6 2 8 0.35 37.0 1.6
October 8 28 34 1.21 29 162 .031 1 0.04 2 0.07 0 0 10 0.36 1 1 2 0.07 37.5 1.3