Morgan Smith #8 LS Chandler-Gilbert Community College

m 21
k/s 0.94
h % .208
a/s 0.06
b/s 0.60
sa/s 0.04
d/s 0.35
Recent Games
Oct 22 Yavapai College W, 3-2
Oct 27 Mesa Community College W, 3-0
Oct 29 at Pima Community College W, 3-1
Nov 4 Pima Community College W, 3-2
Nov 5 Glendale Community College L, 3-0
Nov 5 vs. Scottsdale Community College L, 3-1
Statistics category Overall Conf
Matches 21 66th 13 48th
Sets 72 60th 46 62nd
Kills 68 52nd 30 58th
Kills per set 0.94 58th 0.65 62nd
Errors 28 57th 17 52nd
Total Attacks 192 56th 108 56th
Total Attacks per set 2.67 - 2.35 -
Hitting Percentage .208 - .120 -
Assists 4 75th 1 88th
Assists per set 0.06 73rd 0.02 87th
Service Total Attempts 0 32nd 0 1st
Service Aces 3 83rd 2 76th
Service Errors 4 87th 4 63rd
Service Aces per set 0.04 81st 0.04 77th
Receptions 4 93rd 4 78th
Reception Errors 1 77th 0 83rd
Digs 25 96th 16 89th
Digs per set 0.35 91st 0.35 87th
Block Solo 9 11th 6 9th
Block Assist 34 24th 20 20th
Block Total 43 21st 26 18th
Blocks per set 0.60 18th 0.57 22nd
Block Errors 3 31st 3 20th
Ball Handling Errors 2 40th 1 37th
Points 97.0 52nd 48.0 60th
Points per set 1.3 59th 1.0 65th
Matches started 18 39th 11 45th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Park University T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 25 Scottsdale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Mott Community College W, 3-0 - 1 3 1 6 .333 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 8 Glendale Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Phoenix College W, 3-0 - 2 1 2 6 -.167 0 0 0 3 0 2 0 0 0 0 0 1.0
Sep 17 at Arizona Western College L, 3-0 - 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 22 at Mesa Community College W, 3-1 1 4 3 2 13 .077 0 2 4 0 0 3 0 1 1 1 0 5.5
Sep 23 Park University Varsity Reserve W, 3-0 1 3 11 2 17 .529 0 0 0 0 0 2 0 3 0 3 0 12.5
Sep 24 Mesa Community College W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 25 South Mountain Community College W, 3-1 1 4 4 0 8 .500 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 25 vs. Pima Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 29 Pima Community College W, 3-1 1 4 1 2 10 -.100 0 0 0 0 0 0 0 4 0 4 0 3.0
Oct 1 at Eastern Arizona College W, 3-1 1 4 1 1 10 .000 0 0 0 0 0 1 2 3 1 5 0 4.5
Oct 6 at Scottsdale Community College L, 3-1 1 4 2 1 6 .167 0 0 0 0 0 5 0 1 0 1 0 2.5
Oct 8 South Mountain Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 13 at Glendale Community College W, 3-0 1 3 3 0 10 .300 1 0 0 0 0 0 0 1 0 1 0 3.5
Oct 19 at South Mountain Community College W, 3-1 1 4 3 2 9 .111 0 0 0 0 0 1 2 1 0 3 0 5.5
Oct 20 Phoenix College W, 3-1 1 4 4 0 8 .500 0 0 0 0 0 0 0 1 1 1 0 4.5
Oct 22 Yavapai College W, 3-2 1 5 5 3 13 .154 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 27 Mesa Community College W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 29 at Pima Community College W, 3-1 1 4 2 1 9 .111 0 0 0 0 0 2 1 2 0 3 1 4.0
Nov 4 Pima Community College W, 3-2 1 5 5 3 13 .154 1 0 0 0 0 2 1 3 0 4 1 7.5
Nov 5 Glendale Community College L, 3-0 1 3 3 1 4 .500 0 0 0 0 1 0 0 1 0 1 0 3.5
Nov 5 vs. Scottsdale Community College L, 3-1 1 4 3 3 20 .000 1 1 0 0 0 0 1 2 0 3 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 68 0.94 28 192 .208 4 0.06 3 0.04 4 1 25 0.35 9 34 43 0.60 97.0 1.3
Conference 13 46 30 0.65 17 108 .120 1 0.02 2 0.04 4 0 16 0.35 6 20 26 0.57 48.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 44 1.19 13 95 .326 1 0.03 0 0.00 0 1 7 0.19 3 21 24 0.65 57.5 1.6
Away 8 27 15 0.56 10 64 .078 1 0.04 2 0.07 4 0 14 0.52 5 9 14 0.52 26.5 1.0
Neutral 3 8 9 1.13 5 33 .121 2 0.25 1 0.13 0 0 4 0.50 1 4 5 0.63 13.0 1.6
 
-
Wins 17 59 60 1.02 22 161 .236 3 0.05 2 0.03 3 0 20 0.34 8 30 38 0.64 85.0 1.4
Losses 4 13 8 0.62 6 31 .065 1 0.08 1 0.08 1 1 5 0.38 1 4 5 0.38 12.0 0.9
 
-
September 9 26 32 1.23 11 77 .273 1 0.04 2 0.08 4 0 12 0.46 1 13 14 0.54 41.5 1.6
October 9 34 25 0.74 10 78 .192 1 0.03 0 0.00 0 0 11 0.32 6 15 21 0.62 38.5 1.1
November 3 12 11 0.92 7 37 .108 2 0.17 1 0.08 0 1 2 0.17 2 6 8 0.67 17.0 1.4