Tylor Iosua #4 OH Arizona Western College

m 25
k/s 1.49
h % .100
a/s 0.08
b/s 0.16
sa/s 0.24
d/s 1.71
Recent Games
Oct 20 at Yavapai College L, 3-2
Oct 22 Eastern Arizona College W, 3-0
Oct 27 Scottsdale Community College W, 3-1
Oct 29 at Yavapai College L, 3-1
Nov 3 Yavapai College W, 3-2
Nov 9 at New Mexico Military Institute L, 3-0
Statistics category Overall Conf
Matches 25 30th 13 48th
Sets 75 58th 42 72nd
Kills 112 38th 62 41st
Kills per set 1.49 42nd 1.48 39th
Errors 74 23rd 44 27th
Total Attacks 381 34th 221 36th
Total Attacks per set 5.08 37th 5.26 37th
Hitting Percentage .100 - .081 -
Assists 6 66th 3 65th
Assists per set 0.08 67th 0.07 62nd
Service Total Attempts 14 12th 0 1st
Service Aces 18 37th 13 21st
Service Errors 15 34th 11 28th
Service Aces per set 0.24 32nd 0.31 13th
Receptions 251 30th 114 37th
Reception Errors 19 34th 4 47th
Digs 128 52nd 71 50th
Digs per set 1.71 52nd 1.69 52nd
Block Solo 3 39th 0 57th
Block Assist 9 64th 5 64th
Block Total 12 62nd 5 69th
Blocks per set 0.16 64th 0.12 66th
Block Errors 3 31st 2 30th
Ball Handling Errors 4 23rd 2 22nd
Points 137.5 39th 77.5 41st
Points per set 1.8 40th 1.8 39th
Matches started 17 41st 10 48th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 College of Southern Nevada W, 3-1 1 3 5 3 22 .091 0 0 0 19 2 3 0 0 0 0 0 5.0
Aug 27 Lee College W, 3-1 1 4 6 3 17 .176 0 2 0 21 3 6 1 1 1 2 0 9.5
Aug 28 Indian Hills Community College L, 3-0 - 1 0 2 3 -.667 0 0 0 6 2 2 0 0 0 0 1 0.0
Sep 3 vs. Western Nebraska Community College L, 3-0 1 3 3 4 12 -.083 0 0 0 17 1 4 0 1 0 1 1 3.5
Sep 3 vs. Central Wyoming College L, 3-1 1 3 1 2 6 -.167 0 1 0 6 0 2 0 0 0 0 0 2.0
Sep 4 vs. College of Southern Idaho L, 3-0 - 2 1 2 9 -.111 0 0 0 9 1 2 0 0 0 0 0 1.0
Sep 4 vs. Casper College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Western Wyoming Community College W, 3-0 - 1 4 0 5 .800 0 0 0 2 0 4 0 0 0 0 0 4.0
Sep 9 vs. Wallace State Community College-Hanceville W, 3-1 - 3 9 1 23 .348 1 1 1 21 1 10 0 0 0 0 0 10.0
Sep 10 at College of Southern Nevada W, 3-1 1 4 13 3 27 .370 2 0 3 16 1 8 0 1 0 1 0 13.5
Sep 15 at Mesa Community College W, 3-0 1 3 10 5 29 .172 1 1 1 8 0 2 0 0 0 0 0 11.0
Sep 17 Chandler-Gilbert Community College W, 3-0 1 3 5 4 22 .045 0 2 0 8 0 8 0 0 0 0 0 7.0
Sep 24 Yavapai College W, 3-2 1 5 7 2 28 .179 1 2 3 27 2 10 0 1 1 1 0 9.5
Sep 29 at Eastern Arizona College L, 3-1 1 4 4 4 21 .000 0 0 2 11 0 6 0 0 0 0 0 4.0
Oct 1 South Mountain Community College W, 3-0 1 3 2 2 7 .000 0 0 0 3 0 2 0 0 0 0 0 2.0
Oct 6 Glendale Community College W, 3-0 1 3 1 2 9 -.111 1 0 1 7 0 9 0 0 0 0 0 1.0
Oct 8 at Pima Community College W, 3-1 1 2 2 3 7 -.143 0 1 0 0 0 1 0 2 0 2 0 4.0
Oct 13 Eastern Arizona College W, 3-1 - 2 0 1 1 -1.000 0 0 1 3 0 3 0 0 0 0 0 0.0
Oct 15 at Phoenix College W, 3-0 - 2 1 1 6 .000 0 3 1 4 0 2 0 0 0 0 0 4.0
Oct 20 at Yavapai College L, 3-2 - 4 4 4 14 .000 0 1 1 4 0 13 0 0 1 0 0 5.0
Oct 22 Eastern Arizona College W, 3-0 1 3 5 4 13 .077 0 2 0 4 0 7 0 0 0 0 1 7.0
Oct 27 Scottsdale Community College W, 3-1 1 4 12 5 28 .250 0 0 0 25 2 3 0 0 0 0 1 12.0
Oct 29 at Yavapai College L, 3-1 1 4 9 7 36 .056 0 1 1 10 0 5 0 2 0 2 0 11.0
Nov 3 Yavapai College W, 3-2 1 5 6 8 27 -.074 0 0 0 10 2 12 2 1 0 3 0 8.5
Nov 9 at New Mexico Military Institute L, 3-0 1 3 2 2 9 .000 0 1 0 10 2 4 0 0 0 0 0 3.0
Jun 1 # at Central Arizona College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 75 112 1.49 74 381 .100 6 0.08 18 0.24 251 19 128 1.71 3 9 12 0.16 137.5 1.8
Conference 13 42 62 1.48 44 221 .081 3 0.07 13 0.31 114 4 71 1.69 0 5 5 0.12 77.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 49 1.36 36 177 .073 2 0.06 8 0.22 133 13 65 1.81 3 3 6 0.17 61.5 1.7
Away 8 26 45 1.73 29 149 .107 3 0.12 8 0.31 63 3 41 1.58 0 5 5 0.19 55.5 2.1
Neutral 6 13 18 1.38 9 55 .164 1 0.08 2 0.15 55 3 22 1.69 0 1 1 0.08 20.5 1.6
 
-
Wins 17 51 88 1.73 47 271 .151 6 0.12 14 0.27 178 13 90 1.76 3 6 9 0.18 108.0 2.1
Losses 8 24 24 1.00 27 110 -.027 0 0.00 4 0.17 73 6 38 1.58 0 3 3 0.13 29.5 1.2
 
-
August 3 8 11 1.38 8 42 .071 0 0.00 2 0.25 46 7 11 1.38 1 1 2 0.25 14.5 1.8
September 11 32 57 1.78 27 182 .165 5 0.16 7 0.22 125 6 56 1.75 0 3 3 0.09 65.5 2.0
October 9 27 36 1.33 29 121 .058 1 0.04 8 0.30 60 2 45 1.67 0 4 4 0.15 46.0 1.7
November 2 8 8 1.00 10 36 -.056 0 0.00 1 0.13 20 4 16 2.00 2 1 3 0.38 11.5 1.4