Kate Allan #15 OH Yavapai College

m 21
k/s 0.55
h % -.008
a/s 0.04
b/s 0.04
sa/s 0.04
d/s 1.16
Recent Games
Oct 15 Scottsdale Community College L, 3-2
Oct 20 Arizona Western College W, 3-2
Oct 22 at Chandler-Gilbert Community College L, 3-2
Oct 27 at Eastern Arizona College W, 3-0
Oct 29 Arizona Western College W, 3-1
Nov 3 at Arizona Western College L, 3-2
Statistics category Overall Conf
Matches 21 66th 13 48th
Sets 56 78th 33 85th
Kills 31 72nd 5 84th
Kills per set 0.55 69th 0.15 74th
Errors 32 53rd 10 64th
Total Attacks 122 67th 29 83rd
Total Attacks per set 2.18 - 0.88 -
Hitting Percentage -.008 - -.172 -
Assists 2 93rd 1 88th
Assists per set 0.04 86th 0.03 82nd
Service Total Attempts 0 32nd 0 1st
Service Aces 2 90th 0 90th
Service Errors 4 87th 2 85th
Service Aces per set 0.04 84th 0.00 83rd
Receptions 146 42nd 56 47th
Reception Errors 7 52nd 2 57th
Digs 65 65th 32 68th
Digs per set 1.16 62nd 0.97 63rd
Block Solo 0 73rd 0 57th
Block Assist 2 85th 0 87th
Block Total 2 87th 0 87th
Blocks per set 0.04 78th 0.00 73rd
Block Errors 0 58th 0 55th
Ball Handling Errors 0 81st 0 62nd
Points 34.0 77th 5.0 104th
Points per set 0.6 75th 0.2 92nd
Matches started 5 78th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Snow College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 at New Mexico Military Institute L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Navarro College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Vernon College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Ottawa University AZ W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 Barton Community College L, 3-1 1 4 9 7 32 .063 1 0 0 38 1 16 0 2 0 2 0 10.0
Sep 2 Florida Southwestern State College L, 3-1 1 4 1 0 4 .250 0 0 0 2 0 1 0 0 0 0 0 1.0
Sep 3 Wallace State Community College-Hanceville L, 3-1 1 3 3 4 12 -.083 0 0 0 20 1 4 0 0 0 0 0 3.0
Sep 3 Utah State Eastern W, 3-2 - 1 0 1 1 -1.000 0 0 1 4 0 0 0 0 0 0 0 0.0
Sep 4 Snow College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Ottawa University AZ. JV W, 3-0 1 3 10 5 31 .161 0 2 0 13 1 4 0 0 0 0 0 12.0
Sep 10 at Park University Gilbert JV   - - - - - - - - - - - - - - - - - -
Sep 10 at Park University Gilbert L, 3-0 - 1 0 0 0 - 0 0 0 2 1 1 0 0 0 0 0 0.0
Sep 15 at Glendale Community College W, 3-2 - 1 0 2 3 -.667 0 0 0 3 0 5 0 0 0 0 0 0.0
Sep 17 at Eastern Arizona College L, 3-2 - 3 0 1 2 -.500 0 0 1 4 0 1 0 0 0 0 0 0.0
Sep 22 at Arizona Christian University - Club W, 3-0 1 3 3 5 13 -.154 0 0 1 7 0 7 0 0 0 0 0 3.0
Sep 24 at Arizona Western College L, 3-2 - 3 3 2 9 .111 0 0 0 9 0 3 0 0 0 0 0 3.0
Sep 29 Phoenix College W, 3-0 - 1 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Oct 1 at Pima Community College L, 3-1 - 2 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 5 at South Mountain Community College W, 3-0 - 1 0 2 3 -.667 0 0 0 2 0 2 0 0 0 0 0 0.0
Oct 8 Eastern Arizona College W, 3-0 - 2 0 1 1 -1.000 0 0 0 1 0 7 0 0 0 0 0 0.0
Oct 13 Mesa Community College W, 3-0 - 2 0 0 1 .000 0 0 1 3 0 1 0 0 0 0 0 0.0
Oct 15 Scottsdale Community College L, 3-2 - 4 0 0 0 - 0 0 0 9 0 3 0 0 0 0 0 0.0
Oct 20 Arizona Western College W, 3-2 - 4 1 0 2 .500 0 0 0 3 0 1 0 0 0 0 0 1.0
Oct 22 at Chandler-Gilbert Community College L, 3-2 - 4 0 0 2 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
Oct 27 at Eastern Arizona College W, 3-0 - 3 1 1 5 .000 0 0 0 5 0 5 0 0 0 0 0 1.0
Oct 29 Arizona Western College W, 3-1 - 3 0 1 1 -1.000 1 0 0 7 1 2 0 0 0 0 0 0.0
Nov 3 at Arizona Western College L, 3-2 - 4 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 56 31 0.55 32 122 -.008 2 0.04 2 0.04 146 7 65 1.16 0 2 2 0.04 34.0 0.6
Conference 13 33 5 0.15 10 29 -.172 1 0.03 0 0.00 56 2 32 0.97 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 28 14 0.50 14 54 .000 2 0.07 0 0.00 90 4 35 1.25 0 2 2 0.07 15.0 0.5
Away 10 25 7 0.28 13 37 -.162 0 0.00 0 0.00 43 2 26 1.04 0 0 0 0.00 7.0 0.3
Neutral 1 3 10 3.33 5 31 .161 0 0.00 2 0.67 13 1 4 1.33 0 0 0 0.00 12.0 4.0
 
-
Wins 11 24 15 0.63 18 61 -.049 1 0.04 2 0.08 51 3 34 1.42 0 0 0 0.00 17.0 0.7
Losses 10 32 16 0.50 14 61 .033 1 0.03 0 0.00 95 4 31 0.97 0 2 2 0.06 17.0 0.5
 
-
September 11 27 29 1.07 27 107 .019 1 0.04 2 0.07 105 5 42 1.56 0 2 2 0.07 32.0 1.2
October 9 25 2 0.08 5 15 -.200 1 0.04 0 0.00 37 1 23 0.92 0 0 0 0.00 2.0 0.1
November 1 4 0 0.00 0 0 - 0 0.00 0 0.00 4 1 0 0.00 0 0 0 0.00 0.0 0.0