2021-22 Volleyball Statistics - Pima Community College

Matches 27
Kills per set 11.53
Hitting % .136
Assists per set 10.99
Blocks per set 1.59
Service Aces per set 1.80
Digs per set 17.06
Schedule Summary
Overall (Pct.)14-13 (.519)
Conference (Pct.) 9-6 (.600)
StreakLost 4
Home5-3
Away5-4
Neutral4-6
Full Scores and Schedule »
Recent Games
Oct 20 Scottsdale Community College W, 3-2
Oct 22 at Mesa Community College W, 3-2
Oct 27 Glendale Community College L, 3-0
Oct 29 Chandler-Gilbert Community College L, 3-1
Nov 4 at Chandler-Gilbert Community College L, 3-2
Nov 5 vs. Scottsdale Community College L, 3-0
Statistics category Overall Conf
Matches 27 2nd 15 5th
Sets 103 3rd 54 5th
Kills 1188 3rd 686 3rd
Kills per set 11.53 4th 12.70 3rd
Errors 671 1st 358 1st
Total Attacks 3799 2nd 2066 3rd
Hitting Percentage .136 6th .159 6th
Assists 1132 3rd 658 2nd
Assists per set 10.99 3rd 12.19 3rd
Service Aces 185 2nd 93 2nd
Service Errors 175 2nd 84 5th
Service Aces per set 1.80 3rd 1.72 3rd
Receptions 2061 1st 1115 3rd
Reception Errors 170 3rd 88 4th
Digs 1757 2nd 971 4th
Digs per set 17.06 5th 17.98 5th
Block Solo 27 8th 13 8th
Block Assist 274 3rd 170 2nd
Block Total 164 3rd 98 3rd
Blocks per set 1.59 5th 1.81 3rd
Block Errors 0 9th 0 9th
Ball Handling Errors 61 2nd 35 2nd
Points 1537.0 3rd 877.0 3rd
Points per set 14.9 4th 16.2 3rd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Players
No. Yr Pos
1 Kaylee Moseley Sophomore OPP 26 94 210 2.23 96 649 .176 4 0.04 3 0.03 89 9 113 1.20 3 53 56 0.60 242.5 2.6
2 Kailani Paredes Freshman L 22 72 0 0.00 1 2 -.500 14 0.19 11 0.15 136 13 79 1.10 0 0 0 0.00 11.0 0.2
3 Karla Soto Sophomore S 25 94 34 0.36 9 94 .266 516 5.49 53 0.56 2 0 246 2.62 0 5 5 0.05 89.5 1.0
4 Deanna Almaguer Sophomore OH 25 83 178 2.14 92 549 .157 6 0.07 11 0.13 257 21 138 1.66 3 25 28 0.34 204.5 2.5
5 Andrea Vigil German Sophomore OH 26 89 221 2.48 123 732 .134 20 0.22 26 0.29 474 28 250 2.81 3 22 25 0.28 261.0 2.9
6 Emma Messerle Freshman M 10 22 17 0.77 12 58 .086 3 0.14 2 0.09 2 1 6 0.27 2 3 5 0.23 22.5 1.0
7 Haley Duncan Sophomore M 25 90 107 1.19 57 301 .166 13 0.14 1 0.01 15 2 26 0.29 5 74 79 0.88 150.0 1.7
8 Isabel Hansen Sophomore M 20 63 40 0.63 33 147 .048 10 0.16 0 0.00 8 3 17 0.27 7 47 54 0.86 70.5 1.1
9 Jessica Bright-Schade Sophomore OH 25 84 190 2.26 129 630 .097 10 0.12 10 0.12 466 37 238 2.83 1 14 15 0.18 208.0 2.5
10 Lina Kassimatis Freshman OH/M 17 54 109 2.02 62 334 .141 10 0.19 2 0.04 42 2 41 0.76 0 14 14 0.26 118.0 2.2
11 Madi Wilson Freshman OH 7 13 17 1.31 15 81 .025 3 0.23 5 0.38 77 7 31 2.38 1 3 4 0.31 24.5 1.9
12 Isabella Horn Freshman M/OH 17 44 35 0.80 31 122 .033 5 0.11 9 0.20 11 2 20 0.45 1 12 13 0.30 51.0 1.2
13 Isabella Jacome Sophomore S 26 94 27 0.29 10 91 .187 405 4.31 32 0.34 2 1 178 1.89 1 2 3 0.03 61.0 0.6
15 Aydalis Felix Sophomore L 25 89 3 0.03 1 9 .222 113 1.27 20 0.22 457 27 374 4.20 0 0 0 0.00 23.0 0.3
  Totals     27 103 1188 11.53 671 3799 .136 1132 10.99 185 1.80 2061 170 1757 17.06 27 274 164 1.59 1537.0 14.9
  Opponent     27 103 1089 10.57 504 3451 .170 1022 9.92 201 1.95 - 254 1661 16.13 50 246 173 1.68 1463.0 14.2
Players
No. Yr Pos
1 Kaylee Moseley Sophomore OPP 15 54 134 2.48 54 372 .215 2 0.04 1 0.02 56 5 70 1.30 2 32 34 0.63 153.0 2.8
2 Kailani Paredes Freshman L 14 47 0 0.00 0 0 - 3 0.06 4 0.09 24 1 26 0.55 0 0 0 0.00 4.0 0.1
3 Karla Soto Sophomore S 15 54 19 0.35 4 50 .300 311 5.76 35 0.65 1 0 144 2.67 0 3 3 0.06 55.5 1.0
4 Deanna Almaguer Sophomore OH 15 50 110 2.20 49 308 .198 4 0.08 4 0.08 100 8 55 1.10 0 18 18 0.36 123.0 2.5
5 Andrea Vigil German Sophomore OH 14 49 131 2.67 73 412 .141 12 0.24 13 0.27 296 18 137 2.80 1 15 16 0.33 152.5 3.1
6 Emma Messerle Freshman M 2 5 4 0.80 2 15 .133 1 0.20 0 0.00 0 0 2 0.40 1 2 3 0.60 6.0 1.2
7 Haley Duncan Sophomore M 14 50 64 1.28 36 177 .158 7 0.14 0 0.00 9 1 15 0.30 4 43 47 0.94 89.5 1.8
8 Isabel Hansen Sophomore M 14 43 26 0.60 21 102 .049 9 0.21 0 0.00 8 3 9 0.21 5 37 42 0.98 49.5 1.2
9 Jessica Bright-Schade Sophomore OH 15 50 137 2.74 82 419 .131 7 0.14 3 0.06 289 24 151 3.02 0 10 10 0.20 145.0 2.9
10 Lina Kassimatis Freshman OH/M 7 17 33 1.94 15 97 .186 2 0.12 0 0.00 1 0 5 0.29 0 5 5 0.29 35.5 2.1
11 Madi Wilson Freshman OH 5 7 4 0.57 7 35 -.086 2 0.29 1 0.14 49 5 10 1.43 0 1 1 0.14 5.5 0.8
12 Isabella Horn Freshman M/OH 7 12 12 1.00 10 37 .054 3 0.25 1 0.08 0 0 7 0.58 0 4 4 0.33 15.0 1.3
13 Isabella Jacome Sophomore S 15 52 11 0.21 4 37 .189 214 4.12 17 0.33 0 0 102 1.96 0 0 0 0.00 28.0 0.5
15 Aydalis Felix Sophomore L 15 54 1 0.02 1 5 .000 81 1.50 14 0.26 273 15 238 4.41 0 0 0 0.00 15.0 0.3
  Totals     15 54 686 12.70 358 2066 .159 658 12.19 93 1.72 1115 88 971 17.98 13 170 98 1.81 877.0 16.2
  Opponent     15 54 590 10.93 270 1916 .167 548 10.15 92 1.70 - 151 859 15.91 25 143 97 1.79 778.5 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Snow College L, 3-0 3 28 20 96 .083 28 6 5 72 8 32 1 2 0 2 0 36.0
Aug 20 vs. Vernon College W, 3-2 5 50 34 149 .107 50 8 7 93 5 75 1 10 0 6 1 64.0
Aug 21 vs. Seward County Community College L, 3-1 4 38 21 136 .125 33 11 7 79 9 52 0 8 0 4 2 53.0
Aug 21 vs. Salt Lake Community College L, 3-2 5 42 37 186 .027 35 6 7 96 13 85 2 4 0 4 4 52.0
Aug 25 South Mountain Community College   - - - - - - - - - - - - - - - - -
Aug 26 at College of Southern Nevada W, 3-0 3 34 21 89 .146 33 11 7 47 1 41 1 10 0 6 0 51.0
Aug 27 vs. Lee College L, 3-2 5 36 34 126 .016 30 12 16 85 11 48 0 6 0 3 5 51.0
Sep 4 vs. Mott Community College W, 3-1 4 61 22 153 .255 61 10 11 68 5 76 0 10 0 5 0 76.0
Sep 8 Phoenix College W, 3-0 3 37 19 115 .157 32 5 10 46 3 55 1 22 0 12 1 54.0
Sep 10 at Scottsdale Community College W, 3-0 3 47 24 135 .170 46 9 4 58 5 69 1 4 0 3 1 59.0
Sep 15 at Eastern Arizona College L, 3-1 4 42 31 155 .071 42 8 4 84 6 86 0 16 0 8 3 58.0
Sep 17 Mesa Community College W, 3-0 3 50 14 120 .300 47 5 8 62 5 63 2 2 0 3 2 58.0
Sep 21 South Mountain Community College W, 3-0 3 40 16 108 .222 38 10 4 58 5 41 0 4 0 2 2 52.0
Sep 22 at Glendale Community College L, 3-0 3 23 23 79 .000 22 4 3 67 6 26 1 10 0 6 4 33.0
Sep 25 vs. South Mountain Community College W, 3-1 4 43 33 157 .064 43 10 11 85 10 73 3 4 0 5 1 58.0
Sep 25 vs. Mesa Community College W, 3-2 5 62 33 221 .131 60 7 5 94 2 121 0 16 0 8 7 77.0
Sep 25 vs. Chandler-Gilbert Community College L, 3-0 3 29 22 127 .055 27 3 3 62 4 53 2 6 0 5 0 37.0
Sep 29 at Chandler-Gilbert Community College L, 3-1 4 46 27 158 .120 43 1 3 83 8 78 1 18 0 10 6 57.0
Oct 1 Yavapai College W, 3-1 4 55 27 161 .174 55 8 0 83 5 92 1 20 0 11 5 74.0
Oct 6 at South Mountain Community College W, 3-0 3 40 18 110 .200 39 8 9 60 5 52 0 4 0 2 1 50.0
Oct 8 Arizona Western College L, 3-1 4 43 30 150 .087 41 7 3 93 10 56 1 14 0 8 3 58.0
Oct 13 at Phoenix College W, 3-0 3 48 27 141 .149 47 5 13 63 2 49 0 2 0 1 0 54.0
Oct 20 Scottsdale Community College W, 3-2 5 67 30 199 .186 66 10 6 100 3 104 1 8 0 5 1 82.0
Oct 22 at Mesa Community College W, 3-2 5 64 32 191 .168 60 5 7 101 9 97 2 6 0 5 4 74.0
Oct 27 Glendale Community College L, 3-0 3 34 19 103 .146 31 3 5 67 3 35 1 18 0 10 0 47.0
Oct 29 Chandler-Gilbert Community College L, 3-1 4 50 21 141 .206 49 5 5 90 13 68 1 22 0 12 2 67.0
Nov 4 at Chandler-Gilbert Community College L, 3-2 5 52 18 162 .210 47 6 10 95 9 68 1 20 0 11 5 69.0
Nov 5 vs. Scottsdale Community College L, 3-0 3 27 18 131 .069 27 2 2 70 5 62 3 8 0 7 1 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 103 1188 11.53 671 3799 .136 1132 10.99 185 1.80 2061 170 1757 17.06 27 274 164 1.59 1537.0 14.9
Conference 15 54 686 12.70 358 2066 .159 658 12.19 93 1.72 1115 88 971 17.98 13 170 98 1.81 877.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 376 12.97 176 1097 .182 359 12.38 53 1.83 599 47 514 17.72 8 110 63 2.17 492.0 17.0
Away 9 33 396 12.00 221 1220 .143 379 11.48 57 1.73 658 51 566 17.15 7 90 52 1.58 505.0 15.3
Neutral 10 41 416 10.15 274 1482 .096 394 9.61 75 1.83 804 72 677 16.51 12 74 49 1.20 540.0 13.2
 
-
Wins 14 53 698 13.17 350 2049 .170 677 12.77 111 2.09 1018 65 1008 19.02 13 122 74 1.40 883.0 16.7
Losses 13 50 490 9.80 321 1750 .097 455 9.10 74 1.48 1043 105 749 14.98 14 152 90 1.80 654.0 13.1
 
-
August 6 25 228 9.12 167 782 .078 209 8.36 54 2.16 472 47 333 13.32 5 40 25 1.00 307.0 12.3
September 11 39 480 12.31 264 1528 .141 461 11.82 72 1.85 767 59 741 19.00 11 112 67 1.72 619.0 15.9
October 8 31 401 12.94 204 1196 .165 388 12.52 51 1.65 657 50 553 17.84 7 94 54 1.74 506.0 16.3
November 2 8 79 9.88 36 293 .147 74 9.25 8 1.00 165 14 130 16.25 4 28 18 2.25 105.0 13.1
Date Opponent Score Attend
Aug 20 vs. Snow College L, 3-0 0
Aug 20 vs. Vernon College W, 3-2 0
Aug 21 vs. Seward County Community College L, 3-1 0
Aug 21 vs. Salt Lake Community College L, 3-2 0
Aug 25 South Mountain Community College   -
Aug 26 at College of Southern Nevada W, 3-0 0
Aug 27 vs. Lee College L, 3-2 0
Sep 4 vs. Mott Community College W, 3-1 23
Sep 8 Phoenix College W, 3-0 0
Sep 10 at Scottsdale Community College W, 3-0 0
Sep 15 at Eastern Arizona College L, 3-1 0
Sep 17 Mesa Community College W, 3-0 0
Sep 21 South Mountain Community College W, 3-0 0
Sep 22 at Glendale Community College L, 3-0 0
Sep 25 vs. South Mountain Community College W, 3-1 0
Sep 25 vs. Mesa Community College W, 3-2 0
Sep 25 vs. Chandler-Gilbert Community College L, 3-0 0
Sep 29 at Chandler-Gilbert Community College L, 3-1 0
Oct 1 Yavapai College W, 3-1 0
Oct 6 at South Mountain Community College W, 3-0 0
Oct 8 Arizona Western College L, 3-1 0
Oct 13 at Phoenix College W, 3-0 0
Oct 20 Scottsdale Community College W, 3-2 0
Oct 22 at Mesa Community College W, 3-2 0
Oct 27 Glendale Community College L, 3-0 0
Oct 29 Chandler-Gilbert Community College L, 3-1 0
Nov 4 at Chandler-Gilbert Community College L, 3-2 0
Nov 5 vs. Scottsdale Community College L, 3-0 0