Hailey White #14 Glendale Community College

m 18
k/s 1.50
h % .194
a/s 0.08
b/s 0.48
sa/s 0.00
d/s 0.28
Recent Games
Oct 26 at Pima Community College W, 3-0
Oct 28 at South Mountain Community College W, 3-1
Nov 3 vs. Chandler-Gilbert Community College W, 3-1
Nov 4 at Scottsdale Community College W, 3-2
Nov 5 at Scottsdale Community College L, 3-1
Nov 5 at Scottsdale Community College L, 3-2
Statistics category Overall Conf
Matches 18 76th 12 79th
Sets 60 63rd 36 78th
Kills 90 38th 57 40th
Kills per set 1.50 33rd 1.58 35th
Errors 36 46th 19 48th
Total Attacks 278 41st 167 41st
Total Attacks per set 4.63 34th 4.64 37th
Hitting Percentage .194 - .228 -
Assists 5 64th 5 53rd
Assists per set 0.08 53rd 0.14 44th
Service Total Attempts 0 27th 0 1st
Service Aces 0 109th 0 99th
Service Errors 0 113th 0 101st
Service Aces per set 0.00 90th 0.00 87th
Receptions 0 107th 0 99th
Reception Errors 1 79th 1 66th
Digs 17 99th 10 99th
Digs per set 0.28 86th 0.28 89th
Block Solo 0 66th 0 60th
Block Assist 29 25th 17 24th
Block Total 29 32nd 17 29th
Blocks per set 0.48 25th 0.47 27th
Block Errors 4 25th 4 17th
Ball Handling Errors 0 65th 0 48th
Points 104.5 47th 65.5 46th
Points per set 1.7 39th 1.8 38th
Matches started 10 55th 5 67th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Chandler-Gilbert Community College L, 3-0 1 3 3 2 11 .091 0 0 0 0 1 0 0 3 4 3 0 4.5
Aug 31 at Mesa Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 7 at Phoenix College W, 3-0 1 3 6 0 13 .462 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 9 vs. Parkland College L, 3-0 1 3 3 5 16 -.125 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 9 vs. Polk State College W, 3-1 1 4 4 1 12 .250 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 10 vs. Florida Southwestern State College L, 3-0 1 3 2 3 12 -.083 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 10 vs. Utah State Eastern L, 3-2 1 5 11 3 25 .320 0 0 0 0 0 1 0 3 0 3 0 12.5
Sep 16 at Scottsdale Community College L, 3-1 1 4 2 5 15 -.200 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 21 Pima Community College W, 3-0 1 2 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 23 at Arizona Western College L, 3-0 - 2 5 0 11 .455 1 0 0 0 0 1 0 0 0 0 0 5.0
Sep 28 South Mountain Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 Eastern Arizona College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 5 at Chandler-Gilbert Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 7 Mesa Community College W, 3-0 - 3 3 1 12 .167 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 12 Phoenix College W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 19 at Yavapai College W, 3-1 - 4 9 1 21 .381 4 0 0 0 0 2 0 4 0 4 0 11.0
Oct 21 Scottsdale Community College L, 3-2 - 5 8 4 40 .100 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 26 at Pima Community College W, 3-0 - 3 8 2 18 .333 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 28 at South Mountain Community College W, 3-1 - 1 2 2 5 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 3 vs. Chandler-Gilbert Community College W, 3-1 1 4 9 3 25 .240 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 4 at Scottsdale Community College W, 3-2 - 5 4 2 21 .095 0 0 0 0 0 3 0 3 0 3 0 5.5
Nov 5 at Scottsdale Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 5 at Scottsdale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 90 1.50 36 278 .194 5 0.08 0 0.00 0 1 17 0.28 0 29 29 0.48 104.5 1.7
Conference 12 36 57 1.58 19 167 .228 5 0.14 0 0.00 0 1 10 0.28 0 17 17 0.47 65.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 16 22 1.38 8 78 .179 0 0.00 0 0.00 0 1 2 0.13 0 8 8 0.50 26.0 1.6
Away 8 25 39 1.56 13 110 .236 5 0.20 0 0.00 0 0 11 0.44 0 12 12 0.48 45.0 1.8
Neutral 5 19 29 1.53 15 90 .156 0 0.00 0 0.00 0 0 4 0.21 0 9 9 0.47 33.5 1.8
 
-
Wins 11 35 56 1.60 14 148 .284 4 0.11 0 0.00 0 0 12 0.34 0 18 18 0.51 65.0 1.9
Losses 7 25 34 1.36 22 130 .092 1 0.04 0 0.00 0 1 5 0.20 0 11 11 0.44 39.5 1.6
 
-
August 2 6 6 1.00 3 17 .176 0 0.00 0 0.00 0 1 0 0.00 0 4 4 0.67 8.0 1.3
September 8 26 37 1.42 17 111 .180 1 0.04 0 0.00 0 0 7 0.27 0 12 12 0.46 43.0 1.7
October 6 19 34 1.79 11 104 .221 4 0.21 0 0.00 0 0 6 0.32 0 9 9 0.47 38.5 2.0
November 2 9 13 1.44 5 46 .174 0 0.00 0 0.00 0 0 4 0.44 0 4 4 0.44 15.0 1.7