Olivia Pavelchik #5 MB Glendale Community College

m 22
k/s 1.17
h % .110
a/s 0.06
b/s 0.60
sa/s 0.20
d/s 0.60
Recent Games
Oct 25 at Mesa Community College W, 3-2
Oct 27 at Pima Community College L, 3-2
Nov 2 at Scottsdale Community College L, 3-0
Nov 3 vs. Pima Community College W, 3-1
Nov 3 vs. Chandler-Gilbert Community College W, 3-2
Nov 4 at Scottsdale Community College L, 3-0
Statistics category Overall Conf
Matches 22 71st 16 1st
Sets 81 62nd 60 11th
Kills 95 44th 81 25th
Kills per set 1.17 48th 1.35 43rd
Errors 57 34th 46 23rd
Total Attacks 346 37th 289 24th
Total Attacks per set 4.27 43rd 4.82 38th
Hitting Percentage .110 45th .121 45th
Assists 5 67th 5 53rd
Assists per set 0.06 67th 0.08 55th
Service Total Attempts 0 36th 0 1st
Service Aces 16 48th 13 31st
Service Errors 26 22nd 25 4th
Service Aces per set 0.20 55th 0.22 41st
Receptions 0 123rd 0 114th
Reception Errors 0 112th 0 94th
Digs 49 75th 38 72nd
Digs per set 0.60 82nd 0.63 82nd
Block Solo 4 37th 4 26th
Block Assist 45 13th 33 8th
Block Total 49 15th 37 10th
Blocks per set 0.60 17th 0.62 18th
Block Errors 5 27th 5 16th
Ball Handling Errors 0 74th 0 57th
Points 137.5 39th 114.5 22nd
Points per set 1.7 44th 1.9 37th
Matches started 16 53rd 13 25th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 Preseason Jamboree   - - - - - - - - - - - - - - - - - -
Aug 17 # Alumni Scrimmage (Sunrise Mountain HS)   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Grand Rapids Community College L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 25 vs. Southeastern Community College W, 3-1 1 4 6 3 18 .167 0 3 1 0 0 6 0 4 0 4 0 11.0
Aug 26 vs. Williston State College W, 3-1 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 at Phoenix College W, 3-0 1 3 3 0 8 .375 0 1 1 0 0 1 0 1 0 1 0 4.5
Sep 6 Central Arizona College W, 3-1 1 4 9 4 20 .250 0 1 1 0 0 4 0 2 1 2 0 11.0
Sep 8 at Yavapai College W, 3-1 1 4 12 2 21 .476 1 1 0 0 0 2 0 3 0 3 0 14.5
Sep 13 South Mountain Community College W, 3-0 1 3 7 2 26 .192 1 0 2 0 0 2 1 2 0 3 0 9.0
Sep 15 Scottsdale Community College L, 3-1 1 4 12 6 38 .158 0 0 1 0 0 2 0 6 1 6 0 15.0
Sep 20 at Chandler-Gilbert Community College L, 3-0 1 3 7 3 19 .211 0 0 0 0 0 4 0 2 3 2 0 8.0
Sep 27 Mesa Community College L, 3-2 1 5 5 7 31 -.065 0 2 2 0 0 3 1 0 0 1 0 8.0
Sep 29 Pima Community College W, 3-0 1 3 6 5 22 .045 1 1 1 0 0 1 0 0 0 0 0 7.0
Oct 4 at Arizona Western College W, 3-2 1 5 3 4 21 -.048 1 0 3 0 0 7 0 6 0 6 0 6.0
Oct 6 Phoenix College W, 3-0 1 2 2 1 7 .143 0 1 2 0 0 3 0 0 0 0 0 3.0
Oct 11 at South Mountain Community College L, 3-2 1 5 6 2 17 .235 0 2 3 0 0 2 0 1 0 1 0 8.5
Oct 13 at Scottsdale Community College L, 3-2 1 5 2 5 17 -.176 1 0 3 0 0 1 0 1 0 1 0 2.5
Oct 18 Chandler-Gilbert Community College L, 3-2 1 5 6 3 25 .120 0 4 3 0 0 5 1 2 0 3 0 12.0
Oct 20 Eastern Arizona College L, 3-2 - 3 0 0 3 .000 0 0 2 0 0 0 1 2 0 3 0 2.0
Oct 25 at Mesa Community College W, 3-2 - 3 0 2 4 -.500 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 27 at Pima Community College L, 3-2 - 3 1 0 10 .100 0 0 1 0 0 0 0 3 0 3 0 2.5
Nov 2 at Scottsdale Community College L, 3-0 - 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 3 vs. Pima Community College W, 3-1 - 4 2 3 16 -.063 0 0 0 0 0 4 0 4 0 4 0 4.0
Nov 3 vs. Chandler-Gilbert Community College W, 3-2 - 3 0 2 4 -.500 0 0 0 0 0 1 0 2 0 2 0 1.0
Nov 4 at Scottsdale Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 16 DII National Tournament   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 95 1.17 57 346 .110 5 0.06 16 0.20 0 0 49 0.60 4 45 49 0.60 137.5 1.7
Conference 16 60 81 1.35 46 289 .121 5 0.08 13 0.22 0 0 38 0.63 4 33 37 0.62 114.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 47 1.62 28 172 .110 2 0.07 9 0.31 0 0 20 0.69 4 14 18 0.62 67.0 2.3
Away 9 34 36 1.06 18 120 .150 3 0.09 4 0.12 0 0 18 0.53 0 19 19 0.56 49.5 1.5
Neutral 5 18 12 0.67 11 54 .019 0 0.00 3 0.17 0 0 11 0.61 0 12 12 0.67 21.0 1.2
 
-
Wins 12 42 50 1.19 28 167 .132 4 0.10 8 0.19 0 0 32 0.76 1 26 27 0.64 72.0 1.7
Losses 10 39 45 1.15 29 179 .089 1 0.03 8 0.21 0 0 17 0.44 3 19 22 0.56 65.5 1.7
 
-
August 4 14 13 0.93 6 42 .167 0 0.00 4 0.29 0 0 7 0.50 0 7 7 0.50 20.5 1.5
September 7 26 58 2.23 29 177 .164 3 0.12 5 0.19 0 0 18 0.69 2 15 17 0.65 72.5 2.8
October 8 31 20 0.65 17 104 .029 2 0.06 7 0.23 0 0 19 0.61 2 17 19 0.61 37.5 1.2
November 3 10 4 0.40 5 23 -.043 0 0.00 0 0.00 0 0 5 0.50 0 6 6 0.60 7.0 0.7