Shelby St Gelais #13 MH Chandler-Gilbert Community College

m 21
k/s 0.87
h % .205
a/s 0.04
b/s 0.70
sa/s 0.05
d/s 0.42
Recent Games
Oct 11 Phoenix College W, 3-0
Oct 16 at Scottsdale Community College L, 3-0
Oct 18 Pima Community College W, 3-0
Oct 23 at Glendale Community College L, 3-2
Oct 25 at Mesa Community College L, 3-1
Nov 1 South Mountain Community College W, 3-2
Statistics category Overall Conf
Matches 21 71st 15 48th
Sets 77 61st 59 37th
Kills 67 57th 45 55th
Kills per set 0.87 62nd 0.76 70th
Errors 28 66th 19 64th
Total Attacks 190 63rd 147 54th
Total Attacks per set 2.47 - 2.49 -
Hitting Percentage .205 - .177 -
Assists 3 94th 3 75th
Assists per set 0.04 90th 0.05 86th
Service Total Attempts 0 46th 0 34th
Service Aces 4 96th 2 93rd
Service Errors 13 65th 6 74th
Service Aces per set 0.05 88th 0.03 94th
Receptions 1 134th 0 125th
Reception Errors 1 101st 1 86th
Digs 32 108th 28 92nd
Digs per set 0.42 99th 0.47 102nd
Block Solo 2 72nd 2 52nd
Block Assist 52 15th 37 11th
Block Total 54 18th 39 17th
Blocks per set 0.70 18th 0.66 19th
Block Errors 1 62nd 1 43rd
Ball Handling Errors 0 74th 0 56th
Points 99.0 57th 67.5 56th
Points per set 1.3 64th 1.1 71st
Matches started 21 38th 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Phoenix College W, 3-1 1 4 4 1 12 .250 0 1 3 0 1 3 0 3 0 3 0 6.5
Aug 27 at Central Arizona College W, 3-0 1 3 1 1 5 .000 0 2 4 0 0 2 0 4 0 4 0 5.0
Aug 28 at Scottsdale Community College L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 3 0 1 0 1 0 1.5
Sep 3 Central Arizona College L, 3-0 1 3 4 2 8 .250 0 0 2 0 0 2 0 3 0 3 0 5.5
Sep 4 at Glendale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 at Park University JV W, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 6 vs. College of Southern Nevada W, 3-1 1 3 4 1 5 .600 0 0 1 0 0 0 0 3 0 3 0 5.5
Sep 7 at Yavapai College W, 3-1 1 4 9 1 16 .500 0 0 0 1 0 0 0 4 0 4 0 11.0
Sep 7 at Arizona Western College L, 3-0 1 3 2 3 5 -.200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 9 at Mesa Community College W, 3-2 1 5 3 3 17 .000 0 1 3 0 0 7 0 2 0 2 0 5.0
Sep 10 Pima Community College L, 3-2 1 2 1 1 4 .000 0 0 0 0 0 2 0 2 0 2 0 2.0
Sep 13 South Mountain Community College W, 3-2 1 5 3 3 11 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 18 at Phoenix College W, 3-1 1 3 3 0 8 .375 0 0 0 0 0 1 1 3 0 4 0 5.5
Sep 20 Scottsdale Community College L, 3-2 1 5 4 1 10 .300 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 25 at Pima Community College L, 3-1 1 4 5 2 13 .231 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 27 Glendale Community College L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 0 0 1 1 1 0 1.5
Oct 2 Mesa Community College L, 3-2 1 5 2 3 19 -.053 0 0 0 0 0 0 0 9 0 9 0 6.5
Oct 9 at South Mountain Community College W, 3-2 1 5 2 2 11 .000 1 0 0 0 0 1 0 4 0 4 0 4.0
Oct 11 Phoenix College W, 3-0 1 3 5 0 7 .714 1 0 0 0 0 4 0 1 0 1 0 5.5
Oct 16 at Scottsdale Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 Pima Community College W, 3-0 1 3 2 2 6 .000 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 23 at Glendale Community College L, 3-2 1 5 6 1 12 .417 0 0 0 0 0 3 0 4 0 4 0 8.0
Oct 25 at Mesa Community College L, 3-1 1 4 3 0 9 .333 0 0 0 0 0 2 0 0 0 0 0 3.0
Nov 1 South Mountain Community College W, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 67 0.87 28 190 .205 3 0.04 4 0.05 1 1 32 0.42 2 52 54 0.70 99.0 1.3
Conference 15 59 45 0.76 19 147 .177 3 0.05 2 0.03 0 1 28 0.47 2 37 39 0.66 67.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 26 0.79 13 80 .163 2 0.06 1 0.03 0 1 12 0.36 1 24 25 0.76 40.0 1.2
Away 11 41 37 0.90 14 105 .219 1 0.02 3 0.07 1 0 20 0.49 1 25 26 0.63 53.5 1.3
Neutral 1 3 4 1.33 1 5 .600 0 0.00 0 0.00 0 0 0 0.00 0 3 3 1.00 5.5 1.8
 
-
Wins 11 40 38 0.95 15 102 .225 3 0.07 4 0.10 1 1 19 0.47 1 28 29 0.72 57.0 1.4
Losses 10 37 29 0.78 13 88 .182 0 0.00 0 0.00 0 0 13 0.35 1 24 25 0.68 42.0 1.1
 
-
August 3 10 6 0.60 2 22 .182 0 0.00 3 0.30 0 1 8 0.80 0 8 8 0.80 13.0 1.3
September 12 42 41 0.98 18 104 .221 0 0.00 1 0.02 1 0 14 0.33 2 25 27 0.64 56.5 1.3
October 6 25 20 0.80 8 64 .188 3 0.12 0 0.00 0 0 10 0.40 0 19 19 0.76 29.5 1.2