Kiersten Schilling #10 Phoenix College

m 23
k/s 0.78
h % .086
a/s 0.03
b/s 1.29
sa/s 0.00
d/s 0.42
Recent Games
Oct 18 at South Mountain Community College L, 3-0
Oct 22 at Ottawa (AZ) W, 3-1
Oct 23 Mesa Community College L, 3-1
Oct 25 at Arizona Christian University W, 3-0
Oct 30 Scottsdale Community College L, 3-1
Nov 1 at Glendale Community College L, 3-0
Statistics category Overall Conf
Matches 23 59th 17 24th
Sets 76 64th 55 41st
Kills 59 62nd 35 65th
Kills per set 0.78 67th 0.64 76th
Errors 37 59th 31 44th
Total Attacks 256 56th 188 48th
Total Attacks per set 3.37 - 3.42 -
Hitting Percentage .086 53rd .021 61st
Assists 2 108th 2 84th
Assists per set 0.03 100th 0.04 92nd
Service Total Attempts 0 46th 0 34th
Service Aces 0 129th 0 119th
Service Errors 2 120th 2 107th
Service Aces per set 0.00 102nd 0.00 105th
Receptions 7 100th 6 82nd
Reception Errors 2 86th 2 78th
Digs 32 108th 26 96th
Digs per set 0.42 98th 0.47 103rd
Block Solo 25 5th 17 4th
Block Assist 73 7th 62 3rd
Block Total 98 8th 79 3rd
Blocks per set 1.29 2nd 1.44 2nd
Block Errors 34 6th 25 3rd
Ball Handling Errors 9 17th 7 18th
Points 120.5 47th 83.0 45th
Points per set 1.6 52nd 1.5 53rd
Matches started 21 38th 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 vs. Arizona Christian University   - - - - - - - - - - - - - - - - - -
Aug 10 at Ottawa (AZ)   - - - - - - - - - - - - - - - - - -
Aug 10 Justice College   - - - - - - - - - - - - - - - - - -
Aug 20 at Justice College   - - - - - - - - - - - - - - - - - -
Aug 23 at Chandler-Gilbert Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 28 Pima Community College L, 3-0 1 3 0 0 5 .000 0 0 0 0 0 0 3 2 3 5 0 4.0
Sep 3 Ottawa University (AZ) JV L, 3-1 1 4 2 0 4 .500 0 0 0 0 0 0 3 1 4 4 0 5.5
Sep 4 Mesa Community College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 4 0 0 0 0 1 3.0
Sep 6 at Yavapai College L, 3-1 1 4 9 1 20 .400 0 0 0 0 0 1 1 1 1 2 0 10.5
Sep 6 vs. College of Southern Nevada W, 3-0 1 3 2 0 8 .250 0 0 0 0 0 1 1 8 2 9 0 7.0
Sep 11 Scottsdale Community College L, 3-0 1 3 2 0 9 .222 0 0 0 1 1 1 0 9 1 9 1 6.5
Sep 13 at Glendale Community College L, 3-0 1 3 1 0 7 .143 0 0 0 1 1 1 2 12 3 14 0 9.0
Sep 17 at South Mountain Community College L, 3-1 1 4 0 1 8 -.125 0 0 0 1 0 1 2 8 5 10 1 6.0
Sep 18 Chandler-Gilbert Community College L, 3-1 1 4 0 0 0 - 0 0 0 0 0 3 1 10 4 11 1 6.0
Sep 20 at Pima Community College L, 3-2 1 5 3 2 20 .050 0 0 0 1 0 6 1 0 3 1 0 4.0
Sep 25 South Mountain Community College L, 3-2 1 5 4 8 31 -.129 0 0 0 0 0 2 0 3 0 3 0 5.5
Sep 27 at Mesa Community College L, 3-0 1 3 3 5 21 -.095 1 0 0 0 0 3 2 7 1 9 0 8.5
Oct 1 at Central Arizona College L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 2 0 1 1 1 1 3.5
Oct 4 at Scottsdale Community College L, 3-0 1 3 2 1 13 .077 0 0 0 0 0 0 1 3 0 4 0 4.5
Oct 9 Glendale Community College L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 1 1 4 0 5 1 6.0
Oct 11 at Chandler-Gilbert Community College L, 3-0 - 2 0 1 2 -.500 1 0 0 0 0 1 0 1 0 1 1 0.5
Oct 16 Pima Community College L, 3-0 - 3 3 1 16 .125 0 0 1 0 0 0 1 0 0 1 0 4.0
Oct 18 at South Mountain Community College L, 3-0 1 3 2 0 5 .400 0 0 1 0 0 2 1 2 1 3 0 4.0
Oct 22 at Ottawa (AZ) W, 3-1 1 4 4 1 12 .250 0 0 0 1 0 0 3 0 1 3 0 7.0
Oct 23 Mesa Community College L, 3-1 1 4 2 1 10 .100 0 0 0 0 0 1 1 1 3 2 0 3.5
Oct 25 at Arizona Christian University W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 2 0 0 0 0 1 4.0
Oct 30 Scottsdale Community College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 at Glendale Community College L, 3-0 1 3 7 6 15 .067 0 0 0 2 0 0 1 0 1 1 1 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 76 59 0.78 37 256 .086 2 0.03 0 0.00 7 2 32 0.42 25 73 98 1.29 120.5 1.6
Conference 17 55 35 0.64 31 188 .021 2 0.04 0 0.00 6 2 26 0.47 17 62 79 1.44 83.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 19 0.58 15 101 .040 0 0.00 0 0.00 1 1 12 0.36 10 30 40 1.21 44.0 1.3
Away 12 40 38 0.95 22 147 .109 2 0.05 0 0.00 6 1 19 0.47 14 35 49 1.23 69.5 1.7
Neutral 1 3 2 0.67 0 8 .250 0 0.00 0 0.00 0 0 1 0.33 1 8 9 3.00 7.0 2.3
 
-
Wins 3 10 10 1.00 3 32 .219 0 0.00 0 0.00 1 0 3 0.30 4 8 12 1.20 18.0 1.8
Losses 20 66 49 0.74 34 224 .067 2 0.03 0 0.00 6 2 29 0.44 21 65 86 1.30 102.5 1.6
 
-
August 1 3 0 0.00 0 5 .000 0 0.00 0 0.00 0 0 0 0.00 3 2 5 1.67 4.0 1.3
September 11 41 29 0.71 18 140 .079 1 0.02 0 0.00 4 2 23 0.56 13 59 72 1.76 71.5 1.7
October 10 29 23 0.79 13 96 .104 1 0.03 0 0.00 1 0 9 0.31 8 12 20 0.69 37.0 1.3
November 1 3 7 2.33 6 15 .067 0 0.00 0 0.00 2 0 0 0.00 1 0 1 0.33 8.0 2.7