Julia Baird #11 OH Pima Community College

m 28
k/s 0.92
h % .074
a/s 0.03
b/s 0.32
sa/s 0.00
d/s 0.56
Recent Games
Oct 25 at South Mountain Community College W, 3-2
Oct 30 Mesa Community College W, 3-1
Nov 1 Scottsdale Community College W, 3-1
Nov 7 vs. Scottsdale Community College L, 3-2
Nov 8 vs. Glendale Community College W, 3-1
Nov 8 vs. Scottsdale Community College L, 3-2
Statistics category Overall Conf
Matches 28 30th 15 48th
Sets 73 68th 35 99th
Kills 67 57th 33 68th
Kills per set 0.92 60th 0.94 60th
Errors 50 41st 18 69th
Total Attacks 231 59th 110 68th
Total Attacks per set 3.16 - 3.14 -
Hitting Percentage .074 54th .136 44th
Assists 2 108th 1 103rd
Assists per set 0.03 99th 0.03 98th
Service Total Attempts 0 46th 0 34th
Service Aces 0 129th 0 119th
Service Errors 4 107th 3 95th
Service Aces per set 0.00 102nd 0.00 105th
Receptions 4 108th 0 125th
Reception Errors 0 130th 0 114th
Digs 41 92nd 21 103rd
Digs per set 0.56 88th 0.60 93rd
Block Solo 2 72nd 0 82nd
Block Assist 21 49th 9 63rd
Block Total 23 57th 9 71st
Blocks per set 0.32 55th 0.26 63rd
Block Errors 0 80th 0 58th
Ball Handling Errors 0 74th 0 56th
Points 79.5 66th 37.5 78th
Points per set 1.1 72nd 1.1 75th
Matches started 3 97th 1 103rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 21 # Park University Varsity Reserve   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Odessa College L, 3-0 - 1 1 0 2 .500 1 0 1 1 0 1 0 0 0 0 0 1.0
Aug 23 at New Mexico Military Institute L, 3-0 1 3 1 1 7 .000 0 0 0 1 0 0 0 1 0 1 0 1.5
Aug 24 vs. College of Southern Idaho W, 3-1 - 4 4 4 12 .000 0 0 0 0 0 2 0 2 0 2 0 5.0
Aug 24 vs. Tyler Junior College L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 4 2 2 0 4 0 5.0
Aug 27 Glendale Community College L, 3-1 - 2 2 2 12 .000 0 0 0 0 0 2 0 2 0 2 0 3.0
Aug 28 at Phoenix College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 Williston State College W, 3-0 - 3 5 5 13 .000 0 0 0 1 0 5 0 2 0 2 0 6.0
Aug 30 Treasure Valley Community College L, 3-2 - 2 0 2 2 -1.000 0 0 0 0 0 0 0 2 0 2 0 1.0
Aug 30 Highland Community College - Kansas W, 3-1 - 3 4 1 12 .250 0 0 0 1 0 2 0 0 0 0 0 4.0
Sep 6 at South Mountain Community College W, 3-1 - 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 10 at Chandler-Gilbert Community College W, 3-2 - 3 6 2 13 .308 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 11 Mesa Community College W, 3-2 - 5 1 4 12 -.250 0 0 0 0 0 2 0 2 0 2 0 2.0
Sep 13 Scottsdale Community College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Glendale Community College L, 3-0 - 1 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 20 Phoenix College W, 3-2 - 3 1 2 13 -.077 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 21 vs. Arizona Western College L, 3-1 - 4 4 9 25 -.200 0 0 0 0 0 3 0 1 0 1 0 4.5
Sep 21 at Eastern Arizona College L, 3-0 - 2 0 5 9 -.556 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 25 Chandler-Gilbert Community College W, 3-1 1 4 6 0 9 .667 0 0 3 0 0 10 0 1 0 1 0 6.5
Oct 2 South Mountain Community College W, 3-0 - 2 0 0 2 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 at Mesa Community College L, 3-0 - 3 3 0 11 .273 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 9 at Scottsdale Community College L, 3-0 - 3 3 2 12 .083 1 0 0 0 0 2 0 2 0 2 0 4.0
Oct 11 Glendale Community College L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 at Phoenix College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Chandler-Gilbert Community College L, 3-0 - 3 5 3 9 .222 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 23 Central Arizona College W, 3-1 - 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 25 at South Mountain Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 30 Mesa Community College W, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 Scottsdale Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Scottsdale Community College L, 3-2 - 4 5 1 8 .500 0 0 0 0 0 1 0 2 0 2 0 6.0
Nov 8 vs. Glendale Community College W, 3-1 - 3 4 0 6 .667 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 8 vs. Scottsdale Community College L, 3-2 - 3 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 73 67 0.92 50 231 .074 2 0.03 0 0.00 4 0 41 0.56 2 21 23 0.32 79.5 1.1
Conference 15 35 33 0.94 18 110 .136 1 0.03 0 0.00 0 0 21 0.60 0 9 9 0.26 37.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 30 21 0.70 18 85 .035 0 0.00 0 0.00 2 0 24 0.80 0 9 9 0.30 25.5 0.8
Away 9 21 24 1.14 14 73 .137 1 0.05 0 0.00 1 0 5 0.24 0 5 5 0.24 26.5 1.3
Neutral 7 22 22 1.00 18 73 .055 1 0.05 0 0.00 1 0 12 0.55 2 7 9 0.41 27.5 1.3
 
-
Wins 14 38 35 0.92 19 103 .155 0 0.00 0 0.00 2 0 26 0.68 0 9 9 0.24 39.5 1.0
Losses 14 35 32 0.91 31 128 .008 2 0.06 0 0.00 2 0 15 0.43 2 12 14 0.40 40.0 1.1
 
-
August 9 22 20 0.91 17 73 .041 1 0.05 0 0.00 4 0 16 0.73 2 11 13 0.59 27.5 1.3
September 9 25 23 0.92 23 92 .000 0 0.00 0 0.00 0 0 18 0.72 0 6 6 0.24 26.0 1.0
October 7 16 13 0.81 7 44 .136 1 0.06 0 0.00 0 0 5 0.31 0 2 2 0.13 14.0 0.9
November 3 10 11 1.10 3 22 .364 0 0.00 0 0.00 0 0 2 0.20 0 2 2 0.20 12.0 1.2