2024-25 Volleyball Statistics - Scottsdale Community College

Matches 25
Kills per set 10.12
Hitting % .223
Assists per set 9.23
Blocks per set 1.41
Service Aces per set 1.77
Digs per set 16.28
Schedule Summary
Overall (Pct.)19-6 (.760)
Conference (Pct.) 14-4 (.778)
StreakLost 1
Home8-1
Away6-3
Neutral5-2
Full Scores and Schedule »
Recent Games
Oct 30 at Phoenix College W, 3-1
Nov 1 at Pima Community College L, 3-1
Nov 7 vs. Pima Community College W, 3-2
Nov 8 vs. Mesa Community College L, 3-1
Nov 8 vs. Pima Community College W, 3-2
Nov 9 vs. Mesa Community College L, 3-2
Statistics category Overall Conf
Matches 25 7th 18 6th
Sets 98 7th 68 5th
Kills 992 8th 851 2nd
Kills per set 10.12 10th 12.51 2nd
Errors 332 12th 282 7th
Total Attacks 2957 9th 2544 4th
Hitting Percentage .223 1st .224 1st
Assists 905 9th 769 2nd
Assists per set 9.23 10th 11.31 2nd
Service Aces 173 7th 146 2nd
Service Errors 124 12th 109 7th
Service Aces per set 1.77 7th 2.15 3rd
Receptions 1336 9th 1162 5th
Reception Errors 98 12th 87 9th
Digs 1595 6th 1338 2nd
Digs per set 16.28 6th 19.68 2nd
Block Solo 49 7th 39 6th
Block Assist 178 11th 154 8th
Block Total 138 10th 116 4th
Blocks per set 1.41 9th 1.71 7th
Block Errors 2 11th 2 10th
Ball Handling Errors 1 11th 1 10th
Points 1303.0 8th 1113.0 2nd
Points per set 13.3 9th 16.4 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
0 Lauren Crumley Fr 12 28 2 0.07 0 2 1.000 3 0.11 6 0.21 54 7 49 1.75 0 0 0 0.00 8.0 0.3
3 Anissa El-Ali Fr 20 62 179 2.89 72 594 .180 9 0.15 15 0.24 286 19 206 3.32 0 7 7 0.11 197.5 3.2
4 Tanner Robinson Fr OH 19 60 73 1.22 31 185 .227 9 0.15 16 0.27 146 15 134 2.23 6 18 24 0.40 104.0 1.7
5 Taryn Davis So 19 72 26 0.36 3 43 .535 642 8.92 29 0.40 3 1 190 2.64 2 9 11 0.15 61.5 0.9
6 Isabella Duran So 20 70 6 0.09 2 19 .211 88 1.26 30 0.43 121 7 193 2.76 0 0 0 0.00 36.0 0.5
7 Parley Tingey Fr 7 9 12 1.33 7 44 .114 0 0.00 1 0.11 23 5 10 1.11 0 1 1 0.11 13.5 1.5
8 Ella Sirard Fr 10 17 7 0.41 4 28 .107 2 0.12 1 0.06 0 0 2 0.12 1 4 5 0.29 11.0 0.6
9 Reese Holtorf So 20 57 106 1.86 32 354 .209 0 0.00 0 0.00 21 0 36 0.63 3 22 25 0.44 120.0 2.1
10 Jayden Eaker So 20 67 177 2.64 36 415 .340 0 0.00 0 0.00 17 3 40 0.60 7 37 44 0.66 202.5 3.0
11 Paige Hoeder So 20 72 116 1.61 42 259 .286 10 0.14 12 0.17 3 1 40 0.56 15 47 62 0.86 166.5 2.3
12 Samantha Gloria So 21 75 233 3.11 80 832 .184 9 0.12 34 0.45 397 23 290 3.87 3 10 13 0.17 275.0 3.7
13 Abby Dudley Fr 16 38 43 1.13 15 130 .215 1 0.03 1 0.03 1 0 12 0.32 9 16 25 0.66 61.0 1.6
14 Ryder Blackburn Fr 14 24 0 0.00 1 1 -1.000 66 2.75 7 0.29 0 0 22 0.92 0 0 0 0.00 7.0 0.3
15 Rachel Porter So 10 15 11 0.73 7 39 .103 0 0.00 0 0.00 0 0 7 0.47 3 7 10 0.67 17.5 1.2
16 Kylie Cumbie Fr 19 69 1 0.01 0 12 .083 66 0.96 21 0.30 264 17 364 5.28 0 0 0 0.00 22.0 0.3
  Totals     25 98 992 10.12 332 2957 .223 905 9.23 173 1.77 1336 98 1595 16.28 49 178 138 1.41 1303.0 13.3
  Opponent     25 98 990 10.10 487 3514 .143 925 9.44 137 1.40 - 135 1688 17.22 42 164 124 1.27 1251.0 12.8
Players
No. Yr Pos
0 Lauren Crumley Fr 10 24 2 0.08 0 2 1.000 2 0.08 5 0.21 48 7 38 1.58 0 0 0 0.00 7.0 0.3
3 Anissa El-Ali Fr 17 53 149 2.81 58 504 .181 8 0.15 14 0.26 249 16 168 3.17 0 7 7 0.13 166.5 3.1
4 Tanner Robinson Fr OH 16 51 49 0.96 22 133 .203 7 0.14 13 0.25 129 13 113 2.22 3 17 20 0.39 73.5 1.4
5 Taryn Davis So 16 61 19 0.31 3 36 .444 545 8.93 24 0.39 2 0 155 2.54 2 9 11 0.18 49.5 0.8
6 Isabella Duran So 17 61 5 0.08 2 13 .231 87 1.43 22 0.36 96 7 159 2.61 0 0 0 0.00 27.0 0.4
7 Parley Tingey Fr 5 6 7 1.17 3 22 .182 0 0.00 0 0.00 15 4 2 0.33 0 1 1 0.17 7.5 1.3
8 Ella Sirard Fr 8 12 2 0.17 2 10 .000 2 0.17 1 0.08 0 0 2 0.17 0 0 0 0.00 3.0 0.3
9 Reese Holtorf So 17 49 93 1.90 29 312 .205 0 0.00 0 0.00 15 0 32 0.65 2 20 22 0.45 105.0 2.1
10 Jayden Eaker So 17 56 153 2.73 31 356 .343 0 0.00 0 0.00 13 3 35 0.63 5 30 35 0.63 173.0 3.1
11 Paige Hoeder So 18 66 110 1.67 39 245 .290 10 0.15 12 0.18 2 0 39 0.59 14 42 56 0.85 157.0 2.4
12 Samantha Gloria So 18 67 211 3.15 75 756 .180 8 0.12 32 0.48 364 21 261 3.90 3 8 11 0.16 250.0 3.7
13 Abby Dudley Fr 14 34 40 1.18 11 112 .259 1 0.03 1 0.03 1 0 10 0.29 7 15 22 0.65 55.5 1.6
14 Ryder Blackburn Fr 11 17 0 0.00 1 1 -1.000 41 2.41 5 0.29 0 0 12 0.71 0 0 0 0.00 5.0 0.3
15 Rachel Porter So 8 12 10 0.83 6 33 .121 0 0.00 0 0.00 0 0 5 0.42 3 5 8 0.67 15.5 1.3
16 Kylie Cumbie Fr 16 60 1 0.02 0 9 .111 58 0.97 17 0.28 228 16 307 5.12 0 0 0 0.00 18.0 0.3
  Totals     18 68 851 12.51 282 2544 .224 769 11.31 146 2.15 1162 87 1338 19.68 39 154 116 1.71 1113.0 16.4
  Opponent     18 68 673 9.90 330 2408 .142 623 9.16 89 1.31 - 98 1165 17.13 27 132 93 1.37 855.0 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # at Jamboree/Ottawa   - - - - - - - - - - - - - - - - -
Aug 13 # Green/Gold   - - - - - - - - - - - - - - - - -
Aug 16 # SCC Alumni   - - - - - - - - - - - - - - - - -
Aug 19 # Ottawa University JV   - - - - - - - - - - - - - - - - -
Aug 23 at Mesa Community College L, 3-2 5 60 34 246 .106 56 12 12 103 7 133 2 8 0 6 1 78.0
Aug 28 Chandler-Gilbert Community College W, 3-0 3 37 10 112 .241 33 7 6 45 2 61 1 12 0 7 0 51.0
Aug 30 vs. Williston State College W, 3-0 3 34 15 98 .194 34 10 3 32 2 68 2 16 0 10 0 54.0
Aug 31 vs. Highland Community College - Kansas W, 3-2 5 69 25 213 .207 66 11 6 98 5 125 6 0 0 6 0 86.0
Aug 31 vs. Treasure Island W, 3-0 3 38 10 102 .275 36 6 6 44 4 64 2 8 0 6 0 50.0
Sep 4 South Mountain Community College W, 3-1 4 51 17 167 .204 45 8 5 70 6 89 1 6 2 4 0 63.0
Sep 6 Glendale Community College W, 3-2 5 57 21 193 .187 50 9 6 91 5 97 3 10 0 8 0 74.0
Sep 11 at Phoenix College W, 3-0 3 41 17 135 .178 31 6 6 55 3 68 2 16 0 10 0 57.0
Sep 13 at Pima Community College L, 3-2 5 66 21 194 .232 58 7 8 103 11 111 4 8 0 8 0 81.0
Sep 18 Mesa Community College W, 3-1 4 58 13 166 .271 57 7 5 72 5 80 4 14 0 11 0 76.0
Sep 20 at Chandler-Gilbert Community College W, 3-2 5 57 22 171 .205 52 5 2 88 10 73 0 16 0 8 0 70.0
Sep 27 at South Mountain Community College W, 3-1 4 44 17 144 .188 40 8 7 69 4 73 4 6 0 7 0 59.0
Oct 2 at Glendale Community College W, 3-1 4 52 20 155 .206 47 10 6 75 3 83 2 10 0 7 0 69.0
Oct 4 Phoenix College W, 3-0 3 43 6 92 .402 42 7 7 32 0 66 2 6 0 5 0 55.0
Oct 7 at Mesa Community College W, 3-0 3 44 8 128 .281 38 6 4 47 2 71 2 6 0 5 0 55.0
Oct 9 Pima Community College W, 3-0 3 38 8 82 .366 33 8 9 38 2 43 1 6 0 4 0 50.0
Oct 16 Chandler-Gilbert Community College W, 3-0 3 45 9 93 .387 38 9 4 42 5 44 2 6 0 5 0 59.0
Oct 23 South Mountain Community College W, 3-0 3 40 6 86 .395 38 11 8 38 4 41 0 10 0 5 0 56.0
Oct 25 Glendale Community College L, 3-0 3 30 23 129 .054 29 5 4 66 9 55 2 4 0 4 0 39.0
Oct 28 at Ottawa University JV   - - - - - - - - - - - - - - - - -
Oct 30 at Phoenix College W, 3-1 4 50 18 138 .232 48 14 5 54 2 86 2 6 0 5 0 69.0
Nov 1 at Pima Community College L, 3-1 4 38 12 113 .230 34 7 5 74 7 64 5 4 0 7 0 52.0
Nov 7 vs. Pima Community College W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 vs. Mesa Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 vs. Pima Community College W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 vs. Mesa Community College L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 98 992 10.12 332 2957 .223 905 9.23 173 1.77 1336 98 1595 16.28 49 178 138 1.41 1303.0 13.3
Conference 18 68 851 12.51 282 2544 .224 769 11.31 146 2.15 1162 87 1338 19.68 39 154 116 1.71 1113.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 399 12.87 113 1120 .255 365 11.77 71 2.29 494 38 576 18.58 16 74 53 1.71 523.0 16.9
Away 9 37 452 12.22 169 1424 .199 404 10.92 75 2.03 668 49 762 20.59 23 80 63 1.70 590.0 15.9
Neutral 7 30 141 4.70 50 413 .220 136 4.53 27 0.90 174 11 257 8.57 10 24 22 0.73 190.0 6.3
 
-
Wins 19 72 798 11.08 242 2275 .244 728 10.11 142 1.97 990 64 1232 17.11 36 154 113 1.57 1053.0 14.6
Losses 6 26 194 7.46 90 682 .152 177 6.81 31 1.19 346 34 363 13.96 13 24 25 0.96 250.0 9.6
 
-
August 5 19 238 12.53 94 771 .187 225 11.84 46 2.42 322 20 451 23.74 13 44 35 1.84 319.0 16.8
September 7 30 374 12.47 128 1170 .210 333 11.10 50 1.67 548 44 591 19.70 18 76 56 1.87 480.0 16.0
October 8 26 342 13.15 98 903 .270 313 12.04 70 2.69 392 27 489 18.81 13 54 40 1.54 452.0 17.4
November 5 23 38 1.65 12 113 .230 34 1.48 7 0.30 74 7 64 2.78 5 4 7 0.30 52.0 2.3
Date Opponent Score Attend
Aug 10 at Jamboree/Ottawa   -
Aug 13 Green/Gold   -
Aug 16 SCC Alumni   -
Aug 19 Ottawa University JV   -
Aug 23 at Mesa Community College L, 3-2 75
Aug 28 Chandler-Gilbert Community College W, 3-0 0
Aug 30 vs. Williston State College W, 3-0 0
Aug 31 vs. Highland Community College - Kansas W, 3-2 0
Aug 31 vs. Treasure Island W, 3-0 0
Sep 4 South Mountain Community College W, 3-1 0
Sep 6 Glendale Community College W, 3-2 0
Sep 11 at Phoenix College W, 3-0 0
Sep 13 at Pima Community College L, 3-2 0
Sep 18 Mesa Community College W, 3-1 0
Sep 20 at Chandler-Gilbert Community College W, 3-2 0
Sep 27 at South Mountain Community College W, 3-1 0
Oct 2 at Glendale Community College W, 3-1 0
Oct 4 Phoenix College W, 3-0 0
Oct 7 at Mesa Community College W, 3-0 80
Oct 9 Pima Community College W, 3-0 0
Oct 16 Chandler-Gilbert Community College W, 3-0 0
Oct 23 South Mountain Community College W, 3-0 0
Oct 25 Glendale Community College L, 3-0 0
Oct 28 at Ottawa University JV   -
Oct 30 at Phoenix College W, 3-1 0
Nov 1 at Pima Community College L, 3-1 0
Nov 7 vs. Pima Community College W, 3-2 0
Nov 8 vs. Mesa Community College L, 3-1 0
Nov 8 vs. Pima Community College W, 3-2 0
Nov 9 vs. Mesa Community College L, 3-2 0