2024-25 Volleyball Statistics - Arizona Western College

Matches 27
Kills per set 10.94
Hitting % .216
Assists per set 9.65
Blocks per set 1.39
Service Aces per set 1.81
Digs per set 13.91
Schedule Summary
Overall (Pct.)18-9 (.667)
Conference (Pct.) 9-3 (.750)
StreakLost 2
Home11-1
Away6-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 24 College of Southern Nevada W, 3-0
Oct 25 College of Southern Nevada W, 3-0
Oct 30 Central Arizona College W, 3-0
Nov 4 Yavapai College W, 3-0
Nov 6 Eastern Arizona College L, 3-2
Nov 11 at Utah State Eastern L, 3-0
Statistics category Overall Conf
Matches 27 5th 12 8th
Sets 99 6th 44 8th
Kills 1083 7th 470 9th
Kills per set 10.94 4th 10.68 8th
Errors 434 7th 187 12th
Total Attacks 3001 8th 1334 11th
Hitting Percentage .216 2nd .212 2nd
Assists 955 7th 413 10th
Assists per set 9.65 6th 9.39 9th
Service Aces 179 6th 80 9th
Service Errors 189 7th 88 11th
Service Aces per set 1.81 6th 1.82 6th
Receptions 1721 6th 727 9th
Reception Errors 152 6th 78 10th
Digs 1377 10th 642 9th
Digs per set 13.91 11th 14.59 11th
Block Solo 41 9th 15 12th
Block Assist 193 9th 102 10th
Block Total 138 11th 66 11th
Blocks per set 1.39 10th 1.50 9th
Block Errors 54 4th 18 4th
Ball Handling Errors 28 4th 16 5th
Points 1399.5 6th 616.0 11th
Points per set 14.1 8th 14.0 9th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Esther Asiedu Freshman MB 27 99 154 1.56 48 332 .319 3 0.03 9 0.09 11 1 29 0.29 19 55 74 0.75 209.5 2.1
2 Yagmur Yasar Freshman RS - - - - - - - - - - - - - - - - - - - - -
3 Juliana Henao-Amu Sophomore S - - - - - - - - - - - - - - - - - - - - -
4 Andrea Krgovic Freshman S 18 57 2 0.04 3 9 -.111 236 4.14 10 0.18 1 1 86 1.51 1 0 1 0.02 13.0 0.2
5 Rana Yamada Sophomore DS 27 99 0 0.00 1 6 -.167 78 0.79 29 0.29 499 39 328 3.31 1 0 1 0.01 30.0 0.3
6 Nehir Erimez Freshman S 27 96 32 0.33 1 74 .419 602 6.27 25 0.26 8 0 196 2.04 1 6 7 0.07 61.0 0.6
7 Lilou Henry-Souquet-Bressand Sophomore OH 12 43 53 1.23 14 155 .252 5 0.12 10 0.23 206 12 88 2.05 0 3 3 0.07 64.5 1.5
8 Natalia Valencia-Gamboa Freshman OH 23 81 218 2.69 98 614 .195 4 0.05 13 0.16 306 25 195 2.41 3 15 18 0.22 241.5 3.0
9 Gabriela Martensson Sophomore OH 27 95 164 1.73 96 479 .142 5 0.05 11 0.12 74 11 70 0.74 6 35 41 0.43 198.5 2.1
10 Brooke Loo Freshman DS 19 48 0 0.00 0 1 .000 0 0.00 4 0.08 131 11 49 1.02 0 0 0 0.00 4.0 0.1
11 Larrynn Joseph-Rodrigues Freshman OH 27 99 262 2.65 102 781 .205 3 0.03 24 0.24 251 35 125 1.26 2 20 22 0.22 298.0 3.0
12 Ma'o Lauhingoa Sophomore OH/RS 27 99 140 1.41 38 348 .293 16 0.16 33 0.33 203 13 174 1.76 4 36 40 0.40 195.0 2.0
14 Sevval Aslan Freshman MB/RS 16 52 58 1.12 33 202 .124 3 0.06 11 0.21 31 4 37 0.71 4 23 27 0.52 84.5 1.6
  Totals     27 99 1083 10.94 434 3001 .216 955 9.65 179 1.81 1721 152 1377 13.91 41 193 138 1.39 1399.5 14.1
  Opponent     27 99 922 9.31 487 2842 .153 822 8.30 166 1.68 - 179 1359 13.73 60 259 190 1.91 1277.5 12.9
Players
No. Yr Pos
1 Esther Asiedu Freshman MB 12 44 59 1.34 21 145 .262 3 0.07 1 0.02 4 0 15 0.34 8 28 36 0.82 82.0 1.9
2 Yagmur Yasar Freshman RS - - - - - - - - - - - - - - - - - - - - -
3 Juliana Henao-Amu Sophomore S - - - - - - - - - - - - - - - - - - - - -
4 Andrea Krgovic Freshman S 8 26 0 0.00 1 2 -.500 93 3.58 2 0.08 0 0 42 1.62 0 0 0 0.00 2.0 0.1
5 Rana Yamada Sophomore DS 12 44 0 0.00 1 3 -.333 43 0.98 11 0.25 223 14 144 3.27 0 0 0 0.00 11.0 0.3
6 Nehir Erimez Freshman S 12 44 13 0.30 0 29 .448 262 5.95 10 0.23 2 0 96 2.18 0 4 4 0.09 25.0 0.6
7 Lilou Henry-Souquet-Bressand Sophomore OH 1 3 4 1.33 1 18 .167 2 0.67 0 0.00 14 3 12 4.00 0 0 0 0.00 4.0 1.3
8 Natalia Valencia-Gamboa Freshman OH 10 37 105 2.84 40 302 .215 2 0.05 8 0.22 170 18 107 2.89 1 7 8 0.22 117.5 3.2
9 Gabriela Martensson Sophomore OH 12 41 58 1.41 42 180 .089 0 0.00 7 0.17 20 4 23 0.56 2 21 23 0.56 77.5 1.9
10 Brooke Loo Freshman DS 8 18 0 0.00 0 0 - 0 0.00 4 0.22 34 7 18 1.00 0 0 0 0.00 4.0 0.2
11 Larrynn Joseph-Rodrigues Freshman OH 12 44 125 2.84 47 367 .213 1 0.02 17 0.39 149 21 75 1.70 0 6 6 0.14 145.0 3.3
12 Ma'o Lauhingoa Sophomore OH/RS 12 44 62 1.41 14 142 .338 6 0.14 14 0.32 83 7 81 1.84 2 21 23 0.52 88.5 2.0
14 Sevval Aslan Freshman MB/RS 11 36 44 1.22 20 146 .164 1 0.03 6 0.17 28 4 29 0.81 2 15 17 0.47 59.5 1.7
  Totals     12 44 470 10.68 187 1334 .212 413 9.39 80 1.82 727 78 642 14.59 15 102 66 1.50 616.0 14.0
  Opponent     12 44 433 9.84 244 1432 .132 388 8.82 86 1.95 - 101 659 14.98 41 124 103 2.34 622.0 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Western Wyoming Community College W, 3-1 4 35 16 117 .162 30 11 12 74 5 50 3 6 0 6 2 52.0
Aug 23 Snow College W, 3-1 4 44 16 95 .295 40 9 12 56 3 44 3 8 2 7 2 60.0
Aug 24 Cisco College W, 3-0 3 39 9 82 .366 34 7 6 41 1 36 0 2 3 1 0 47.0
Aug 30 at Utah State Eastern L, 3-1 4 42 23 112 .170 39 2 3 81 6 39 1 8 3 5 1 49.0
Aug 30 at College of Southern Idaho L, 3-1 4 31 19 117 .103 26 7 4 79 7 53 1 4 3 3 2 41.0
Aug 31 vs. Central Wyoming College L, 3-2 5 60 27 142 .232 57 8 6 92 3 60 0 4 1 2 1 70.0
Aug 31 at Salt Lake Community College L, 3-0 3 24 20 89 .045 22 9 3 68 11 34 1 6 1 4 0 37.0
Sep 6 at Wenatchee Valley College W, 3-0 3 40 8 88 .364 35 5 9 48 4 39 0 9 6 5 2 49.5
Sep 6 at Park University Gilbert JV W, 3-0 3 38 10 88 .318 36 9 8 48 3 38 1 6 1 4 0 51.0
Sep 7 at Mesa Community College W, 3-1 4 57 17 149 .268 50 4 3 74 4 76 3 6 7 6 1 67.0
Sep 7 Chandler-Gilbert Community College W, 3-0 3 48 10 106 .358 42 3 7 56 3 53 0 6 5 3 1 54.0
Sep 11 at College of Southern Nevada W, 3-0 3 32 9 91 .253 31 4 3 42 5 52 1 16 0 9 0 45.0
Sep 13 Community Christian College   - - - - - - - - - - - - - - - - -
Sep 18 Yavapai College W, 3-0 3 29 9 57 .351 24 8 6 44 6 27 0 7 3 4 2 40.5
Sep 20 at Eastern Arizona College L, 3-2 5 38 27 156 .071 32 6 10 91 8 59 2 12 3 8 2 52.0
Sep 21 vs. Pima Community College W, 3-1 4 41 14 102 .265 34 7 9 58 3 51 3 10 1 8 0 56.0
Sep 27 at Yavapai College W, 3-1 4 44 20 125 .192 41 6 8 71 3 55 1 8 3 5 1 55.0
Sep 28 at Yavapai College W, 3-1 4 41 15 127 .205 38 6 5 76 10 66 0 4 4 2 2 49.0
Oct 4 Eastern Arizona College W, 3-0 3 33 11 94 .234 27 7 7 45 3 47 1 6 0 4 2 44.0
Oct 5 Eastern Arizona College W, 3-2 5 60 26 152 .224 51 9 10 84 7 73 3 10 2 8 4 77.0
Oct 11 at Central Arizona College L, 3-0 3 31 17 113 .124 24 5 5 69 14 58 0 4 1 2 1 38.0
Oct 12 at Central Arizona College L, 3-2 5 61 26 183 .191 56 6 4 90 9 92 2 14 1 9 1 76.0
Oct 18 at Community Christian College   - - - - - - - - - - - - - - - - -
Oct 19 at Community Christian College   - - - - - - - - - - - - - - - - -
Oct 24 College of Southern Nevada W, 3-0 3 34 13 90 .233 31 4 14 51 7 43 1 7 0 5 1 42.5
Oct 25 College of Southern Nevada W, 3-0 3 33 3 59 .508 27 8 6 20 1 26 1 2 0 2 0 43.0
Oct 30 Central Arizona College W, 3-0 3 34 11 87 .264 31 11 10 44 5 44 3 12 1 9 0 54.0
Nov 4 Yavapai College W, 3-0 3 36 11 83 .301 32 9 11 51 7 34 1 2 1 2 0 47.0
Nov 6 Eastern Arizona College L, 3-2 5 53 24 177 .164 40 8 7 99 7 72 2 12 2 8 0 69.0
Nov 11 at Utah State Eastern L, 3-0 3 25 23 120 .017 25 1 1 69 7 56 7 2 0 8 0 34.0
Apr 26 # at Cal State San Marcos   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 1083 10.94 434 3001 .216 955 9.65 179 1.81 1721 152 1377 13.91 41 193 138 1.39 1399.5 14.1
Conference 12 44 470 10.68 187 1334 .212 413 9.39 80 1.82 727 78 642 14.59 15 102 66 1.50 616.0 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 478 11.38 159 1199 .266 409 9.74 94 2.24 665 55 549 13.07 18 80 58 1.38 630.0 15.0
Away 13 48 504 10.50 234 1558 .173 455 9.48 70 1.46 906 91 717 14.94 20 99 70 1.45 643.5 13.4
Neutral 2 9 101 11.22 41 244 .246 91 10.11 15 1.67 150 6 111 12.33 3 14 10 1.11 126.0 14.0
 
-
Wins 18 62 718 11.58 228 1792 .273 634 10.23 127 2.05 983 80 854 13.77 25 127 89 1.43 933.5 15.1
Losses 9 37 365 9.86 206 1209 .132 321 8.68 52 1.41 738 72 523 14.14 16 66 49 1.32 466.0 12.6
 
-
August 7 27 275 10.19 130 754 .192 248 9.19 53 1.96 491 36 316 11.70 9 38 28 1.04 356.0 13.2
September 10 36 408 11.33 139 1089 .247 363 10.08 58 1.61 608 49 516 14.33 11 84 53 1.47 519.0 14.4
October 7 25 286 11.44 107 778 .230 247 9.88 50 2.00 403 46 383 15.32 11 55 39 1.54 374.5 15.0
November 3 11 114 10.36 58 380 .147 97 8.82 18 1.64 219 21 162 14.73 10 16 18 1.64 150.0 13.6
Date Opponent Score Attend
Aug 22 Western Wyoming Community College W, 3-1 0
Aug 23 Snow College W, 3-1 0
Aug 24 Cisco College W, 3-0 0
Aug 30 at Utah State Eastern L, 3-1 0
Aug 30 at College of Southern Idaho L, 3-1 0
Aug 31 vs. Central Wyoming College L, 3-2 0
Aug 31 at Salt Lake Community College L, 3-0 0
Sep 6 at Wenatchee Valley College W, 3-0 0
Sep 6 at Park University Gilbert JV W, 3-0 0
Sep 7 at Mesa Community College W, 3-1 0
Sep 7 Chandler-Gilbert Community College W, 3-0 0
Sep 11 at College of Southern Nevada W, 3-0 0
Sep 13 Community Christian College   -
Sep 18 Yavapai College W, 3-0 0
Sep 20 at Eastern Arizona College L, 3-2 0
Sep 21 vs. Pima Community College W, 3-1 0
Sep 27 at Yavapai College W, 3-1 0
Sep 28 at Yavapai College W, 3-1 0
Oct 4 Eastern Arizona College W, 3-0 0
Oct 5 Eastern Arizona College W, 3-2 0
Oct 11 at Central Arizona College L, 3-0 0
Oct 12 at Central Arizona College L, 3-2 0
Oct 18 at Community Christian College   -
Oct 19 at Community Christian College   -
Oct 24 College of Southern Nevada W, 3-0 0
Oct 25 College of Southern Nevada W, 3-0 0
Oct 30 Central Arizona College W, 3-0 0
Nov 4 Yavapai College W, 3-0 0
Nov 6 Eastern Arizona College L, 3-2 0
Nov 11 at Utah State Eastern L, 3-0 0
Apr 26 at Cal State San Marcos   -