Nehir Erimez #6 S Arizona Western College

m 21
k/s 0.48
h % .400
a/s 6.43
b/s 0.06
sa/s 0.32
d/s 2.12
Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
Statistics category Overall Conf
Matches 21 55th 11 66th
Sets 69 61st 37 65th
Kills 33 88th 22 71st
Kills per set 0.48 84th 0.59 78th
Errors 5 113th 1 125th
Total Attacks 70 103rd 48 93rd
Total Attacks per set 1.01 - 1.30 -
Hitting Percentage .400 - .438 -
Assists 444 7th 276 4th
Assists per set 6.43 4th 7.46 3rd
Service Total Attempts 20 26th 20 14th
Service Aces 22 37th 9 42nd
Service Errors 19 40th 8 55th
Service Aces per set 0.32 30th 0.24 41st
Receptions 9 74th 7 69th
Reception Errors 1 84th 1 70th
Digs 146 32nd 83 31st
Digs per set 2.12 32nd 2.24 32nd
Block Solo 0 101st 0 83rd
Block Assist 4 85th 3 78th
Block Total 4 97th 3 91st
Blocks per set 0.06 94th 0.08 83rd
Block Errors 0 72nd 0 53rd
Ball Handling Errors 2 31st 2 12th
Points 57.0 79th 32.5 75th
Points per set 0.8 86th 0.9 83rd
Matches started 21 25th 11 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 1 0 3 .333 18 3 2 0 0 4 0 0 0 0 0 4.0
Aug 22 Western Wyoming Community College W, 3-0 1 3 1 0 1 1.000 20 3 3 1 0 4 0 0 0 0 0 4.0
Aug 27 Mesa Community College W, 3-0 1 3 0 0 1 .000 13 0 0 0 0 5 0 0 0 0 0 0.0
Sep 5 vs. Midland College L, 3-1 1 4 2 2 5 .000 33 0 1 0 0 16 0 0 0 0 0 2.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 3 0 3 1.000 16 1 1 0 0 2 0 0 0 0 0 4.0
Sep 6 vs. Phoenix College W, 3-0 1 3 0 0 1 .000 14 0 0 0 0 8 0 0 0 0 0 0.0
Sep 6 # vs. Park University JV W, 3-0 1 3 2 0 2 1.000 23 0 0 0 0 2 0 1 0 1 0 2.5
Sep 10 College of Southern Nevada W, 3-0 1 3 1 0 2 .500 13 1 1 1 0 3 0 0 0 0 0 2.0
Sep 12 at Phoenix College W, 3-0 1 3 2 0 2 1.000 10 3 0 0 0 3 0 0 0 0 0 5.0
Sep 17 at Yavapai College W, 3-1 1 4 2 0 6 .333 40 0 0 0 0 9 0 0 0 0 0 2.0
Sep 19 Eastern Arizona College L, 3-2 1 5 6 0 10 .600 39 2 0 0 0 10 0 1 0 1 0 8.5
Sep 24 at Glendale Community College L, 3-0 1 3 0 0 2 .000 20 0 2 0 0 6 0 1 0 1 0 0.5
Sep 26 Yavapai College W, 3-1 1 4 7 0 10 .700 33 1 4 0 0 11 0 1 0 1 0 8.5
Sep 27 Yavapai College W, 3-0 1 3 2 0 4 .500 30 1 0 1 0 9 0 0 0 0 0 3.0
Oct 3 at Eastern Arizona College L, 3-0 1 3 1 0 5 .200 21 1 0 2 1 7 0 1 0 1 0 2.5
Oct 4 at Eastern Arizona College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Central Arizona College L, 3-1 1 2 0 0 4 .000 17 0 2 1 0 9 0 0 0 0 0 0.0
Oct 11 Central Arizona College L, 3-1 1 4 0 0 2 .000 20 0 0 1 0 3 0 0 0 0 1 0.0
Oct 17 Phoenix College W, 3-0 1 3 1 1 2 .000 12 1 0 1 0 4 0 0 0 0 0 2.0
Oct 24 at College of Southern Nevada W, 3-0 1 3 1 0 2 .500 25 0 0 1 0 4 0 0 0 0 0 1.0
Oct 25 at College of Southern Nevada W, 3-0 1 3 1 1 2 .000 20 3 0 0 0 5 0 0 0 0 0 4.0
Oct 29 at Central Arizona College L, 3-0 1 3 1 0 1 1.000 18 0 1 0 0 13 0 0 0 0 1 1.0
Nov 3 at Central Arizona College L, 3-1 1 4 1 1 2 .000 12 2 2 0 0 11 0 0 0 0 0 3.0
Mar 28 # at Scrimmage   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 33 0.48 5 70 .400 444 6.43 22 0.32 9 1 146 2.12 0 4 4 0.06 57.0 0.8
Conference 11 37 22 0.59 1 48 .438 276 7.46 9 0.24 7 1 83 2.24 0 3 3 0.08 32.5 0.9
Exhibition 1 3 2 0.67 0 2 1.000 23 7.67 0 0.00 0 0 2 0.67 0 1 1 0.33 2.5 0.8
 
-
Home 10 33 19 0.58 1 39 .462 215 6.52 12 0.36 6 0 62 1.88 0 2 2 0.06 32.0 1.0
Away 8 26 9 0.35 2 22 .318 166 6.38 9 0.35 3 1 58 2.23 0 2 2 0.08 19.0 0.7
Neutral 3 10 5 0.50 2 9 .333 63 6.30 1 0.10 0 0 26 2.60 0 0 0 0.00 6.0 0.6
 
-
Wins 13 41 22 0.54 2 39 .513 264 6.44 17 0.41 5 0 71 1.73 0 1 1 0.02 39.5 1.0
Losses 8 28 11 0.39 3 31 .258 180 6.43 5 0.18 4 1 75 2.68 0 3 3 0.11 17.5 0.6
 
-
August 3 9 2 0.22 0 5 .400 51 5.67 6 0.67 1 0 13 1.44 0 0 0 0.00 8.0 0.9
September 10 35 25 0.71 2 45 .511 248 7.09 9 0.26 2 0 77 2.20 0 3 3 0.09 35.5 1.0
October 7 21 5 0.24 2 18 .167 133 6.33 5 0.24 6 1 45 2.14 0 1 1 0.05 10.5 0.5
November 1 4 1 0.25 1 2 .000 12 3.00 2 0.50 0 0 11 2.75 0 0 0 0.00 3.0 0.8