McKenzie Wright #11 S Yavapai College

m 26
k/s 0.40
h % .196
a/s 5.60
b/s 0.10
sa/s 0.27
d/s 2.35
Recent Games
Oct 11 South Mountain Community College W, 3-0
Oct 15 Mesa Community College W, 3-0
Oct 17 Eastern Arizona College L, 3-1
Oct 24 Central Arizona College L, 3-0
Oct 25 Central Arizona College L, 3-0
Nov 3 at Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 26 26th 12 17th
Sets 89 26th 40 45th
Kills 36 82nd 16 86th
Kills per set 0.40 87th 0.40 84th
Errors 6 105th 3 100th
Total Attacks 153 75th 104 63rd
Total Attacks per set 1.72 - 2.60 -
Hitting Percentage .196 - .125 -
Assists 498 6th 168 9th
Assists per set 5.60 6th 4.20 9th
Service Total Attempts 12 34th 12 24th
Service Aces 24 33rd 11 33rd
Service Errors 16 52nd 5 79th
Service Aces per set 0.27 44th 0.28 36th
Receptions 5 85th 5 76th
Reception Errors 0 103rd 0 86th
Digs 209 20th 89 28th
Digs per set 2.35 29th 2.23 33rd
Block Solo 5 41st 1 62nd
Block Assist 4 85th 4 71st
Block Total 9 78th 5 76th
Blocks per set 0.10 83rd 0.13 78th
Block Errors 4 29th 0 53rd
Ball Handling Errors 14 5th 0 41st
Points 67.0 72nd 30.0 77th
Points per set 0.8 89th 0.8 85th
Matches started 25 16th 12 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Glendale Community College L, 3-0 1 3 1 0 1 1.000 8 1 2 0 0 4 0 0 0 0 3 2.0
Aug 22 vs. Central Wyoming College L, 3-1 1 4 0 0 0 - 16 2 0 0 0 6 1 0 0 1 1 3.0
Aug 23 vs. Western Wyoming Community College W, 3-1 1 4 2 0 0 - 13 1 0 0 0 4 0 0 0 0 3 3.0
Aug 27 Chandler-Gilbert Community College L, 3-2 1 5 1 0 1 1.000 28 0 1 0 0 17 0 0 0 0 3 1.0
Aug 30 Westcliff University W, 3-2 1 5 1 0 1 1.000 28 0 1 0 0 17 0 0 0 0 3 1.0
Sep 5 Phoenix College W, 3-1 1 4 5 2 10 .300 33 2 1 0 0 12 1 0 1 1 0 8.0
Sep 5 vs. Midland College L, 3-1 1 4 1 0 8 .125 36 0 2 0 0 7 0 0 1 0 0 1.0
Sep 6 Colorado Northwestern Community College W, 3-0 1 3 0 0 1 .000 27 4 1 0 0 4 0 0 1 0 0 4.0
Sep 6 Park University JV W, 3-0 1 3 1 0 6 .167 31 0 2 0 0 13 2 0 1 2 0 3.0
Sep 10 at Central Arizona College L, 3-0 1 3 0 0 0 - 9 3 1 0 0 7 0 4 0 4 0 5.0
Sep 12 at Eastern Arizona College L, 3-0 1 3 1 0 5 .200 10 1 0 0 0 8 0 0 0 0 0 2.0
Sep 13 at Eastern Arizona College L, 3-1 1 4 0 0 0 - 19 0 0 1 0 13 0 0 0 0 0 0.0
Sep 17 Arizona Western College L, 3-1 1 4 2 0 12 .167 13 1 1 0 0 10 1 0 0 1 0 4.0
Sep 19 at College of Southern Nevada W, 3-0 1 3 3 0 7 .429 26 1 1 0 0 9 0 0 0 0 0 4.0
Sep 26 at Arizona Western College L, 3-1 1 3 2 0 0 - 7 1 0 0 0 2 0 0 0 0 0 3.0
Sep 27 at Arizona Western College L, 3-0 1 3 1 0 3 .333 11 0 0 0 0 4 0 0 0 0 0 1.0
Sep 30 at Ottawa (AZ) W, 3-0 - 2 1 0 1 1.000 11 1 0 0 0 6 0 0 0 0 0 2.0
Oct 3 College of Southern Nevada W, 3-1 1 4 5 0 13 .385 20 0 0 3 0 9 0 0 0 0 0 5.0
Oct 4 College of Southern Nevada W, 3-0 1 3 1 1 26 .000 16 0 1 0 0 7 0 0 0 0 0 1.0
Oct 6 vs. Justice College W, 3-0 1 3 0 0 2 .000 21 1 0 0 0 4 0 0 0 0 0 1.0
Oct 11 South Mountain Community College W, 3-0 1 3 2 0 9 .222 35 0 0 0 0 11 0 0 0 0 1 2.0
Oct 15 Mesa Community College W, 3-0 1 3 3 1 5 .400 33 1 1 0 0 8 0 0 0 0 0 4.0
Oct 17 Eastern Arizona College L, 3-1 1 4 0 2 27 -.074 14 0 0 1 0 8 0 0 0 0 0 0.0
Oct 24 Central Arizona College L, 3-0 1 3 0 0 10 .000 9 3 0 0 0 6 0 0 0 0 0 3.0
Oct 25 Central Arizona College L, 3-0 1 3 1 0 1 1.000 14 1 1 0 0 6 0 0 0 0 0 2.0
Nov 3 at Eastern Arizona College L, 3-0 1 3 2 0 4 .500 10 0 0 0 0 7 0 0 0 0 0 2.0
Mar 4 # at Phoenix College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 36 0.40 6 153 .196 498 5.60 24 0.27 5 0 209 2.35 5 4 9 0.10 67.0 0.8
Conference 12 40 16 0.40 3 104 .125 168 4.20 11 0.28 5 0 89 2.23 1 4 5 0.13 30.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 22 0.47 6 122 .131 301 6.40 12 0.26 4 0 128 2.72 4 0 4 0.09 38.0 0.8
Away 8 24 10 0.42 0 20 .500 103 4.29 7 0.29 1 0 56 2.33 0 4 4 0.17 19.0 0.8
Neutral 5 18 4 0.22 0 11 .364 94 5.22 5 0.28 0 0 25 1.39 1 0 1 0.06 10.0 0.6
 
-
Wins 12 40 24 0.60 4 81 .247 294 7.35 11 0.28 3 0 104 2.60 3 0 3 0.07 38.0 0.9
Losses 14 49 12 0.24 2 72 .139 204 4.16 13 0.27 2 0 105 2.14 2 4 6 0.12 29.0 0.6
 
-
August 5 21 5 0.24 0 3 1.667 93 4.43 4 0.19 0 0 48 2.29 1 0 1 0.05 10.0 0.5
September 12 39 17 0.44 2 53 .283 233 5.97 14 0.36 1 0 95 2.44 4 4 8 0.21 37.0 0.9
October 8 26 12 0.46 4 93 .086 162 6.23 6 0.23 4 0 59 2.27 0 0 0 0.00 18.0 0.7
November 1 3 2 0.67 0 4 .500 10 3.33 0 0.00 0 0 7 2.33 0 0 0 0.00 2.0 0.7